Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | William Monroe Dennison | |||
---|---|---|---|---|
Father | John H Dennison | |||
Mother | Angeline R Snyder | |||
Born | 16 Apr 1856 | Vincennes, Indiana | Source | |
Baptized | Source | |||
Died | 24 Apr 1925 | Jasper Co, Missouri | Source | Obitiuary |
Buried | 26 Apr 1925 | Cave Spings Cemetary, | Source | Obitituary |
Occupation | Pioneer, Educator, and Farmer | |||
Married | 23 Sep 1883 | Jasper Co, Missouri | Source | |
Wife | James Ellen Snow | |||
Father | Thomas Snow | |||
Mother | Polina Jane | |||
Born | 09 Apr 1886 | Jasper Co, Missouri | Source | |
Baptized | Source | |||
Died | 09 May 1949 | Jasper Co, Missouri | Source | |
Buried | Source | |||
Occupation | ||||
Comments | ||||
Child 1 | John William Dennison | Male | ||
Birth | 01 Jul 1884 | Jasper Co, Missouri | Source | |
Baptized | Source | |||
Died | 24 Mar 1963 | Carthage, Mo | Source | |
Buried | Source | |||
Married | 13 Oct 1906 | Source | ||
Spouse | Cathryn Vaughn, Vira Taylor | |||
Child 2 | Thomas Walter Dennison | Male | ||
Birth | 31 Aug 1886 | Jasper Co, Mo | Source | |
Baptized | Source | |||
Died | 12 Dec 1973 | Jasper Co, MO | Source | |
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 3 | Jesse Monroe Dennison | Male | ||
Birth | 28 Mar 1887 | Jasper Co, MO | Source | |
Baptized | Source | |||
Died | 02 Jul 1973 | Carthage, MO Cave Springs Cemetary | Source | |
Buried | Source | |||
Married | 10 May 1911 | Sarcoxie, MO | Source | |
Spouse | Florence Mae Kee | |||
Child 4 | Talitha Angeline Dennison | Female | ||
Birth | 08 Dec 1888 | Jasper Co, Missouri | Source | |
Baptized | Source | |||
Died | 26 Dec 1949 | Source | ||
Buried | Source | |||
Married | Source | |||
Spouse | Everett Lynn | |||
Child 5 | Polina Jane Dennison | Female | ||
Birth | 01 Sep 1892 | Jasper Co, Mo | Source | |
Baptized | Source | |||
Died | 24 Jul 1959 | Butler, MO | Source | |
Buried | Source | |||
Married | 14 mar 1914 | Sarcoxie, Mo | Source | |
Spouse | Enie Ruhl Smith Sr | |||
Child 6 | Rolla Dennison | Male | ||
Birth | 17 Jul 1896 | Jasper Co, MO | Source | |
Baptized | Source | |||
Died | 31 mar 1989 | Springfield, MO | Source | |
Buried | Source | |||
Married | Source | |||
Spouse | Essie Duff/ Lucille Likens/ Lenora Brinkley | |||
Child 7 | Infant Dennison | Unknown | ||
Birth | Feb 1898 | Source | ||
Baptized | Source | |||
Died | Feb 1898 | Source | ||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 8 | Ralph Waldo Dennison | Male | ||
Birth | 10 Jan 1900 | Jasper Co, Mo | Source | |
Baptized | Source | |||
Died | 04 Jan 1999 | Nixa, MO | Source | |
Buried | Source | |||
Married | Source | |||
Spouse | Agnes C Kerr | |||
Child 9 | Homer William Dennison | Male | ||
Birth | 23 Jul 1901 | Jasper Co, MO | Source | |
Baptized | Source | |||
Died | 26 Aug 1971 | Source | ||
Buried | Source | |||
Married | 01 Sep 1926 | Mt Vernon, MO | Source | |
Spouse | Mamie Cecil Pauley | |||
Child 10 | Jewell Ellen Dennison | Female | ||
Birth | 10 Oct 1904 | Jasper Co, Missouri | Source | |
Baptized | Source | |||
Died | 11 Jan 1977 | Sarcoxie, MO | Source | |
Buried | cave springs cemetary, sarcoxie, MO | Source | ||
Married | 06 Nov 1950 | Source | ||
Spouse | Jacob Eugene Wolff | |||
Child 11 | Frankie Dennison | Female | ||
Birth | 15 Sep 1906 | Jasper Co, Mo | Source | |
Baptized | Source | |||
Died | 14 Dec 1987 | Carthage, mo | Source | |
Buried | Sarcoxie Cemetary | Source | ||
Married | 03 May 1924 | Source | ||
Spouse | Norman Dreibelbis | |||
Child 12 | Loeta Dennison | Female | ||
Birth | 23 Nov 1909 | Jasper Co, MO | Source | |
Baptized | Source | |||
Died | 17 Apr 1998 | Carthage, MO | Source | |
Buried | Sarcoxie Cemetary | Source | ||
Married | Source | |||
Spouse | Henry Lee Ward/ Henry Williams |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.