Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Daniel Hurst | |||
---|---|---|---|---|
Father | ||||
Mother | Lucinda Heltzel (Kate) | |||
Born | 2-17-1876 | Berry co., MO | Source | obt |
Baptized | Source | |||
Died | 3-24-1926 | Carthage, MO | Source | obt |
Buried | Fullerton Cem. Jasper co. | Source | obt | |
Occupation | miner, farmer | |||
Married | 8-19-1902 | Carthage,MO | Source | marriage cert. |
Wife | Goldie Billingsley | |||
Father | Henry Billingsley | |||
Mother | Elsie Tunis | |||
Born | 1-4-1887 | Colfax, ILL | Source | obt |
Baptized | Source | |||
Died | 6-15-1969 | Webb City, MO | Source | obt |
Buried | Fullerton Cem | Source | ||
Occupation | ||||
Comments | ||||
Child 1 | Bertha Elizabeth | Female | ||
Birth | 6-15-1903 | Prosperity, MO | Source | obt |
Baptized | Source | |||
Died | 4- 15-1993 | Couer D' Alene, ID | Source | family |
Buried | Sunset Mem. Gardens Msla, MT | Source | ||
Married | 4-20-1925 | Carthage, MO | Source | marriage cert. |
Spouse | Wilber McDonald | |||
Child 2 | Ernest | Male | ||
Birth | 6-1-1905 | Carls Junction,MO | Source | newspaper |
Baptized | Source | |||
Died | 6-1972 | Jasper co.,MO | Source | SSN death index & obt |
Buried | Fullerton cem | Source | ||
Married | Source | |||
Spouse | ||||
Child 3 | Lonnie | Male | ||
Birth | 1-28-1908 | Jasper co | Source | family records |
Baptized | Source | |||
Died | 7-1973 | Bunker Hill, KS | Source | obt, SSN death index |
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 4 | Vergie | Female | ||
Birth | 1912 | Jasper co. | Source | family records |
Baptized | Source | |||
Died | 2 days old | Jasper co | Source | |
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 5 | Myrtle | Female | ||
Birth | 4-18-1910 | Jasper co. | Source | family records |
Baptized | Source | |||
Died | 6-16-1929 | Carthage, MO | Source | familly records |
Buried | Fullerton cem | Source | ||
Married | Source | |||
Spouse | ||||
Child 6 | Ethel | Female | ||
Birth | 2-5-1916 | Jasper co. | Source | family records |
Baptized | Source | |||
Died | 11-30-1921 | Jasper co. | Source | family records |
Buried | Fullerton cem | Source | ||
Married | Source | |||
Spouse | ||||
Child 7 | Crystal | Female | ||
Birth | 1-8-1919 | Jasper co. | Source | family records |
Baptized | Source | |||
Died | 12-1967 | CA | Source | family records, SSN death index |
Buried | Source | |||
Married | Carthage, MO | Source | family records | |
Spouse | Leroy Jackson | |||
Child 8 | Naydean | Female | ||
Birth | Source | family records | ||
Baptized | Source | |||
Died | living | Source | ||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 9 | Everett Lea | Male | ||
Birth | 4-22-1923 | Jasper co | Source | family records |
Baptized | Source | |||
Died | 3-6-1926 | Carthage, MO | Source | family records |
Buried | Fullerton cem | Source | ||
Married | Source | |||
Spouse | ||||
Child 10 | Grace Maxine | Female | ||
Birth | 3-23-1926 | Carthage, MO | Source | family records |
Baptized | Source | |||
Died | 7-9-2001 | Joplin, MO | Source | SSN death index |
Buried | Source | |||
Married | Carthage, MO | Source | family records | |
Spouse | Bill Jackson |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.