Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Oscar FAY | |||
---|---|---|---|---|
Father | ||||
Mother | ||||
Born | Source | |||
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Occupation | ||||
Married | Source | |||
Wife | ||||
Father | ||||
Mother | ||||
Born | Source | |||
Baptized | Source | |||
Died | Source | |||
Buried | Source | obituary, funeral home records | ||
Occupation | ||||
Comments | ||||
Child 1 | Charles FAY | Male | ||
Birth | 1-9-1852 | Montreal, Canada | Source | |
Baptized | Source | |||
Died | 8-31-1927 | Carthage, Jasper Co., MO | Source | |
Buried | Carterville Cemetery, Carterville, Jasper Co., MO | Source | ||
Married | Source | |||
Spouse | Sara Jane RYAN |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.