Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Basil Price | |||
---|---|---|---|---|
Father | William Andrew Price | |||
Mother | Lillie May Clark | |||
Born | 31 May 1902 | Gas City, Allen KS | Source | Military papers |
Baptized | Source | |||
Died | 15 July 1961 | Cocalalla, Bonner, ID | Source | obituary, death certificate, |
Buried | 19 July 1961 | Bonners Ferry, Boundary, ID | Source | cemetery records, funeral home records |
Occupation | miner, then later a section hand for the railroad | |||
Married | 7 April 1924 | Carthage, Jasper, MO | Source | original marriage certificate |
Wife | Grace E. White | |||
Father | George B. White | |||
Mother | Lillie Letitia Daugherty | |||
Born | 2 December 1905 | Webb City, Jasper, MO | Source | cradle roll certificate from church |
Baptized | Source | |||
Died | 3 September 1933 | Oronogo, Jasper, MO | Source | obituary, cemetery records, funeral home records |
Buried | 5 September 1933 | Nashville Cemetery, Barton Co., MO | Source | obituary, funeral home records |
Occupation | housewife | |||
Comments | ||||
Child 1 | William Russell Price | Male | ||
Birth | 19 March 1925 | Baxter Springs, Cherokee, KS | Source | military papers |
Baptized | Source | |||
Died | 2 May 1982 | Spokane, Spokane, WA | Source | death certificate, obituary, funeral home records |
Buried | Oct. 1982 | Grandview Cem. Bonners Ferry, Boundary, ID | Source | cemetery records |
Married | 18 September 1952 | Oxford, Oxfordshire, England | Source | marriage certificate |
Spouse | Audrey Jean Cox | |||
Child 2 | Jack Lewis Price | Male | ||
Birth | 11 July 1928 | Baxter Springs, Cherokee, KS | Source | military papers |
Baptized | Source | |||
Died | 30 November 1960 | Bonners Ferry, Boundary, ID | Source | obituary, death certificate,funeral records |
Buried | December 1961 | Grandview Cem Bonners Ferry, Boundary, ID | Source | obituary, cemetery records |
Married | Source | |||
Spouse | Ruth Seaman | |||
Child 3 | Living | Female | ||
Birth | Source | |||
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.