Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | James Noah Varner | |||
---|---|---|---|---|
Father | William Varner | |||
Mother | Sabilla Moulton | |||
Born | 17 Oct 1854 | Hamilton Co Tennessee | Source | Family History |
Baptized | Source | |||
Died | 30 Mar 1917 | Webb City Missouri | Source | Death Certificate |
Buried | Webb City Cemetery | Source | Death Certificate | |
Occupation | Lead and Zinc Miner | |||
Married | 15 Oct 1874 | Granby, Newton, Missouri | Source | Marriage Record |
Wife | Elizabeth Ann Stinson | |||
Father | Joel Joseph Stinson | |||
Mother | Martha Ann Lamb | |||
Born | 2 Oct 1855 | Washington Co Ark | Source | Family History.and Census Records |
Baptized | Source | |||
Died | 9 Apr 1917 | Webb City, Missouri | Source | Death Certificate |
Buried | Webb City, Cemetery | Source | Death Certificate | |
Occupation | ||||
Comments | ||||
Child 1 | Eddie Albert Varner | Male | ||
Birth | 1875 | Granby, Newton, Missouri | Source | Family History |
Baptized | Source | |||
Died | Granby, Newton, Missouri | Source | ||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 2 | George Diro Varner | |||
Birth | 15 Oct 1876 | Granby, Newton, Missouri | Source | |
Baptized | Source | |||
Died | 16 Oct 1947 | Whittier, Los Angeles, Ca | Source | Calif. Death Index |
Buried | Los Angeles Co | Source | Calif Death Index | |
Married | June 1897 | Granby, Newton, Mo | Source | Newspaper Article |
Spouse | Lulu Forkner | |||
Child 3 | Martha Beatrice Varner | |||
Birth | Apr 1878 | Granby, Newton, Mo | Source | Family History. Soc Sec Death Index |
Baptized | Source | |||
Died | Jan 1968 | Joplin Missouri | Source | Social Security Death Index |
Buried | Mt. Hope Cem | Source | Obituary | |
Married | Aft 1930 | Joplin Mo | Source | Family History |
Spouse | Guy T Humes | |||
Child 4 | Walter Franklin Varner | Male | ||
Birth | 24 Jan 1880 | Granby, Newton, Mo | Source | Fam. History. Census Records |
Baptized | Source | |||
Died | 1924 | Cochise Co Arizona | Source | Death Records |
Buried | Bisbee Arizona | Source | Death Record | |
Married | 1902 | Webb City, Missouri | Source | Family History |
Spouse | L. Essie Morgan | |||
Child 5 | Clara May Varner | Female | ||
Birth | 1882 | Webb City, Mo | Source | Death Record |
Baptized | Source | |||
Died | 15 Nov 1884 | Webb City, Mo | Source | Death Record |
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 6 | Robert Ethel Varner | Male | ||
Birth | 22 Jan 1884 | Webb City, Mo | Source | Birth Record |
Baptized | Source | |||
Died | 13 Jan 1950 | Chicago, Illinois | Source | Death Record |
Buried | Webb City Cem. | Source | Death Record | |
Married | 24 Jan 1930 | Defiance, Ohio | Source | Marriage Certificate |
Spouse | Sarah Alma Coody | |||
Child 7 | Mary Elizabeth Varner | Female | ||
Birth | 8 Dec 1896 | Webb City, Mo | Source | Family History |
Baptized | Source | |||
Died | Oct 1974 | West Plains, Howell, Mo | Source | Social Security Death Index |
Buried | West Plains, Mo | Source | ||
Married | Source | |||
Spouse | George Harrison Sessen | |||
Child 8 | Lulu Jane Varner | Female | ||
Birth | 3 Jul 1889 | Webb City, Mo | Source | Family History |
Baptized | Source | |||
Died | July 1976 | Tumwater Washington | Source | Social Security Death Index |
Buried | Mt Hope Cem. | Source | Obituary | |
Married | 8 Nov 1911 | Joplin, Missouri | Source | Newspaper |
Spouse | Vance Thralls | |||
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.