Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Thomas Stinnett | |||
---|---|---|---|---|
Father | ||||
Mother | ||||
Born | May 1873 | Arkansas | Source | |
Baptized | Source | |||
Died | Apr 1942 | Joplin, Mo | Source | |
Buried | Source | |||
Occupation | ||||
Married | 29 Jul 1893 | Marion County, AR | Source | |
Wife | Lettie COKER | |||
Father | George W. Coker | |||
Mother | Margaret Weast | |||
Born | 10 Apr 1869 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 3 May 1937 | Joplin,Mo | Source | |
Buried | Parkway Cemetery | Source | ||
Occupation | ||||
Comments | ||||
Child 1 | Charley Stinnett | Male | ||
Birth | Nov 1890 | Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 2 | Frank P. Stinnett | Male | ||
Birth | 5 May 1891 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | Clarense Daniel | |||
Child 3 | Mabel Stinnett | Female | ||
Birth | May 1893 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 4 | Walter Lee Stinnett | Male | ||
Birth | 1 Mar 1896 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 15 Jul 1926 | Joplin, Mo | Source | |
Buried | Fairview Cemetery | Source | ||
Married | Source | |||
Spouse | Susie | |||
Child 5 | Vencil Berry Stinnett | Female | ||
Birth | 1 Nov 1897 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 6 | David Stinnett | Male | ||
Birth | May 1898 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 7 | Russell Stinnett | Male | ||
Birth | 5 Apr 1900 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 8 | Virgil Stinnett | Male | ||
Birth | 1904 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.