Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Arthur Boles | |||
---|---|---|---|---|
Father | unknown | |||
Mother | unkown | |||
Born | 09/29/1893 | Baron, Going Snake District, Cherokee Nation, Indian Territory | Source | World War 1 draft card |
Baptized | unknown | unknown | Source | unknown |
Died | September 1971 | Commerce, Ottawa, Oklahoma | Source | Socoal Security Death Index |
Buried | unknown | unknwon | Source | unknown |
Occupation | railroad worker | |||
Married | unknown | unknown | Source | unknown |
Wife | Ruthie C. Downing | |||
Father | David Downing | |||
Mother | Mattie Wolfe | |||
Born | 11/16/1898 | Baron, Going Snake District, Cherokee Nation, Indian Territory | Source | Missouri Death Certificate |
Baptized | unknown | unknown | Source | unknown |
Died | 10/19/1923 | Webb City, Jasper, Missouri | Source | Missouri Death Certificate |
Buried | 10/20/1923 | Baron, Adair, Oklahoma | Source | Missouri Death Certificate |
Occupation | at home | |||
Comments | Arthur and Ruth Boles - Family is listed in the 1920 US Census for Joplin, (Webb City)Jasper County, Missouri (sheet no. 8b - line no. 716 211 219) | |||
Child 1 | Stella E. Boles | Female | ||
Birth | 07/04/1917 | Baron, Adair, Oklahoma | Source | Family |
Baptized | unknown | unknown | Source | unknown |
Died | 12/23/1995 | St. Louis City, St. Louis, Missouri | Source | Social Security Death Index |
Buried | unknown | unknown | Source | unknown |
Married | unknown | Kansas City, Missouri | Source | Family |
Spouse | Kenneth Miller |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.