Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
88267 | 01 | NESW | Hershey, Merritt D | 11/08/1909 |
88267 | 01 | S½SE | Hershey, Merritt D | 11/08/1909 |
MO3410__.175 | 01 | NWSW | Logsdon, Joseph A | 12/26/1891 |
MO3410__.175 | 01 | W½1NW | Logsdon, Joseph A | 12/26/1891 |
MO3410__.175 | 01 | W½2NW | Logsdon, Joseph A | 12/26/1891 |
MO6070__.039 | 01 | 1NE | Cranston, Joseph | 02/08/1900 |
MO6070__.039 | 01 | 1NE | Cranston, Mary J | 02/08/1900 |
MO6070__.039 | 01 | N½SE | Cranston, Joseph | 02/08/1900 |
MO6070__.039 | 01 | N½SE | Cranston, Mary J | 02/08/1900 |
MO6100__.188 | 01 | 2NE | Biggs, Elizabeth A | 05/08/1901 |
MO6100__.188 | 01 | E½1NW | Biggs, Elizabeth A | 05/08/1901 |
MO6100__.188 | 01 | E½2NW | Biggs, Elizabeth A | 05/08/1901 |
483660 | 02 | E½2NE | Williams, Samuel A | 07/23/1915 |
MO3410__.175 | 02 | NESE | Logsdon, Joseph A | 12/26/1891 |
MO3410__.398 | 02 | SESW | Admire, James W | 04/16/1892 |
MO3410__.398 | 02 | SWSE | Admire, James W | 04/16/1892 |
MO3410__.398 | 02 | W½SW | Admire, James W | 04/16/1892 |
MO3410__.400 | 02 | NESW | Andrews, Cyrus G | 04/16/1892 |
MO3410__.400 | 02 | NWSE | Andrews, Cyrus G | 04/16/1892 |
MO3410__.400 | 02 | W½1NE | Andrews, Cyrus G | 04/16/1892 |
MO3410__.400 | 02 | W½2NE | Andrews, Cyrus G | 04/16/1892 |
MO3430__.050 | 02 | SESE | Bay, Francis M | 08/17/1895 |
MO3420__.242 | 03 | S½SW | Morton, Willis H | 02/24/1894 |
MO3420__.242 | 03 | SWSE | Morton, Willis H | 02/24/1894 |
MO3430__.096 | 03 | E½1NW | Hines, Charles | 12/14/1895 |
MO3430__.096 | 03 | E½2NW | Hines, Charles | 12/14/1895 |
MO3430__.096 | 03 | N½SW | Hines, Charles | 12/14/1895 |
MO6080__.043 | 03 | NE | Sprouse, Young A | 07/21/1900 |
MO6080__.044 | 03 | E½SE | Sprouse, Edward | 07/21/1900 |
MO6080__.044 | 03 | NWSE | Sprouse, Edward | 07/21/1900 |
MO6140__.109 | 03 | W½2NW | Zwick, Jacob | 09/26/1902 |
MO2090__.463 | 04 | 1NW | McLary, Robert | 06/01/1860 |
MO6140__.109 | 04 | 2NE | Zwick, Jacob | 09/26/1902 |
MO2090__.413 | 05 | W½1NW | Adams, Elsaac | 06/01/1860 |
MO2090__.413 | 05 | W½2NW | Adams, Elsaac | 06/01/1860 |
MO2090__.463 | 05 | E½1NE | McLary, Robert | 06/01/1860 |
MO2090__.463 | 05 | E½2NE | McLary, Robert | 06/01/1860 |
MO2090__.463 | 05 | NESE | McLary, Robert | 06/01/1860 |
MO2110__.472 | 05 | NWSE | Adams, James | 09/10/1861 |
MO2110__.472 | 05 | W½1NE | Adams, James | 09/10/1861 |
MO2110__.472 | 05 | W½2NE | Adams, James | 09/10/1861 |
MO3360__.078 | 05 | SW | McClanahan, Edwin F | 02/10/1876 |
MO3370__.418 | 05 | SWSE | Dykes, William H | 01/30/1880 |
MO3380__.490 | 05 | SESE | Pope, Marcus C | 06/30/1884 |
MO3410__.428 | 05 | E½1NW | Quigley, William J | 08/01/1892 |
MO3410__.428 | 05 | E½2NW | Quigley, William J | 08/01/1892 |
MO1840__.338 | 06 | SWSE | Montgomery, John J | 10/10/1856 |
MO2030__.335 | 06 | E½SE | Montgomery, John J | 06/01/1859 |
MO2030__.335 | 06 | N½1SW | Montgomery, John J | 06/01/1859 |
MO2030__.335 | 06 | NWSE | Montgomery, John J | 06/01/1859 |
MO2110__.341 | 06 | NW | Pharriss, Samuel | 04/01/1861 |
MO3360__.316 | 06 | W½2NE | Dawson, Mills Mo Dallas, | 12/13/1876 |
MO5200__.316 | 06 | W½SW | Montgomery, William | 09/10/1844 |
MO6130__.401 | 06 | 1NE | Blackwell, John | 09/15/1902 |
MO6130__.401 | 06 | E½2NE | Blackwell, John | 09/15/1902 |
MO1890__.354 | 07 | E½SE | Allison, Benjamin | 05/01/1857 |
MO2090__.349 | 07 | SWSE | Allison, Benjamin | 04/02/1860 |
MO3320__.252 | 07 | NW | Quigley, Thomas | 09/01/1871 |
MO3350__.071 | 07 | E½SW | Longley, Thomas J | 02/01/1875 |
MO3400__.255 | 07 | NWSE | Quigley, Burnett C | 06/06/1890 |
MO3400__.255 | 07 | NWSE | Quigley, Louie V | 06/06/1890 |
MO3400__.255 | 07 | NWSE | Quigley, Ogden G | 06/06/1890 |
MO3400__.255 | 07 | NWSE | Quigley, Timothy H | 06/06/1890 |
MO3410__.100 | 07 | 2SW | Quigley, Daniel L | 10/20/1891 |
MO5200__.317 | 07 | E½NE | Montgomery, William | 09/10/1844 |
MO6110__.136 | 07 | SWSE | Adams, James W | 07/09/1901 |
MO1950__.010 | 08 | NWSW | Whitworth, Felix M | 01/15/1858 |
MO2000__.372 | 08 | NESW | Whitworth, Felix M | 06/01/1859 |
MO2030__.335 | 08 | NWNW | Montgomery, John J | 06/01/1859 |
MO2040__.203 | 08 | S½SE | Wisdom, Lafayette F | 06/01/1859 |
MO2060__.330 | 08 | SESW | Whitworth, Felix M | 11/01/1859 |
MO2090__.412 | 08 | SENE | Johnson, Robert | 06/01/1860 |
MO2110__.357 | 08 | SWSW | Radford, John C | 04/01/1861 |
MO3370__.418 | 08 | NENW | Dykes, William H | 01/30/1880 |
MO3370__.418 | 08 | NWNE | Dykes, William H | 01/30/1880 |
MO3380__.490 | 08 | NENE | Pope, Marcus C | 06/30/1884 |
MO3400__.353 | 08 | N½SE | Morton, Isaac L | 02/05/1891 |
MO3400__.353 | 08 | SENW | Morton, Isaac L | 02/05/1891 |
MO3400__.353 | 08 | SWNE | Morton, Isaac L | 02/05/1891 |
MO2090__.412 | 09 | W½NW | Johnson, Robert | 06/01/1860 |
MO3330__.098 | 09 | E½NW | Harmon, Jabez E | 07/20/1872 |
MO3330__.098 | 09 | W½NE | Harmon, Jabez E | 07/20/1872 |
MO3330__.100 | 09 | NESW | Simmons, James K | 07/20/1872 |
MO3330__.100 | 09 | NWSE | Simmons, James K | 07/20/1872 |
MO3330__.100 | 09 | W½SW | Simmons, James K | 07/20/1872 |
MO3330__.101 | 09 | E½NE | Harmon, Daniel B | 07/20/1872 |
MO3330__.101 | 09 | E½NE | Harmon, Thomas B | 07/20/1872 |
MO3330__.101 | 09 | E½NE | Quigley, Mary A | 07/20/1872 |
MO3330__.101 | 09 | E½SE | Harmon, Daniel B | 07/20/1872 |
MO3330__.101 | 09 | E½SE | Harmon, Thomas B | 07/20/1872 |
MO3330__.101 | 09 | E½SE | Quigley, Mary A | 07/20/1872 |
MO3360__.234 | 09 | SESW | Youngblood, Joseph | 09/25/1876 |
MO3400__.296 | 09 | SWSE | West, David W | 11/01/1890 |
MO3420__.014 | 10 | NENW | Tucker, George W | 11/11/1892 |
MO3420__.014 | 10 | NWNE | Tucker, George W | 11/11/1892 |
MO3420__.014 | 10 | S½NW | Tucker, George W | 11/11/1892 |
MO3420__.242 | 10 | NWNW | Morton, Willis H | 02/24/1894 |
MO3420__.340 | 10 | NESW | Phipps, Isaac N | 11/15/1894 |
MO3420__.340 | 10 | W½SW | Phipps, Isaac N | 11/15/1894 |
MO3420__.498 | 10 | E½NE | Nesson, Boi J | 06/08/1895 |
MO3430__.015 | 10 | E½SE | Tucker, James D | 06/28/1895 |
MO3430__.015 | 10 | NWSE | Tucker, James D | 06/28/1895 |
MO3430__.015 | 10 | SWNE | Tucker, James D | 06/28/1895 |
MO3430__.206 | 10 | SESW | Wheeler, Bartley | 09/14/1896 |
MO3430__.206 | 10 | SWSE | Wheeler, Bartley | 09/14/1896 |
MO1910__.342 | 11 | W½NW | Morriss, Henry | 05/01/1857 |
MO3320__.209 | 11 | SW | Davis, John B | 03/10/1871 |
MO6130__.348 | 11 | E½NW | Nissen, Johan | 05/21/1902 |
MO1730__.244 | 13 | NWSE | Burch, Barnabas | 07/15/1854 |
MO1750__.050 | 13 | E½NW | Green, Joseph | 07/15/1854 |
MO1750__.053 | 13 | SESE | Green, Joseph | 07/15/1854 |
MO1830__.174 | 13 | NESE | Burch, Barnabas | 09/01/1856 |
MO1830__.174 | 13 | SWNE | Burch, Barnabas | 09/01/1856 |
MO1830__.173 | 14 | NWNW | Burch, Barnabas | 09/01/1856 |
MO3360__.322 | 14 | E½SE | Bassham, John | 12/13/1876 |
MO3360__.322 | 14 | E½SE | Bassham, Sarah A | 12/13/1876 |
MO3360__.322 | 14 | SESE | Bassham, John | 12/13/1876 |
MO3360__.322 | 14 | SESE | Bassham, Sarah A | 12/13/1876 |
366811 | 15 | NESE | Farmer, Laithe D | 11/24/1913 |
MO1730__.245 | 15 | E½NE | Burch, Barnabas | 07/15/1854 |
MO1830__.227 | 15 | W½SW | Tunis, Henry | 09/01/1856 |
MO2060__.108 | 15 | NESW | Payne, Abner B | 11/01/1859 |
MO2060__.108 | 15 | NWSE | Payne, Abner B | 11/01/1859 |
MO2060__.331 | 15 | SWNW | West, John | 11/01/1859 |
MO3320__.208 | 15 | S½SE | Hatfield, Alfred | 03/10/1871 |
MO3360__.284 | 15 | SENW | Adams, James R | 12/01/1876 |
MO3360__.284 | 15 | SWNE | Adams, James R | 12/01/1876 |
MO3390__.369 | 15 | SESW | Wheeler, William T | 05/28/1888 |
MO3420__.340 | 15 | NWNW | Phipps, Isaac N | 11/15/1894 |
MO3430__.206 | 15 | NENW | Wheeler, Bartley | 09/14/1896 |
MO3430__.206 | 15 | NWNE | Wheeler, Bartley | 09/14/1896 |
MO1830__.228 | 17 | NENE | West, John | 09/01/1856 |
MO3330__.099 | 17 | NWSW | Johnson, Robert | 07/20/1872 |
MO3410__.174 | 17 | W½NE | Lawson, James M | 12/26/1891 |
MO3430__.279 | 17 | E½NW | Johnson, William A | 11/28/1896 |
MO3430__.279 | 17 | NESW | Johnson, William A | 11/28/1896 |
MO3430__.279 | 17 | NWSE | Johnson, William A | 11/28/1896 |
MO6060__.132 | 17 | S½SW | Griffith, Isaac W | 05/05/1899 |
MO6270__.283 | 17 | W½NW | Lawson, Ulyses G | 03/30/1905 |
MO1820__.045 | 18 | SWNE | Allison, Benjamin | 01/15/1856 |
MO1900__.167 | 18 | N½NE | Inks, Joseph | 05/01/1857 |
MO1950__.009 | 18 | S½1NW | Allison, Benjamin | 01/15/1858 |
MO2060__.240 | 18 | N½1SW | Allison, James | 11/01/1859 |
MO2090__.350 | 18 | N½1NW | Allison, Benjamin | 04/02/1860 |
MO2110__.435 | 18 | 2SW | Allison, Jasper | 09/10/1861 |
MO3330__.099 | 18 | NESE | Johnson, Robert | 07/20/1872 |
MO3330__.099 | 18 | SENE | Johnson, Robert | 07/20/1872 |
MO3410__.100 | 18 | 2NW | Quigley, Daniel L | 10/20/1891 |
MO3420__.416 | 18 | S½1SW | Duncan, Matthew | 04/18/1895 |
MO6060__.132 | 18 | SESE | Griffith, Isaac W | 05/05/1899 |
MO6230__.190 | 18 | W½SE | Delaplain, James A | 01/28/1904 |
253127 | 19 | N½2SW | Attebury, William S | 03/14/1912 |
MO1930__.012 | 19 | N½1SW | Starr, George | 10/30/1857 |
MO1930__.209 | 19 | NWSE | Starr, John M | 10/30/1857 |
MO2040__.350 | 19 | S½1NW | Rodgers, David | 06/01/1859 |
MO2060__.240 | 19 | N½2NW | Allison, James | 11/01/1859 |
MO3370__.426 | 19 | NESE | Roe, Jesse | 01/30/1880 |
MO3370__.426 | 19 | S½SE | Roe, Jesse | 01/30/1880 |
MO3370__.426 | 19 | SENE | Roe, Jesse | 01/30/1880 |
MO3420__.416 | 19 | N½1NW | Duncan, Matthew | 04/18/1895 |
MO3420__.416 | 19 | N½NE | Duncan, Matthew | 04/18/1895 |
MO3430__.183 | 19 | S½2NW | Duncan, Emanuel | 05/21/1896 |
MO6240__.170 | 19 | SWNE | Roe, Francis M | 06/02/1904 |
MO1850__.302 | 20 | SESE | Starr, Adam | 04/01/1857 |
MO1860__.471 | 20 | SWSE | Starr, Adam | 04/01/1857 |
MO3260__.265 | 20 | NWSE | Brown, John C | 07/01/1869 |
MO3360__.223 | 20 | SW | Duffy, George M | 09/25/1876 |
MO3370__.232 | 20 | N½NE | Gould, Alfred | 10/01/1878 |
MO3370__.232 | 20 | SENW | Gould, Alfred | 10/01/1878 |
MO3370__.232 | 20 | SWNE | Gould, Alfred | 10/01/1878 |
MO3430__.081 | 20 | NESE | Watson, Thomas | 10/25/1895 |
MO3430__.081 | 20 | SENE | Watson, Thomas | 10/25/1895 |
MO6060__.132 | 20 | NWNW | Griffith, Isaac W | 05/05/1899 |
MO6230__.190 | 20 | NENW | Delaplain, James A | 01/28/1904 |
MO6240__.170 | 20 | SWNW | Roe, Francis M | 06/02/1904 |
MO2040__.216 | 21 | NESE | Hatfield, John | 06/01/1859 |
MO2080__.166 | 21 | SESE | Garrett, John W | 11/01/1859 |
MO2100__.329 | 21 | NWNE | Hildebrand, Michael N | 09/01/1860 |
MO2120__.032 | 21 | N½SW | Brown, Ezekiel D | 01/02/1862 |
MO2120__.032 | 21 | S½NW | Brown, Ezekiel D | 01/02/1862 |
MO3370__.423 | 21 | N½NW | Wheeler, Samuel | 01/30/1880 |
MO3400__.468 | 21 | SWSE | Garrett, John W | 02/05/1891 |
MO1670__.438 | 22 | W½NW | Hudgens, James | 11/01/1853 |
MO1670__.439 | 22 | SWSE | Whitney, James | 11/01/1853 |
MO1730__.247 | 22 | SESE | Whitney, James | 07/15/1854 |
MO1830__.324 | 22 | NWSE | Whitney, James M | 09/01/1856 |
MO1840__.298 | 22 | N½SW | Ferrell, Jonathan | 10/10/1856 |
MO2040__.277 | 22 | SENW | Ferrell, Jonathan | 06/01/1859 |
MO2080__.170 | 22 | SESW | Whitney, James M | 11/01/1859 |
MO2080__.360 | 22 | E½NE | Barbarick, Sarah | 11/01/1859 |
MO3390__.369 | 22 | NENW | Wheeler, William T | 05/28/1888 |
MO3390__.369 | 22 | W½NE | Wheeler, William T | 05/28/1888 |
MO6040__.394 | 22 | SWSW | Lee, Sarah C | 12/12/1898 |
MO6040__.394 | 22 | SWSW | Vanlandingham, Sarah C | 12/12/1898 |
MO6110__.463 | 22 | NESE | Harris, Robert L | 11/06/1901 |
MO2110__.323 | 23 | SESW | Wright, William D | 04/01/1861 |
MO1780__.341 | 25 | SWSW | West, Zachariah L | 01/15/1856 |
MO1830__.284 | 25 | NWSW | West, Zachariah L | 09/01/1856 |
MO2100__.041 | 25 | NESW | West, Zachariah L | 06/01/1860 |
MO2100__.135 | 25 | SWNW | West, Zachariah L | 06/01/1860 |
MO2100__.387 | 25 | SESW | Harris, Charles | 10/01/1860 |
MO1750__.071 | 26 | NWNW | Mitchel, William | 07/15/1854 |
MO1780__.342 | 26 | SESW | Hays, John | 01/15/1856 |
MO1830__.268 | 26 | NENW | Mitchell, William W | 09/01/1856 |
MO1960__.214 | 26 | SWNE | Mitchell, William W | 01/15/1858 |
MO2000__.095 | 26 | NWSW | Hays, Albern H | 06/01/1859 |
MO2020__.018 | 26 | SWNW | Hays, Albern H | 06/01/1859 |
MO2040__.076 | 26 | SWSE | Hays, John | 06/01/1859 |
MO2040__.076 | 26 | SWSW | Hays, John | 06/01/1859 |
MO2080__.169 | 26 | SENW | Mitchell, William W | 11/01/1859 |
MO2090__.490 | 26 | SESE | Hays, John M | 06/01/1860 |
MO2100__.040 | 26 | NWSE | West, Zachariah L | 06/01/1860 |
MO2100__.135 | 26 | SENE | West, Zachariah L | 06/01/1860 |
MO6030__.094 | 26 | NESW | Garrett, John W | 01/19/1898 |
1736 | 27 | W½SW | Jackson, Joseph S | 07/09/1908 |
MO2060__.123 | 27 | NWSE | Wheeler, James | 11/01/1859 |
MO2060__.123 | 27 | SWNE | Wheeler, James | 11/01/1859 |
MO2080__.170 | 27 | NWNE | Whitney, James M | 11/01/1859 |
MO2090__.348 | 27 | E½SE | Hays, Albern H | 04/02/1860 |
MO2110__.305 | 27 | SENE | Hays, Albern H | 01/22/1861 |
MO3370__.048 | 27 | E½NW | Lee, Sabra A | 12/29/1877 |
MO3370__.048 | 27 | E½SW | Lee, Sabra A | 12/29/1877 |
MO3390__.368 | 27 | NENE | Whitney, James M | 05/28/1888 |
MO6040__.394 | 27 | NWNW | Lee, Sarah C | 12/12/1898 |
MO6040__.394 | 27 | NWNW | Vanlandingham, Sarah C | 12/12/1898 |
MO6110__.433 | 27 | SWSE | Hatfield, Jessie A | 11/06/1901 |
MO6290__.203 | 27 | SWNW | Smith, Melvin W | 06/21/1906 |
1736 | 28 | E½SE | Jackson, Joseph S | 07/09/1908 |
MO1750__.344 | 28 | NESW | Hays, Albern H | 07/15/1854 |
MO1750__.345 | 28 | NENW | Hays, John M | 07/15/1854 |
MO2070__.174 | 28 | SWSE | Hays, William G | 11/01/1859 |
MO2090__.347 | 28 | SESW | Hays, William G | 04/02/1860 |
MO3390__.287 | 28 | NWSE | Acuff, Claiborne M | 03/24/1888 |
MO3400__.468 | 28 | NENE | Garrett, John W | 02/05/1891 |
MO3410__.032 | 28 | NWNW | Thompson, Andrew J | 02/26/1891 |
MO3430__.263 | 28 | SWNW | James, William F | 10/10/1896 |
MO3430__.263 | 28 | W½SW | James, William F | 10/10/1896 |
MO6290__.203 | 28 | SENE | Smith, Melvin W | 06/21/1906 |
MO6290__.215 | 28 | NWNE | Virgen, Hughey L | 06/21/1906 |
127082 | 29 | NESW | Maddux, William E | 04/25/1910 |
MO1910__.278 | 29 | W½SE | Jinkins, John | 05/01/1857 |
MO1930__.208 | 29 | W½NE | Starr, Adam | 10/30/1857 |
MO2090__.256 | 29 | SENE | Winfrey, Elisha | 04/02/1860 |
MO2090__.257 | 29 | SESE | Osborne, Nelson | 04/02/1860 |
MO3320__.214 | 29 | NW | Coatney, Henry | 03/10/1871 |
MO3400__.224 | 29 | NWSW | Box, Marcuis L | 02/18/1890 |
MO3400__.224 | 29 | S½SW | Box, Marcuis L | 02/18/1890 |
MO3430__.041 | 29 | NESE | Morison, Elmira J | 08/17/1895 |
MO3430__.041 | 29 | NESE | Richardson, Elmira J | 08/17/1895 |
MO1940__.448 | 30 | 2NW | Gosnell, Peter | 11/03/1857 |
MO3320__.117 | 30 | E½NE | Harmon, Stephen N | 11/15/1870 |
MO3320__.117 | 30 | N½1NW | Harmon, Stephen N | 11/15/1870 |
MO3320__.117 | 30 | NWNE | Harmon, Stephen N | 11/15/1870 |
MO3390__.219 | 30 | N½1SW | Hoppers, William F | 03/30/1886 |
MO3390__.219 | 30 | S½1NW | Hoppers, William F | 03/30/1886 |
MO3400__.224 | 30 | NESE | Box, Marcuis L | 02/18/1890 |
MO6150__.302 | 30 | SESE | Mahaffey, Jefferson M | 05/25/1903 |
MO6240__.468 | 30 | NWSE | Quisinberry, John L | 08/30/1904 |
MO6240__.468 | 30 | SWNE | Quisinberry, John L | 08/30/1904 |
MO6270__.477 | 30 | 2SW | Softley, Harry T | 06/28/1905 |
MO6270__.477 | 30 | S½1SW | Softley, Harry T | 06/28/1905 |
MO6270__.477 | 30 | SWSE | Softley, Harry T | 06/28/1905 |
MO2040__.078 | 31 | S½2SW | Hurst, Pryor L | 06/01/1859 |
MO3380__.006 | 31 | N½1SW | Hall, James | 10/01/1880 |
MO3380__.006 | 31 | N½2SW | Hall, James | 10/01/1880 |
MO3410__.463 | 31 | NW | Wisdom, John H | 09/27/1892 |
MO3420__.056 | 31 | S½SE | Williamson, George W | 12/03/1892 |
MO6150__.302 | 31 | E½NE | Mahaffey, Jefferson M | 05/25/1903 |
MO6150__.302 | 31 | NESE | Mahaffey, Jefferson M | 05/25/1903 |
MO6150__.454 | 31 | NWSE | Softley, Herbert J | 06/08/1903 |
MO6150__.454 | 31 | W½NE | Softley, Herbert J | 06/08/1903 |
MO6280__.012 | 31 | S½1SW | Johnston, Leroy D | 06/28/1905 |
MO2050__.067 | 32 | W½NW | Penrod, Andrew J | 11/01/1859 |
MO2050__.067 | 32 | W½SW | Penrod, Andrew J | 11/01/1859 |
MO2050__.068 | 32 | E½NW | Penrod, Jonathan | 11/01/1859 |
MO2050__.068 | 32 | E½SW | Penrod, Jonathan | 11/01/1859 |
MO2080__.183 | 32 | W½NE | Amick, William H | 11/01/1859 |
MO3300__.015 | 32 | SENE | Bozarth, James T | 06/23/1888 |
MO3410__.451 | 32 | SE | Adams, Noah A | 09/27/1892 |
MO3430__.041 | 32 | NENE | Morison, Elmira J | 08/17/1895 |
MO3430__.041 | 32 | NENE | Richardson, Elmira J | 08/17/1895 |
MO1750__.343 | 33 | SWNE | Hays, William G | 07/15/1854 |
MO1950__.203 | 33 | W½NW | Hays, William C | 01/15/1858 |
MO2070__.174 | 33 | NWNE | Hays, William G | 11/01/1859 |
MO3260__.133 | 33 | NENW | Roberts, Mary F | 07/01/1869 |
MO3350__.244 | 33 | N½SW | Flinn, Nix | 07/30/1875 |
MO3350__.244 | 33 | NWSE | Flinn, Nix | 07/30/1875 |
MO3350__.244 | 33 | SENW | Flinn, Nix | 07/30/1875 |
MO3410__.241 | 33 | SWSW | Chinn, James M | 12/26/1891 |
MO3410__.247 | 33 | SWSE | Gandy, Abijah | 12/26/1891 |
MO6110__.453 | 33 | E½NE | Blecher, Joseph W | 11/06/1901 |
MO6240__.220 | 33 | E½SE | Blecher, William T | 06/14/1904 |
MO3330__.404 | 34 | SESW | Taylor, Elijah Z | 02/01/1873 |
MO3330__.404 | 34 | SWSE | Taylor, Elijah Z | 02/01/1873 |
MO3360__.240 | 34 | SESE | Wheeler, James | 11/03/1876 |
MO3360__.298 | 34 | NESE | Hays, Thomas M | 12/01/1876 |
MO3410__.206 | 34 | NESW | Stogsdill, Lafayette W | 12/26/1891 |
MO3410__.206 | 34 | NESW | Stogsdill, Susan J | 12/26/1891 |
MO6110__.433 | 34 | N½NE | Hatfield, Jessie A | 11/06/1901 |
MO6240__.171 | 34 | SWSW | Brown, Harrison | 06/02/1904 |
MO6240__.173 | 34 | S½NE | Stogsdill, William M | 06/02/1904 |
MO6240__.173 | 34 | SENW | Stogsdill, William M | 06/02/1904 |
MO6240__.220 | 34 | NWSW | Blecher, William T | 06/14/1904 |
MO1910__.089 | 35 | W½SE | Nease, George | 05/01/1857 |
MO2000__.094 | 35 | NENW | Hays, John | 06/01/1859 |
MO2080__.242 | 35 | SENE | Kirk, William M | 11/01/1859 |
MO2090__.403 | 35 | NWNW | Hays, John | 06/01/1860 |
MO2100__.054 | 35 | SESW | Hudgins, James | 06/01/1860 |
MO2100__.437 | 35 | NESE | Hudgins, James | 10/01/1860 |
MO2110__.077 | 35 | NENE | Hays, John M | 10/01/1860 |
MO3360__.240 | 35 | SWNW | Wheeler, James | 11/03/1876 |
MO3360__.240 | 35 | W½SW | Wheeler, James | 11/03/1876 |
MO3400__.349 | 35 | NESW | Duff, William M | 02/05/1891 |
MO3400__.349 | 35 | SESE | Duff, William M | 02/05/1891 |
MO3410__.411 | 35 | SENW | Johnston, John H | 06/30/1892 |
MO3410__.411 | 35 | W½NE | Johnston, John H | 06/30/1892 |
MO1750__.347 | 36 | SWSW | Scott, Francis M | 07/15/1854 |
MO1920__.487 | 36 | N½NE | Harris, Charles | 01/15/1858 |
MO2030__.337 | 36 | SWSE | Scott, Francis M | 06/01/1859 |
MO2080__.242 | 36 | W½NW | Kirk, William M | 11/01/1859 |
MO2100__.031 | 36 | E½SE | Hays, Albem H | 06/01/1860 |
MO2100__.387 | 36 | NENW | Harris, Charles | 10/01/1860 |
MO2100__.435 | 36 | NWSE | Scott, Francis M | 10/01/1860 |
MO2110__.124 | 36 | SENW | Taylor, David J | 10/01/1860 |
MO2110__.124 | 36 | SWNE | Taylor, David J | 10/01/1860 |
MO3360__.009 | 36 | SENE | Looney, James | 02/01/1876 |
Main page: | Dallas County Federal Land Patents |
Locations: |
Twp 36 Rng 20
Twp 36 Rng 19
Twp 36 Rng 18
Twp 35 Rng 20 Twp 35 Rng 19 Twp 35 Rng 18 Twp 34 Rng 20 Twp 34 Rng 19 Twp 34 Rng 18 Twp 33 Rng 20 Twp 33 Rng 19 Twp 33 Rng 18 Twp 32 Rng 20 Twp 32 Rng 19 Twp 32 Rng 18 Twp 31 Rng 20 Twp 31 Rng 19 Twp 31 Rng 18 |
Decades: | 1840s 1850s 1860s 1870s 1880s 1890s 1900s 1910s 1920s |
Surnames: | A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Maps: | Dallas County Map Section Grid |
The
Dallas County MOGenWeb
site is maintained by
Comments and contributions are welcome.
Copyright © 1997-2009, all rights reserved.
Last updated:
Saturday, 15-Mar-2008 21:18:02 MDT