The Accession/Serial No. links will take you to the Bureau of Land Management, General Land Office Records, web page for that land patent.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
MO5160__.208 | 01 | 3NE | Montgomery, William | 04/10/1843 |
MO5160__.208 | 01 | 4NE | Montgomery, William | 04/10/1843 |
MO5160__.208 | 01 | 5NE | Montgomery, William | 04/10/1843 |
MO5180__.421 | 01 | NWSW | Moots, Samuel | 09/10/1844 |
MO5190__.033 | 01 | E½3NW | Montgomery, William | 09/10/1844 |
MO5290__.448 | 01 | 5NW | Huey, Elijah | 08/03/1848 |
MO5440__.010 | 01 | 7NE | Davis, William M | 09/15/1854 |
MO5440__.010 | 01 | 8NE | Davis, William M | 09/15/1854 |
MO5510__.134 | 01 | E½7NW | Davis, William M | 05/15/1857 |
MO5510__.134 | 01 | E½8NW | Davis, William M | 05/15/1857 |
MO5520__.329 | 01 | W½6NW | Davis, David R | 05/15/1857 |
MO5520__.329 | 01 | W½7NW | Davis, David R | 05/15/1857 |
MO5570__.472 | 01 | NWSE | Davis, Benjamin H | 06/01/1859 |
MO5570__.473 | 01 | E½1NW | Davis, Benjamin H | 06/01/1859 |
MO5570__.473 | 01 | W½1NE | Davis, Benjamin H | 06/01/1859 |
MO5620__.257 | 01 | 2NE | Montgomery, David M | 06/01/1859 |
MO5620__.349 | 01 | E½2NW | Wisdom, Aaron W | 06/01/1859 |
MO5630__.411 | 01 | W½8NW | Davis, William M | 06/01/1859 |
MO5650__.435 | 01 | NESW | Philips, William C | 11/01/1859 |
MO5660__.399 | 01 | E½4NW | Wisdom, Aaron W | 03/01/1860 |
MO5700__.030 | 01 | E½1NE | Burch, Milton | 06/01/1860 |
MO5700__.030 | 01 | E½1NE | Lindsey, Anthony W | 06/01/1860 |
MO5700__.030 | 01 | NESE | Burch, Milton | 06/01/1860 |
MO5700__.030 | 01 | NESE | Lindsey, Anthony W | 06/01/1860 |
MO5700__.132 | 01 | W½3NW | Wisdom, Aaron W | 06/01/1860 |
MO5710__.359 | 01 | SESW | Delaplain, George | 10/01/1860 |
MO5710__.385 | 01 | W½2NW | Wright, William H | 10/01/1860 |
MO5710__.385 | 01 | W½4NW | Wright, William H | 10/01/1860 |
MO5720__.121 | 01 | SWSE | Campbell, John | 03/27/1861 |
MO5750__.467 | 01 | E½6NW | Bennett, John C | 11/25/1879 |
MO5890__.039 | 01 | 1NE | George, Napoleon B | 01/20/1881 |
MO6060__.226 | 01 | SESE | Wood, Benjamin | 05/31/1899 |
MO3240__.492 | 02 | SESW | Magill, Phillip H | 11/01/1866 |
MO5160__.209 | 02 | 8NE | Franklin, William | 04/10/1843 |
MO5230__.178 | 02 | NESW | Campbell, George W | 06/01/1845 |
MO5280__.185 | 02 | NWSW | Eccleston, Harvy | 10/01/1845 |
MO5410__.174 | 02 | E½8NW | Wilkinson, Richard | 12/01/1853 |
MO5440__.192 | 02 | W½8NW | Ussery, Bowlin | 09/15/1854 |
MO5540__.053 | 02 | E½7NE | Southard, John | 05/15/1857 |
MO5540__.461 | 02 | W½1NW | Ussery, Thomas H | 10/30/1857 |
MO5570__.389 | 02 | W½7NE | Southard, John | 06/01/1859 |
MO5600__.322 | 02 | 4NW | Ussery, Sylvester | 06/01/1859 |
MO5620__.145 | 02 | 3NW | Ussery, Sylvester | 06/01/1859 |
MO5620__.145 | 02 | W½4NE | Ussery, Sylvester | 06/01/1859 |
MO5650__.163 | 02 | E½5NW | Ussery, Sylvester | 11/01/1859 |
MO5650__.163 | 02 | W½5NE | Ussery, Sylvester | 11/01/1859 |
MO5650__.499 | 02 | E½SE | Delaplain, Orpah | 11/01/1859 |
MO5650__.499 | 02 | SWSE | Delaplain, Orpah | 11/01/1859 |
MO5660__.232 | 02 | E½7NW | Southard, John | 03/01/1860 |
MO5660__.332 | 02 | W½7NW | Ussery, Peter | 03/01/1860 |
MO5660__.404 | 02 | 6NE | Cook, Drury | 03/01/1860 |
MO5660__.404 | 02 | E½5NE | Cook, Drury | 03/01/1860 |
MO5700__.441 | 02 | W½2NW | Ussery, Thomas H | 10/01/1860 |
MO5710__.328 | 02 | 2NE | Wright, William H | 10/01/1860 |
MO5710__.328 | 02 | 3NE | Wright, William H | 10/01/1860 |
MO5710__.328 | 02 | E½4NE | Wright, William H | 10/01/1860 |
MO5720__.330 | 02 | 6NW | Ussery, Peter | 05/01/1861 |
MO5720__.330 | 02 | W½5NW | Ussery, Peter | 05/01/1861 |
MO5780__.479 | 02 | SWSW | Norman, James W | 10/05/1891 |
MO6270__.432 | 02 | E½1NE | Quigley, Thomas M | 05/02/1905 |
211083 | 03 | E½1NW | Hawkins, William C | 06/22/1911 |
MO5170__.083 | 03 | 6NW | Hawkins, Lewis B | 04/10/1843 |
MO5410__.345 | 03 | E½8NE | Southard, Thomas W | 12/01/1853 |
MO5440__.193 | 03 | W½4NE | Ussery, Silvester | 09/15/1854 |
MO5470__.258 | 03 | W½3NW | Ussery, Peter | 03/10/1856 |
MO5470__.258 | 03 | W½4NW | Ussery, Peter | 03/10/1856 |
MO5540__.461 | 03 | E½1NE | Ussery, Thomas H | 10/30/1857 |
MO5540__.461 | 03 | NESE | Ussery, Thomas H | 10/30/1857 |
MO5550__.019 | 03 | W½5NE | Ussery, Sylvester | 10/30/1857 |
MO5550__.125 | 03 | E½7NE | Ussery, Peter | 10/30/1857 |
MO5620__.348 | 03 | E½5NE | Venable, Ewing M | 06/01/1859 |
MO5630__.050 | 03 | W½7NE | Ussery, Peter | 06/01/1859 |
MO5640__.003 | 03 | E½4NE | Venable, Ewing M | 06/01/1859 |
MO5650__.007 | 03 | SESE | Overturf, Jeremiah D | 06/01/1859 |
MO5660__.442 | 03 | W½6NE | Ussery, Peter | 03/01/1860 |
MO5700__.441 | 03 | E½2NE | Ussery, Thomas H | 10/01/1860 |
MO5720__.099 | 03 | W½8NW | Marsh, John F | 03/27/1861 |
MO5720__.099 | 03 | W½8NW | Wisdom, Agrippa G | 03/27/1861 |
MO5720__.330 | 03 | E½6NE | Ussery, Peter | 05/01/1861 |
MO5720__.349 | 03 | 3NE | Swor, Robert W | 07/01/1861 |
MO5720__.349 | 03 | E½4NW | Swor, Robert W | 07/01/1861 |
MO5720__.369 | 03 | SWSE | Rogers, James L | 07/01/1861 |
MO5740__.193 | 03 | 2NW | Davis, William M | 11/22/1870 |
MO5830__.336 | 03 | 1NE | Yeager, Peter G | 11/01/1873 |
MO5830__.336 | 03 | NWSE | Yeager, Peter G | 11/01/1873 |
MO5830__.336 | 03 | W½2NE | Yeager, Peter G | 11/01/1873 |
MO5890__.066 | 03 | SW | Tinsley, William F | 12/20/1881 |
MO5890__.353 | 03 | 5NW | Gordon, Elijah | 02/10/1883 |
MO5890__.353 | 03 | 5NW | Gordon, Margaret A | 02/10/1883 |
MO5890__.461 | 03 | E½8NW | Hodges, James C | 05/15/1884 |
MO5890__.461 | 03 | W½8NE | Hodges, James C | 05/15/1884 |
MO6140__.389 | 03 | W½1NW | Skinner, William H | 11/25/1902 |
MO6220__.442 | 03 | E½3NW | Ricketts, John C | 03/01/1904 |
MO5170__.084 | 04 | E½6NE | Thomas, Lewis B | 04/10/1843 |
MO5170__.084 | 04 | E½7NE | Thomas, Lewis B | 04/10/1843 |
MO5490__.052 | 04 | W½8NW | Blacksher, Isabella | 05/15/1857 |
MO5510__.483 | 04 | W½2NE | Cofer, James T | 05/15/1857 |
MO5520__.439 | 04 | E½5NE | Swor, Robert W | 05/15/1857 |
MO5590__.407 | 04 | 3NW | Arnold, John E | 06/01/1859 |
MO5590__.407 | 04 | W½4NW | Arnold, John E | 06/01/1859 |
MO5600__.010 | 04 | E½4NE | Dobson, Spencer | 06/01/1859 |
MO5600__.092 | 04 | E½2NE | Cafer, James T | 06/01/1859 |
MO5600__.092 | 04 | E½2NW | Cafer, James T | 06/01/1859 |
MO5600__.170 | 04 | W½1NW | Lewis, Abraham | 06/01/1859 |
MO5600__.171 | 04 | W½2NW | Voris, Henry B | 06/01/1859 |
MO5620__.186 | 04 | E½5NW | Swor, Robert W | 06/01/1859 |
MO5620__.186 | 04 | W½5NE | Swor, Robert W | 06/01/1859 |
MO5620__.186 | 04 | W½6NE | Swor, Robert W | 06/01/1859 |
MO5620__.434 | 04 | E½7NW | Blacksher, Newton J | 06/01/1859 |
MO5620__.434 | 04 | E½8NW | Blacksher, Newton J | 06/01/1859 |
MO5620__.434 | 04 | W½7NE | Blacksher, Newton J | 06/01/1859 |
MO5700__.076 | 04 | W½3NE | Hendrex, William | 06/01/1860 |
MO5720__.386 | 04 | W½5NW | Wood, Armsted | 07/01/1861 |
MO5850__.412 | 04 | E½4NW | Condren, Samuel | 11/10/1875 |
MO5850__.412 | 04 | W½4NE | Condren, Samuel | 11/10/1875 |
MO5860__.042 | 04 | 6NW | Rice, R H | 12/10/1875 |
MO5870__.174 | 04 | E½SE | Curtice, Charles L | 06/04/1877 |
MO5880__.107 | 04 | SWSE | Southwick, John W | 06/30/1879 |
MO5880__.220 | 04 | SESW | Petterson, Joel | 06/30/1879 |
MO5880__.220 | 04 | W½SW | Petterson, Joel | 06/30/1879 |
MO5940__.110 | 04 | 8NE | Rice, James S | 02/20/1891 |
MO6070__.441 | 04 | NESW | Kimple, Philip S | 05/11/1900 |
MO6070__.441 | 04 | NWSE | Kimple, Philip S | 05/11/1900 |
MO6100__.289 | 04 | E½3NE | Goldsmith, David | 05/08/1901 |
MO5430__.081 | 05 | S½SW | Cross, Gainum | 09/15/1854 |
MO5440__.128 | 05 | W½5NW | Hendrex, Mark | 09/15/1854 |
MO5440__.166 | 05 | W½4NW | Hendrex, Mark | 09/15/1854 |
MO5490__.052 | 05 | 8NE | Blacksher, Isabella | 05/15/1857 |
MO5510__.332 | 05 | E½7NE | Dobson, Spencer | 05/15/1857 |
MO5550__.028 | 05 | W½8NW | Arnold, Israel | 10/30/1857 |
MO5550__.356 | 05 | W½7NE | Dobson, Spencer | 10/30/1857 |
MO5570__.045 | 05 | E½5NW | Arnold, John E | 10/01/1858 |
MO5580__.005 | 05 | W½3NW | Hendrex, Mark | 06/01/1859 |
MO5580__.026 | 05 | E½8NW | Arnold, Israel | 06/01/1859 |
MO5590__.407 | 05 | 3NE | Arnold, John E | 06/01/1859 |
MO5590__.465 | 05 | E½2NW | Hendrix, Mark | 06/01/1859 |
MO5590__.465 | 05 | E½3NW | Hendrix, Mark | 06/01/1859 |
MO5600__.169 | 05 | SESE | Jones, Owen | 06/01/1859 |
MO5640__.022 | 05 | E½4NE | Arnold, John E | 06/01/1859 |
MO5660__.425 | 05 | W½1NW | Stinebaugh, Jacob | 03/01/1860 |
MO5700__.253 | 05 | W½6NE | Dobson, Spencer | 08/01/1860 |
MO5750__.241 | 05 | N½SW | Darneille, Mary A | 05/01/1873 |
MO5750__.241 | 05 | SENW | Darneille, Mary A | 05/01/1873 |
MO5750__.248 | 05 | SWSE | Darneille, Mary A | 05/01/1873 |
MO5800__.097 | 05 | W½2NW | Hendrex, Mark | 11/21/1896 |
MO5820__.380 | 05 | 1NE | Robertson, Daniel | 02/01/1873 |
MO5820__.380 | 05 | N½SE | Robertson, Daniel | 02/01/1873 |
MO6040__.411 | 05 | 2NE | Rice, C L | 02/13/1899 |
MO5160__.450 | 06 | E½SE | Adams, William | 04/10/1843 |
MO5160__.452 | 06 | 1NE | Adams, William | 04/10/1843 |
MO5250__.252 | 06 | E½1NW | Newberry, Cyrus | 06/01/1845 |
MO5400__.235 | 06 | W½6NE | Hale, William | 04/15/1853 |
MO5400__.235 | 06 | W½7NE | Hale, William | 04/15/1853 |
MO5410__.178 | 06 | W½3NW | Wilkinson, Richard | 12/01/1853 |
MO5440__.383 | 06 | E½8NE | Conn, Josiah J | 09/15/1854 |
MO5460__.451 | 06 | E½2NW | Stinebaugh, Jacob | 03/10/1856 |
MO5460__.451 | 06 | W½2NE | Stinebaugh, Jacob | 03/10/1856 |
MO5490__.362 | 06 | E½2NE | Stinebaugh, Jacob | 05/15/1857 |
MO5490__.370 | 06 | N½1SW | Stinebaugh, James | 05/15/1857 |
MO5500__.064 | 06 | E½3NE | Breshears, William A | 05/15/1857 |
MO5500__.064 | 06 | E½4NE | Breshears, William A | 05/15/1857 |
MO5500__.227 | 06 | W½4NE | Larimore, Perry B | 05/15/1857 |
MO5530__.140 | 06 | W½5NE | Bunch, Alfred | 05/15/1857 |
MO5530__.256 | 06 | W½2NW | Jones, John R | 05/15/1857 |
MO5560__.217 | 06 | W½8NE | Arnold, William | 09/01/1858 |
MO5560__.382 | 06 | E½7NE | Arnold, William | 09/01/1858 |
MO5560__.454 | 06 | NWSE | Stinebaugh, Jacob | 09/01/1858 |
MO5580__.005 | 06 | E½5NE | Hendrex, Mark | 06/01/1859 |
MO5620__.322 | 06 | E½5NW | Bunch, Alfred | 06/01/1859 |
MO5650__.354 | 06 | S½2SW | Peterson, Elisha W | 11/01/1859 |
MO5700__.326 | 06 | W½3NE | Brashears, William A | 08/01/1860 |
MO5740__.254 | 06 | W½8NW | Harper, James R | 04/01/1871 |
MO5860__.276 | 06 | 4NW | Wise, John M | 05/25/1876 |
MO5860__.276 | 06 | E½3NW | Wise, John M | 05/25/1876 |
MO5870__.397 | 06 | N½2SW | Mathis, James A | 07/30/1878 |
MO5870__.397 | 06 | S½1SW | Mathis, James A | 07/30/1878 |
MO5870__.397 | 06 | W½1NW | Mathis, James A | 07/30/1878 |
MO5880__.377 | 06 | W½5NW | Gladden, John H | 11/25/1879 |
MO5880__.377 | 06 | W½6NW | Gladden, John H | 11/25/1879 |
MO5960__.076 | 06 | E½8NW | Sowers, Alexander | 02/06/1892 |
MO5980__.176 | 06 | 7NW | Norman, John F | 10/31/1892 |
MO5990__.480 | 06 | SWSE | Anderson, Oliver H | 09/25/1894 |
MO5170__.024 | 07 | E½NE | Paine, Hardin | 04/10/1843 |
MO5180__.053 | 07 | NESE | Paine, Jesse L | 09/10/1844 |
MO5410__.175 | 07 | SESE | Wilkinson, Richard | 12/01/1853 |
MO5410__.175 | 07 | SWNE | Wilkinson, Richard | 12/01/1853 |
MO5560__.359 | 07 | S½1NW | Wilkinson, Richard | 09/01/1858 |
MO5560__.359 | 07 | S½2NW | Wilkinson, Richard | 09/01/1858 |
MO5560__.359 | 07 | W½SE | Wilkinson, Richard | 09/01/1858 |
MO5650__.354 | 07 | N½2NW | Peterson, Elisha W | 11/01/1859 |
MO5700__.404 | 07 | N½1NW | Wilkinson, Richard | 08/01/1860 |
MO5700__.404 | 07 | NWNE | Wilkinson, Richard | 08/01/1860 |
MO5840__.373 | 07 | 2SW | Wise, Step | 01/05/1875 |
MO5840__.373 | 07 | N½1SW | Wise, Step | 01/05/1875 |
MO5870__.002 | 07 | S½1SW | Lyman, L H | 12/30/1876 |
MO5430__.081 | 08 | NWNE | Cross, Gainum | 09/15/1854 |
MO5430__.188 | 08 | SENE | Coats, Oliver | 09/15/1854 |
MO5490__.361 | 08 | SWSW | Stinebaugh, Granville | 05/15/1857 |
MO5570__.044 | 08 | NESE | Coats, Oliver | 10/01/1858 |
MO5570__.271 | 08 | NENE | Higgins, Thomas | 06/01/1859 |
MO5640__.244 | 08 | NENW | Cross, John B | 06/01/1859 |
MO5650__.479 | 08 | W½NW | Davis, Samuel | 11/01/1859 |
MO5700__.197 | 08 | SWNE | Leroy, Henderson | 08/01/1860 |
MO5740__.272 | 08 | NWSW | McKown, Alexander | 04/01/1871 |
MO5870__.500 | 08 | SENW | Anderson, Hokan | 07/30/1878 |
MO5880__.125 | 08 | E½SW | Anderson, John F | 06/30/1879 |
MO5880__.125 | 08 | S½SE | Anderson, John F | 06/30/1879 |
MO6120__.339 | 08 | NWSE | Johnson, Rebecca P | 12/09/1902 |
MO5240__.208 | 09 | SWSW | Smith, James | 05/01/1845 |
MO5430__.474 | 09 | SESW | Wilkinson, Ezekiel R | 09/15/1854 |
MO5440__.458 | 09 | NWSW | Stenebaugh, Adam | 11/15/1854 |
MO5650__.487 | 09 | NESW | Norman, Samuel | 11/01/1859 |
MO5650__.487 | 09 | S½NW | Norman, Samuel | 11/01/1859 |
MO5720__.052 | 09 | NESE | Norman, William | 03/27/1861 |
MO5720__.052 | 09 | SENE | Norman, William | 03/27/1861 |
MO5820__.110 | 09 | NWSE | Long, James | 03/25/1872 |
MO5820__.110 | 09 | S½SE | Long, James | 03/25/1872 |
MO5820__.110 | 09 | SWNE | Long, James | 03/25/1872 |
MO5870__.174 | 09 | NENE | Curtice, Charles L | 06/04/1877 |
MO5880__.107 | 09 | NENW | Southwick, John W | 06/30/1879 |
MO5880__.107 | 09 | NWNE | Southwick, John W | 06/30/1879 |
MO5880__.220 | 09 | NWNW | Petterson, Joel | 06/30/1879 |
MO5540__.471 | 10 | SESE | Peterson, Squire | 10/30/1857 |
MO5620__.321 | 10 | SWSE | Crawford, Samuel J | 06/01/1859 |
MO5620__.321 | 10 | SWSW | Crawford, Samuel J | 06/01/1859 |
MO5620__.455 | 10 | S½NE | Olinger, Jesse | 06/01/1859 |
MO5620__.470 | 10 | SESW | Crawford, Samuel J | 06/01/1859 |
MO5650__.007 | 10 | NENE | Overturf, Jeremiah D | 06/01/1859 |
MO5700__.065 | 10 | E½NW | Rogers, James L | 06/01/1860 |
MO5700__.065 | 10 | NWNE | Rogers, James L | 06/01/1860 |
MO5720__.052 | 10 | NWSW | Norman, William | 03/27/1861 |
MO5720__.052 | 10 | SWNW | Norman, William | 03/27/1861 |
MO5860__.289 | 10 | N½SE | Lane, John W | 05/25/1876 |
MO5860__.289 | 10 | NESW | Lane, John W | 05/25/1876 |
MO5870__.174 | 10 | NWNW | Curtice, Charles L | 06/04/1877 |
MO5420__.071 | 11 | N½NW | Cowden, Eli | 12/01/1853 |
MO5510__.442 | 11 | NENE | Overturf, Simon | 05/15/1857 |
MO5540__.473 | 11 | NWSE | Overturf, Jeremiah D | 10/30/1857 |
MO5550__.461 | 11 | SESW | Cowden, Eli | 10/30/1857 |
MO5570__.346 | 11 | SENW | Cowden, Joseph S | 06/01/1859 |
MO5600__.274 | 11 | SESE | Patterson, Andrew J | 06/01/1859 |
MO5710__.386 | 11 | NESE | Hart, Lewis W | 10/01/1860 |
MO5830__.277 | 11 | SWSE | Patterson, Mary J | 08/20/1873 |
MO5160__.320 | 12 | SWSE | Williams, Milburn | 04/10/1843 |
MO5160__.321 | 12 | SESW | Williams, Edmund | 04/10/1843 |
MO5720__.231 | 12 | E½SE | Bennett, William W | 03/27/1861 |
MO5720__.231 | 12 | SENE | Bennett, William W | 03/27/1861 |
MO5730__.353 | 12 | SWNW | Morrow, William L | 07/20/1869 |
MO5730__.371 | 12 | W½SW | Morrow, William L | 07/20/1869 |
MO5740__.219 | 12 | SWNE | Marrow, William L | 11/30/1870 |
MO5850__.250 | 12 | N½NE | Edwards, Peter | 09/10/1875 |
MO5860__.440 | 12 | E½NW | Morrow, John | 12/01/1876 |
MO5860__.440 | 12 | NESW | Morrow, John | 12/01/1876 |
MO5860__.440 | 12 | SWSE | Morrow, John | 12/01/1876 |
MO5150__.194 | 13 | W½SW | Mootes, Samuel | 04/10/1843 |
MO5440__.352 | 13 | NESW | Morrow, William L | 09/15/1854 |
MO5440__.352 | 13 | SENW | Morrow, William L | 09/15/1854 |
MO5610__.467 | 13 | SESW | Sharp, Alfred | 06/01/1859 |
MO5610__.467 | 13 | SWNW | Sharp, Alfred | 06/01/1859 |
MO5720__.448 | 13 | N½NW | Morrow, William L | 09/10/1861 |
MO5830__.158 | 13 | NE | Bills, Daniel | 05/10/1873 |
MO5900__.100 | 13 | SE | Blankenship, Calvin M | 05/04/1885 |
MO5160__.210 | 14 | SW | Williams, William E | 04/10/1843 |
MO5160__.211 | 14 | SE | Williams, Edmund | 04/10/1843 |
MO5280__.042 | 14 | S½NW | Inmand, Johnson | 10/01/1845 |
MO5330__.434 | 14 | SWNE | Williams, William E | 01/01/1849 |
MO5420__.485 | 14 | SENE | Morrow, William L | 12/01/1853 |
MO5560__.376 | 14 | N½NE | Morrow, William L | 09/01/1858 |
MO5560__.376 | 14 | N½NW | Morrow, William L | 09/01/1858 |
MO5160__.280 | 15 | E½SE | Bray, Harrel | 04/10/1843 |
MO5160__.281 | 15 | NWSE | Bray, Harrel | 04/10/1843 |
MO5160__.281 | 15 | SWNE | Bray, Harrel | 04/10/1843 |
MO5190__.403 | 15 | E½NW | Crawford, Samuel J | 09/10/1844 |
MO5220__.023 | 15 | E½NE | Norton, John T | 05/01/1845 |
MO5430__.302 | 15 | N½SW | Sharp, James | 09/15/1854 |
MO5440__.003 | 15 | NWNE | Crawford, Samuel J | 09/15/1854 |
MO5570__.019 | 15 | SWNW | Crawford, Samuel J | 10/01/1858 |
MO5670__.159 | 15 | SWSW | Scott, Jasper | 03/01/1860 |
MO5740__.061 | 15 | NWNW | Crawford, Samuel J | 05/10/1870 |
MO5370__.449 | 17 | W½NE | Stinebaugh, Granville | 10/01/1852 |
MO5440__.458 | 17 | E½SW | Stenebaugh, Adam | 11/15/1854 |
MO5440__.458 | 17 | SENW | Stenebaugh, Adam | 11/15/1854 |
MO5440__.458 | 17 | SWSE | Stenebaugh, Adam | 11/15/1854 |
MO5490__.274 | 17 | NWSE | Haynes, Algernon S | 04/09/1858 |
MO5490__.361 | 17 | NWSW | Stinebaugh, Granville | 05/15/1857 |
MO5660__.423 | 17 | NENW | Stinebaugh, Granville | 03/01/1860 |
MO5690__.280 | 17 | SWSW | Peterson, Francis | 06/01/1860 |
MO5920__.460 | 17 | NE | Rawlins, John T | 02/17/1890 |
MO5510__.389 | 18 | SWSE | Vanderford, Jesse | 05/15/1857 |
MO5550__.316 | 18 | N½2SW | Vanderford, Jesse | 10/30/1857 |
MO5670__.024 | 18 | N½1SW | Vanderford, Jesse | 03/01/1860 |
MO5690__.280 | 18 | SESE | Peterson, Francis | 06/01/1860 |
MO5690__.358 | 18 | E½NE | Harper, William H | 06/01/1860 |
MO5690__.455 | 18 | NWSE | Vanderford, Jesse | 06/01/1860 |
MO5740__.198 | 18 | NESE | Lyman, L H | 11/30/1870 |
MO5870__.002 | 18 | N½1NW | Lyman, L H | 12/30/1876 |
MO5870__.002 | 18 | W½NE | Lyman, L H | 12/30/1876 |
MO5900__.074 | 18 | 2NW | Kissee, James M | 01/07/1885 |
MO5900__.074 | 18 | S½1NW | Kissee, James M | 01/07/1885 |
MO5150__.290 | 19 | E½SE | Reynolds, Mark | 04/10/1843 |
MO5430__.449 | 19 | SENE | Reynolds, Robert D | 09/15/1854 |
MO5450__.021 | 19 | N½2NW | Vanderford, Jesse | 12/15/1854 |
MO5490__.334 | 19 | SWSE | Reynolds, Robert D | 05/15/1857 |
MO5530__.149 | 19 | S½2SW | Coats, Oliver | 05/15/1857 |
MO5640__.116 | 19 | N½2SW | Hovey, Eleazer | 06/01/1859 |
MO5640__.116 | 19 | S½2NW | Hovey, Eleazer | 06/01/1859 |
MO5670__.024 | 19 | N½1NW | Vanderford, Jesse | 03/01/1860 |
MO5690__.114 | 19 | N½1SW | Reynolds, Robert D | 06/01/1860 |
MO5690__.114 | 19 | NWSE | Reynolds, Robert D | 06/01/1860 |
MO5690__.114 | 19 | S½1NW | Reynolds, Robert D | 06/01/1860 |
MO5690__.114 | 19 | SWNE | Reynolds, Robert D | 06/01/1860 |
MO5690__.280 | 19 | N½NE | Peterson, Francis | 06/01/1860 |
MO5720__.197 | 19 | S½1SW | Penniman, Alexander B | 03/27/1861 |
MO5150__.290 | 20 | W½SW | Reynolds, Mark | 04/10/1843 |
MO5160__.212 | 20 | E½SW | Reynolds, Mark | 04/10/1843 |
MO5550__.024 | 20 | NWNE | Stinebaugh, William | 10/30/1857 |
MO5560__.501 | 20 | SWSE | Haynes, Elisha | 09/01/1858 |
MO5570__.066 | 20 | NWSE | Reynolds, Robert D | 10/01/1858 |
MO5670__.087 | 20 | SWNE | Stinebaugh, William | 03/01/1860 |
MO5690__.106 | 20 | NESE | Harper, Sarah W | 06/01/1860 |
MO5690__.106 | 20 | SENE | Harper, Sarah W | 06/01/1860 |
MO5690__.287 | 20 | NENE | Cross, Lawson G | 06/01/1860 |
MO5700__.456 | 20 | SESE | Hubbard, Nicholas | 10/01/1860 |
MO5640__.352 | 21 | SWSW | Delaplain, George | 06/01/1859 |
MO5640__.363 | 21 | NESE | Scott, Anthony | 06/01/1859 |
MO5640__.363 | 21 | SENE | Scott, Anthony | 06/01/1859 |
MO5650__.403 | 21 | E½SW | Barnes, Berry | 11/01/1859 |
MO5650__.403 | 21 | W½SE | Barnes, Berry | 11/01/1859 |
MO5670__.083 | 21 | SWNW | Russell, James V | 03/01/1860 |
MO5670__.159 | 21 | NENE | Scott, Jasper | 03/01/1860 |
MO5670__.160 | 21 | SESE | Barnes, William R | 03/01/1860 |
MO5670__.161 | 21 | SWNE | Barnes, Berry | 03/01/1860 |
MO5690__.287 | 21 | NWNW | Cross, Lawson G | 06/01/1860 |
MO5690__.294 | 21 | NENW | Scott, James | 06/01/1860 |
MO5690__.294 | 21 | NWNE | Scott, James | 06/01/1860 |
MO5700__.456 | 21 | SWSW | Hubbard, Nicholas | 10/01/1860 |
MO5820__.224 | 21 | NWSW | Self, William J | 10/01/1872 |
MO5930__.238 | 21 | SENW | Hubbard, Nicholas | 07/17/1890 |
MO5160__.213 | 22 | E½NE | Williams, William E | 04/10/1843 |
MO5160__.214 | 22 | W½SE | Wilcox, Joseph | 04/10/1843 |
MO5160__.284 | 22 | SESW | McMullin, James | 04/10/1843 |
MO5220__.494 | 22 | E½SE | Williams, William E | 05/01/1845 |
MO5240__.361 | 22 | W½NE | Andrews, Mark | 05/01/1845 |
MO5570__.405 | 22 | SWSW | Barnes, William R | 06/01/1859 |
MO5600__.327 | 22 | SENW | Paine, Jesse L | 06/01/1859 |
MO5640__.363 | 22 | NWSW | Scott, Anthony | 06/01/1859 |
MO5640__.363 | 22 | SWNW | Scott, Anthony | 06/01/1859 |
MO5670__.159 | 22 | NWNW | Scott, Jasper | 03/01/1860 |
MO5160__.215 | 23 | NE | Williams, Milburn | 04/10/1843 |
MO5160__.216 | 23 | NW | Williams, William E | 04/10/1843 |
MO5160__.216 | 23 | SW | Williams, William E | 04/10/1843 |
MO5170__.205 | 23 | W½SE | Moots, Samuel | 04/10/1843 |
MO5220__.012 | 23 | E½SE | Randleman, Michael | 05/01/1845 |
MO5160__.217 | 24 | NW | Williams, William E | 04/10/1843 |
MO5170__.299 | 24 | N½NW | Williams, Elias | 04/10/1843 |
MO5410__.019 | 24 | NWSW | Eldridge, Joseph C | 04/15/1853 |
MO5680__.062 | 24 | S½SW | Stanley, William | 03/01/1860 |
MO5710__.100 | 24 | SESE | Hendrickson, John | 10/01/1860 |
MO5710__.291 | 24 | NESE | McConnell, John N | 10/01/1860 |
MO5710__.291 | 24 | S½NE | McConnell, John N | 10/01/1860 |
MO5760__.258 | 24 | SWNE | Greever, John | 05/25/1883 |
MO5910__.178 | 24 | NESW | Johnson, John | 07/03/1888 |
MO5910__.178 | 24 | NWSE | Johnson, John | 07/03/1888 |
MO6040__.367 | 24 | NENE | Adams, Eugene J | 12/17/1898 |
MO5160__.279 | 25 | NWNW | Randleman, Henry | 04/10/1843 |
MO5160__.353 | 25 | E½SE | Williams, Elias | 04/10/1843 |
MO5410__.311 | 25 | NENE | Hendrickson, Jesse | 12/01/1853 |
MO5740__.109 | 25 | SENW | Ong, J D | 05/10/1870 |
MO5740__.109 | 25 | SWNE | Ong, J D | 05/10/1870 |
MO5740__.110 | 25 | SWNW | Nicholson, David | 05/10/1870 |
MO5740__.134 | 25 | W½SE | Ong, J D | 05/10/1870 |
MO5880__.263 | 25 | NENW | Richardson, William | 06/30/1879 |
