The Accession/Serial No. links will take you to the Bureau of Land Management, General Land Office Records, web page for that land patent.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
MO3230__.447 | 01 | W½2NW | Smith, George W | 12/01/1865 |
MO5480__.088 | 01 | NESW | Potter, Benjamin | 03/10/1856 |
MO5540__.352 | 01 | NWSE | Hawks, Daniel | 10/30/1857 |
MO5540__.352 | 01 | SESE | Hawks, Daniel | 10/30/1857 |
MO5660__.441 | 01 | NESE | Hawks, Daniel | 03/01/1860 |
MO5670__.338 | 01 | E½6NE | St Clair, Alexander | 03/01/1860 |
MO5710__.062 | 01 | 8NE | Hildebrand, Thomas | 10/01/1860 |
MO5810__.054 | 01 | E½6NW | St Clair, Alexander | 06/26/1871 |
MO5810__.054 | 01 | W½6NE | St Clair, Alexander | 06/26/1871 |
MO5810__.477 | 01 | E½2NW | Eason, James K | 12/30/1871 |
MO5810__.477 | 01 | E½3NW | Eason, James K | 12/30/1871 |
MO5810__.477 | 01 | E½4NW | Eason, James K | 12/30/1871 |
MO5810__.477 | 01 | W½4NE | Eason, James K | 12/30/1871 |
MO5820__.060 | 01 | W½1NW | Smith, George W | 03/25/1872 |
MO5830__.061 | 01 | W½6NW | Holmes, Jeremiah | 05/10/1873 |
MO5830__.061 | 01 | W½7NW | Holmes, Jeremiah | 05/10/1873 |
MO5830__.062 | 01 | 7NE | Nelson, William | 05/10/1873 |
MO5830__.062 | 01 | E½7NW | Nelson, William | 05/10/1873 |
MO5860__.306 | 01 | W½3NW | Keller, Jacob | 06/10/1876 |
MO5860__.306 | 01 | W½4NW | Keller, Jacob | 06/10/1876 |
MO5870__.194 | 01 | 1NE | Marley, David | 06/01/1877 |
MO5870__.194 | 01 | E½2NE | Marley, David | 06/01/1877 |
MO5910__.243 | 01 | SWSE | Dugan, John T | 08/10/1888 |
MO5970__.177 | 01 | E½1NW | Lemons, Jason | 04/01/1892 |
MO5990__.110 | 01 | 5NE | Patton, Margret | 04/26/1893 |
MO5990__.110 | 01 | E½4NE | Patton, Margret | 04/26/1893 |
MO5990__.110 | 01 | E½5NW | Patton, Margret | 04/26/1893 |
MO6000__.377 | 01 | SESW | Hackler, John R | 03/13/1895 |
MO6060__.374 | 01 | W½5NW | Ballard, Cyrus P | 08/30/1899 |
MO6130__.134 | 01 | E½3NE | Clark, William H | 02/12/1902 |
MO6150__.234 | 01 | W½2NE | Blackwell, Isaiah M | 03/17/1903 |
MO6150__.234 | 01 | W½3NE | Blackwell, Isaiah M | 03/17/1903 |
MO6250__.139 | 01 | 8NW | Wright, Primus P | 10/27/1904 |
MO5470__.181 | 02 | S½SE | Dame, Pleasant C | 03/10/1856 |
MO5590__.052 | 02 | E½1NE | Potter, Thomas | 06/01/1859 |
MO5590__.097 | 02 | SWSW | Letterman, Israel | 06/01/1859 |
MO5730__.205 | 02 | NWSE | Smith, George W | 05/01/1868 |
MO5820__.060 | 02 | E½2NE | Smith, George W | 03/25/1872 |
MO5820__.060 | 02 | NESE | Smith, George W | 03/25/1872 |
MO5830__.061 | 02 | E½6NE | Holmes, Jeremiah | 05/10/1873 |
MO5830__.061 | 02 | E½7NE | Holmes, Jeremiah | 05/10/1873 |
MO5860__.306 | 02 | E½3NE | Keller, Jacob | 06/10/1876 |
MO5860__.306 | 02 | E½4NE | Keller, Jacob | 06/10/1876 |
MO5910__.361 | 02 | E½SW | Smith, Sarah E | 08/15/1888 |
MO6000__.103 | 02 | E½4NW | Garrigus, Jesse J | 11/30/1894 |
MO6000__.103 | 02 | W½2NE | Garrigus, Jesse J | 11/30/1894 |
MO6000__.103 | 02 | W½3NE | Garrigus, Jesse J | 11/30/1894 |
MO6000__.103 | 02 | W½4NE | Garrigus, Jesse J | 11/30/1894 |
MO6000__.442 | 02 | W½6NW | Warrington, John A | 06/11/1895 |
MO6000__.442 | 02 | W½7NW | Warrington, John A | 06/11/1895 |
MO6020__.079 | 02 | 3NW | Wooten, Charles R | 09/14/1896 |
MO6020__.079 | 02 | W½4NW | Wooten, Charles R | 09/14/1896 |
MO6060__.374 | 02 | 5NE | Ballard, Cyrus P | 08/30/1899 |
MO6060__.374 | 02 | E½5NW | Ballard, Cyrus P | 08/30/1899 |
MO6110__.388 | 02 | W½1NE | Sturdevant, James A | 10/23/1901 |
MO6150__.233 | 02 | NWSW | Hawk, Marion | 03/17/1903 |
MO6250__.139 | 02 | 8NE | Wright, Primus P | 10/27/1904 |
MO6250__.139 | 02 | 8NW | Wright, Primus P | 10/27/1904 |
MO6270__.438 | 02 | E½6NW | Hardy, Rodney O | 05/02/1905 |
MO6270__.438 | 02 | E½7NW | Hardy, Rodney O | 05/02/1905 |
MO6270__.438 | 02 | W½6NE | Hardy, Rodney O | 05/02/1905 |
MO6270__.438 | 02 | W½7NE | Hardy, Rodney O | 05/02/1905 |
114588 | 03 | 4NE | Doolin, Charles E | 03/01/1910 |
114588 | 03 | W½3 | Doolin, Charles E | 03/01/1910 |
59622 | 03 | W½1NW | Thomason, William R | 05/04/1909 |
MO5300__.161 | 03 | SW | Edwards, William B | 04/03/1848 |
MO5300__.161 | 03 | SW | Williams, Samuel | 04/03/1848 |
MO5580__.025 | 03 | SESE | Letermon, Israel | 06/01/1859 |
MO5630__.156 | 03 | NESE | Graves, Wesley D | 06/01/1859 |
MO5640__.493 | 03 | W½3NW | Harper, Lewis P | 06/01/1859 |
MO5700__.203 | 03 | SWSE | Knox, John | 08/01/1860 |
MO5730__.158 | 03 | W½8NW | Alford, O D | 05/01/1868 |
MO5740__.100 | 03 | W½7NW | Olford, O D | 05/10/1870 |
MO5740__.500 | 03 | E½4NE | Smith, George W | 01/15/1872 |
MO5750__.008 | 03 | E½2NW | Harper, Sarah W | 01/15/1872 |
MO5750__.008 | 03 | E½3NW | Harper, Sarah W | 01/15/1872 |
MO5770__.141 | 03 | W½6NW | Alford, Robert F | 04/20/1885 |
MO5780__.122 | 03 | NWSE | Smith, George W | 04/14/1888 |
MO5810__.136 | 03 | 4NW | Stroud, Charles A | 07/10/1871 |
MO5810__.136 | 03 | W½5NW | Stroud, Charles A | 07/10/1871 |
MO5810__.397 | 03 | E½1NW | Morgan, Martha L | 12/30/1871 |
MO5810__.397 | 03 | W½1NE | Morgan, Martha L | 12/30/1871 |
MO5920__.435 | 03 | 2NE | McClain, Ellen N | 02/17/1890 |
MO5920__.435 | 03 | 2NE | McClain, James T | 02/17/1890 |
MO5920__.435 | 03 | E½1NE | McClain, Ellen N | 02/17/1890 |
MO5920__.435 | 03 | E½1NE | McClain, James T | 02/17/1890 |
MO6000__.442 | 03 | 6NE | Warrington, John A | 06/11/1895 |
MO6020__.079 | 03 | E½3NE | Wooten, Charles R | 09/14/1896 |
MO6040__.353 | 03 | E½5NW | Sweaney, William J | 12/17/1898 |
MO6040__.353 | 03 | W½5NE | Sweaney, William J | 12/17/1898 |
MO6300__.325 | 03 | E½6NW | Durst, Harry D | 05/10/1907 |
MO6300__.325 | 03 | E½7NW | Durst, Harry D | 05/10/1907 |
MO6300__.325 | 03 | E½8NW | Durst, Harry D | 05/10/1907 |
MO3240__.145 | 04 | W½5NE | Durington, Rily | 07/05/1866 |
MO5350__.059 | 04 | SWSE | Crudgenton, George W | 12/16/1850 |
MO5450__.490 | 04 | SESE | Crudgington, William | 03/10/1856 |
MO5530__.068 | 04 | E½6NE | Derington, Margaret | 05/15/1857 |
MO5530__.068 | 04 | E½7NE | Derington, Margaret | 05/15/1857 |
MO5560__.476 | 04 | NESE | Brownfield, George W | 09/01/1858 |
MO5740__.271 | 04 | W½8NE | Darrington, Riley | 04/01/1871 |
MO5750__.191 | 04 | E½5NE | Alford, Orlando D | 08/20/1872 |
MO5750__.191 | 04 | E½8NE | Alford, Orlando D | 08/20/1872 |
MO5810__.484 | 04 | 5NW | Bennett, Alfred M | 12/30/1871 |
MO5810__.484 | 04 | 6NW | Bennett, Alfred M | 12/30/1871 |
MO5820__.126 | 04 | E½7NW | Durrington, Riley | 10/01/1872 |
MO5820__.126 | 04 | E½8NW | Durrington, Riley | 10/01/1872 |
MO5900__.267 | 04 | NESW | Holland, George M D | 01/09/1886 |
MO5900__.267 | 04 | NESW | Holland, Irena | 01/09/1886 |
MO5900__.267 | 04 | NWSE | Holland, George M D | 01/09/1886 |
MO5900__.267 | 04 | NWSE | Holland, Irena | 01/09/1886 |
MO5900__.267 | 04 | S½SW | Holland, George M D | 01/09/1886 |
MO5900__.267 | 04 | S½SW | Holland, Irena | 01/09/1886 |
MO6010__.371 | 04 | W½4NW | Glass, James F | 04/03/1896 |
MO6020__.493 | 04 | NWSW | Finley, Martha M | 09/20/1897 |
MO6020__.493 | 04 | NWSW | Finley, William T | 09/20/1897 |
MO6020__.493 | 04 | NWSW | Stanley, Martha M | 09/20/1897 |
MO6040__.004 | 04 | W½7NW | Shope, William | 07/12/1898 |
MO6040__.004 | 04 | W½8NW | Shope, William | 07/12/1898 |
139256 | 05 | SWSW | Stewart, Donia | 06/20/1910 |
139256 | 05 | SWSW | Stewart, John L | 06/20/1910 |
MO5480__.133 | 05 | W½5NW | Stinebaugh, Samuel | 03/10/1856 |
MO5490__.369 | 05 | W½8NW | Stinebaugh, Adam | 05/15/1857 |
MO5510__.133 | 05 | W½7NW | Stinebaugh, Adam | 05/15/1857 |
MO5520__.438 | 05 | E½5NW | Stinebaugh, Samuel | 05/15/1857 |
MO5590__.129 | 05 | W½4NE | Stinebaugh, Samuel C | 06/01/1859 |
MO5630__.197 | 05 | NWSW | Sweaney, George W | 06/01/1859 |
MO5720__.282 | 05 | 8NE | Alford, Orlando D | 05/01/1861 |
MO5720__.327 | 05 | W½3NW | Brundridge, Cornelius | 05/01/1861 |
MO5730__.306 | 05 | E½7NE | Eldridge, Joseph | 07/20/1869 |
MO5760__.046 | 05 | E½7NW | Austin, Elijah | 03/30/1882 |
MO5760__.046 | 05 | E½8NW | Austin, Elijah | 03/30/1882 |
MO5830__.285 | 05 | 5NE | Bennett, Thomas M | 11/01/1873 |
MO5830__.285 | 05 | E½6NE | Bennett, Thomas M | 11/01/1873 |
MO5870__.226 | 05 | SE | Hill, James W | 08/01/1877 |
MO5980__.420 | 05 | E½SW | Patterson, Samuel R | 01/21/1893 |
MO6030__.182 | 05 | W½4NW | Scott, George W | 04/06/1898 |
MO6100__.205 | 05 | W½6NE | Shope, Cappatota | 05/08/1901 |
MO6100__.205 | 05 | W½7NE | Shope, Cappatota | 05/08/1901 |
MO6280__.179 | 05 | E½3NW | Vader, Alonzo L | 08/26/1905 |
MO6280__.179 | 05 | E½4NW | Vader, Alonzo L | 08/26/1905 |
MO5290__.195 | 06 | 4NW | Montgomery, William | 08/03/1848 |
MO5480__.133 | 06 | E½4NE | Stinebaugh, Samuel | 03/10/1856 |
MO5490__.202 | 06 | W½2NW | Montgomery, John J | 05/15/1857 |
MO5490__.202 | 06 | W½3NW | Montgomery, John J | 05/15/1857 |
MO5490__.202 | 06 | W½5NW | Montgomery, John J | 05/15/1857 |
MO5490__.369 | 06 | E½7NE | Stinebaugh, Adam | 05/15/1857 |
MO5490__.369 | 06 | E½8NE | Stinebaugh, Adam | 05/15/1857 |
MO5510__.133 | 06 | W½8NE | Stinebaugh, Adam | 05/15/1857 |
MO5520__.443 | 06 | E½5NW | Brundege, Cornelious | 05/15/1857 |
MO5560__.358 | 06 | E½6NE | Stinebaugh, Adam | 09/01/1858 |
MO5620__.256 | 06 | E½6NW | Brundige, Cornelius | 06/01/1859 |
MO5620__.256 | 06 | W½6NE | Brundige, Cornelius | 06/01/1859 |
MO5630__.192 | 06 | SESE | Sweany, George W | 06/01/1859 |
MO5660__.424 | 06 | W½7NE | Stinebaugh, Adam | 03/01/1860 |
MO5670__.489 | 06 | E½2NW | Davis, David R | 03/01/1860 |
MO5670__.489 | 06 | E½3NW | Davis, David R | 03/01/1860 |
MO5700__.030 | 06 | 1NW | Burch, Milton | 06/01/1860 |
MO5700__.030 | 06 | 1NW | Lindsey, Anthony W | 06/01/1860 |
MO5890__.129 | 06 | E½7NW | Delaplain, George | 12/20/1881 |
MO5900__.418 | 06 | S½1SW | King, Thomas A | 06/23/1888 |
MO5900__.418 | 06 | S½2SW | King, Thomas A | 06/23/1888 |
MO5960__.351 | 06 | NESE | Sweaney, Marion | 03/07/1892 |
MO5970__.038 | 06 | N½2SW | McConnell, Greeley P | 03/17/1892 |
MO5980__.150 | 06 | N½1SW | Goulden, John T | 10/31/1892 |
MO5980__.150 | 06 | W½SE | Goulden, John T | 10/31/1892 |
29441 | 07 | NESE | Sweaney, Belinda B | 11/12/1908 |
MO5580__.485 | 07 | N½1SW | Eldridge, Joseph C | 06/01/1859 |
MO5630__.402 | 07 | NWSE | Bennett, William | 06/01/1859 |
MO5720__.231 | 07 | N½2SW | Bennett, William W | 03/27/1861 |
MO5900__.418 | 07 | N½1NW | King, Thomas A | 06/23/1888 |
MO5900__.418 | 07 | N½2NW | King, Thomas A | 06/23/1888 |
MO5910__.025 | 07 | S½SE | Thomas, John B | 06/22/1888 |
MO5950__.330 | 07 | S½1NW | Nicholas, James H | 11/23/1891 |
MO5950__.330 | 07 | S½2NW | Nicholas, James H | 11/23/1891 |
MO5950__.407 | 07 | S½1SW | Green, Richard | 11/23/1891 |
MO5950__.407 | 07 | S½2SW | Green, Richard | 11/23/1891 |
MO5580__.361 | 08 | SWSW | Eldridge, Joseph C | 06/01/1859 |
MO5650__.108 | 08 | SESE | Holland, Alfred | 11/01/1859 |
MO5690__.087 | 08 | SESW | Clark, James | 06/01/1860 |
MO5690__.099 | 08 | NESW | Arnold, Israel | 06/01/1860 |
MO5710__.030 | 08 | NWSW | Frizzell, Allen | 10/01/1860 |
MO5710__.030 | 08 | SWNW | Frizzell, Allen | 10/01/1860 |
MO5820__.170 | 08 | NWNW | Frizzell, Lawson A | 10/01/1872 |
MO5820__.170 | 08 | SENW | Frizzell, Lawson A | 10/01/1872 |
MO5860__.185 | 08 | E½NE | Randleman, Martin | 03/10/1876 |
MO5860__.185 | 08 | E½NE | Randleman, Meribah | 03/10/1876 |
MO5860__.185 | 08 | NESE | Randleman, Martin | 03/10/1876 |
MO5860__.185 | 08 | NESE | Randleman, Meribah | 03/10/1876 |
MO5870__.246 | 08 | W½SE | Babb, David W | 08/30/1877 |
MO3250__.089 | 09 | NWSE | Sweany, James | 05/01/1867 |
MO5350__.059 | 09 | NENW | Crudgenton, George W | 12/16/1850 |
MO5370__.288 | 09 | NESW | Hayes, Isaac | 10/01/1852 |
MO5450__.489 | 09 | SWNE | Hayes, Isaac | 03/10/1856 |
MO5450__.490 | 09 | NENE | Crudgington, William | 03/10/1856 |
MO5480__.215 | 09 | NWSW | Conner, Solomon B | 05/15/1857 |
MO5570__.028 | 09 | NWNE | Brownfield, George W | 10/01/1858 |
MO5600__.263 | 09 | SENE | Morrow, William L | 06/01/1859 |
MO5680__.007 | 09 | SENW | Hayes, Isaac | 03/01/1860 |
MO5730__.407 | 09 | NESE | Morrow, William L | 07/20/1869 |
MO5890__.138 | 09 | W½NW | Keith, Foster | 03/20/1882 |
MO5900__.233 | 09 | S½SW | Holland, Rebecca A | 01/09/1886 |
MO5950__.118 | 09 | S½SE | Nunn, Mary E | 10/21/1891 |
MO5340__.258 | 10 | SENE | Randleman, Jacob | 01/01/1850 |
MO5510__.331 | 10 | W½NW | Morrow, William L | 05/15/1857 |
MO5630__.053 | 10 | NENE | Callison, Moses | 06/01/1859 |
MO5730__.162 | 10 | N½SW | Morrow, William L | 05/01/1868 |
MO5730__.503 | 10 | SWSW | Morrow, William L | 07/20/1869 |
MO5820__.137 | 10 | SESW | Coffett, James H | 10/01/1872 |
MO5820__.137 | 10 | SWSE | Coffett, James H | 10/01/1872 |
MO5950__.329 | 10 | E½SE | Story, Oliver P | 11/23/1891 |
MO5950__.329 | 10 | NWSE | Story, Oliver P | 11/23/1891 |
MO5340__.124 | 11 | N½NE | Dame, Pleasant C | 01/01/1850 |
MO5470__.181 | 11 | NENW | Dame, Pleasant C | 03/10/1856 |
MO5750__.484 | 11 | SENW | Alford, John M | 09/10/1880 |
MO5810__.308 | 11 | S½SE | Smith, Benjamin F | 11/25/1871 |
MO5810__.398 | 11 | SW | Coffett, Henry | 12/30/1871 |
MO5900__.211 | 11 | N½SE | McClurg, Alexander | 08/20/1885 |
MO5900__.211 | 11 | SWNE | McClurg, Alexander | 08/20/1885 |
MO6060__.289 | 11 | SENE | Jones, William T | 06/13/1899 |
MO5660__.440 | 12 | N½NW | Hackler, Jesse | 03/01/1860 |
MO5820__.135 | 12 | SE | Pennyman, James L | 10/01/1872 |
MO5820__.489 | 12 | SW | Stow, Richard | 03/20/1873 |
MO5850__.372 | 12 | E½NE | Hilderbrand, Byron G | 10/05/1875 |
MO5910__.333 | 12 | S½NW | McClurg, Francis M | 08/15/1888 |
MO5910__.333 | 12 | SWNE | McClurg, Francis M | 08/15/1888 |
MO6030__.154 | 12 | NWNE | Williams, James W | 04/06/1898 |
125185 | 13 | S½SW | Swift, Thomas B | 04/14/1910 |
MO5820__.490 | 13 | NENE | Reeves, John W | 03/20/1873 |
MO5840__.276 | 13 | NW | Edwards, William C | 10/30/1874 |
MO5950__.328 | 13 | N½SW | Jones, Paul | 11/23/1891 |
MO6000__.437 | 13 | SENE | Weeks, Horace F | 06/11/1895 |
MO6000__.437 | 13 | W½NE | Weeks, Horace F | 06/11/1895 |
MO6060__.066 | 13 | SE | Bell, Theadore F | 02/13/1899 |
MO5880__.306 | 14 | S½NE | Murdock, Samuel | 11/25/1879 |
MO5880__.306 | 14 | W½SE | Murdock, Samuel | 11/25/1879 |
MO5940__.423 | 14 | NW | Personett, Abram | 04/18/1891 |
MO5950__.328 | 14 | E½SE | Jones, Paul | 11/23/1891 |
MO6090__.497 | 14 | SW | Personett, Charles | 03/23/1901 |
MO5820__.137 | 15 | NENW | Coffett, James H | 10/01/1872 |
MO5820__.137 | 15 | NWNE | Coffett, James H | 10/01/1872 |
MO5830__.307 | 15 | SW | McLeod, Turner | 11/01/1873 |
MO5830__.308 | 15 | SENW | McLeod, Joshua P | 11/01/1873 |
MO5830__.308 | 15 | SWNE | McLeod, Joshua P | 11/01/1873 |
MO5830__.308 | 15 | W½NW | McLeod, Joshua P | 11/01/1873 |
MO5950__.329 | 15 | NENE | Story, Oliver P | 11/23/1891 |
MO6030__.149 | 15 | N½SE | Alexander, John F | 02/09/1898 |
MO6030__.149 | 15 | SENE | Alexander, John F | 02/09/1898 |
MO6040__.362 | 15 | S½SE | Hendrickson, William A | 12/17/1898 |
MO5320__.395 | 17 | NENW | Edwards, William B | 11/01/1848 |
MO5550__.325 | 17 | E½SW | Lewy, Henderson | 10/30/1857 |
MO5550__.325 | 17 | W½SE | Lewy, Henderson | 10/30/1857 |
MO5580__.245 | 17 | NWNE | Holland, Alfred | 06/01/1859 |
MO5710__.281 | 17 | NENE | Holland, Alfred | 10/01/1860 |
MO5870__.457 | 17 | SWNW | Strickland, George W | 07/30/1878 |
MO5870__.457 | 17 | W½SW | Strickland, George W | 07/30/1878 |
MO5880__.199 | 17 | E½SE | Holland, James K | 06/30/1879 |
MO5880__.199 | 17 | SENE | Holland, James K | 06/30/1879 |
MO6290__.494 | 17 | NWNW | Calhoun, Samuel N | 05/01/1907 |
MO5480__.212 | 18 | SWSE | Frizzell, Allen | 05/15/1857 |
MO5580__.486 | 18 | 1NW | Edwards, William B | 06/01/1859 |
MO5580__.486 | 18 | N½1SW | Edwards, William B | 06/01/1859 |
MO5580__.486 | 18 | S½2NW | Edwards, William B | 06/01/1859 |
MO5580__.486 | 18 | SWNE | Edwards, William B | 06/01/1859 |
MO5700__.339 | 18 | SESE | Callison, Caleb | 08/01/1860 |
MO5870__.272 | 18 | N½SE | Strickland, James H | 08/30/1877 |
MO5870__.457 | 18 | SENE | Strickland, George W | 07/30/1878 |
MO5900__.080 | 18 | 2SW | Roddy, William M | 01/07/1885 |
MO5900__.080 | 18 | S½1SW | Roddy, William M | 01/07/1885 |
MO5950__.407 | 18 | N½2NW | Green, Richard | 11/23/1891 |
MO6220__.418 | 18 | NWNE | Ellis, Levi C | 03/01/1904 |
MO6290__.494 | 18 | NENE | Calhoun, Samuel N | 05/01/1907 |
MO5470__.278 | 19 | S½1NW | Arnold, Jonas R | 03/10/1856 |
MO5710__.069 | 19 | SWSE | Hendrickson, Jesse | 10/01/1860 |
MO5710__.070 | 19 | NWSE | Winton, William F | 10/01/1860 |
MO5710__.202 | 19 | NWNE | Lindsey, Anthony W | 10/01/1860 |
MO5710__.216 | 19 | N½2NW | Arnold, Jonas R | 10/01/1860 |
MO5710__.376 | 19 | S½2NW | Arnold, Jonas R | 10/01/1860 |
MO5740__.307 | 19 | NESE | Lawrence, John R | 04/01/1871 |
MO5740__.307 | 19 | NWSW | Lawrence, John R | 04/01/1871 |
MO5750__.446 | 19 | S½2SW | Hendrickson, Jesse | 11/25/1879 |
MO5760__.375 | 19 | SESE | Simmons, James | 05/15/1884 |
MO5900__.080 | 19 | N½1NW | Roddy, William M | 01/07/1885 |
MO5290__.173 | 20 | W½SE | Martin, John L | 08/03/1848 |
MO5290__.196 | 20 | W½NW | Gore, William M | 08/03/1848 |
MO5290__.494 | 20 | NESE | Martin, John L | 08/03/1848 |
MO5550__.325 | 20 | NENW | Lewy, Henderson | 10/30/1857 |
MO5550__.325 | 20 | NWNE | Lewy, Henderson | 10/30/1857 |
MO5600__.246 | 20 | SENW | Lewy, Henderson | 06/01/1859 |
MO5600__.246 | 20 | SWNE | Lewy, Henderson | 06/01/1859 |
MO5760__.375 | 20 | SWSW | Simmons, James | 05/15/1884 |
MO5910__.209 | 20 | NENE | Randleman, Albert N | 08/10/1888 |
MO5930__.003 | 20 | SESE | Dull, John H | 07/17/1890 |
MO5970__.353 | 20 | N½SW | Norman, Lucy A | 05/31/1892 |
MO5790__.369 | 21 | NENW | Engle, Levi | 09/07/1894 |
MO5790__.442 | 21 | SWNW | Brown, Thomas M | 06/19/1895 |
MO5810__.209 | 21 | NESE | Todd, Beckton | 08/25/1871 |
MO5830__.043 | 21 | NESW | Todd, James P | 05/10/1873 |
MO5830__.043 | 21 | NWSE | Todd, James P | 05/10/1873 |
MO5830__.043 | 21 | SENW | Todd, James P | 05/10/1873 |
MO5830__.043 | 21 | SWNE | Todd, James P | 05/10/1873 |
MO5870__.470 | 21 | SESW | Sharp, Alfred | 07/30/1878 |
MO5870__.470 | 21 | SWSE | Sharp, Alfred | 07/30/1878 |
MO5870__.470 | 21 | W½SW | Sharp, Alfred | 07/30/1878 |
MO5910__.209 | 21 | NWNW | Randleman, Albert N | 08/10/1888 |
MO6250__.499 | 21 | SESE | Wood, Isaac M | 12/31/1904 |
MO5290__.495 | 22 | SWSW | Martin, John L | 08/03/1848 |
MO5790__.219 | 22 | SENE | Applegate, William H | 08/08/1892 |
MO5810__.209 | 22 | N½SW | Todd, Beckton | 08/25/1871 |
MO5810__.209 | 22 | SWNW | Todd, Beckton | 08/25/1871 |
MO5920__.446 | 22 | SENW | Franklin, James G | 02/17/1890 |
MO5920__.446 | 22 | SWNE | Franklin, James G | 02/17/1890 |
MO6040__.362 | 22 | NENW | Hendrickson, William A | 12/17/1898 |
MO6040__.362 | 22 | NWNE | Hendrickson, William A | 12/17/1898 |
MO6070__.117 | 22 | NENE | Harrison, Lyman T | 02/14/1900 |
MO6110__.188 | 22 | SESW | Russell, Joseph | 07/09/1901 |
499964 | 23 | NENE | Swigert, William R | 11/19/1915 |
MO5790__.219 | 23 | S½NW | Applegate, William H | 08/08/1892 |
MO5790__.219 | 23 | SWNE | Applegate, William H | 08/08/1892 |
MO5840__.275 | 23 | SW | Gotthardt, Augustus | 10/30/1874 |
MO6020__.197 | 23 | SE | Mann, William L | 11/28/1896 |
MO6070__.117 | 23 | N½NW | Harrison, Lyman T | 02/14/1900 |
MO6070__.117 | 23 | NWNE | Harrison, Lyman T | 02/14/1900 |
MO6240__.052 | 23 | SENE | Mann, Elijah T | 04/08/1904 |
MO5810__.463 | 24 | SESE | Tiller, Jesse B | 12/30/1871 |
MO5820__.387 | 24 | SENE | Popejoy, Torrence L | 02/01/1873 |
MO5820__.387 | 24 | SENW | Popejoy, Torrence L | 02/01/1873 |
MO5820__.387 | 24 | W½NE | Popejoy, Torrence L | 02/01/1873 |
MO5830__.485 | 24 | W½SE | Seaton, Philip M | 04/10/1874 |
MO5830__.486 | 24 | SW | Cole, William | 04/10/1874 |
MO5840__.478 | 24 | NESE | Bennett, Eli | 02/15/1875 |
MO6010__.253 | 24 | NENE | Kahler, Benjamin E | 12/26/1895 |
MO6010__.253 | 24 | NENE | Kahler, Sarah E | 12/26/1895 |
MO6240__.302 | 24 | N½NW | Swigert, Martha E | 07/15/1904 |
MO6270__.423 | 24 | SWNW | Dibben, Frank J | 05/02/1905 |
MO5760__.259 | 25 | NWNW | Popejoy, Torrence L | 05/25/1883 |
MO5810__.463 | 25 | NENE | Tiller, Jesse B | 12/30/1871 |
MO5830__.309 | 25 | SW | Terrill, David D | 11/01/1873 |
MO5830__.485 | 25 | W½NE | Seaton, Philip M | 04/10/1874 |
MO6060__.249 | 25 | SWNW | Morrow, James D | 05/31/1899 |
MO6280__.021 | 25 | SENE | Flanagin, Thomas J | 06/28/1905 |
MO5740__.278 | 26 | NWNE | Sweaney, James | 04/01/1871 |
MO5740__.293 | 26 | NENW | Eldridge, Joseph | 04/01/1871 |
MO6060__.249 | 26 | N½SE | Morrow, James D | 05/31/1899 |
MO6060__.249 | 26 | SENE | Morrow, James D | 05/31/1899 |
MO6070__.283 | 26 | S½SE | Bishop, William C | 02/20/1900 |
MO6070__.283 | 26 | S½SW | Bishop, William C | 02/20/1900 |
MO6100__.204 | 26 | S½NW | Applegate, Millard F | 05/08/1901 |
MO6130__.250 | 26 | N½SW | Dale, William | 04/15/1902 |
65615 | 27 | W½NW | Franklin, Charles M | 06/03/1909 |
MO3240__.068 | 27 | S½SW | Reynolds, Robert D | 06/15/1866 |
MO6130__.424 | 27 | NE | Hills, Ransom V | 09/15/1902 |
MO6240__.329 | 27 | SE | Hills, Thomas J | 07/15/1904 |
MO6270__.326 | 27 | E½NW | Burnell, Octavia E | 03/30/1905 |
MO5450__.495 | 28 | SWSW | Engle, Joseph | 03/10/1856 |
MO5470__.113 | 28 | NWSW | Engle, Joseph | 03/10/1856 |
MO5990__.169 | 28 | SESW | Daffron, William | 05/16/1893 |
MO5990__.169 | 28 | SWSE | Daffron, William | 05/16/1893 |
MO6080__.268 | 28 | S½NW | Engle, Henry J | 08/21/1900 |
MO6130__.494 | 28 | NESW | Engle, George W | 09/15/1902 |
MO6130__.494 | 28 | NWSE | Engle, George W | 09/15/1902 |
MO6130__.494 | 28 | S½NE | Engle, George W | 09/15/1902 |
MO6250__.499 | 28 | NENE | Wood, Isaac M | 12/31/1904 |
MO6290__.324 | 28 | NWNE | Todd, Price | 06/30/1906 |
1753 | 29 | W½NW | Mayer, Andrew | 07/09/1908 |
MO5290__.173 | 29 | E½NW | Martin, John L | 08/03/1848 |
MO5290__.259 | 29 | NWSE | Hybarger, David H | 08/03/1848 |
MO5340__.320 | 29 | NESE | Engle, Joseph | 01/01/1850 |
MO5530__.163 | 29 | W½NE | Martin, John L | 05/15/1857 |
MO5700__.374 | 29 | SESE | Hill, Samuel B | 08/01/1860 |
MO5710__.196 | 29 | NESW | Engle, Joseph | 10/01/1860 |
MO5740__.443 | 29 | SESW | Engle, Joseph | 07/01/1871 |
MO5740__.443 | 29 | SWSE | Engle, Joseph | 07/01/1871 |
MO5930__.239 | 29 | W½SW | Coffelt, John W | 07/17/1890 |
MO6110__.324 | 29 | NENE | Watson, Joseph B | 10/23/1901 |
