The Accession/Serial No. links will take you to the Bureau of Land Management, General Land Office Records, web page for that land patent.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
176511 | 01 | W½2NE | Phillips, William A | 02/08/1911 |
273607 | 01 | E½4NW | Morrow, Harvey | 06/11/1912 |
273607 | 01 | W½4NE | Morrow, Harvey | 06/11/1912 |
409372 | 01 | E½2NE | Leihsing, Nicklaus | 05/28/1914 |
MO5300__.375 | 01 | 7NW | Brice, James | 04/03/1848 |
MO5300__.375 | 01 | 8NW | Brice, James | 04/03/1848 |
MO5480__.073 | 01 | W½7NE | Jones, James S | 03/10/1856 |
MO5480__.073 | 01 | W½8NE | Jones, James S | 03/10/1856 |
MO5850__.441 | 01 | 2NW | Henson, Joseph | 11/01/1875 |
MO5950__.141 | 01 | 6NE | Garner, John W | 10/21/1891 |
MO6070__.061 | 01 | SW | Varner, Jacob A | 02/14/1900 |
MO6100__.011 | 01 | 3NE | Morrow, Christopher C | 03/23/1901 |
MO6100__.011 | 01 | E½4NE | Morrow, Christopher C | 03/23/1901 |
MO6100__.011 | 01 | E½5NE | Morrow, Christopher C | 03/23/1901 |
MO6110__.355 | 01 | E½1NE | Devore, Alzada | 10/23/1901 |
MO6110__.355 | 01 | E½1NE | Devore, Thomas J | 10/23/1901 |
MO6110__.355 | 01 | NESE | Devore, Alzada | 10/23/1901 |
MO6110__.355 | 01 | NESE | Devore, Thomas J | 10/23/1901 |
MO6240__.060 | 01 | 1NW | Chastain, Jacob C | 04/08/1904 |
MO6240__.279 | 01 | NWSE | Mason, James H | 06/14/1904 |
MO6240__.279 | 01 | S½SE | Mason, James H | 06/14/1904 |
MO6240__.279 | 01 | W½1NE | Mason, James H | 06/14/1904 |
MO6270__.385 | 01 | 3NW | Beckner, Eli H | 03/30/1905 |
MO6270__.385 | 01 | 3NW | Beckner, Louisa | 03/30/1905 |
MO6270__.387 | 01 | W½4NW | Morris, Louis R | 03/30/1905 |
MO6270__.387 | 01 | W½5NW | Morris, Louis R | 03/30/1905 |
MO6270__.388 | 01 | 6NW | Morris, Frank B | 03/30/1905 |
MO6270__.388 | 01 | E½5NW | Morris, Frank B | 03/30/1905 |
MO6270__.388 | 01 | W½5NE | Morris, Frank B | 03/30/1905 |
164832 | 02 | E½6NW | Loudermilk, Mollie E | 12/08/1910 |
164832 | 02 | E½6NW | Loudermilk, Thomas P | 12/08/1910 |
164832 | 02 | E½7NW | Loudermilk, Mollie E | 12/08/1910 |
164832 | 02 | E½7NW | Loudermilk, Thomas P | 12/08/1910 |
65650 | 02 | E½SE | Pettibone, Fannie A | 06/03/1909 |
MO5340__.311 | 02 | 3NW | Stow, Abraham | 01/01/1850 |
MO5350__.175 | 02 | SWSW | McKee, Joseph | 12/16/1850 |
MO5360__.081 | 02 | E½4NW | Wilson, John | 07/01/1852 |
MO5360__.155 | 02 | W½2NW | Lawson, William | 07/01/1852 |
MO5380__.227 | 02 | W½4NW | Mallory, Thomas | 11/01/1852 |
MO5400__.051 | 02 | W½1NW | Lawson, William | 04/15/1853 |
MO5630__.325 | 02 | W½6NW | Wilson, Enoch | 06/01/1859 |
MO5650__.217 | 02 | 8NW | Doolin, Jordan W | 11/01/1859 |
MO5650__.217 | 02 | W½7NW | Doolin, Jordan W | 11/01/1859 |
MO5810__.290 | 02 | NWSW | Wilson, Peter | 11/15/1871 |
MO5810__.290 | 02 | SESW | Wilson, Peter | 11/15/1871 |
MO6240__.372 | 02 | E½2NW | Ford, James | 07/27/1904 |
MO6240__.372 | 02 | W½2NE | Ford, James | 07/27/1904 |
MO6260__.084 | 02 | 3NE | Dodson, Alma S | 03/11/1905 |
MO6260__.084 | 02 | W½4NE | Dodson, Alma S | 03/11/1905 |
MO6260__.347 | 02 | E½1NW | Lowdermilk, Thomas P | 11/03/1905 |
MO6270__.387 | 02 | E½4NE | Morris, Louis R | 03/30/1905 |
MO6270__.387 | 02 | E½5NE | Morris, Louis R | 03/30/1905 |
253138 | 03 | W½8NW | Rice, Albert | 03/14/1912 |
MO5400__.050 | 03 | W½4NE | Lawson, David | 04/15/1853 |
MO5590__.053 | 03 | E½1NE | Hamlet, L C | 06/01/1859 |
MO5630__.325 | 03 | E½6NE | Wilson, Enoch | 06/01/1859 |
MO5630__.426 | 03 | E½3NE | Lawson, David | 06/01/1859 |
MO5630__.426 | 03 | E½4NE | Lawson, David | 06/01/1859 |
MO5640__.108 | 03 | SWSW | Hurlbut, Emily | 06/01/1859 |
MO5680__.010 | 03 | SWSE | Phillips, Abraham | 03/01/1860 |
MO5710__.063 | 03 | 8NE | McVay, Claiborne | 10/01/1860 |
MO5740__.283 | 03 | W½3NE | Lawson, David | 04/01/1871 |
MO5740__.486 | 03 | E½1NW | Hamlet, William D | 01/15/1872 |
MO5740__.486 | 03 | E½2NW | Hamlet, William D | 01/15/1872 |
MO5740__.486 | 03 | W½1NE | Hamlet, William D | 01/15/1872 |
MO5740__.486 | 03 | W½2NE | Hamlet, William D | 01/15/1872 |
MO5780__.080 | 03 | NWSE | Gibbons, Peter | 04/14/1888 |
MO5810__.395 | 03 | E½4NW | Lawson, David | 12/30/1871 |
MO5810__.396 | 03 | W½5NE | Hildebrand, Michael N | 12/30/1871 |
MO5810__.396 | 03 | W½6NE | Hildebrand, Michael N | 12/30/1871 |
MO5890__.350 | 03 | E½2NE | Hamlet, L Caner | 02/10/1883 |
MO5890__.350 | 03 | E½2NE | Hamlet, Polly | 02/10/1883 |
MO6060__.023 | 03 | E½SE | Wilson, George D | 02/13/1899 |
MO6110__.492 | 03 | SESW | Franklin, Eliza A | 10/23/1901 |
MO6110__.492 | 03 | SESW | Franklin, James B | 10/23/1901 |
MO6230__.253 | 03 | W½7NE | Marsden, Benjamin | 03/30/1904 |
MO6250__.234 | 03 | E½5NE | Ford, Christopher | 11/01/1904 |
MO6260__.438 | 03 | 7NW | Morrow, Harvey | 12/30/1905 |
MO6300__.102 | 03 | 3NW | Vance, George W | 05/16/1906 |
MO6300__.102 | 03 | W½2NW | Vance, George W | 05/16/1906 |
MO6300__.102 | 03 | W½4NW | Vance, George W | 05/16/1906 |
253138 | 04 | 7NE | Rice, Albert | 03/14/1912 |
253138 | 04 | 8NE | Rice, Albert | 03/14/1912 |
MO5350__.064 | 04 | SWSE | McKee, Emily | 12/16/1850 |
MO5350__.098 | 04 | SESE | Wilson, Peter | 12/16/1850 |
MO5770__.306 | 04 | NWSE | McKee, Josephus | 03/10/1886 |
MO6010__.461 | 04 | W½2NW | McKee, Lafayette | 05/22/1896 |
MO6010__.461 | 04 | W½3NW | McKee, Lafayette | 05/22/1896 |
MO6100__.212 | 04 | 2NE | Murrell, Jabez A | 05/08/1901 |
MO6100__.212 | 04 | E½3NE | Murrell, Jabez A | 05/08/1901 |
MO6100__.212 | 04 | E½4NE | Murrell, Jabez A | 05/08/1901 |
MO6140__.207 | 04 | 4NW | Phillips, James M | 10/11/1902 |
MO6140__.207 | 04 | W½3NE | Phillips, James M | 10/11/1902 |
MO6140__.207 | 04 | W½4NE | Phillips, James M | 10/11/1902 |
MO6240__.254 | 04 | W½SW | Powell, Lorenzo D | 06/14/1904 |
MO6250__.135 | 04 | E½5NW | Clark, Thomas E | 10/27/1904 |
MO6250__.135 | 04 | E½6NW | Clark, Thomas E | 10/27/1904 |
MO6250__.135 | 04 | W½5NE | Clark, Thomas E | 10/27/1904 |
MO6250__.135 | 04 | W½6NE | Clark, Thomas E | 10/27/1904 |
MO6260__.438 | 04 | E½1NW | Morrow, Harvey | 12/30/1905 |
MO3240__.280 | 05 | E½4NE | Pepper, James B | 10/10/1866 |
MO3250__.024 | 05 | E½3NW | Pepper, James B | 05/01/1867 |
MO5480__.129 | 05 | SESW | Scott, John W | 03/10/1856 |
MO5490__.150 | 05 | E½6NE | Pepper, James B | 05/15/1857 |
MO5630__.485 | 05 | W½4NE | Pepper, James B | 06/01/1859 |
MO5650__.446 | 05 | W½7NE | Hildebrand, Peter | 11/01/1859 |
MO5660__.501 | 05 | NWSE | Wilson, Prudence | 03/01/1860 |
MO5670__.224 | 05 | W½2NW | Coalmon, Benjamin | 03/01/1860 |
MO5740__.082 | 05 | W½3NE | Pepper, J B | 05/10/1870 |
MO5750__.040 | 05 | W½1NW | Scott, Rachel | 01/15/1872 |
MO5810__.055 | 05 | W½7NW | Rice, William | 06/26/1871 |
MO5810__.157 | 05 | E½1NW | Scott, George W | 08/01/1871 |
MO5810__.157 | 05 | NESE | Scott, George W | 08/01/1871 |
MO5810__.157 | 05 | NESW | Scott, George W | 08/01/1871 |
MO5830__.324 | 05 | 8NE | Hildebrand, Martha A | 11/01/1873 |
MO5830__.324 | 05 | 8NE | Hildebrand, Peter | 11/01/1873 |
MO5830__.324 | 05 | E½7NE | Hildebrand, Martha A | 11/01/1873 |
MO5830__.324 | 05 | E½7NE | Hildebrand, Peter | 11/01/1873 |
MO5830__.324 | 05 | E½7NW | Hildebrand, Martha A | 11/01/1873 |
MO5830__.324 | 05 | E½7NW | Hildebrand, Peter | 11/01/1873 |
MO5870__.195 | 05 | E½2NW | Stow, W R | 06/04/1877 |
MO5990__.201 | 05 | 8NW | Hildebrand, Benjamin F | 07/14/1893 |
MO6010__.461 | 05 | E½2NE | McKee, Lafayette | 05/22/1896 |
MO6010__.461 | 05 | E½3NE | McKee, Lafayette | 05/22/1896 |
MO6020__.080 | 05 | W½5NE | Pepper, Ferdinand | 09/14/1896 |
MO6100__.003 | 05 | 4NW | Day, William H | 03/23/1901 |
MO6100__.003 | 05 | W½3NW | Day, William H | 03/23/1901 |
443171 | 06 | W½1NW | Williams, Joseph P | 11/18/1914 |
MO5340__.288 | 06 | E½1NW | Benton, James | 01/01/1850 |
MO5350__.066 | 06 | SWSE | Hawks, Jesse | 12/16/1850 |
MO5650__.372 | 06 | W½4NE | Adams, Lacy W | 11/01/1859 |
MO5680__.009 | 06 | W½6NE | Adams, Lacy W | 03/01/1860 |
MO5680__.009 | 06 | W½7NE | Adams, Lacy W | 03/01/1860 |
MO5690__.002 | 06 | E½6NE | Rice, William | 03/01/1860 |
MO5710__.062 | 06 | 8NW | Hildebrand, Thomas | 10/01/1860 |
MO5710__.501 | 06 | E½3NE | Coalman, Benjamin | 10/01/1860 |
MO5740__.304 | 06 | SESE | St Clair, Alexander | 04/01/1871 |
MO5810__.054 | 06 | W½6NW | St Clair, Alexander | 06/26/1871 |
MO5810__.055 | 06 | E½7NE | Rice, William | 06/26/1871 |
MO5810__.055 | 06 | E½8NE | Rice, William | 06/26/1871 |
MO5810__.129 | 06 | 4NW | Bennett, Abijah | 07/10/1871 |
MO5810__.129 | 06 | E½3NW | Bennett, Abijah | 07/10/1871 |
MO5810__.129 | 06 | W½3NE | Bennett, Abijah | 07/10/1871 |
MO5830__.062 | 06 | W½7NW | Nelson, William | 05/10/1873 |
MO5870__.194 | 06 | W½2NW | Marley, David | 06/01/1877 |
MO5880__.154 | 06 | E½6NW | Adams, Lacy W | 06/30/1879 |
MO5880__.154 | 06 | E½7NW | Adams, Lacy W | 06/30/1879 |
MO5880__.154 | 06 | W½8NE | Adams, Lacy W | 06/30/1879 |
MO5880__.161 | 06 | 2NE | Hicks, Thomas | 06/30/1879 |
MO5910__.327 | 06 | 2SW | Myers, Sarah E | 08/15/1888 |
MO5970__.037 | 06 | E½1NW | Bloomfield, Elisha | 03/17/1892 |
MO5970__.037 | 06 | E½2NW | Bloomfield, Elisha | 03/17/1892 |
MO5970__.037 | 06 | W½1NE | Bloomfield, Elisha | 03/17/1892 |
MO6060__.270 | 06 | W½5NE | Rice, Martha J | 05/31/1899 |
MO6130__.134 | 06 | W½3NW | Clark, William H | 02/12/1902 |
MO6140__.168 | 06 | E½4NE | Rice, Absalom | 10/11/1902 |
MO5820__.490 | 07 | S½1SW | Reeves, John W | 03/20/1873 |
MO5880__.466 | 07 | N½1SW | Potter, Mathew | 11/01/1880 |
MO5880__.466 | 07 | S½1NW | Potter, Mathew | 11/01/1880 |
MO6030__.217 | 07 | 2NW | Hackler, Joseph | 04/06/1898 |
MO6030__.217 | 07 | 2SW | Hackler, Joseph | 04/06/1898 |
MO6290__.286 | 07 | NENW | Jones, Sarah C | 06/21/1906 |
MO5670__.223 | 08 | NWNW | Scott, John W | 03/01/1860 |
MO5680__.011 | 08 | SESE | Adams, Mary | 03/01/1860 |
MO5830__.042 | 08 | S½SW | Evans, Henry | 05/10/1873 |
MO5830__.479 | 08 | SWNE | Bennett, John W | 04/10/1874 |
MO5840__.403 | 08 | SENE | Sullivan, Orin S | 01/05/1875 |
MO5840__.419 | 08 | NESE | Junkins, Thomas J | 02/10/1875 |
MO5900__.156 | 08 | NESW | Cowan, John | 06/20/1885 |
MO5900__.156 | 08 | NWSE | Cowan, John | 06/20/1885 |
MO5900__.156 | 08 | S½NW | Cowan, John | 06/20/1885 |
MO5930__.030 | 08 | SWSE | Howard, Rachel L | 07/17/1890 |
MO5930__.030 | 08 | SWSE | Howard, William C | 07/17/1890 |
MO6030__.232 | 08 | NWSW | Cowan, Lucretia | 04/06/1898 |
165359 | 09 | SENE | Phillips, John W | 12/13/1910 |
MO5680__.011 | 09 | NWSW | Adams, Mary | 03/01/1860 |
MO5790__.462 | 09 | NENE | Scrivner, William | 09/05/1895 |
MO5840__.403 | 09 | S½NW | Sullivan, Orin S | 01/05/1875 |
MO5840__.403 | 09 | SWNE | Sullivan, Orin S | 01/05/1875 |
MO5840__.419 | 09 | SWSW | Junkins, Thomas J | 02/10/1875 |
MO5840__.477 | 09 | SE | Pease, Asa | 02/15/1875 |
MO6240__.254 | 09 | N½NW | Powell, Lorenzo D | 06/14/1904 |
MO6270__.356 | 09 | E½SW | Junkins, Samuel M | 03/30/1905 |
117097 | 10 | W½SW | Evans, Sarah | 03/10/1910 |
288284 | 10 | SWSE | Morrow, Harvey | 08/19/1912 |
MO5370__.456 | 10 | NENE | Wilson, George W | 10/01/1852 |
MO5640__.038 | 10 | NWNE | Phillips, Abraham | 06/01/1859 |
MO5970__.245 | 10 | E½SW | Evans, Mark B | 04/01/1892 |
MO6030__.370 | 10 | S½NW | Phillips, George | 05/10/1898 |
MO6030__.370 | 10 | S½NW | Phillips, Mariam C | 05/10/1898 |
MO6070__.103 | 10 | E½SE | Evans, Henry | 02/14/1900 |
MO6110__.492 | 10 | N½NW | Franklin, Eliza A | 10/23/1901 |
MO6110__.492 | 10 | N½NW | Franklin, James B | 10/23/1901 |
MO6250__.066 | 10 | NWSE | Murrell, John W | 10/17/1904 |
MO6250__.066 | 10 | SWNE | Murrell, John W | 10/17/1904 |
MO5350__.112 | 11 | NWNW | Wilson, John J | 12/16/1850 |
MO5790__.455 | 11 | NENW | Wilson, George D | 09/05/1895 |
MO6020__.069 | 11 | NE | Chastain, Pleasant C | 09/14/1896 |
MO6070__.103 | 11 | NWSW | Evans, Henry | 02/14/1900 |
MO6070__.103 | 11 | SWNW | Evans, Henry | 02/14/1900 |
MO6240__.045 | 11 | E½SW | Evans, Joseph G | 04/08/1904 |
MO6240__.045 | 11 | SENW | Evans, Joseph G | 04/08/1904 |
MO6240__.045 | 11 | SWSW | Evans, Joseph G | 04/08/1904 |
MO5820__.265 | 12 | N½SW | Chastain, George N | 02/01/1873 |
MO5820__.265 | 12 | S½NW | Chastain, George N | 02/01/1873 |
MO5990__.285 | 12 | SE | Chastain, John F | 10/07/1893 |
MO5990__.315 | 12 | NE | Lowdermilk, James J | 11/06/1893 |
MO6150__.338 | 12 | N½NW | Dame, John W | 05/25/1903 |
MO6250__.149 | 12 | S½SW | Dame, Pleas C | 10/27/1904 |
MO5850__.409 | 13 | SW | Reed, Samuel J | 11/10/1875 |
MO5940__.435 | 13 | NE | Davidson, Warren W | 04/18/1891 |
MO5950__.470 | 13 | SE | Chastain, John | 01/18/1892 |
MO6030__.006 | 13 | NW | Dame, John H | 09/20/1897 |
167949 | 14 | N½NW | Morrow, Harvey | 01/03/1911 |
MO5960__.155 | 14 | S½NW | Evans, Josaphine | 02/12/1892 |
MO5960__.155 | 14 | S½NW | Evans, William B | 02/12/1892 |
MO5970__.333 | 14 | NE | Atchly, John F | 05/31/1892 |
MO6110__.203 | 14 | SW | Davison, Warren S | 07/09/1901 |
MO6220__.438 | 14 | E½SE | Wilson, Thomas H | 03/01/1904 |
MO6220__.438 | 14 | NWSE | Wilson, Thomas H | 03/01/1904 |
131964 | 15 | S½SW | Terry, Henry R | 05/23/1910 |
226976 | 15 | E½SE | Hicks, Frederick L | 09/28/1911 |
MO5870__.351 | 15 | W½SE | Ware, Riley | 01/25/1878 |
MO5960__.155 | 15 | E½NE | Evans, Josaphine | 02/12/1892 |
MO5960__.155 | 15 | E½NE | Evans, William B | 02/12/1892 |
MO5970__.245 | 15 | NENW | Evans, Mark B | 04/01/1892 |
MO5970__.245 | 15 | NWNE | Evans, Mark B | 04/01/1892 |
296665 | 17 | NENW | Hanna, Charley L | 10/16/1912 |
MO5860__.338 | 17 | N½SW | Pease, Ansel R | 07/25/1876 |
MO5860__.338 | 17 | NWSE | Pease, Ansel R | 07/25/1876 |
MO5860__.338 | 17 | SENW | Pease, Ansel R | 07/25/1876 |
MO5930__.030 | 17 | NWNW | Howard, Rachel L | 07/17/1890 |
MO5930__.030 | 17 | NWNW | Howard, William C | 07/17/1890 |
MO5990__.468 | 17 | SESW | Haney, Andrew J | 09/25/1894 |
MO5990__.468 | 17 | SWSE | Haney, Andrew J | 09/25/1894 |
MO6110__.387 | 17 | E½SE | Junkins, Ethan A | 10/23/1901 |
MO6240__.242 | 17 | SWNW | Dean, Annie | 06/14/1904 |
MO6240__.242 | 17 | SWNW | Dean, Edward F | 06/14/1904 |
MO5650__.396 | 18 | SENE | Nelson, James B | 11/01/1859 |
MO5820__.140 | 18 | NENE | Howard, Edward S | 10/01/1872 |
MO5820__.140 | 18 | NESE | Howard, Edward S | 10/01/1872 |
MO5820__.290 | 18 | SESE | Haney, James | 02/01/1873 |
MO5820__.490 | 18 | N½1NW | Reeves, John W | 03/20/1873 |
MO5820__.490 | 18 | N½2NW | Reeves, John W | 03/20/1873 |
MO5830__.478 | 18 | S½1NW | Davis, David F | 04/10/1874 |
MO5830__.478 | 18 | W½NE | Davis, David F | 04/10/1874 |
MO5970__.154 | 18 | S½1SW | Haney, John | 04/01/1892 |
MO5970__.154 | 18 | S½1SW | Haney, Tilitha E | 04/01/1892 |
MO6000__.437 | 18 | S½2NW | Weeks, Horace F | 06/11/1895 |
MO6220__.381 | 18 | N½1SW | McArron, Charles W | 03/01/1904 |
MO6220__.381 | 18 | N½2SW | McArron, Charles W | 03/01/1904 |
MO6220__.381 | 18 | W½SE | McArron, Charles W | 03/01/1904 |
MO5810__.463 | 19 | S½2SW | Tiller, Jesse B | 12/30/1871 |
MO5820__.290 | 19 | NENE | Haney, James | 02/01/1873 |
MO5840__.478 | 19 | 1SW | Bennett, Eli | 02/15/1875 |
MO5840__.478 | 19 | N½2SW | Bennett, Eli | 02/15/1875 |
MO5860__.348 | 19 | SWSE | Bramwell, Francis | 07/25/1876 |
MO5870__.250 | 19 | E½SE | Askew, Ephraim W | 08/30/1877 |
MO5870__.250 | 19 | NWSE | Askew, Ephraim W | 08/30/1877 |
MO5870__.250 | 19 | SENE | Askew, Ephraim W | 08/30/1877 |
MO5970__.154 | 19 | N½1NW | Haney, John | 04/01/1892 |
MO5970__.154 | 19 | N½1NW | Haney, Tilitha E | 04/01/1892 |
MO5970__.154 | 19 | N½2NW | Haney, John | 04/01/1892 |
MO5970__.154 | 19 | N½2NW | Haney, Tilitha E | 04/01/1892 |
MO5970__.154 | 19 | NWNE | Haney, John | 04/01/1892 |
MO5970__.154 | 19 | NWNE | Haney, Tilitha E | 04/01/1892 |
MO6220__.112 | 19 | S½NW | Woods, Wilson | 07/21/1903 |
MO6220__.112 | 19 | SWNE | Woods, Wilson | 07/21/1903 |
MO5820__.290 | 20 | W½NW | Haney, James | 02/01/1873 |
MO5960__.146 | 20 | N½SE | Burton, Emil | 02/12/1892 |
MO6000__.403 | 20 | E½NE | Huff, Thomas | 03/13/1895 |
MO6150__.334 | 20 | W½SW | Haney, Joseph L | 05/25/1903 |
MO6280__.088 | 20 | SENW | Flanagin, Charles G | 06/28/1905 |
MO6280__.088 | 20 | SWNE | Flanagin, Charles G | 06/28/1905 |
MO6290__.195 | 20 | NENW | Dean, William G | 04/14/1906 |
MO6290__.195 | 20 | NWNE | Dean, William G | 04/14/1906 |
MO5730__.366 | 21 | W½NE | Read, Elizabeth | 07/20/1869 |
MO5840__.273 | 21 | NENE | Ware, Smiley | 10/30/1874 |
MO5860__.108 | 21 | SENE | Thomas, Joseph | 01/10/1876 |
MO5860__.109 | 21 | N½SW | Burtin, Joseph | 01/10/1876 |
MO5860__.109 | 21 | W½SE | Burtin, Joseph | 01/10/1876 |
MO5870__.126 | 21 | E½SE | Vest, James K | 05/15/1877 |
MO5900__.370 | 21 | S½SW | Burton, Victor | 06/23/1888 |
MO6000__.403 | 21 | W½NW | Huff, Thomas | 03/13/1895 |
MO6100__.236 | 21 | E½NW | Lynch, Andrew M | 05/08/1901 |
MO6100__.236 | 21 | E½NW | Lynch, Ellen L | 05/08/1901 |
MO5830__.273 | 22 | S½SE | Sarver, Jacob | 08/20/1873 |
MO5830__.273 | 22 | SESW | Sarver, Jacob | 08/20/1873 |
MO5840__.273 | 22 | N½NW | Ware, Smiley | 10/30/1874 |
MO5840__.273 | 22 | SENW | Ware, Smiley | 10/30/1874 |
MO5860__.108 | 22 | N½SW | Thomas, Joseph | 01/10/1876 |
MO5860__.108 | 22 | SWNW | Thomas, Joseph | 01/10/1876 |
MO5870__.126 | 22 | SWSW | Vest, James K | 05/15/1877 |
MO5870__.148 | 22 | N½SE | Scurlock, Simeon M | 06/04/1877 |
MO5870__.148 | 22 | S½NE | Scurlock, Simeon M | 06/04/1877 |
MO5870__.351 | 22 | N½NE | Ware, Riley | 01/25/1878 |
7938 | 23 | N½SE | Leach, Thomas G | 08/17/1908 |
7938 | 23 | SESW | Leach, Thomas G | 08/17/1908 |
7938 | 23 | SWSE | Leach, Thomas G | 08/17/1908 |
MO5830__.273 | 23 | SWSW | Sarver, Jacob | 08/20/1873 |
MO6220__.438 | 23 | NENE | Wilson, Thomas H | 03/01/1904 |
MO6300__.343 | 23 | NW | Dodson, James B | 05/10/1907 |
137122 | 24 | N½NW | Sturgeon, William M | 06/16/1910 |
318522 | 24 | N½NE | Franklin, Charles | 03/15/1913 |
MO5820__.171 | 24 | SWSE | Randleman, James M | 10/01/1872 |
MO5910__.439 | 24 | NESW | Burton, Andrew J | 09/17/1888 |
MO5910__.439 | 24 | S½NW | Burton, Andrew J | 09/17/1888 |
MO5910__.439 | 24 | SWNE | Burton, Andrew J | 09/17/1888 |
MO6090__.086 | 24 | SESE | Thomas, George R | 11/12/1900 |
MO6300__.285 | 24 | N½SE | Murphy, Charles R | 09/25/1906 |
MO6300__.285 | 24 | SENE | Murphy, Charles R | 09/25/1906 |
MO3240__.450 | 25 | NESW | Chandler, Lorenzo D | 11/01/1866 |
MO5740__.359 | 25 | NESE | Burd, Warren | 04/15/1871 |
MO5820__.171 | 25 | NENW | Randleman, James M | 10/01/1872 |
MO5820__.171 | 25 | W½NE | Randleman, James M | 10/01/1872 |
MO5830__.274 | 25 | W½SE | Chandler, Lorenzo D | 08/20/1873 |
MO5870__.049 | 25 | NWSW | Pummill, Henry | 03/01/1877 |
MO5870__.049 | 25 | S½NW | Pummill, Henry | 03/01/1877 |
MO6010__.071 | 25 | SESE | Evans, James W | 07/09/1895 |
MO6090__.086 | 25 | NENE | Thomas, George R | 11/12/1900 |
MO5330__.480 | 26 | SENE | Williams, William E | 01/01/1849 |
MO5490__.046 | 26 | NENE | Bennett, Philip | 05/15/1857 |
MO5490__.046 | 26 | NESE | Bennett, Philip | 05/15/1857 |
MO5490__.046 | 26 | SWNE | Bennett, Philip | 05/15/1857 |
MO5490__.391 | 26 | NWSE | Bennett, Philip | 05/15/1857 |
MO5650__.485 | 26 | NESW | Bell, Harrison | 11/01/1859 |
MO5650__.485 | 26 | SENW | Bell, Harrison | 11/01/1859 |
MO5830__.191 | 26 | NWSW | Engle, Jesse D | 06/10/1873 |
MO5830__.191 | 26 | S½SW | Engle, Jesse D | 06/10/1873 |
MO5860__.460 | 27 | NE | Kyser, Milton | 12/01/1876 |
MO5670__.435 | 28 | NENW | Burton, James W | 03/01/1860 |
MO5830__.218 | 28 | SESW | Woods, Francis M | 06/10/1873 |
MO5870__.126 | 28 | NENE | Vest, James K | 05/15/1877 |
MO5900__.370 | 28 | NWNW | Burton, Victor | 06/23/1888 |
MO5930__.429 | 28 | E½SE | Exline, Daniel | 09/05/1890 |
MO5930__.429 | 28 | SENE | Exline, Daniel | 09/05/1890 |
MO5930__.429 | 28 | SWSE | Exline, Daniel | 09/05/1890 |
MO5950__.253 | 28 | NESW | McArron, William J | 11/23/1891 |
MO5950__.253 | 28 | NWSE | McArron, William J | 11/23/1891 |
MO5950__.253 | 28 | SENW | McArron, William J | 11/23/1891 |
MO5950__.253 | 28 | SWNE | McArron, William J | 11/23/1891 |
MO6100__.305 | 28 | SWSW | Dean, Wallis | 05/08/1901 |
MO6270__.445 | 28 | NWNE | McArron, Frederick H | 05/02/1905 |
MO5660__.329 | 29 | SENW | Richardson, William | 03/01/1860 |
MO5670__.436 | 29 | NWSE | Richardson, William | 03/01/1860 |
MO5690__.275 | 29 | SWSE | Fleming, James | 06/01/1860 |
MO5870__.424 | 29 | N½SW | Engle, Levi | 07/30/1878 |
MO5870__.424 | 29 | N½SW | Engle, Rebecca M | 07/30/1878 |
MO5870__.424 | 29 | SWNW | Engle, Levi | 07/30/1878 |
MO5870__.424 | 29 | SWNW | Engle, Rebecca M | 07/30/1878 |
MO5980__.110 | 29 | W½NE | Tadlock, Robert S | 10/26/1892 |
MO6100__.305 | 29 | SESE | Dean, Wallis | 05/08/1901 |
MO6150__.334 | 29 | NWNW | Haney, Joseph L | 05/25/1903 |
MO6240__.091 | 29 | S½SW | Huff, John R | 04/08/1904 |
MO5740__.116 | 30 | SWNE | Bramwell, Francis | 05/10/1870 |
MO5810__.463 | 30 | N½2NW | Tiller, Jesse B | 12/30/1871 |
MO5820__.424 | 30 | N½SW | Brown, Evaline | 02/01/1873 |
MO5820__.424 | 30 | N½SW | Brown, Hezekiah | 02/01/1873 |
MO5820__.424 | 30 | S½NW | Brown, Evaline | 02/01/1873 |
MO5820__.424 | 30 | S½NW | Brown, Hezekiah | 02/01/1873 |
MO5860__.348 | 30 | N½1NW | Bramwell, Francis | 07/25/1876 |
MO5860__.348 | 30 | N½NE | Bramwell, Francis | 07/25/1876 |
MO6000__.404 | 30 | N½SE | Flanagin, Clark B | 03/13/1895 |
MO6000__.404 | 30 | SENE | Flanagin, Clark B | 03/13/1895 |
MO6150__.332 | 30 | SESE | Askew, Walter | 05/25/1903 |
MO5530__.262 | 31 | SWSE | Wilson, Grayson | 05/15/1857 |
MO5530__.358 | 31 | E½NE | Wilson, Emily | 05/15/1857 |
MO5530__.358 | 31 | N½1NW | Wilson, Emily | 05/15/1857 |
MO5530__.358 | 31 | SWNE | Wilson, Emily | 05/15/1857 |
