The Accession/Serial No. links will take you to the Bureau of Land Management, General Land Office Records, web page for that land patent.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
137151 | 01 | 1 | Sturgeon, William M | 06/16/1910 |
MO1600__.366 | 01 | 8 | Farral, Jonathan | 02/01/1851 |
MO3260__.508 | 01 | 14SE | Farrell, Jonathan | 06/01/1870 |
MO3300__.190 | 01 | 13 | Bradshaw, Thompson K | 11/09/1891 |
MO3310__.111 | 01 | 15SE | Bradshaw, George H | 11/22/1897 |
MO3340__.003 | 01 | 9 | Bradshaw, Martha E | 05/30/1873 |
MO3380__.295 | 01 | 4 | Poynter, William | 06/30/1882 |
11170 | 02 | W½2NW | Blankenship, William D | 09/01/1908 |
MO6080__.081 | 02 | 2NE | Moore, Homer T | 07/21/1900 |
MO6140__.422 | 02 | NWSW | Scrivener, Frantz S | 12/30/1902 |
MO6140__.422 | 02 | W½1NW | Scrivener, Frantz S | 12/30/1902 |
MO6260__.210 | 02 | S½SE | Jennings, John I | 06/26/1905 |
MO6260__.210 | 02 | S½SW | Jennings, John I | 06/26/1905 |
MO6280__.094 | 02 | E½NW | Peoples, Jesse | 07/13/1905 |
MO6280__.094 | 02 | NESW | Peoples, Jesse | 07/13/1905 |
MO6280__.094 | 02 | SWNE | Peoples, Jesse | 07/13/1905 |
11170 | 03 | 2NE | Blankenship, William D | 09/01/1908 |
MO6140__.422 | 03 | E½SE | Scrivener, Frantz S | 12/30/1902 |
MO6280__.394 | 03 | SW | Bishop, James H | 12/30/1905 |
MO6300__.250 | 03 | 1NE | Adams, Thomas | 08/16/1906 |
MO6300__.250 | 03 | W½SE | Adams, Thomas | 08/16/1906 |
177209 | 04 | NESW | Taylor, Godfrey M | 02/09/1911 |
177209 | 04 | SENW | Taylor, Godfrey M | 02/09/1911 |
177209 | 04 | W½SE | Taylor, Godfrey M | 02/09/1911 |
410126 | 04 | NESE | Johnson, Fred L | 06/01/1914 |
MO3300__.465 | 04 | SESE | Peoples, William H | 06/28/1895 |
MO6080__.374 | 04 | 2NW | Roach, William T | 09/07/1900 |
MO6080__.474 | 04 | NWSW | Whitworth, James | 11/12/1900 |
MO6080__.475 | 04 | 1NE | Peoples, William H | 11/12/1900 |
MO6080__.475 | 04 | W½2NE | Peoples, William H | 11/12/1900 |
MO6080__.477 | 04 | W½1NW | Taylor, Sarah A | 11/12/1900 |
MO6290__.269 | 04 | SESW | Gillenwaters, Henry S | 06/21/1906 |
222949 | 05 | N½SW | Johnson, Etta | 09/05/1911 |
222949 | 05 | N½SW | Lee, Etta | 09/05/1911 |
MO3420__.132 | 05 | NWSE | Lee, Stephen | 03/27/1893 |
MO3420__.132 | 05 | S½SE | Lee, Stephen | 03/27/1893 |
MO3420__.132 | 05 | SESW | Lee, Stephen | 03/27/1893 |
MO6080__.029 | 05 | W½2NW | Tucker, John W | 07/21/1900 |
MO6080__.474 | 05 | NESE | Whitworth, James | 11/12/1900 |
MO6080__.477 | 05 | E½1NE | Taylor, Sarah A | 11/12/1900 |
MO6110__.493 | 05 | 1NW | Lightwine, Joseph | 12/04/1901 |
MO6110__.493 | 05 | E½2NW | Lightwine, Joseph | 12/04/1901 |
MO6230__.366 | 05 | SWSW | Pendleton, Edwin L | 06/10/1904 |
176534 | 06 | 1SW | Higgins, Moses S | 02/08/1911 |
MO2090__.418 | 06 | E½2NE | Starr, George | 06/01/1860 |
MO2110__.204 | 06 | W½1NW | Scott, Elijah G | 01/01/1861 |
MO6070__.400 | 06 | E½1NW | Smith, Reubin | 04/21/1900 |
MO6070__.400 | 06 | E½2NW | Smith, Reubin | 04/21/1900 |
MO6070__.400 | 06 | W½2NE | Smith, Reubin | 04/21/1900 |
MO6080__.060 | 06 | NESE | Cochran, Andrew L | 07/21/1900 |
MO6080__.060 | 06 | W½1NE | Cochran, Andrew L | 07/21/1900 |
MO6080__.060 | 06 | W½SE | Cochran, Andrew L | 07/21/1900 |
MO6230__.222 | 06 | 2SW | Pendleton, Edwin L | 01/28/1904 |
MO6230__.366 | 06 | SESE | Pendleton, Edwin L | 06/10/1904 |
MO3260__.157 | 07 | N½NW | Clapp, Frederic | 07/01/1869 |
MO3260__.157 | 07 | N½NW | Miller, Madison | 07/01/1869 |
MO3330__.171 | 07 | E½NE | Hefner, Jesse | 02/01/1873 |
MO3430__.301 | 07 | N½1SW | White, Lemoine A | 12/07/1896 |
MO3430__.301 | 07 | NWSE | White, Lemoine A | 12/07/1896 |
MO3430__.301 | 07 | S½1NW | White, Lemoine A | 12/07/1896 |
MO3430__.301 | 07 | SWNE | White, Lemoine A | 12/07/1896 |
MO6100__.153 | 07 | SWNW | Mustain, Willis | 05/08/1901 |
MO6110__.466 | 07 | S½1SW | Paylor, Samuel F | 11/06/1901 |
MO6110__.466 | 07 | S½2SW | Paylor, Samuel F | 11/06/1901 |
MO6110__.466 | 07 | SWSE | Paylor, Samuel F | 11/06/1901 |
MO6140__.486 | 07 | E½SE | Monday, Silas M | 12/30/1902 |
MO6230__.211 | 07 | N½2SW | Pendleton, Edwin L | 01/28/1904 |
MO6230__.211 | 07 | NWNE | Pendleton, Edwin L | 01/28/1904 |
48792 | 08 | NENE | Franklin, Benjamin | 03/01/1909 |
48792 | 08 | NENW | Franklin, Benjamin | 03/01/1909 |
48792 | 08 | NWNE | Franklin, Benjamin | 03/01/1909 |
MO3260__.170 | 08 | SWSW | Rambo, Jacob H | 07/01/1869 |
MO3330__.171 | 08 | W½NW | Hefner, Jesse | 02/01/1873 |
MO6080__.078 | 08 | SESE | Cullen, George W | 07/21/1900 |
MO6110__.458 | 08 | SESW | Gillenwaters, Joel F | 11/06/1901 |
MO6110__.458 | 08 | W½SE | Gillenwaters, Joel F | 11/06/1901 |
MO6260__.017 | 08 | N½SW | Shipley, John F | 12/29/1904 |
MO6260__.017 | 08 | SENW | Shipley, John F | 12/29/1904 |
MO6260__.017 | 08 | SWNE | Shipley, John F | 12/29/1904 |
MO6270__.285 | 08 | NESE | Gillenwaters, George T | 03/30/1905 |
MO6270__.285 | 08 | SENE | Gillenwaters, George T | 03/30/1905 |
MO6070__.439 | 09 | SE | Payne, Joseph T | 04/21/1900 |
MO6070__.439 | 09 | SE | Payne, Phenette | 04/21/1900 |
MO6100__.023 | 09 | NE | Payne, Frank M | 04/09/1901 |
MO6260__.026 | 09 | NESW | Cheek, Elias W | 12/29/1904 |
MO6260__.026 | 09 | S½SW | Cheek, Elias W | 12/29/1904 |
MO6270__.285 | 09 | NWSW | Gillenwaters, George T | 03/30/1905 |
MO6270__.285 | 09 | SWNW | Gillenwaters, George T | 03/30/1905 |
MO6290__.269 | 09 | N½NW | Gillenwaters, Henry S | 06/21/1906 |
MO6290__.269 | 09 | SENW | Gillenwaters, Henry S | 06/21/1906 |
114605 | 10 | NW | Payne, George T | 03/01/1910 |
246000 | 10 | W½SE | Wolf, James F | 02/05/1912 |
MO6150__.242 | 10 | NE | McCall, Oliver H | 03/17/1903 |
MO6250__.283 | 10 | SESE | Ginnings, Eli | 11/15/1904 |
MO6260__.062 | 10 | N½SW | Cheek, Charles W | 03/11/1905 |
MO6260__.062 | 10 | SWSW | Cheek, Charles W | 03/11/1905 |
MO6260__.098 | 10 | SESW | Cheek, James W | 03/11/1905 |
MO6250__.283 | 11 | SWSW | Ginnings, Eli | 11/15/1904 |
MO6260__.242 | 11 | N½NE | McPheeters, Wellington | 08/08/1905 |
MO6260__.242 | 11 | N½SW | McPheeters, Wellington | 08/08/1905 |
MO6260__.242 | 11 | NW | McPheeters, Wellington | 08/08/1905 |
MO6260__.254 | 11 | N½SE | Young, Hosea | 09/06/1905 |
MO6260__.254 | 11 | S½NE | Young, Hosea | 09/06/1905 |
MO6260__.366 | 11 | SESW | Cross, James W | 11/13/1905 |
MO6260__.366 | 11 | SWSE | Cross, James W | 11/13/1905 |
171121 | 12 | 14NE | Bradshaw, George H M | 01/16/1911 |
MO1600__.367 | 12 | 4 | Brown, Jesse | 02/01/1851 |
MO2030__.365 | 12 | 2 | McClure, Avera B | 06/01/1859 |
MO2030__.365 | 12 | 2 | McClure, Morris M | 06/01/1859 |
MO3430__.047 | 12 | 3 | Barclay, George | 08/17/1895 |
MO6030__.467 | 13 | 13 | Allen, Thomas D | 06/27/1898 |
MO6080__.380 | 13 | SWSW | Wyatt, Jasper M | 09/07/1900 |
114620 | 14 | SENW | Smith, George | 03/01/1910 |
114620 | 14 | SWNE | Smith, George | 03/01/1910 |
193301 | 14 | W½SE | Beard, Walter | 04/27/1911 |
789368 | 14 | SENE | Jennings, Thomas A | 01/06/1921 |
MO6080__.380 | 14 | SESE | Wyatt, Jasper M | 09/07/1900 |
MO6250__.283 | 14 | NWNW | Ginnings, Eli | 11/15/1904 |
MO6260__.218 | 14 | SW | Cheek, Charles W | 06/26/1905 |
MO6260__.366 | 14 | NENW | Cross, James W | 11/13/1905 |
MO6260__.366 | 14 | NWNE | Cross, James W | 11/13/1905 |
MO6270__.205 | 14 | SWNW | Smith, George | 03/30/1905 |
213439 | 15 | S½NW | Hoberecht, George L | 06/29/1911 |
213439 | 15 | W½SW | Hoberecht, George L | 06/29/1911 |
261733 | 15 | E½SW | Jennings, George | 04/25/1912 |
261733 | 15 | S½SE | Jennings, George | 04/25/1912 |
MO6250__.283 | 15 | NENE | Ginnings, Eli | 11/15/1904 |
MO6260__.098 | 15 | N½NW | Cheek, James W | 03/11/1905 |
MO6260__.103 | 15 | N½SE | Cheek, Robert L | 03/11/1905 |
MO6260__.103 | 15 | W½NE | Cheek, Robert L | 03/11/1905 |
MO6270__.205 | 15 | SENE | Smith, George | 03/30/1905 |
114615 | 17 | SESW | Medley, Willis W | 03/01/1910 |
MO3260__.169 | 17 | NWNW | Rambo, Jacob H | 07/01/1869 |
MO3430__.313 | 17 | W½SW | Click, Benjamin F | 12/26/1896 |
MO6080__.078 | 17 | N½NE | Cullen, George W | 07/21/1900 |
MO6080__.078 | 17 | SENE | Cullen, George W | 07/21/1900 |
MO6110__.458 | 17 | NENW | Gillenwaters, Joel F | 11/06/1901 |
MO6260__.026 | 17 | SWNE | Cheek, Elias W | 12/29/1904 |
MO6280__.299 | 17 | SE | Peterman, Thomas L | 11/03/1905 |
MO6290__.147 | 17 | NESW | Reed, Celsus E | 05/01/1906 |
MO6290__.147 | 17 | S½NW | Reed, Celsus E | 05/01/1906 |
222938 | 18 | NWSE | Pulley, William D | 09/05/1911 |
222938 | 18 | SWNE | Pulley, William D | 09/05/1911 |
683243 | 18 | NENW | Barclay, Oliver | 06/05/1919 |
MO3430__.001 | 18 | N½2SW | Mitchell, Allen J | 06/28/1895 |
MO3430__.313 | 18 | E½SE | Click, Benjamin F | 12/26/1896 |
MO3430__.454 | 18 | 2NW | Groom, Joshua S | 10/20/1897 |
MO3430__.454 | 18 | N½1SW | Groom, Joshua S | 10/20/1897 |
MO3430__.454 | 18 | S½1NW | Groom, Joshua S | 10/20/1897 |
MO6100__.192 | 18 | S½1SW | Paylor, James H | 05/08/1901 |
MO6100__.192 | 18 | SWSE | Paylor, James H | 05/08/1901 |
MO6270__.483 | 18 | S½2SW | Bennett, Isaac F | 06/28/1905 |
MO6290__.147 | 18 | SENE | Reed, Celsus E | 05/01/1906 |
MO6300__.143 | 18 | N½NE | Durst, Harry D | 06/30/1906 |
MO3270__.068 | 19 | NENE | McKee, Rachel M | 09/10/1870 |
MO3380__.174 | 19 | S½2SW | Henderson, Thomas D | 12/30/1881 |
MO3390__.297 | 19 | N½2SW | Stinecipher, Ezra R | 03/24/1888 |
MO3390__.297 | 19 | S½2NW | Stinecipher, Ezra R | 03/24/1888 |
MO3420__.387 | 19 | E½SE | Hull, David C | 01/02/1895 |
MO3420__.387 | 19 | S½1SW | Hull, David C | 01/02/1895 |
MO3420__.387 | 19 | SWSE | Hull, David C | 01/02/1895 |
MO6100__.166 | 19 | NWSE | Kirk, Andrew B | 05/08/1901 |
MO6100__.166 | 19 | S½NE | Kirk, Andrew B | 05/08/1901 |
MO6100__.192 | 19 | N½1NW | Paylor, James H | 05/08/1901 |
MO6100__.192 | 19 | NWNE | Paylor, James H | 05/08/1901 |
MO6240__.354 | 19 | N½1SW | Stinecipher, Bell | 07/15/1904 |
MO6240__.354 | 19 | N½1SW | Stinecipher, John F | 07/15/1904 |
MO6240__.354 | 19 | S½1NW | Stinecipher, Bell | 07/15/1904 |
MO6240__.354 | 19 | S½1NW | Stinecipher, John F | 07/15/1904 |
MO6270__.483 | 19 | N½2NW | Bennett, Isaac F | 06/28/1905 |
114615 | 20 | E½NW | Medley, Willis W | 03/01/1910 |
114615 | 20 | NWNE | Medley, Willis W | 03/01/1910 |
MO3260__.181 | 20 | NWNW | Rambo, J H | 07/01/1869 |
MO3330__.485 | 20 | NENE | Scrivner, Lazarus | 05/22/1873 |
MO3390__.259 | 20 | SW | Glenn, James H | 03/24/1888 |
MO6070__.395 | 20 | NWSE | Alexander, William D | 04/21/1900 |
MO6070__.395 | 20 | S½SE | Alexander, William D | 04/21/1900 |
MO6070__.395 | 20 | SWNE | Alexander, William D | 04/21/1900 |
MO6100__.166 | 20 | SWNW | Kirk, Andrew B | 05/08/1901 |
MO6290__.496 | 20 | NESE | Bailey, Isaac W | 05/01/1907 |
MO3330__.485 | 21 | N½NW | Scrivner, Lazarus | 05/22/1873 |
MO3330__.485 | 21 | SWNW | Scrivner, Lazarus | 05/22/1873 |
MO3410__.278 | 21 | NESW | Alford, Owen B | 12/26/1891 |
MO3410__.278 | 21 | NWSE | Alford, Owen B | 12/26/1891 |
MO3410__.278 | 21 | SENW | Alford, Owen B | 12/26/1891 |
MO3410__.278 | 21 | SWNE | Alford, Owen B | 12/26/1891 |
MO6150__.208 | 21 | N½NE | Teegarden, Winfield S | 03/17/1903 |
MO6150__.208 | 21 | SENE | Teegarden, Winfield S | 03/17/1903 |
MO6150__.306 | 21 | SESW | Hill, William S | 05/25/1903 |
MO6150__.306 | 21 | SWSE | Hill, William S | 05/25/1903 |
MO6230__.283 | 21 | NESE | Blazer, Jacob | 05/13/1904 |
MO6240__.199 | 21 | SWSW | Bailey, William S | 06/02/1904 |
MO6290__.496 | 21 | NWSW | Bailey, Isaac W | 05/01/1907 |
MO2120__.487 | 22 | SWSW | Bennett, Guy C | 12/17/1900 |
MO6140__.470 | 22 | N½SE | Prime, George W | 12/30/1902 |
MO6140__.470 | 22 | S½NE | Prime, George W | 12/30/1902 |
MO6150__.208 | 22 | NWNW | Teegarden, Winfield S | 03/17/1903 |
MO6150__.312 | 22 | S½SE | Evans, Mary B | 05/25/1903 |
MO6260__.303 | 22 | N½NE | Looney, William | 11/03/1905 |
MO6280__.431 | 22 | E½NW | Roberts, Berryman | 01/30/1906 |
MO6280__.431 | 22 | E½NW | Roberts, Mary | 01/30/1906 |
MO6280__.431 | 22 | E½SW | Roberts, Berryman | 01/30/1906 |
MO6280__.431 | 22 | E½SW | Roberts, Mary | 01/30/1906 |
MO6300__.183 | 22 | NWSW | Gillenwaters, Joel F | 06/30/1906 |
MO6300__.183 | 22 | SWNW | Gillenwaters, Joel F | 06/30/1906 |
193301 | 23 | W½NE | Beard, Walter | 04/27/1911 |
MO6130__.199 | 23 | N½SW | Prime, George H | 04/08/1902 |
MO6130__.199 | 23 | S½NW | Prime, George H | 04/08/1902 |
MO6150__.312 | 23 | S½SW | Evans, Mary B | 05/25/1903 |
MO6240__.369 | 23 | NESE | Cross, James W | 07/27/1904 |
MO6240__.369 | 23 | SENE | Cross, James W | 07/27/1904 |
MO6260__.303 | 23 | N½NW | Looney, William | 11/03/1905 |
MO6260__.417 | 23 | S½SE | Hawk, George B | 12/30/1905 |
156351 | 24 | 6SE | Norman, Elviria L | 10/06/1910 |
156351 | 24 | 7SE | Norman, Elviria L | 10/06/1910 |
MO1850__.137 | 24 | 2 | Judd, Franklin | 04/01/1857 |
MO3380__.121 | 24 | 1 | Ginnings, Merrel | 01/20/1881 |
MO6080__.380 | 24 | W½NW | Wyatt, Jasper M | 09/07/1900 |
MO6240__.095 | 24 | 10 | Scott, William H | 05/05/1904 |
MO6240__.095 | 24 | 11 | Scott, William H | 05/05/1904 |
MO1600__.368 | 25 | E½SE | Hawks, William | 02/01/1851 |
MO1600__.416 | 25 | SWSE | Bennett, Abijah N | 02/01/1851 |
MO3310__.035 | 25 | NESW | Bass, George W | 10/13/1896 |
MO3310__.035 | 25 | SENW | Bass, George W | 10/13/1896 |
MO3420__.465 | 25 | NENE | Davison, William H | 04/18/1895 |
MO6030__.152 | 25 | S½SW | Henson, William H | 03/28/1898 |
MO6240__.495 | 25 | NENW | Scott, Julius | 09/28/1904 |
MO6240__.495 | 25 | NWNE | Scott, Julius | 09/28/1904 |
MO6240__.495 | 25 | W½NW | Scott, Julius | 09/28/1904 |
MO6250__.335 | 25 | E½NE | Hawk, Mary E | 12/01/1904 |
MO6250__.335 | 25 | SWNE | Hawk, Mary E | 12/01/1904 |
MO1850__.476 | 26 | NESE | Richards, Benjamin M | 04/01/1857 |
MO3330__.174 | 26 | E½SW | Cudd, Zachariah | 02/01/1873 |
MO3330__.174 | 26 | NWSE | Cudd, Zachariah | 02/01/1873 |
MO6120__.109 | 26 | SWNE | James, Henry | 02/07/1902 |
MO6140__.475 | 26 | N½NW | Harris, Joseph G | 12/30/1902 |
MO6140__.475 | 26 | NWSW | Harris, Joseph G | 12/30/1902 |
MO6140__.475 | 26 | SWNW | Harris, Joseph G | 12/30/1902 |
MO6260__.417 | 26 | N½NE | Hawk, George B | 12/30/1905 |
MO3310__.143 | 27 | NESE | Pendleton, John T | 01/10/1901 |
MO3310__.169 | 27 | NWNE | Bennett, Guy C | 01/10/1901 |
MO3310__.457 | 27 | SENE | Flinn, Perry M | 03/23/1901 |
MO3360__.288 | 27 | N½NW | Youngblood, Doctor F | 12/01/1876 |
MO3360__.288 | 27 | SENW | Youngblood, Doctor F | 12/01/1876 |
MO3360__.288 | 27 | SWNE | Youngblood, Doctor F | 12/01/1876 |
MO3400__.313 | 27 | S½SW | Gibbons, Miles | 11/01/1890 |
MO3400__.362 | 27 | S½SE | Holden, Thomas | 02/05/1891 |
MO6120__.426 | 27 | N½SW | Pendleton, John T | 03/12/1903 |
MO6120__.426 | 27 | NENE | Pendleton, John T | 03/12/1903 |
MO6120__.426 | 27 | NWSE | Pendleton, John T | 03/12/1903 |
MO6230__.169 | 27 | SWNW | Pendleton, John T | 01/28/1904 |
236756 | 28 | NWSW | Bailey, William S | 12/04/1911 |
236756 | 28 | SWNW | Bailey, William S | 12/04/1911 |
MO3340__.105 | 28 | S½SW | Radford, John C | 05/30/1873 |
MO3430__.006 | 28 | SESE | Guthrie, Jennie | 06/28/1895 |
MO3430__.006 | 28 | SESE | Guthrie, John R | 06/28/1895 |
MO6150__.306 | 28 | NWNE | Hill, William S | 05/25/1903 |
MO6230__.435 | 28 | E½NE | Cheek, James W | 06/10/1904 |
MO6230__.435 | 28 | N½SE | Cheek, James W | 06/10/1904 |
MO6230__.435 | 28 | SWSE | Cheek, James W | 06/10/1904 |
MO6240__.199 | 28 | NWNW | Bailey, William S | 06/02/1904 |
MO6280__.495 | 28 | E½NW | Pease, Clarence | 01/30/1906 |
MO6280__.495 | 28 | NESW | Pease, Clarence | 01/30/1906 |
MO6280__.495 | 28 | SWNE | Pease, Clarence | 01/30/1906 |
MO2060__.075 | 29 | SENE | Scrivner, James P | 11/01/1859 |
MO3390__.190 | 29 | E½SE | Jones, Robert F | 12/19/1885 |
MO3390__.373 | 29 | NENW | Reed, William E | 05/28/1888 |
MO3390__.373 | 29 | S½NW | Reed, William E | 05/28/1888 |
MO3390__.373 | 29 | SWNE | Reed, William E | 05/28/1888 |
MO3430__.475 | 29 | NESW | Perryman, Allen | 11/05/1897 |
MO3430__.475 | 29 | W½SE | Perryman, Allen | 11/05/1897 |
MO6240__.200 | 29 | N½NE | Bailey, John G | 06/02/1904 |
MO3240__.120 | 30 | S½2NW | Butcher, Lewellen W | 07/05/1866 |
MO3290__.511 | 30 | SENE | Reed, William A | 05/07/1888 |
MO3370__.354 | 30 | N½SE | Hayes, Alfred | 09/04/1879 |
MO3370__.354 | 30 | SESE | Hayes, Alfred | 09/04/1879 |
MO3370__.354 | 30 | SWNE | Hayes, Alfred | 09/04/1879 |
MO3390__.335 | 30 | N½NE | Reed, William A | 03/24/1888 |
MO3420__.465 | 30 | NWNW | Davison, William H | 04/18/1895 |
MO3430__.083 | 30 | 1SW | Pulley, Permenus B | 10/25/1895 |
MO3430__.083 | 30 | 2SW | Pulley, Permenus B | 10/25/1895 |
MO6270__.289 | 30 | SWSE | Medley, Jeremiah | 03/30/1905 |
MO6280__.320 | 30 | 1NW | Brannan, Minnie E | 11/14/1905 |
113841 | 31 | S½1SW | Hardy, Edward R | 02/23/1910 |
113841 | 31 | S½2SW | Hardy, Edward R | 02/23/1910 |
MO3430__.325 | 31 | N½1SW | Knight, John W | 04/06/1897 |
MO3430__.325 | 31 | N½2SW | Knight, John W | 04/06/1897 |
MO3430__.325 | 31 | S½2NW | Knight, John W | 04/06/1897 |
MO6040__.181 | 31 | 1NW | Cothran, George W | 08/27/1898 |
MO6040__.181 | 31 | N½NE | Cothran, George W | 08/27/1898 |
MO6040__.427 | 31 | S½NE | Stinecipher, George H | 02/13/1899 |
MO6300__.403 | 31 | N½2NW | Hardy, Edward R | 05/10/1907 |
MO2060__.074 | 32 | N½NW | Medley, Jeremiah | 11/01/1859 |
MO2060__.074 | 32 | NWNE | Medley, Jeremiah | 11/01/1859 |
MO2060__.387 | 32 | NWSE | Hildebrand, Francis | 11/01/1859 |
MO2120__.092 | 32 | SWSW | Hilderbrand, Thomas M | 02/16/1871 |
MO3240__.278 | 32 | SWNW | Medley, Jeremiah | 10/10/1866 |
MO3390__.190 | 32 | NENE | Jones, Robert F | 12/19/1885 |
MO3420__.150 | 32 | E½SE | Wise, William | 05/06/1893 |
MO3420__.150 | 32 | SENE | Wise, William | 05/06/1893 |
MO3420__.150 | 32 | SWSE | Wise, William | 05/06/1893 |
MO6110__.106 | 32 | SWNE | Scott, William S | 07/09/1901 |
213405 | 33 | SWNE | Martin, George C | 06/29/1911 |
242312 | 33 | N½SE | Coffelt, Lenard S | 01/13/1912 |
242312 | 33 | SENE | Coffelt, Lenard S | 01/13/1912 |
242312 | 33 | SWSE | Coffelt, Lenard S | 01/13/1912 |
5391 | 33 | SWNW | Wise, Jerry | 07/27/1908 |
MO3340__.105 | 33 | NWNW | Radford, John C | 05/30/1873 |
MO3370__.475 | 33 | N½SW | Hildebrand, James D | 01/30/1880 |
MO3370__.475 | 33 | SENW | Hildebrand, James D | 01/30/1880 |
MO3410__.158 | 33 | S½SW | Peppers, Riley | 12/26/1891 |
MO3420__.004 | 33 | SESE | Cook, Joseph S | 10/17/1892 |
MO3430__.006 | 33 | N½NE | Guthrie, Jennie | 06/28/1895 |
MO3430__.006 | 33 | N½NE | Guthrie, John R | 06/28/1895 |
MO3430__.006 | 33 | NENW | Guthrie, Jennie | 06/28/1895 |
MO3430__.006 | 33 | NENW | Guthrie, John R | 06/28/1895 |
MO5800__.371 | 33 | SWNW | Mackey, Selman H | 05/27/1901 |
232226 | 34 | N½SW | Hill, Frank | 11/01/1911 |
232226 | 34 | W½SE | Hill, Frank | 11/01/1911 |
MO3290__.365 | 34 | NENW | Gibbons, Ann | 07/20/1886 |
MO3290__.365 | 34 | SWNE | Gibbons, Ann | 07/20/1886 |
MO3400__.313 | 34 | N½NW | Gibbons, Miles | 11/01/1890 |
MO3400__.362 | 34 | N½NE | Holden, Thomas | 02/05/1891 |
MO3420__.004 | 34 | S½SW | Cook, Joseph S | 10/17/1892 |
MO2010__.188 | 35 | NWSE | Johnston, Elizabeth | 06/01/1859 |
MO2010__.188 | 35 | SENW | Johnston, Elizabeth | 06/01/1859 |
MO2080__.179 | 35 | NESW | McVay, Claborn | 11/01/1859 |
MO2080__.179 | 35 | SWSE | McVay, Claborn | 11/01/1859 |
MO2110__.292 | 35 | NENW | Johnson, Elizabeth | 01/22/1861 |
MO3260__.491 | 35 | SWNE | Hamlet, L C | 06/01/1870 |
MO3300__.011 | 35 | SESW | Gibbons, Miles | 06/23/1888 |
MO3410__.035 | 35 | NENE | Bennett, George W | 02/26/1891 |
MO3410__.035 | 35 | NENE | Kahler, Eliza J | 02/26/1891 |
MO6240__.280 | 35 | NESE | Jones, Eliza J | 07/15/1904 |
MO6240__.280 | 35 | NESE | Kahler, Eliza J | 07/15/1904 |
MO6240__.280 | 35 | NESE | Kahler, Jacob | 07/15/1904 |
MO6240__.280 | 35 | SENE | Jones, Eliza J | 07/15/1904 |
MO6240__.280 | 35 | SENE | Kahler, Eliza J | 07/15/1904 |
MO6240__.280 | 35 | SENE | Kahler, Jacob | 07/15/1904 |
MO1590__.002 | 36 | NWNE | Hawks, William | 02/15/1851 |
MO1600__.371 | 36 | E½NE | Hawks, William | 02/01/1851 |
MO1600__.434 | 36 | NWNW | Bennett, Asahel | 02/01/1851 |
MO3300__.105 | 36 | SWSW | Gifford, Ann | 09/26/1889 |
MO3300__.118 | 36 | NWSW | Gibbons, Ann | 12/22/1890 |
MO6140__.076 | 36 | SE | Bolds, George E | 09/26/1902 |
MO6270__.142 | 36 | SWNE | McCoy, Hughery R | 03/30/1905 |
MO6300__.143 | 36 | E½SW | Durst, Harry D | 06/30/1906 |
Main page: | Dallas County Federal Land Patents |
Locations: |
Twp 36 Rng 20
Twp 36 Rng 19
Twp 36 Rng 18
Twp 35 Rng 20 Twp 35 Rng 19 Twp 35 Rng 18 Twp 34 Rng 20 Twp 34 Rng 19 Twp 34 Rng 18 Twp 33 Rng 20 Twp 33 Rng 19 Twp 33 Rng 18 Twp 32 Rng 20 Twp 32 Rng 19 Twp 32 Rng 18 Twp 31 Rng 20 Twp 31 Rng 19 Twp 31 Rng 18 |
Decades: | 1840s 1850s 1860s 1870s 1880s 1890s 1900s 1910s 1920s |
Surnames: | A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Maps: | Dallas County Map Section Number Grid |
The
Dallas County MOGenWeb
site is maintained by
Comments and contributions are welcome.
Copyright © 1997-2009, all rights reserved.
Last updated:
Sunday, 26-Oct-2008 14:10:09 MDT