The Accession/Serial No. links will take you to the Bureau of Land Management, General Land Office Records, web page for that land patent.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
MO5590__.161 | 01 | NWSW | Gann, Cornelius | 06/01/1859 |
MO5660__.058 | 01 | SWSE | Gann, Cornelius | 11/01/1859 |
MO5850__.496 | 01 | E½SW | Gann, Thomas | 11/20/1875 |
MO5850__.496 | 01 | NWSE | Gann, Thomas | 11/20/1875 |
MO5170__.003 | 02 | E½SE | Mehaffey, Andrew D | 04/10/1843 |
MO5250__.234 | 02 | W½1NW | Jones, Garsham B | 06/01/1845 |
MO5270__.251 | 02 | W½2NW | Wollard, Nathaniel | 10/01/1845 |
MO5320__.228 | 02 | E½1NW | Jones, Garshum B | 11/01/1848 |
MO5360__.212 | 02 | NWSE | Kellogg, Sylvester | 07/01/1852 |
MO5370__.029 | 02 | NWSW | Jones, Garshum B | 07/01/1852 |
MO5590__.206 | 02 | SWSW | Jones, Garshum B | 06/01/1859 |
MO5660__.188 | 02 | SESW | Rogers, Andrew J | 03/01/1860 |
MO5690__.074 | 02 | SWSE | Jones, Garshum B | 06/01/1860 |
MO5690__.074 | 02 | W½1NE | Jones, Garshum B | 06/01/1860 |
MO5860__.160 | 02 | E½NE | Dooly, Ena | 02/15/1876 |
MO5860__.160 | 02 | NENW | Dooly, Ena | 02/15/1876 |
MO5860__.160 | 02 | NWNE | Dooly, Ena | 02/15/1876 |
MO5270__.252 | 03 | E½1NE | Wollard, Nathaniel | 10/01/1845 |
MO5270__.252 | 03 | E½2NE | Wollard, Nathaniel | 10/01/1845 |
MO5450__.492 | 03 | NESE | Jones, Garshum B | 03/10/1856 |
MO5570__.072 | 03 | S½SE | Jones, Garshum B | 10/01/1858 |
MO5600__.400 | 03 | NESW | Randles, Robert O | 06/01/1859 |
MO5600__.400 | 03 | W½SW | Randles, Robert O | 06/01/1859 |
MO5900__.169 | 03 | NWSE | Newman, Mary F | 06/20/1885 |
MO5900__.169 | 03 | W½1NE | Newman, Mary F | 06/20/1885 |
MO5910__.177 | 03 | SESW | Dooley, Elijah | 07/03/1888 |
MO6010__.164 | 03 | W½2NE | Durbin, William W | 10/09/1895 |
MO5330__.235 | 04 | NWSE | Lackey, Robert | 01/01/1849 |
MO5340__.261 | 04 | NESW | Lackey, Reuben H | 01/01/1850 |
MO5400__.412 | 04 | W½2NE | Haston, Jeremiah | 04/15/1853 |
MO5540__.470 | 04 | SWSE | Davison, Joshua | 10/30/1857 |
MO5600__.400 | 04 | SESE | Randles, Robert O | 06/01/1859 |
MO5720__.206 | 04 | W½1NE | Haston, Andrew V | 03/27/1861 |
MO5760__.226 | 04 | E½2NW | Haston, Manervia C | 05/25/1883 |
MO5850__.492 | 04 | NESE | Sharick, Joseph | 11/20/1875 |
MO5850__.492 | 04 | SESW | Sharick, Joseph | 11/20/1875 |
MO5870__.199 | 04 | W½SW | Webb, Malissa V | 08/01/1877 |
MO5870__.394 | 04 | E½2NE | Haston, Minerva C | 07/30/1878 |
MO6040__.100 | 04 | E½1NE | Turner, Edmund | 08/01/1898 |
127020 | 05 | NWNW | Nimmo, William C | 04/25/1910 |
MO5570__.342 | 05 | SWSW | Hyder, Jonathan R | 06/01/1859 |
MO5830__.208 | 05 | E½1NE | Richardson, James W | 06/10/1873 |
MO5830__.208 | 05 | E½SE | Richardson, James W | 06/10/1873 |
MO5830__.208 | 05 | NWSE | Richardson, James W | 06/10/1873 |
MO5860__.447 | 05 | 2NE | Martin, George | 12/01/1876 |
MO5860__.447 | 05 | E½2NW | Martin, George | 12/01/1876 |
MO5860__.447 | 05 | W½1NE | Martin, George | 12/01/1876 |
MO6100__.021 | 05 | NESW | Coursey, Ephram L | 03/23/1901 |
MO5590__.202 | 06 | W½2NW | Edmisson, John S | 06/01/1859 |
MO5590__.289 | 06 | W½1NW | Proctor, Thomas | 06/01/1859 |
MO5590__.290 | 06 | N½1SW | Powell, Elias | 06/01/1859 |
MO5630__.132 | 06 | SWSE | Wybrow, George F | 06/01/1859 |
MO5710__.345 | 06 | 2NE | Rash, John C | 10/01/1860 |
MO5710__.345 | 06 | E½1NE | Rash, John C | 10/01/1860 |
MO1150__.396 | 07 | N½2SW | Robins, William | 01/14/1899 |
MO1150__.396 | 07 | S½2NW | Robins, William | 01/14/1899 |
MO5490__.175 | 07 | NESE | McGee, William | 05/15/1857 |
MO5490__.175 | 07 | SENE | McGee, William | 05/15/1857 |
MO5520__.380 | 07 | NWSE | McGee, William | 05/15/1857 |
MO5520__.380 | 07 | SESE | McGee, William | 05/15/1857 |
MO5570__.248 | 07 | S½2SW | Robbins, William | 06/01/1859 |
MO5590__.035 | 07 | N½1SW | McGee, William | 06/01/1859 |
MO5610__.011 | 07 | SWNE | McGee, William | 06/01/1859 |
MO5630__.338 | 07 | N½2NW | Tinsley, William F | 06/01/1859 |
MO5650__.252 | 07 | NENE | Wybrow, George F | 11/01/1859 |
MO5750__.318 | 07 | S½1SW | Wingo, Wiley | 09/01/1874 |
MO5490__.031 | 08 | NWSW | Haston, Jeremiah M | 05/15/1857 |
MO5490__.070 | 08 | SWNW | Haston, Jeremiah M | 05/15/1857 |
MO5490__.146 | 08 | NESE | Carter, John | 05/15/1857 |
MO5490__.206 | 08 | SENW | McGee, William | 05/15/1857 |
MO5510__.496 | 08 | E½NE | Drake, Jacob | 05/15/1857 |
MO5540__.028 | 08 | SWSW | Stepp, Goalson | 05/15/1857 |
MO5550__.415 | 08 | NWNE | Drake, Jacob | 10/30/1857 |
MO5610__.010 | 08 | SESE | Carter, John | 06/01/1859 |
MO5650__.293 | 08 | W½SE | Highfill, Robert C | 11/01/1859 |
MO5760__.225 | 08 | NWNW | Haston, Jeremiah M | 05/25/1883 |
MO5850__.366 | 08 | SWNE | Stanley, James K | 10/05/1875 |
MO5160__.193 | 09 | E½SE | Henson, Abner H | 04/10/1843 |
MO5160__.194 | 09 | E½NE | Henson, George W | 04/10/1843 |
MO5290__.305 | 09 | W½SE | Henson, Abner H | 08/03/1848 |
MO5520__.001 | 09 | W½NE | Randles, Robert O | 05/15/1857 |
MO5550__.415 | 09 | NWNW | Drake, Jacob | 10/30/1857 |
MO5560__.241 | 09 | SENW | Fallis, William K | 09/01/1858 |
MO5610__.382 | 09 | SWNW | Carter, John | 06/01/1859 |
MO5750__.259 | 09 | NENW | Anglen, James G | 05/01/1873 |
MO5340__.390 | 10 | SWSW | Davidson, Bracket | 12/10/1850 |
MO5410__.010 | 10 | NWNE | Randles, Robert O | 04/15/1853 |
MO5480__.142 | 10 | SESE | Patterson, Lewis L | 03/10/1856 |
MO5520__.001 | 10 | E½NW | Randles, Robert O | 05/15/1857 |
MO5520__.162 | 10 | E½SW | Davison, Bracket | 05/15/1857 |
MO5530__.317 | 10 | NESE | Patterson, Lewis L | 05/15/1857 |
MO5560__.244 | 10 | NWSW | Davison, Bracket | 09/01/1858 |
MO5630__.438 | 10 | SWSE | Patterson, Lewis L | 06/01/1859 |
MO5890__.034 | 10 | SWNW | Randles, Margaret | 01/20/1881 |
MO5920__.205 | 10 | NWSE | Platt, Rachel | 06/20/1889 |
MO5920__.205 | 10 | NWSE | Platt, Samuel H | 06/20/1889 |
MO5160__.367 | 11 | NESE | Henson, John C | 04/10/1843 |
MO5350__.415 | 11 | SWSE | Rodgers, Silas | 12/16/1850 |
MO5450__.492 | 11 | E½SW | Jones, Garshum B | 03/10/1856 |
MO5510__.020 | 11 | NWSE | Patterson, Thomas R | 05/15/1857 |
MO5540__.225 | 11 | NWSW | Patterson, Lewis L | 05/15/1857 |
MO5570__.068 | 11 | SWSW | Patterson, Thomas R | 10/01/1858 |
MO5660__.429 | 11 | SENE | Jones, Eli W | 03/01/1860 |
MO5660__.429 | 11 | SESE | Jones, Eli W | 03/01/1860 |
MO5670__.116 | 11 | NWNW | Jones, Garsham B | 03/01/1860 |
MO5970__.346 | 11 | NWNE | George, Ephraim | 05/31/1892 |
MO6040__.099 | 11 | SWNW | Gann, Thomas J | 08/01/1898 |
MO5160__.335 | 12 | SWSW | Richardson, William | 04/10/1843 |
MO5170__.133 | 12 | NWSW | Henson, William | 04/10/1843 |
MO5170__.185 | 12 | E½NE | Jones, James | 04/10/1843 |
MO5510__.019 | 12 | NWNE | Moreland, Davis H | 05/15/1857 |
MO5530__.238 | 12 | S½NW | Alsup, Thomas M | 05/15/1857 |
MO5530__.380 | 12 | NESW | Paul, Elizabeth | 05/15/1857 |
MO5690__.413 | 12 | W½SE | Jones, Eli W | 06/01/1860 |
MO5840__.014 | 12 | NESE | Gann, Francis | 04/10/1874 |
MO5160__.336 | 13 | NWNE | Richardson, William | 04/10/1843 |
MO5160__.381 | 13 | E½SW | Riddels, Abner | 04/10/1843 |
MO5200__.387 | 13 | SWNE | Henson, William | 09/10/1844 |
MO5200__.387 | 13 | W½SE | Henson, William | 09/10/1844 |
MO5240__.043 | 13 | E½NW | Drumhiller, Nicholas L | 05/01/1845 |
MO5400__.466 | 13 | NWNW | Holway, Lucinda | 04/15/1853 |
MO5690__.413 | 13 | SWNW | Jones, Eli W | 06/01/1860 |
MO5700__.172 | 13 | NENE | Nicholas, Henry | 06/01/1860 |
MO5700__.172 | 13 | NESE | Nicholas, Henry | 06/01/1860 |
MO5860__.392 | 13 | W½SW | Gann, Silas | 11/03/1876 |
MO5930__.398 | 13 | SENE | Gann, Charles | 09/05/1890 |
MO5930__.398 | 13 | SENE | Gann, Elizabeth | 09/05/1890 |
MO1150__.455 | 14 | SWSW | Duty, Henry T | 11/04/1899 |
MO5540__.210 | 14 | NENW | Patterson, Thomas R | 05/15/1857 |
MO5540__.210 | 14 | W½NW | Patterson, Thomas R | 05/15/1857 |
MO5560__.335 | 14 | SESW | Brinkley, Lunsford B | 09/01/1858 |
MO5620__.239 | 14 | NWSE | Marlin, Mary C | 06/01/1859 |
MO5620__.254 | 14 | SWNE | Marlin, Mary C | 06/01/1859 |
MO5620__.400 | 14 | NENE | Paul, Thomas K | 06/01/1859 |
MO5660__.485 | 14 | SENE | Marlin, Mary C | 03/01/1860 |
MO5850__.038 | 14 | NWSW | Brunner, Levi | 02/15/1875 |
MO5850__.175 | 14 | SENW | Buckner, Thomas | 07/01/1875 |
MO5850__.176 | 14 | E½SE | Buckner, William H | 07/01/1875 |
MO6030__.367 | 14 | NWNE | Gann, Charles | 05/10/1898 |
MO5180__.105 | 15 | N½SE | Patterson, Hiram | 09/10/1844 |
MO5520__.162 | 15 | E½NW | Davison, Bracket | 05/15/1857 |
MO5540__.476 | 15 | N½SW | Herd, George W | 10/30/1857 |
MO5540__.476 | 15 | SESW | Herd, George W | 10/30/1857 |
MO5540__.476 | 15 | SWSE | Herd, George W | 10/30/1857 |
MO5560__.244 | 15 | W½NW | Davison, Bracket | 09/01/1858 |
MO5630__.437 | 15 | S½NE | Dill, Joseph | 06/01/1859 |
MO5720__.476 | 15 | N½NE | Weir, R L | 09/10/1861 |
MO5860__.355 | 15 | SESE | Dill, David J | 08/23/1876 |
MO6060__.037 | 15 | SWSW | Anglen, John W | 02/13/1899 |
MO5500__.285 | 17 | S½NE | Woods, John T | 05/15/1857 |
MO5510__.497 | 17 | NENE | Lamun, Andrew | 05/15/1857 |
MO5530__.041 | 17 | E½SE | Barns, Jehu A | 05/15/1857 |
MO5540__.010 | 17 | N½NW | Stepp, Goalson | 05/15/1857 |
MO5540__.010 | 17 | NWNE | Stepp, Goalson | 05/15/1857 |
MO5580__.120 | 17 | SWSE | Barnes, Jehu A | 06/01/1859 |
MO5670__.134 | 17 | NESW | Rogers, David T | 03/01/1860 |
MO5670__.134 | 17 | NWSE | Rogers, David T | 03/01/1860 |
MO5730__.285 | 17 | SWNW | Stepp, Goalson | 07/20/1869 |
MO5750__.418 | 17 | SENW | Stepp, Goalson | 03/01/1877 |
MO6270__.358 | 17 | SESW | Pettitt, Hezekiah B | 03/30/1905 |
MO5520__.100 | 18 | 1NW | Wingo, Wiley | 05/15/1857 |
MO5660__.002 | 18 | 2SW | Wingo, William C | 11/01/1859 |
MO5660__.002 | 18 | S½2NW | Wingo, William C | 11/01/1859 |
MO5830__.238 | 18 | N½2NW | Wingo, Jasper | 08/20/1873 |
MO5940__.072 | 18 | W½SE | King, Mabry V | 02/20/1891 |
The following sections were part of Dallas County until they were given to Webster County when it was formed in 1855.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
MO5220__.240 | 19 | SESW | Davis, John | 05/01/1845 |
MO5540__.059 | 19 | N½2SW | Davison, William H | 05/15/1857 |
MO5540__.059 | 19 | S½2NW | Davison, William H | 05/15/1857 |
MO5590__.374 | 19 | N½2NW | Robbins, William | 06/01/1859 |
MO5850__.365 | 19 | 1NW | Pfeifer, George W | 10/05/1875 |
MO5850__.365 | 19 | N½1SW | Pfeifer, George W | 10/05/1875 |
MO5350__.475 | 20 | NWSE | Wharton, Emsly | 05/07/1852 |
MO5400__.260 | 20 | E½NW | Haston, John W | 04/15/1853 |
MO5490__.069 | 20 | NESW | Haston, John W | 05/15/1857 |
MO5560__.187 | 20 | NWNW | Harton, John W | 09/01/1858 |
MO5570__.240 | 20 | SWNW | Haston, John W | 06/01/1859 |
MO5750__.423 | 20 | SWSE | Stever, George | 04/25/1877 |
MO5750__.424 | 20 | NESE | Stever, George | 04/25/1877 |
MO5750__.425 | 20 | SESE | Stever, George | 04/25/1877 |
MO5380__.269 | 21 | NENE | Stever, James M | 11/01/1852 |
MO5640__.310 | 21 | E½SE | Stever, Peter | 06/01/1859 |
MO5650__.034 | 21 | W½NE | Stever, James M | 06/01/1859 |
MO5980__.324 | 21 | W½SE | Mallard, Doctor F | 12/15/1892 |
MO5580__.155 | 22 | E½NE | Duty, Henry T | 06/01/1859 |
MO5580__.155 | 22 | NWSE | Duty, Henry T | 06/01/1859 |
MO5640__.475 | 22 | N½NW | Herd, George W | 06/01/1859 |
MO5700__.460 | 22 | NESE | Lattimer, George W | 10/01/1860 |
MO5710__.432 | 22 | NWSW | Duty, Henry T | 10/01/1860 |
MO5850__.037 | 22 | NESW | Holloway, George W | 02/15/1875 |
MO5850__.037 | 22 | SENW | Holloway, George W | 02/15/1875 |
MO5850__.224 | 22 | S½SE | Harvey, Thomas | 07/30/1875 |
MO5990__.034 | 22 | S½SW | Carter, John D | 03/13/1893 |
11154 | 23 | SESW | Walsh, Michael | 09/01/1908 |
11169 | 23 | SESE | Underhill, James T | 09/01/1908 |
MO5270__.233 | 23 | NENW | Marlin, William G | 10/01/1845 |
MO5400__.110 | 23 | NWNE | Marlin, William G | 04/15/1853 |
MO5560__.335 | 23 | SENW | Brinkley, Lunsford B | 09/01/1858 |
MO5810__.332 | 23 | SWNE | Poteet, John | 11/25/1871 |
MO5160__.195 | 24 | W½SE | Henson, John W | 04/10/1843 |
MO5160__.366 | 24 | NWNE | Henson, Benjamin | 04/10/1843 |
MO5160__.366 | 24 | SENE | Henson, Benjamin | 04/10/1843 |
MO5170__.184 | 24 | NESE | Henson, John | 04/10/1843 |
MO5240__.458 | 24 | E½SW | Henson, John | 05/01/1845 |
MO5270__.308 | 24 | SENW | Henson, John | 10/01/1845 |
MO5470__.019 | 24 | W½NW | Johnson, James | 03/10/1856 |
MO5480__.081 | 24 | NENW | Johnson, James | 03/10/1856 |
MO5670__.429 | 24 | NWSW | Johnson, James | 03/01/1860 |
MO5710__.076 | 24 | SWNE | Hollis, James E | 10/01/1860 |
MO5710__.294 | 24 | SESE | Hollis, James E | 10/01/1860 |
MO5810__.330 | 24 | NENE | Marlin, Charles P | 11/25/1871 |
MO5160__.272 | 25 | SESW | Houk, Austin | 04/10/1843 |
MO5200__.149 | 25 | SENE | Latimer, Samuel | 09/10/1844 |
MO5240__.459 | 25 | E½NW | Henson, John | 05/01/1845 |
MO5470__.044 | 25 | NWNE | Hollis, James E | 03/10/1856 |
MO5500__.014 | 25 | W½SW | Jones, Lemuel | 05/15/1857 |
MO5560__.280 | 25 | NESW | Jones, Lemuel | 09/01/1858 |
MO5560__.280 | 25 | SWNE | Jones, Lemuel | 09/01/1858 |
MO5560__.280 | 25 | SWNW | Jones, Lemuel | 09/01/1858 |
MO5570__.054 | 25 | NENE | Orten, John C | 10/01/1858 |
MO5740__.167 | 25 | NWSE | McKnight, William J | 10/01/1870 |
MO5550__.013 | 26 | SESW | Harris, John D | 10/30/1857 |
MO5790__.266 | 26 | SWSW | Pinnager, Daniel B | 12/20/1892 |
MO5830__.064 | 26 | SENW | Stever, Andrew J | 05/10/1873 |
MO5830__.064 | 26 | W½NW | Stever, Andrew J | 05/10/1873 |
MO5900__.132 | 26 | SWNE | Pinnager, Daniel | 05/04/1885 |
MO6070__.376 | 26 | N½SW | Arthur, William F | 04/21/1900 |
MO6110__.152 | 26 | NENE | Meeker, Ezra G | 07/09/1901 |
MO5590__.448 | 27 | N½NW | Burford, Benjamin F | 06/01/1859 |
MO6040__.155 | 27 | NESW | Ross, John W | 08/05/1898 |
MO6040__.155 | 27 | W½SE | Ross, John W | 08/05/1898 |
MO6220__.150 | 27 | E½SE | Pinegar, Jonathan F | 07/29/1903 |
MO5880__.126 | 28 | NENE | Cline, Andrew J | 06/30/1879 |
MO5160__.349 | 29 | SWNW | Plummer, John | 04/10/1843 |
MO5160__.350 | 29 | W½SW | Plummer, John | 04/10/1843 |
MO5160__.416 | 29 | E½SW | Bodenhamer, Jacob | 04/10/1843 |
MO5190__.078 | 29 | NESE | Stever, George | 09/10/1844 |
MO5590__.299 | 29 | NWSE | Stever, George | 06/01/1859 |
MO5660__.139 | 29 | SWSE | Morgan, William | 03/01/1860 |
MO5170__.491 | 30 | SENE | Plummer, John | 04/10/1843 |
MO5270__.218 | 30 | E½SE | Bodenhamer, Jacob | 10/01/1845 |
MO5280__.196 | 30 | S½1SW | Davis, Willis | 10/01/1845 |
MO5550__.241 | 30 | N½2SW | Williams, William | 10/30/1857 |
MO5630__.189 | 30 | S½1NW | Highfill, Benjamin | 06/01/1859 |
MO5630__.189 | 30 | S½2NW | Highfill, Benjamin | 06/01/1859 |
MO5730__.284 | 30 | N½NE | Johnston, James M | 07/20/1869 |
MO5750__.231 | 30 | NWSE | Reves, William W | 05/01/1873 |
MO5750__.231 | 30 | SWNE | Reves, William W | 05/01/1873 |
MO5750__.476 | 30 | S½2SW | Beckerdite, Alexander | 09/10/1880 |
MO5880__.201 | 30 | N½1SW | Highfill, Martin M | 06/30/1879 |
MO5880__.269 | 30 | N½1NW | Highfill, Benjamin | 06/30/1879 |
MO6070__.139 | 30 | N½2NW | Highfill, Benjamin J | 02/20/1900 |
MO5270__.219 | 31 | NE | Bodenhamer, Jacob | 10/01/1845 |
MO5680__.424 | 31 | N½1NW | Williams, William | 03/01/1860 |
MO5680__.425 | 31 | S½1NW | Williams, James | 03/01/1860 |
MO5680__.425 | 31 | S½2NW | Williams, James | 03/01/1860 |
MO5920__.212 | 31 | N½2NW | Jones, Benjamin | 06/20/1889 |
MO5920__.212 | 31 | N½2NW | Jones, Frances L | 06/20/1889 |
MO5160__.196 | 32 | E½NW | Bodenhamer, Jacob | 04/10/1843 |
MO5160__.380 | 32 | NWSW | Hudson, Andrew S | 04/10/1843 |
MO5630__.154 | 32 | NWNW | Wharton, John G | 06/01/1859 |
MO5640__.420 | 32 | W½NW | Atteberry, James O | 06/01/1859 |
MO5470__.462 | 33 | SWSW | Derrick, Jonathan | 03/10/1856 |
MO5480__.014 | 33 | SESW | Norton, Messer | 03/10/1856 |
MO5480__.014 | 33 | SWSE | Norton, Messer | 03/10/1856 |
MO5550__.069 | 33 | NWSW | Norton, Messer | 10/30/1857 |
MO5760__.417 | 33 | E½SE | Price, William Z | 12/30/1884 |
MO5640__.421 | 34 | SWSW | Price, William Z | 06/01/1859 |
MO5760__.417 | 34 | NWSW | Price, William Z | 12/30/1884 |
MO5880__.379 | 34 | N½NE | Deckard, Ellen | 11/25/1879 |
MO5990__.018 | 34 | E½SW | Mansker, William H | 03/13/1893 |
MO5990__.018 | 34 | SWSE | Mansker, William H | 03/13/1893 |
MO6020__.065 | 34 | E½SE | Arthur, John T | 09/14/1896 |
MO6060__.306 | 34 | NWSE | Payne, Nancy E | 06/13/1899 |
MO5680__.036 | 35 | S½NW | Blay, Alexander | 03/01/1860 |
MO5830__.168 | 35 | N½SW | Thompson, Fleming | 05/10/1873 |
MO5990__.396 | 35 | SENE | Price, Jacob F | 02/01/1894 |
MO6040__.224 | 35 | S½SW | Bell, John W | 09/10/1898 |
358865 | 36 | SWNW | Price, Albert B | 10/08/1913 |
MO5200__.148 | 36 | NENW | Latimer, Samuel | 09/10/1844 |
MO5230__.418 | 36 | E½SW | Corren, James | 06/01/1845 |
MO5230__.418 | 36 | W½SE | Corren, James | 06/01/1845 |
MO5230__.437 | 36 | SWSW | Cawen, James | 06/01/1845 |
MO5240__.428 | 36 | NWNW | Houk, Austin | 05/01/1845 |
MO5330__.119 | 36 | SENE | Cowen, David | 01/01/1849 |
MO5330__.141 | 36 | SWNE | King, John | 01/01/1849 |
MO5330__.294 | 36 | E½SE | King, John | 01/01/1849 |
MO5330__.295 | 36 | NENE | King, John | 01/01/1849 |
MO5550__.090 | 36 | SWNW | Haymes, Jacob M | 10/30/1857 |
MO5560__.405 | 36 | SENW | Cowen, James | 09/01/1858 |
MO5720__.308 | 36 | NWSW | Cowen, James | 05/01/1861 |
Main page: | Dallas County Federal Land Patents |
Locations: |
Twp 36 Rng 20
Twp 36 Rng 19
Twp 36 Rng 18
Twp 35 Rng 20 Twp 35 Rng 19 Twp 35 Rng 18 Twp 34 Rng 20 Twp 34 Rng 19 Twp 34 Rng 18 Twp 33 Rng 20 Twp 33 Rng 19 Twp 33 Rng 18 Twp 32 Rng 20 Twp 32 Rng 19 Twp 32 Rng 18 Twp 31 Rng 20 Twp 31 Rng 19 Twp 31 Rng 18 |
Decades: | 1840s 1850s 1860s 1870s 1880s 1890s 1900s 1910s 1920s |
Surnames: | A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Maps: | Dallas County Map Section Number Grid |
The
Dallas County MOGenWeb
site is maintained by
Comments and contributions are welcome.
Copyright © 1997-2009, all rights reserved.
Last updated:
Sunday, 26-Oct-2008 14:35:34 MDT