The Accession/Serial No. links will take you to the Bureau of Land Management, General Land Office Records, web page for that land patent.
Accession/ Serial No. |
Section | Aliquot Parts |
Patentee | Issue Date |
---|---|---|---|---|
114573 | 01 | W½2NW | Bradley, Eugene D | 03/01/1910 |
MO5650__.068 | 01 | E½1NE | Pittman, James H | 06/01/1859 |
MO5650__.068 | 01 | E½SE | Pittman, James H | 06/01/1859 |
MO5700__.487 | 01 | 2NE | Newton, William B | 10/01/1860 |
MO5700__.487 | 01 | W½1NE | Newton, William B | 10/01/1860 |
MO5720__.343 | 01 | E½1NW | Wilson, Isaac | 07/01/1861 |
MO5970__.086 | 01 | NESW | Harris, Robert | 03/17/1892 |
MO5970__.086 | 01 | W½SW | Harris, Robert | 03/17/1892 |
MO6110__.270 | 01 | SWNW | Walker, Walter | 08/12/1901 |
MO6240__.319 | 01 | SESW | Parish, George | 07/15/1904 |
MO6270__.049 | 01 | E½2NW | Bradley, David L | 12/31/1904 |
MO5640__.496 | 02 | SWSE | Strain, John T | 06/01/1859 |
MO5690__.484 | 02 | SESE | Strain, John T | 06/01/1860 |
MO5720__.145 | 02 | SESW | Strain, John S | 03/27/1861 |
MO5820__.255 | 02 | 2NW | Evans, Henry F | 02/01/1873 |
MO5820__.255 | 02 | W½1NW | Evans, Henry F | 02/01/1873 |
MO5820__.255 | 02 | W½2NE | Evans, Henry F | 02/01/1873 |
MO5970__.086 | 02 | NESE | Harris, Robert | 03/17/1892 |
MO5980__.161 | 02 | NESW | Ownby, Marcus Q | 10/31/1892 |
MO5980__.161 | 02 | NWSE | Ownby, Marcus Q | 10/31/1892 |
MO6070__.116 | 02 | E½2NE | Hill, Monrow | 02/14/1900 |
MO6110__.270 | 02 | S½NE | Walker, Walter | 08/12/1901 |
MO6110__.270 | 02 | SENW | Walker, Walter | 08/12/1901 |
MO5160__.277 | 03 | NESE | Evans, Samuel W | 04/10/1843 |
MO5180__.175 | 03 | SWSW | Evans, Samuel M | 09/10/1844 |
MO5360__.470 | 03 | W½1NW | Neal, William | 07/01/1852 |
MO5500__.479 | 03 | SWSE | Evans, Henry F | 05/15/1857 |
MO5500__.479 | 03 | SWSE | Evans, Mary J | 05/15/1857 |
MO5500__.479 | 03 | SWSE | Evans, Richard R | 05/15/1857 |
MO5500__.479 | 03 | SWSE | Evans, Sarah E | 05/15/1857 |
MO5570__.136 | 03 | NWSW | Engle, George W | 06/01/1859 |
MO5580__.241 | 03 | SESE | Brownfield, George W | 06/01/1859 |
MO5630__.326 | 03 | E½1NW | Engle, George W | 06/01/1859 |
MO5630__.326 | 03 | E½2NW | Engle, George W | 06/01/1859 |
MO5760__.065 | 03 | E½1NE | Jinkins, Henry S | 06/01/1882 |
MO5820__.364 | 03 | 2NE | Gardner, Covington | 02/01/1873 |
MO5820__.364 | 03 | 2NE | Gardner, Elizabeth | 02/01/1873 |
MO5820__.364 | 03 | W½1NE | Gardner, Covington | 02/01/1873 |
MO5820__.364 | 03 | W½1NE | Gardner, Elizabeth | 02/01/1873 |
MO5960__.348 | 03 | NESW | Martin, William T | 03/07/1892 |
MO5170__.050 | 04 | NESE | Snead, Killus F | 04/10/1843 |
MO5270__.199 | 04 | E½1NE | Snead, Charles | 10/01/1845 |
MO5270__.199 | 04 | E½2NE | Snead, Charles | 10/01/1845 |
MO5270__.232 | 04 | W½2NW | Engle, Jessee | 10/01/1845 |
MO5360__.430 | 04 | W½2NE | Franklin, James | 07/01/1852 |
MO5570__.136 | 04 | SESE | Engle, George W | 06/01/1859 |
MO5610__.059 | 04 | W½1NW | Ingle, Rebecca A | 06/01/1859 |
MO5720__.406 | 04 | E½2NW | Coffelt, James H | 07/01/1861 |
MO5780__.482 | 04 | NESW | Walker, John W | 10/05/1891 |
MO5910__.399 | 04 | E½1NW | Finley, Charles S | 08/15/1888 |
MO5910__.399 | 04 | NWSE | Finley, Charles S | 08/15/1888 |
MO5910__.399 | 04 | W½1NE | Finley, Charles S | 08/15/1888 |
MO5970__.447 | 04 | SWSE | Engle, Sarah A | 09/09/1892 |
MO6150__.184 | 04 | SESW | Finley, Mary E | 03/17/1903 |
358883 | 05 | W½2NE | Turner, Robert M | 10/08/1913 |
MO5600__.314 | 05 | SWSW | Williams, Greenberry | 06/01/1859 |
MO5610__.137 | 05 | SESW | Smith, John | 06/01/1859 |
MO5610__.139 | 05 | NWSW | Routh, John | 06/01/1859 |
MO5610__.145 | 05 | SWSE | Evans, Francis M | 06/01/1859 |
MO5610__.146 | 05 | SESE | Vanderford, Asa | 06/01/1859 |
MO5640__.406 | 05 | E½2NE | Engle, Rebecca A | 06/01/1859 |
MO5820__.472 | 05 | 1NW | Edwards, Elias W | 03/20/1873 |
MO5820__.472 | 05 | NESW | Edwards, Elias W | 03/20/1873 |
MO5820__.472 | 05 | W½2NW | Edwards, Elias W | 03/20/1873 |
MO5830__.161 | 05 | E½2NW | Miles, Joseph F | 05/10/1873 |
MO5860__.150 | 05 | NWSE | Robinson, James | 02/15/1876 |
MO5860__.150 | 05 | S½NE | Robinson, James | 02/15/1876 |
MO5330__.470 | 06 | N½2SW | Martin, Thomas | 01/01/1849 |
MO5450__.487 | 06 | S½2SW | Tatum, William H | 03/10/1856 |
MO5450__.487 | 06 | W½2NW | Tatum, William H | 03/10/1856 |
MO5650__.453 | 06 | W½1NW | Akin, Carick W | 11/01/1859 |
MO5700__.439 | 06 | 1SW | Akin, Carrick W | 10/01/1860 |
MO5720__.250 | 06 | 2NE | Randleman, Martin | 03/27/1861 |
MO5720__.250 | 06 | E½2NW | Randleman, Martin | 03/27/1861 |
MO5820__.158 | 06 | SE | Phipps, Amos | 10/01/1872 |
MO6000__.200 | 06 | 1NE | Nelson, James B | 11/30/1894 |
MO6100__.271 | 06 | E½1NW | Young, Thomas | 05/08/1901 |
MO5290__.306 | 07 | N½2SW | Hill, Elisha | 08/03/1848 |
MO5300__.206 | 07 | 2NW | Stark, William | 04/03/1848 |
MO5540__.222 | 07 | S½1SW | Skaggs, Warder T | 05/15/1857 |
MO5540__.222 | 07 | S½2SW | Skaggs, Warder T | 05/15/1857 |
MO5610__.290 | 07 | SENE | Beckner, Aaron | 06/01/1859 |
MO5650__.200 | 07 | N½1SW | Stark, William | 11/01/1859 |
MO5650__.200 | 07 | NWSE | Stark, William | 11/01/1859 |
MO5650__.200 | 07 | S½1NW | Stark, William | 11/01/1859 |
MO5810__.043 | 07 | N½NE | Phipps, Thomas | 06/15/1871 |
MO5810__.043 | 07 | NENW | Phipps, Thomas | 06/15/1871 |
MO5810__.043 | 07 | SWNE | Phipps, Thomas | 06/15/1871 |
MO5880__.034 | 07 | S½SE | Sprague, Solomon C | 12/30/1878 |
MO6010__.148 | 07 | NESE | Owens, Samuel P | 09/05/1895 |
MO5290__.478 | 08 | NESW | Gardiner, Samuel | 08/03/1848 |
MO5300__.228 | 08 | SESW | Hill, George | 04/03/1848 |
MO5500__.445 | 08 | N½SE | Putman, Daniel C | 05/15/1857 |
MO5510__.138 | 08 | SESE | Putman, Daniel C | 05/15/1857 |
MO5520__.202 | 08 | NWSW | Hill, Elisha | 05/15/1857 |
MO5560__.145 | 08 | SWSE | Beckner, Aaron | 09/01/1858 |
MO5640__.304 | 08 | SWSW | Hill, Elisha | 06/01/1859 |
MO6000__.167 | 08 | NW | Pinkley, Christopher C | 11/30/1894 |
MO6030__.135 | 08 | N½NE | Randleman, William F | 02/09/1898 |
MO5880__.440 | 09 | SWNE | Dame, Sarah E | 09/10/1880 |
MO5930__.338 | 09 | N½NE | Swift, Willis H | 07/17/1890 |
MO5930__.338 | 09 | SENE | Swift, Willis H | 07/17/1890 |
MO5990__.455 | 09 | N½SW | Coburn, Julius | 03/15/1894 |
MO5990__.455 | 09 | S½NW | Coburn, Julius | 03/15/1894 |
MO6030__.135 | 09 | N½NW | Randleman, William F | 02/09/1898 |
MO6070__.135 | 09 | S½SW | Teague, Logan D | 02/20/1900 |
MO6150__.285 | 09 | E½SE | Dick, Terrel K | 05/25/1903 |
MO5170__.042 | 10 | SESE | Cheek, Susannah | 04/10/1843 |
MO5340__.257 | 10 | NENE | Brownfield, Hays | 01/01/1850 |
MO5610__.023 | 10 | SWSE | Cheek, Eli | 06/01/1859 |
MO5650__.058 | 10 | NWNE | Brownfield, George W | 06/01/1859 |
MO5650__.058 | 10 | SENE | Brownfield, George W | 06/01/1859 |
MO5880__.240 | 10 | E½NW | Kelly, Nicholas1 | 06/30/1879 |
MO5880__.240 | 10 | NWSE | Kelly, Nicholas | 06/30/1879 |
MO5880__.240 | 10 | SWNE | Kelly, Nicholas | 06/30/1879 |
MO6020__.051 | 10 | NWNW | Shembarger, Mary A | 09/14/1896 |
MO6110__.323 | 10 | NESE | Evans, John S | 10/23/1901 |
MO6290__.015 | 10 | SWSW | Flanagin, Rollin O | 02/16/1906 |
MO5170__.015 | 11 | NENW | Evans, Henry | 04/10/1843 |
MO5170__.043 | 11 | SESW | Cheek, Garsham B | 04/10/1843 |
MO5170__.043 | 11 | SWSE | Cheek, Garsham B | 04/10/1843 |
MO5180__.050 | 11 | SWNW | Evans, Henry | 09/10/1844 |
MO5180__.050 | 11 | SWNW | Fulbright, William | 09/10/1844 |
MO5200__.385 | 11 | NESE | Chuck, Eli | 09/10/1844 |
MO5340__.257 | 11 | NWNW | Brownfield, Hays | 01/01/1850 |
MO5450__.482 | 11 | SENW | Strain, John T | 03/10/1856 |
MO5540__.127 | 11 | SWSW | Cheek, James A | 05/15/1857 |
MO5560__.475 | 11 | SENE | Hill, Alexander | 09/01/1858 |
MO5560__.477 | 11 | NESW | Strain, John T | 09/01/1858 |
MO5560__.477 | 11 | NWSE | Strain, John T | 09/01/1858 |
MO5610__.033 | 11 | NENE | Hill, Alexander | 06/01/1859 |
MO5640__.496 | 11 | NWNE | Strain, John T | 06/01/1859 |
MO5700__.028 | 11 | SWNE | Strain, John T | 06/01/1860 |
MO6110__.323 | 11 | NWSW | Evans, John S | 10/23/1901 |
MO5160__.340 | 12 | SENE | Pulliam, John L | 04/10/1843 |
MO5170__.373 | 12 | SWNW | Franklin, James | 04/10/1843 |
MO5180__.049 | 12 | SENW | Evans, Henry | 09/10/1844 |
MO5180__.049 | 12 | SENW | Fullbright, William | 09/10/1844 |
MO5180__.049 | 12 | SWNE | Evans, Henry | 09/10/1844 |
MO5180__.049 | 12 | SWNE | Fullbright, William | 09/10/1844 |
MO5490__.244 | 12 | SESE | Martin, Isaac B | 05/15/1857 |
MO5500__.146 | 12 | NESE | Edmisten, William | 05/15/1857 |
MO5530__.447 | 12 | SWSW | Pittman, James H | 05/15/1857 |
MO5610__.033 | 12 | N½NW | Hill, Alexander | 06/01/1859 |
MO5610__.036 | 12 | SWSE | Martin, Isaac B | 06/01/1859 |
MO5610__.037 | 12 | NWSE | Edmisten, William | 06/01/1859 |
MO5650__.068 | 12 | NENE | Pittman, James H | 06/01/1859 |
MO5670__.410 | 12 | E½SW | Pittman, Moses J | 03/01/1860 |
MO5670__.410 | 12 | NWSW | Pittman, Moses J | 03/01/1860 |
213422 | 13 | W½SE | McDannel, Riley E | 06/29/1911 |
MO5490__.244 | 13 | E½NE | Martin, Isaac B | 05/15/1857 |
MO5530__.447 | 13 | W½NW | Pittman, James H | 05/15/1857 |
MO5710__.060 | 13 | SESE | Ball, William H | 10/01/1860 |
MO5810__.046 | 13 | E½NW | Hill, Jacob C | 06/15/1871 |
MO5810__.046 | 13 | N½SW | Hill, Jacob C | 06/15/1871 |
MO6000__.390 | 13 | S½SW | Breshears, John K | 03/13/1895 |
MO6120__.321 | 13 | NESE | Ball, William H | 12/09/1902 |
MO6150__.143 | 13 | W½NE | Garrett, George A | 03/17/1903 |
137143 | 14 | NESE | Terrill, Nathan A | 06/16/1910 |
MO5280__.054 | 14 | NWSW | Riddels, Thomas | 10/01/1845 |
MO5500__.252 | 14 | SENW | McDaniel, Aaron | 05/15/1857 |
MO5540__.127 | 14 | NWNW | Cheek, James A | 05/15/1857 |
MO5560__.026 | 14 | SWSW | Randles, John | 08/01/1857 |
MO5560__.132 | 14 | S½SE | Wollard, Nathaniel | 09/01/1858 |
MO5560__.439 | 14 | NESW | Wollard, Nathaniel | 09/01/1858 |
MO5560__.439 | 14 | NWSE | Wollard, Nathaniel | 09/01/1858 |
MO5570__.006 | 14 | NENW | McDaniel, Aaron | 10/01/1858 |
MO5610__.034 | 14 | NWNE | Pittman, James H | 06/01/1859 |
MO5610__.052 | 14 | SWNW | Cheek, James A | 06/01/1859 |
MO6290__.121 | 14 | SESW | Keck, Isaac | 05/01/1906 |
MO5160__.421 | 15 | SESE | Riddels, Joab | 04/10/1843 |
MO5210__.033 | 15 | NESE | Randles, John | 09/10/1844 |
MO5270__.203 | 15 | W½SE | Riddels, Joab | 10/01/1845 |
MO5280__.250 | 15 | SESW | Riddels, Thomas | 10/01/1845 |
MO5470__.142 | 15 | SENE | Wollard, Nathaniel | 03/10/1856 |
MO5470__.142 | 15 | W½NE | Wollard, Nathaniel | 03/10/1856 |
MO5540__.127 | 15 | NENE | Cheek, James A | 05/15/1857 |
MO5600__.486 | 15 | SWSW | Brashears, Nathan | 06/01/1859 |
MO5840__.141 | 15 | N½SW | Brashears, Calvin | 10/10/1874 |
MO5840__.141 | 15 | S½NW | Brashears, Calvin | 10/10/1874 |
MO5220__.489 | 17 | NE | Coward, Simpson | 05/01/1845 |
MO5230__.187 | 17 | W½SE | Mallard, George W | 06/01/1845 |
MO5300__.229 | 17 | NENW | Hill, George | 04/03/1848 |
MO5300__.262 | 17 | SENW | Hill, Thomas | 04/03/1848 |
MO5450__.494 | 17 | NWSW | Williams, Green B | 03/10/1856 |
MO5450__.494 | 17 | SWNW | Williams, Green B | 03/10/1856 |
MO5610__.015 | 17 | E½SE | Williams, Greenberry | 06/01/1859 |
MO5640__.304 | 17 | NWNW | Hill, Elisha | 06/01/1859 |
MO5640__.305 | 17 | E½SW | Williams, John P | 06/01/1859 |
MO5780__.380 | 17 | SWSW | Brown, William T | 06/26/1890 |
MO5520__.201 | 18 | N½2NW | Boren, Andrew H | 05/15/1857 |
MO5640__.304 | 18 | NENE | Hill, Elisha | 06/01/1859 |
MO5710__.477 | 18 | S½2NW | Boren, Andrew H | 12/10/1860 |
MO5820__.471 | 18 | E½SE | Evans, Henry F | 03/20/1873 |
MO5820__.471 | 18 | S½NE | Evans, Henry F | 03/20/1873 |
MO5880__.037 | 18 | N½1SW | Wingo, Asbury W | 12/30/1878 |
MO5880__.037 | 18 | N½2SW | Wingo, Asbury W | 12/30/1878 |
MO5880__.037 | 18 | NWSE | Wingo, Asbury W | 12/30/1878 |
MO6010__.370 | 18 | S½2SW | Wingo, Elias | 04/03/1896 |
MO5600__.389 | 19 | S½2SW | Cline, Isaac P | 06/01/1859 |
MO5630__.176 | 19 | 2NW | Hill, Thomas | 06/01/1859 |
MO5630__.226 | 19 | E½NE | Randles, James F | 06/01/1859 |
MO5810__.044 | 19 | E½NW | Gaunt, John W | 06/15/1871 |
MO5810__.044 | 19 | NESW | Gaunt, John W | 06/15/1871 |
MO5810__.044 | 19 | SWNE | Gaunt, John W | 06/15/1871 |
MO5840__.013 | 19 | N½SE | Garner, Joel | 04/10/1874 |
MO5840__.013 | 19 | SESW | Garner, Joel | 04/10/1874 |
MO5840__.013 | 19 | SWSE | Garner, Joel | 04/10/1874 |
MO6260__.448 | 19 | N½2SW | Brundridge, Milburn R | 03/05/1906 |
MO5350__.369 | 20 | SESE | Randles, James F | 12/16/1850 |
MO5490__.030 | 20 | SWSE | Routh, John | 05/15/1857 |
MO5530__.151 | 20 | NWNE | Smith, John | 05/15/1857 |
MO5570__.397 | 20 | N½SE | Routh, John | 06/01/1859 |
MO5600__.040 | 20 | W½NW | Pane, Matthew | 06/01/1859 |
MO5760__.325 | 20 | NESW | Smith, John | 05/15/1884 |
MO5630__.225 | 21 | SWSW | Randles, James F | 06/01/1859 |
MO5640__.456 | 21 | S½SE | Breshears, James K | 06/01/1859 |
MO5890__.193 | 21 | N½SW | Moser, John | 06/01/1882 |
MO5890__.193 | 21 | SESW | Moser, John | 06/01/1882 |
MO5890__.193 | 21 | SWNW | Moser, John | 06/01/1882 |
MO5920__.090 | 21 | N½NE | Berry, John | 04/22/1889 |
MO5920__.090 | 21 | SENE | Berry, John | 04/22/1889 |
MO6000__.037 | 21 | N½NW | Vaughan, Richard | 11/30/1894 |
MO6000__.355 | 21 | N½SE | Green, Baley | 03/13/1895 |
MO6000__.355 | 21 | SENW | Green, Baley | 03/13/1895 |
MO6000__.355 | 21 | SWNE | Green, Baley | 03/13/1895 |
MO5170__.010 | 22 | E½NW | Riddles, Thomas | 04/10/1843 |
MO5190__.137 | 22 | NWNE | Isbill, John | 09/10/1844 |
MO5220__.017 | 22 | W½SE | Wollard, Nathaniel | 05/01/1845 |
MO5270__.213 | 22 | SW | Riddels, Thomas | 10/01/1845 |
MO5560__.026 | 22 | NENE | Randles, John | 08/01/1857 |
MO5560__.026 | 22 | SWNE | Randles, John | 08/01/1857 |
MO5600__.333 | 22 | SESE | Wallard, Nathaniel | 06/01/1859 |
MO5600__.486 | 22 | W½NW | Brashears, Nathan | 06/01/1859 |
MO5610__.295 | 22 | SENE | Austin, Elijah | 06/01/1859 |
42248 | 23 | E½SW | Evans, John | 01/21/1909 |
8449 | 23 | W½NE | McDaniel, Adam | 08/17/1908 |
MO5850__.463 | 23 | SE | Owens, Elias A | 11/20/1875 |
MO5960__.233 | 23 | NW | McDaniel, Aaron | 03/07/1892 |
MO6090__.402 | 23 | E½NE | Sutton, William N | 03/23/1901 |
MO1150__.354 | 24 | E½SE | Hornung, Oscar W | 09/28/1898 |
MO1150__.414 | 24 | NESW | Hornung, Alonzo V | 02/13/1899 |
MO5490__.243 | 24 | NENE | Ball, William H | 05/15/1857 |
MO5650__.106 | 24 | NWNW | Wollard, Nathaniel | 11/01/1859 |
MO6090__.402 | 24 | S½NW | Sutton, William N | 03/23/1901 |
MO6100__.386 | 24 | SENE | Shinn, Newton A | 05/08/1901 |
MO6110__.272 | 24 | NENW | Woolard, Silas B | 08/12/1901 |
MO6110__.386 | 24 | SENE | Baker, William M | 10/23/1901 |
MO6150__.057 | 24 | W½SE | Cheek, Rebecca | 01/31/1903 |
MO6150__.249 | 24 | W½NE | Gilbert, K A | 03/17/1903 |
122547 | 25 | SWSW | Owensby, James W | 04/01/1910 |
285121 | 25 | E½SE | Pinkly, George W | 07/18/1912 |
MO1150__.354 | 25 | N½NE | Hornung, Oscar W | 09/28/1898 |
MO5850__.462 | 25 | S½SW | Barclay, Durrett H | 11/20/1875 |
MO5850__.462 | 25 | W½SE | Barclay, Durrett H | 11/20/1875 |
MO5960__.190 | 25 | NWSW | Barclay, Sylvester | 03/07/1892 |
MO6070__.425 | 25 | NENW | Ball, William H | 05/11/1900 |
MO6220__.272 | 25 | NESW | Perdee, William A | 10/01/1903 |
MO6220__.272 | 25 | S½NE | Perdee, William A | 10/01/1903 |
MO6220__.272 | 25 | SENW | Perdee, William A | 10/01/1903 |
MO6220__.468 | 25 | NWNW | Moad, James A | 03/01/1904 |
197009 | 26 | N½NW | Evans, James D | 05/11/1911 |
197009 | 26 | NWNE | Evans, James D | 05/11/1911 |
197009 | 26 | SENW | Evans, James D | 05/11/1911 |
409394 | 26 | SWNE | Mynatt, John | 05/28/1914 |
MO5170__.203 | 26 | NWSW | Homes, Thomas | 04/10/1843 |
MO5170__.203 | 26 | NWSW | Wollard, Nathaniel | 04/10/1843 |
MO5170__.203 | 26 | SWNW | Homes, Thomas | 04/10/1843 |
MO5170__.203 | 26 | SWNW | Wollard, Nathaniel | 04/10/1843 |
MO5470__.143 | 26 | SWSE | Newport, Asa M | 03/10/1856 |
MO5670__.123 | 26 | SESE | Newport, Asa M | 03/01/1860 |
MO5700__.278 | 26 | E½SW | Wollard, Nathaniel | 08/01/1860 |
MO5960__.190 | 26 | N½SE | Barclay, Sylvester | 03/07/1892 |
MO5960__.190 | 26 | SENE | Barclay, Sylvester | 03/07/1892 |
MO6220__.468 | 26 | NENE | Moad, James A | 03/01/1904 |
MO5160__.197 | 27 | E½NE | Wollard, Nathaniel | 04/10/1843 |
MO5160__.289 | 27 | SESE | Bennett, Moses | 04/10/1843 |
MO5160__.369 | 27 | NWNE | Wollard, Nathaniel | 04/10/1843 |
MO5220__.018 | 27 | W½SE | Bennett, Moses G | 05/01/1845 |
MO5600__.486 | 27 | NWNW | Brashears, Nathan | 06/01/1859 |
MO5870__.352 | 27 | E½NW | Randles, John W | 01/25/1878 |
MO5870__.352 | 27 | N½SW | Randles, John W | 01/25/1878 |
MO5970__.332 | 27 | SWNW | Howe, John H | 05/31/1892 |
MO6010__.166 | 27 | SWSW | Cline, Margaret R | 10/23/1895 |
MO6010__.166 | 27 | SWSW | Trinter, Margaret R | 10/23/1895 |
MO5330__.375 | 28 | SWNW | Randles, James F | 01/01/1849 |
MO5380__.242 | 28 | SESW | Florence, Bennett | 11/01/1852 |
MO5380__.242 | 28 | W½SE | Florence, Bennett | 11/01/1852 |
MO5460__.331 | 28 | SENE | Randles, James T | 03/10/1856 |
MO5520__.011 | 28 | NWNW | Randles, James F | 05/15/1857 |
MO5560__.180 | 28 | NWSW | Randles, James F | 09/01/1858 |
MO5630__.225 | 28 | NESW | Randles, James F | 06/01/1859 |
MO5770__.339 | 28 | NENE | Wollard, Nathaniel | 07/20/1886 |
MO5840__.303 | 28 | SWSW | Patterson, John Q | 10/30/1874 |
MO5930__.385 | 28 | NESE | Roddy, Mary A | 09/05/1890 |
MO6010__.166 | 28 | SESE | Cline, Margaret R | 10/23/1895 |
MO6010__.166 | 28 | SESE | Trinter, Margaret R | 10/23/1895 |
MO5280__.097 | 29 | E½NE | Randles, James F | 10/01/1845 |
MO5280__.155 | 29 | E½NW | Obannon, John | 10/01/1845 |
MO5280__.155 | 29 | W½NE | Obannon, John | 10/01/1845 |
MO5280__.156 | 29 | SESW | Obannon, John | 10/01/1845 |
MO5290__.097 | 29 | SWNW | Proctor, William | 08/03/1848 |
MO5390__.419 | 29 | SWSE | Obannon, John | 04/15/1853 |
MO5540__.161 | 29 | N½SW | Obannon, John | 05/15/1857 |
MO5560__.180 | 29 | NESE | Randles, James F | 09/01/1858 |
MO5580__.035 | 29 | SESE | Obannon, John | 06/01/1859 |
MO5540__.134 | 30 | S½1NW | Cline, Isaac P | 05/15/1857 |
MO5540__.161 | 30 | N½SE | Obannon, John | 05/15/1857 |
MO5540__.161 | 30 | S½NE | Obannon, John | 05/15/1857 |
MO5550__.414 | 30 | SWSE | Obannon, John | 10/30/1857 |
MO5580__.076 | 30 | N½1NW | Cline, Isaac P | 06/01/1859 |
MO5580__.076 | 30 | S½2NW | Cline, Isaac P | 06/01/1859 |
MO5580__.114 | 30 | S½1SW | Powell, Benjamin F | 06/01/1859 |
MO5600__.389 | 30 | N½2NW | Cline, Isaac P | 06/01/1859 |
MO5600__.389 | 30 | NWNE | Cline, Isaac P | 06/01/1859 |
MO5700__.165 | 30 | 2SW | Cline, Samuel L | 06/01/1860 |
MO5700__.165 | 30 | N½1SW | Cline, Samuel L | 06/01/1860 |
MO5900__.049 | 30 | NENE | Bennett, Marion F | 01/07/1885 |
MO5480__.409 | 31 | SW | Procter, Thomas | 05/15/1857 |
MO5540__.163 | 31 | 1NW | Powell, Benjamin F | 05/15/1857 |
MO5550__.039 | 31 | N½2NW | Powell, Benjamin F | 10/30/1857 |
MO5640__.299 | 31 | E½NE | Creek, Elenor | 06/01/1859 |
MO5640__.299 | 31 | SESE | Creek, Elenor | 06/01/1859 |
MO5760__.038 | 31 | S½2NW | Powell, Benjamin F | 03/30/1882 |
MO5830__.209 | 31 | SESE | McHasten, Jeremiah | 06/10/1873 |
MO5940__.293 | 31 | NWNE | Creek, Samuel R | 04/18/1891 |
MO5280__.157 | 32 | NENW | Obannon, John | 10/01/1845 |
MO5300__.040 | 32 | NWNE | Welch, Thomas P | 04/03/1848 |
MO5320__.196 | 32 | NWNW | Obannon, John | 11/01/1848 |
MO5340__.271 | 32 | NENE | Haston, John W | 01/01/1850 |
MO5360__.471 | 32 | SWNE | Obannon, John | 07/01/1852 |
MO5520__.014 | 32 | NWSE | Rice, Martin | 05/15/1857 |
MO5520__.014 | 32 | SESW | Rice, Martin | 05/15/1857 |
MO5540__.164 | 32 | S½NW | Obannon, John | 05/15/1857 |
MO5570__.348 | 32 | SENE | Robbins, William J | 06/01/1859 |
MO5720__.293 | 32 | SWSE | Proctor, William | 05/01/1861 |
MO5830__.209 | 32 | NESW | McHasten, Jeremiah | 06/10/1873 |
MO5830__.209 | 32 | W½SW | McHasten, Jeremiah | 06/10/1873 |
MO6060__.248 | 32 | E½SE | Cline, Christopher C | 05/31/1899 |
MO5480__.024 | 33 | NWNW | Rice, Martin | 03/10/1856 |
MO5510__.493 | 33 | NWNE | Randles, James F | 05/15/1857 |
MO5520__.011 | 33 | NENW | Randles, James F | 05/15/1857 |
MO5520__.012 | 33 | SWNW | Robbins, William | 05/15/1857 |
MO5540__.165 | 33 | SENW | Rice, Martin | 05/15/1857 |
MO5610__.009 | 33 | NWSW | Robbins, William J | 06/01/1859 |
MO5790__.060 | 33 | SWSE | Coffelt, Jacob C | 03/17/1892 |
MO5870__.353 | 33 | SWNE | Routh, F M | 01/25/1878 |
MO5880__.244 | 33 | E½SE | Randles, Spencer C | 06/30/1879 |
MO5880__.244 | 33 | NWSE | Randles, Spencer C | 06/30/1879 |
MO5880__.244 | 33 | SENE | Randles, Spencer C | 06/30/1879 |
MO6010__.166 | 33 | NENE | Cline, Margaret R | 10/23/1895 |
MO6010__.166 | 33 | NENE | Trinter, Margaret R | 10/23/1895 |
MO5160__.198 | 34 | E½NW | Wollard, Nathaniel | 04/10/1843 |
MO5160__.337 | 34 | W½SE | Henson, Abner H | 04/10/1843 |
MO5160__.368 | 34 | NESE | Henson, John C | 04/10/1843 |
MO5190__.305 | 34 | SWNE | Isbill, John | 09/10/1844 |
MO5270__.204 | 34 | E½NE | Riddels, Richard | 10/01/1845 |
MO5710__.384 | 34 | NWNW | Randles, Franklin W | 10/01/1860 |
MO5740__.146 | 34 | SWNW | Cochran, J H | 05/10/1870 |
MO5830__.429 | 34 | NESW | Cline, Jacob M | 01/10/1874 |
MO5830__.429 | 34 | W½SW | Cline, Jacob M | 01/10/1874 |
MO5360__.139 | 35 | SWSW | Newport, Richard C | 07/01/1852 |
MO5540__.483 | 35 | NWSW | George, James W | 10/30/1857 |
MO5700__.273 | 35 | E½SW | George, James W | 08/01/1860 |
MO5700__.273 | 35 | SENW | George, James W | 08/01/1860 |
MO5710__.232 | 35 | NENW | Williams, Oliver P | 10/01/1860 |
MO5710__.232 | 35 | W½NE | Williams, Oliver P | 10/01/1860 |
MO5710__.355 | 35 | NWSE | George, James W | 10/01/1860 |
MO5850__.498 | 35 | W½NW | Gann, Henry | 11/20/1875 |
MO5910__.151 | 35 | E½NE | Barclay, James D | 07/03/1888 |
MO6040__.211 | 35 | NESE | Haston, George W | 09/10/1898 |
MO6040__.211 | 35 | S½SE | Haston, George W | 09/10/1898 |
193189 | 36 | NWSW | Fraser, Salathiel | 04/27/1911 |
193189 | 36 | S½SW | Fraser, Salathiel | 04/27/1911 |
