Clark County, Missouri
|
||
Last | First | Initial | Misc._Inf. | Page | Columns |
---|---|---|---|---|---|
Oak Grove School District | 144 | 1 | |||
O'Day | Mr. | 110 | 1 | ||
O'Day | John | 90 | Picture | ||
O'Day | John | 108 | Picture | ||
O'Day | John | 112 | 1 | ||
O'Day's Saloon | 74 | 1 | |||
Odell | E. | J. | 164 | 2 | |
Odell | J. | E. | 168 | 1 | |
O'Dell | Butch | 72 | 2 | ||
Odell Grocery | 74 | 1 | |||
Odell's Café | 168 | 1 | |||
Olson | Carl | 50 | 3 | ||
Opera House | 38 | Picture | |||
Opera House | 147 | Picture | |||
Opera House | 163 | 1 | |||
Orson | Suter | 42 | Picture | ||
P. G. & Oil Co. | 166 | 1 | |||
Packwood | 163 | 1 | |||
Packwood | 170 | 2 | |||
Packwood | N. | E. | 74 | 1 | |
Packwood | P. | E. | Mgr. | 163 | 2 |
Packwood | P. | E. | Mrs. | 74 | 1 |
Packwood | P. | E. | 72 | 2 | |
Packwood | P. | E. | 74 | 1 | |
Packwood | P. | E. | 166 | 2 | |
Packwood Printing Co. | 167 | 1 | |||
Packwood Printing Co. | 168 | 1 | |||
Packwood's | Store | 105 | 2 | ||
Painter | Mr. | 99 | 1 | ||
Palmer | C | D | 13 | 1 | |
Palmer | Charles | D | 33 | 1 | |
Parker | Alva | 49 | 1 | ||
Parker | Alva | 49 | 1 | ||
Parker | Anna | 27 | 1 | ||
Parker | Dale | 72 | 2 | ||
Parker | F. | B. | Dr. | 166 | 2 |
Parker | F. | B. | 77 | 2 | |
Parker | Lillie | 49 | 1 | ||
Parris | Largest | 71 | 2 | ||
Parrish | Mike | 20 | 2 | ||
Parsons | Hariett | 49 | 1 | ||
Parsons | J | D | 13 | 1 | |
Pash | Bill | 20 | 2 | ||
Pash | Floy | Miss | 154 | 2 | |
Pash | Floy | 49 | 1 | ||
Pash | Virgie | Miss | 127 | 1 | |
Pash | William | 156 | 1 | ||
Pat Turner clearing railroad right of way | 174 | Picture | |||
Patchen | H. | J. | 77 | 2 | |
Patchin | H. | J. | Dr. | 162 | 2 |
Patterson | Francis | 106 | 2 | ||
Patton | Doris | (Peterson) | 95 | 1 | |
Paul | Darin | 61 | Picture | ||
Paul | Lee | R. | 58 | 1 | |
Paul & Bradley Insurance | 178 | Picture | |||
Paultown addition | 148 | 1 | |||
Paydon | Miss | 154 | 2 | ||
Paydon | Emery | Mr. | 164 | 2 | |
Paydon | Gladys | 44 | 2 | ||
Paydon | Gladys | 51 | 2 | ||
Paydon | Joe | Ed | 140 | Picture | |
Paydon | Mort | 130 | 2 | ||
Paydon | Mort | 150 | 1 | ||
Paydon | Olive | Clough | 140 | Picture | |
Paydon | Orvile | 49 | 1 | ||
Paydon | Ruby | 140 | Picture | ||
Payne jewelery | W | E. | 158 | 2 | |
Pechstein | Dr. | 111 | Picture | ||
Pechstein | J | W | 35 | 1 | |
Pechstein | J. | W. | 106 | Picture | |
Pechstein | J. | W. | Dr. | 170 | 2 |
Pechstein's Drugs | 111 | Picture | |||
Peckstein | J | W | 26 | 2 | |
Peckstein | J. | W. | Dr. | 110 | 2 |
Peckstein | J. | W. | Dr. | 135 | 1 |
Peckstein | J. | W. | 76 | 1 | |
Peckstein | J. | W. | 77 | 2 | |
Peckstein | J. | W. | 78 | 1 | |
Peckstein | J. | W. | 78 | Picture | |
Peckstein | J. | W. | 112 | 1 | |
Peckstein | J. | W. | 127 | 2 | |
Peckstein | J. | W. | 161 | 1 | |
Peckstein | J. | W. | 107 | 2 | |
Peckstein | Jack | 78 | 1 | ||
Peckstein | John | W | 33 | 1 | |
Peckstein | Madolon | 78 | 1 | ||
Peckstein | Madolyn | 156 | 1 | ||
Peckstein Hall | 124 | 1 | |||
Peckstein property | 156 | 2 | |||
Penington | J. | R. | 64 | 2 | |
Pennington | Vernon | 14 | 1 | ||
People Bank of Wyaconda | 150 | 2 | |||
People Bank of Wyaconda | 151 | 1 | |||
People Bank of Wyaconda | 151 | Picture | |||
People Bank of Wyaconda | 155 | 1 | |||
People Bank of Wyaconda | 157 | 2 | |||
People Bank of Wyaconda | 164 | 1 | |||
People Bank of Wyaconda | 168 | 1 | |||
People Bank of Wyaconda | 170 | 1 | |||
Peoples Bank of Wyaconda | 95 | 2 | |||
Peoples Bank of Wyaconda | 148 | 2 | |||
Perks | H. | M. | 153 | 2 | |
Peters | Charles | E. | 70 | 1 | |
Peterson | Coleman | 14 | 1 | ||
Peterson | Coleman | 95 | 1 | ||
Peterson | Janet | 71 | 2 | ||
Peterson | Joseph | N. | & Family | 95 | 1 |
Peterson | Monte | 64 | 2 | ||
Peterson | Monte | 64 | 2 | ||
Peterson | Ola | 95 | 1 | ||
Peterson | Victor | 14 | 1 | ||
Phillips | Marie | 92 | 1 | ||
Pierce | 46 | 1 | |||
Pierce | Don | 77 | 2 | ||
Pierce | Don | 79 | 2 | ||
Pierce | John | 79 | 2 | ||
Pierce | Magdalene | 79 | 2 | ||
Pierce | Tom | 35 | 3 | ||
Pike | S. | E. | Mr. | 116 | 2 |
Piper | 44 | 1 | |||
Pitford | George | 156 | 1 | ||
Pitman | Elladel | 170 | 1 | ||
Plat of Wyaconda | 40 | ||||
Platmer | Johanna | Miss | 104 | 1 | |
Polhans | 46 | 1 | |||
Polhans | John | 58 | 1 | ||
Polhans | Josephine | 54 | 1 | ||
Polhans | Kate | 57 | Picture | ||
Polhans | S. | W. | Mr. | 157 | 2 |
Polhans | Sidona | 54 | 1 | ||
Polhans | Steve | 59 | 1 | ||
Polhans | Steve | 60 | Picture | ||
Polhans | Steve | 92 | 1 | ||
Polhans | Wilma | 57 | Picture | ||
Polhans | Wilma | Elizabeth | 95 | 1 | |
Pope | A | F | 27 | 1 | |
Pope | Edgar | 106 | Picture | ||
Pope | Faun | 106 | Picture | ||
Pope | M | L | 33 | 2 | |
Pope's | A. | F. | 98 | 1 | |
Potter | M. | R. | 134 | 1 | |
Powell | Charles | 21 | 2 | ||
Prairie Oil & Gas Co. | 144 | 2 | |||
Prairie Oil & Gas Co. | 147 | 1 | |||
Price | C. | V. | 68 | 1 | |
Price building | 161 | 2 | |||
Prickett | Myrtle | 54 | 1 | ||
Prickett | Myrtle | 54 | 1 | ||
Prickett | Sadie | 53 | Picture | ||
Prickett | Sadie | 54 | 1 | ||
Prickett | Wilford | Family | 95 | 1 | |
Prickett | Wilford | 53 | 1 | ||
Prickett | Wilford | 54 | Picture | ||
Priebe | 74 | 1 | |||
Priebe | Dena | Family | 95 | 1 | |
Priebe | Gene | 21 | 2 | ||
Priebe | William | 30 | 1 | ||
Pruett | Dick | 59 | 1 | ||
Public School Wyaconda, Mo | 134 | Picture | |||
Pugh | Mary | (Barber) | 54 | 1 | |
Pulis | 99 | 1 | |||
Pulis | Jos. | 98 | 2 | ||
Pulliam | G | L | 26 | 1 | |
Pulliam | G | L | 33 | 1 | |
Pulliam | G. | L. | President | 142 | 2 |
Pulliam | G. | L. | 158 | 2 | |
Pulliam | G. | L. | 62 | 1 | |
Pulliam | J | F | 34 | 1 | |
Pulliam | J | F | 34 | 1 | |
Pulliam | J. | F. | 100 | 1 | |
Pulliam | John | L. | 159 | 1 | |
Pulliam | W. | H. | 108 | 2 | |
Pulliam | Wade | 109 | 1 | ||
Pulliam | Wade | 109 | 1 | ||
Purcell | E | B | 28 | 1 | |
Purcell | E | B | 28 | 1 | |
Purcell | E | B | 28 | 1 | |
Purcell | E | B | 28 | 1 | |
Purcell | E | P | 13 | 2 |
This page last updated: Sunday, 22-Nov-2020 17:47:52 MST |
|