For information about laws that covers cemetery: |
Some subject of interest |
214.131. Tombstones, fences, destroying or mutilating in abandoned family or private cemetery, penalty--abandoned or private burying ground, defined. |
214.132. Visiting abandoned family or private burying ground surrounded by private property, right of access, when, enforcement by sheriff --court's power to disinter. |
Cemeteries Land transfered to Clark County
CIVIL WAR VETERANS FROM CLARK CO.
I appreciate the effort of the publisher and staff of the The Media in supplying the updated version of the article that appeared July 25, 2001 in "The Media." |
© 2001 by "The Media," Box 230, Kahoka, MO 63445 |
Media Compiles List of Clark County Cemetery Contacts |
|
As a service to readers, we have compiled a list of public and church cemeteries that have designated treasurers or banks to receive donations. We hope we have not omitted any cemeteries in this category. If we have, please contact the Media and the information will be added. Readers will note that we have also included three cemeteries that have volunteer caretakers who have taken care of the mowing on a long term basis. Perhaps, by publishing this list, many of these cemeteries will receive badly needed funds for mowing and repair. |
Cemetery Name | Designated Treasurers | Address | Note: |
---|---|---|---|
Acasto | Roy Smith | Route 1, Farmington, IA 52626 | 1 |
Anson | Stuart Kerr | Route 2, Box 26, Farmington, IA 52626 | |
Ashton | Marily Hall | Route 1, Box 74, Williamston, MO 63473 | |
Athens | Elsie Gary | 1015 West Avenue, Kahoka, MO 63445 | |
Ballard | Charles Selway | Route 1, Box 47, Williamstown, MO 63473 | |
Bear Creek | Jacob Peterson | Route 1, Box 17, Gorin, MO 63543 | |
Bethlehem | Lois Herring | Route 1, Box 32A, Luray, MO 63453 | |
Blattner | People's Bank of Wyaconda | P. O. Box 259, Kahoka, MO 63445 | |
Bluffs Spring | James Higbee | RR 1, Box 21, Canton, MO 63435 | |
Cedar Grove | Leland Hobson | P O. Box 4, Kahoka, MO 63445 | |
Chambersburg Methodist | Richard McWilliams | Route 1, Box 120, Revere, MO 63465 | |
Combs Cemetery | Connie Hyde | Box 304, Luray, MO 63453 | |
Day | Exchange Bank | P. O. Box 258, Kahoka, MO 63445 | |
East | East Burke | Route 1, Kahoka, MO 63445 | 2 |
Fairmont | Joe Paul | Route 1, Box 1480, Wyaconda, MO 63474 | |
Frazee | Carmen Arnold | Route 3, Box 149, Kahoka, MO 63445 | |
Honey Creek | George Behnke | Route 3, Box 59, Kahoka, MO 63445 | 3 |
Kahoka | City of Kahoka | 250 North Morgan, Kahoka, MO 63445 | |
Liberty Baptist | Aubrey Suter | Route 1, Box 1505, Wyaconda, MO 63474 | |
Mitts | Shawn and Robert McAfee | Route 1, Revere, MO 63465 | 3 |
Neeper | Gary Justice | Route 1, Box 45, Williamstown, MO 63473 | |
New Woodville Baptist | |||
Oak Hill | Paul Schaaf | 1306 Anthony Place, Comanche, IA 52730 | |
Peaksville Cemetery | Verna Garrels | 950 N. Jefferson, Kahoka, MO 63445 | |
Prairie Church | Alan Beard | P. O. Box 81, Revere, MO 63465 | 3, 4 |
Revere Cemetery | Helen Beard | Apt. 26, Kahoka Senior Housing, Kahoka, MO 63445 | |
St. Patrick | Kenneth Krueger Jr. | Route 1, Box 55, Canton, MO 63435 | |
St. Paul | St. Paul United Church of Christ | 323 N. Washington, Kahoka, MO 63445 | |
Sand | Alta Wilsey | Box 62, Wayland, MO 63472 | |
Thompson | Kenneth Hardy | Route 1 Box 40, Luray, MO 63453 | |
Troxel | Veva Oiler | Rural Route, Farmington, IA 52626 | |
Union | John Bullerd | Route 1, Box 40A, Kahoka, MO 63445 | |
Wright | Lila Ferguson | 111 N Lincoln, Kahoka, MO 63445 | 5 |
Wolfe | Lee Wayland | Route 1, Alexandria, MO 63430 | |
Wyaconda | Virginia Bertram | Route 1, Box 67, Gorin, MO 63543 | |
Zion | Dorothy Kirchner | Route 3, Box 104, Kahoka, MO 63445 |
Note # | Note: |
---|---|
1 | Also called Christy Cemetery and Union Chapel Cemetery |
2 | At Antioch |
3 | Volunteer caretaker |
4 | Near Revere |
5 | Also called Eldorado Cemetery |
Cemeteries of Clark County, MO
from
Use "Search Domestic Names" for a query on any given Cemetery Name.
and "Cemetery Inscriptions of Clark County, Missouri" by Wilma Dunlap and Wilma Walker
Cemetery Name | Political Township | Section Township | Latitude | Longitude |
---|---|---|---|---|
Abraham Wayland Family Cemetery | Sweet Home | S 11, T65N R7W | ||
Acasto Cemetery (9) also known as Christy or Union Chapel Cemetery | Grant | S 19, T67N R8W | ||
Anson Cemetery (11) | Grant | S 27, T67N R8W | ||
Alexandria Cemetery (10) | Vernon | S 08, T64N R5W | ||
Anthoney Family Cemetery (2)(12) | Grant | S 32, T67N R7W | ||
Antiock Cemetery | Jackson | S 29, T64N R7W | ||
Asbury M. E. Church Cemetery | Folker | S 30, T67N R9W | 40 34 36N | 091 56 15W |
Ashton Methodist Cemetery | Lincoln | S 08, T65N R8W | ||
Athens Cemetery | Grant | S 29, T67N R7W | ||
Bailey Cemetery (1) | Washington | S 18, T63N R9W | 40 15 29N | 091 56 45W |
Ballard Cemetery | Union | S 29, T65N R8W | 40 19 ??N | 091 48 ??W |
Bartlett Cemetery | Des Moines | S 20, T65N R6W | ||
Bash Cemetery | Jackson | S 26, T64N R7W | 40 18 35N | 091 37 55W |
Baskett Family Cemetery | Washington | S 28, T64N R8W | ||
Beaird Cemetery | Sweet Home | S 25, T66N R7W | ||
Bear Creek Baptist Church Cemetery | Washington | S 31, T64N R9W | ||
Beckett Cemetery | Jefferson | S 16, T66N R9W | ||
Benning Cemetery | Grant | S 31, T67N R8W | ||
Bethlehem Baptist Cemetery | Folker | S 10, T66N R9W | ||
Betts Family Cemetery | Sweet Home | S 10, T66N R7W | ||
Black Family Cemetery | Union | S 06, T64N R8W | ||
Blattner Cemetery | Wyaconda | S 32, T65N R9W | 40 24 05N | 091 54 54W |
Bluff Springs Cemetery | Clay | S 04, T63N R6W | ||
Boston Family Cemetery | Washington | S 15, T64N R9W | ||
Boulware Family Cemetery | Clay | S 09, T63N R6W | ||
Bruner Cemetery | Union | S 18, T64N R8W | ||
Butler Cemetery | Wyaconda | S 04, T65N R9W | ||
Carman Cemetery | Sweet Home | S 29/30, T66N R7W | ||
Cartright Cemetery | Union | S 10, T6?N R8W | ||
Cedar Grove Cemetery | Union | S 28, T64N R8W | ||
Cemetery on Banks Farm | Union | S 10, T64N R8W | ||
Cemetery on Albert Boerner Farm | Jackson | S 17, T64N R7W | ||
Cemetery on Dave Bowen Farm | Wyaconda | S 23, T65N R9W | ||
Cemetery on Romaine Brewer Farm | Sweet Home | S 18, T66N R7W | ||
Cemetery on Vincent Briggs Farm | Jackson | S 12, T64N R7W | ||
Cemetery on Callihan Place | Folker | S 29, T66N R9W | ||
Cemetery on Walter Clough Farm | Wyaconda | S 36, T65N R9W | ||
Cemetery on Ralph Jenkins Farm | Washington | S 16, T64N R9W | ||
Cemetery on Norval Murphy Farm | Washington | S 03, T63N R9W | ||
Cemetery on Henry O'Day Farm | Jefferson | S 16, T66N R8W | ||
Cemetery on Dale Phillips Farm | Grant | S 32, T67N R7W | ||
Cemetery on George Phillips Farm | Washington | S 15, T64N R9W | ||
Cemetery on Albert Priebe Farm | Washington | S 11, T64N R9W | ||
Cemetery on Old Rayburn Place | Washington | S 22, T64N R9W | ||
Cemetery on Earl Swickard Farm | Sweet Home | S 19, T66N R7W | ||
Chambersburg Catholic Cemetery also known as St. Thomas Cemetery | Jefferson | S 17, T66N R8W | ||
Chambersburg Methodist Cemetery | Jefferson | S 17, T66N R8W | ||
Chapman Family Cemetery | Clay | S 18, T64N R6W | ||
Chewning Family Cemetery | Union | S 24, T64N R8W | ||
Christy Cemetery (9) also known as Acasto or Union Chapel Cemetery | Grant | S 19, T67N R8W | 40 35 50N | 091 49 54W |
Clark City Cemetery | Madison | S 28, T65N R7W | 40 24 46N | 091 40 56W |
Clipps Family Cemetery | Union | S 18, T6?N R8W | ||
Combs Cemetery | Wyaconda | S 09, T65N R9W | 40 27 02N | 091 53 30W |
Conkle Cemetery (2) | Folker | S 15, T66N R9W | 40 31 17N | 091 53 26W |
County Home Cemetery | Madison | S 29, T65N R7W | ||
Cowgill Cemetery | Jackson | S 33/34?, T64N R7W | 40 17 51N | 091 39 51W |
Crow Cemetery also known as Oak Hill Cemetery | Des Moines | S 19, T65N R6W | ||
Cull Family Cemetery | Washington | S 13, T64N R9W | ||
Daggs Family Cemetery | Wyaconda | S 23, T65N R9W | ||
Day Cemetery | Jackson/26 | S 26, T64N R7W | 40 18 49N | 091 37 36W |
Dumas Cemetery | Sweet Homes | S 14, T66N R7W | ||
Dunbar Cemetery | Jackson | S 25, T64N R7W | ||
Duty Family Cemetery | Sweet Home | S 18, T66N R7W | ||
Ehrhart Cemetery | Sweet Home | S 19, T66N R7W | ||
Eldorado Cemetery | Wyaconda | S 10, T64N R9W | ||
Eli and Howard Cemetery | Jefferson | S 18, T66N R8W | ||
Ellison Cemetery USGS listed as Higbee Cemetery | Jackson | S 02, T6?N R7W | 40 17 19N | 091 37 56W |
Evens Family Cemetery | Jackson | S 01, T6?N R7W | ||
Fairmont Cemetery | Washington | S 21, T64N R9W | ||
Foree Family Cemetery | Union | S 17, T64N R8W | ||
Frazee Cemetery | Clay | S 08, T64N R6W | 40 21 40N | 091 34 44W |
Galland Cemetery also known as Carman Cemetery | Sweet Home | S 29/30, T66N R7W | ||
Hamersly Cemetery | Washington | S 16, T64N R9W | ||
Hanan Family Cemetery | Clay | S 08, T64N R6W | ||
Hauptmann Family Cemetery | Washington | S 03, T64N R9W | ||
Henshaw Cemetery | Clay | S 06, T64N R6W | ||
Higbee Cemetery(2) also known as Ellison Cemetery | Jackson | S 02, T63N R7W | 40 17 19N | 091 37 56W |
Honey Creek Cemetery also known Satter-Fields Creek or Satterfield Creek | Jackson | S 17, T64N R7W | 40 21 10N | 091 41 02W |
Howard and Eli Cemetery | Jefferson | S 18, T66N R8W | ||
Jeffries Cemetery | Jackson | S 21, T64N R7W | ||
Jordon Troops Cemetery | Jefferson | S 30, T66N R7W | ||
Julis Wayland Family Cemetery | Des Moines | S 31-32?, T65N R6W | ||
Kahoka City Cemetery | Lincoln Political (T65N R7W Geographic) | S 10/18?, T65N R7W | ||
Klipsch Family Cemetery | Washington | S 01, T64N R9W | ||
Kullick Family Cemetery | Jackson | S 13, T64N R7W | ||
Kurbay Cemetery | Jackson | S 12, T6?N R7W | ||
Lewis Cemetery | Jefferson | S 35, T66N R8W | ||
Liberty Baptist Church Cemetery | Washington | S 02, T63N R9W | ||
Little Zion Cemetery also known as Old German Cemetery | Union | S 07, T64N R8W | 40 21 41N | 091 50 02W |
Llwellen Cemetery | Jackson | S 36, T64N R7W | ||
Maryville Cemetery | Des Moines | S ?, T66N R6W | ||
Mayfield Cemetery | Folker | S 13, T66N R9W | ||
McCoy Family Cemetery | Wyaconda | S 14, T65N R9W | ||
McDaniel Cemetery | Jefferson | S 22, T66N R8W | ||
Medill Cemetery | Lincoln | S 10, T65N R8W | 40 26 37N | 091 46 33W |
Mitchel Cemetery | Clay | S 18, T64N R6W | ||
Mitts Cemetery | Jackson | S 23, T64N R7W | 40 19 11N | 091 39 56W |
Morris Cemetery | Clay | S 05, T64N R6W | 40 22 23N | 091 34 21W |
Morrison Cemetery | Fulker | S 29, T66N R9W | ||
Moseley Cemetery | Jackson | S 28, T64N R7W | ||
Mount Zion Cemetery(2) also known as Zion Cemetery | Jackson | S 13, T64N R7W | 40 20 31N | 091 36 50W |
Neeper Cemetery | Union | S 21, T64N R8W | ||
New Revere Cemetery | Sweet Home | S 2?, T66N R7W | ||
New Woodville Baptist Church Cemetery | Washington | S 02, T64N R9W | ||
Northrup Cemetery(2)(3) Could also be known as Revere Cemetery | Sweet Home | S 28, T66N R7W | 40 30 00N | 091 40 51W |
Oak Hill Cemetery(4) also known as Crow Cemetery | Des Moines | S 19, T66N R6W | 40 25 19N | 091 36 21W |
Old German Cemetery(5) also known as Little Zion Cemetery | Union | S 07, T64N R8W | 40 21 41N | 091 50 02W |
Old Sisson Cemetery | Jackson | S 27? T64N R7W | ||
Peaksville Cemetery | Sweet Home | S 18, T66N R7W | 40 30 54N | 091 42 29W |
Prairie Church Cemetery | Sweet Home | S 35, T66N R7W | 40 28 59N | 091 37 57W |
Prospect Grove Cemetery also known as Anson Cemetery | Grant | S 27, T67N R8W | ||
Resor Cemetery also known as Hitt Cemetery | Jackson | S 23, T64N R7W | ||
Revere Cemetery | Sweet Home | S 28, T64N R7W | ||
Rynerson Family Cemetery | Washington | S 07, T64N R9W | ||
Saint Patrick Cemetery | Jackson | S 13, T63N R7W | 40 15 46N | 091 37 29W |
Saint Paul Cemetery(6) USGS also known as Stogsdill | Lincoln | S 13, T65N R8W | 40 26 09N | 091 44 15W |
Saint Thomas Cemetery(7) may also be known as Chambersburg Catholic Cemetery | Jackson | S 13, T66N R8W | 40 31 26N | 091 48 24W |
Sailor Cemetery | Grant | S 30, T67N R7W | ||
Sand Cemetery | Des Moines | S 04 and 09 T65N R6W | 40 27 06N | 091 33 45W |
Schuster Family Cemetery | Washington | S 12, T64N R9W | 40 21 36N | 091 50 28W |
Shaffer Family Cemetery | Jefferson | S 11, T66N R8W | 40 31 51N | 091 44 43W |
Sisson Chapel Cemetery | Jackson | S 22, T64N R7W | 40 19 39N | 091 39 27W |
Smith Cemetery | Jackson | S 32, T64N R7W | ||
Smith Family Cemetery | Washington | S 03, T63N R9W | ||
Spencer Cemetery(8) also known as Bethlehem Baptist Church Cemetery | Floker | S 10, T66N R9W | 40 32 20N | 091 52 18W |
St. Clair (Weber) Cemetery | Washington | S 22, T64N R9W | ||
Stephen Family Cemetery | Sweet Home | S 17, T66N R7W | ||
Sugar Creek Cemetery | Madison | S 33, T65N R7W | 40 22 58N | 091 40 08W |
Tallman Cemetery | Jackson | S 15, T64N R7W | ||
Thompson Cemetery | Grant | S 36, T67N R8W | ||
Thompson Cemetery | Folker | S 26, T66N R9W | ||
Thompson Cemetery on Sellers Farm | Grant | S 36, T67N R8W | ||
Tinsley Family Cemetery | Madison | S 34 T65N R7W | ||
W. H. Todd Family Cemetery | Folker | S 20, T6?N R9W | ||
Troops-Jordon Cemetery | Jefferson | S 30, T66N R8W | ||
Troxel Cemetery | Grant | S 22, T67N R8W | 40 34 56N | 091 45 34W |
Turtle Cemetery | Union | S 22, T64N R8W | ||
Union Cemetery | Union | S 02, T64N R8W | ||
Union Chapel Cemetery also known as Christy or Acasto Cemetery | Grant | S 19, T67N R8W | ||
Walker Cemetery | Union | S 22, T64N R8W | 40 30 58N | 091 40 56W |
Walker Family Cemetery | Union | S 10, T6?N R8W | ||
Waterloo Cemetery | Madison | S 09, T65N R7W | 40 27 08N | 091 40 11W |
Watson Cemetery | Wyaconda | S 36, T65N R9W | ||
Wayland, Abraham, Family Cemetery | Sweet Home | S 1?, T66N R7W | ||
Wayland, Julius, Family Cemetery | Des Monies | S 31, T65N R6W | ||
Weaver Cemetery | Clay | S 05, T64N R6W | 40 22 11N | 091 34 21W |
Weber Family Cemetery | Washington | S 22, T64N R9W | ||
Wells Alva Cemetery | Washington | S 3, T63N R9W | ||
Wells Family Cemetery | Washington | S 36, T64N R9W | ||
Wells (Childern) Cemetery | Washington | S 36, T64N R9W | ||
Williams Cemetery | Jackson | S 17, T64N R7W | ||
Wilson Family Cemetery | Lincoln | S 32, T65N R8W | ||
Winston Cemetery | Jefferson | S 17, T66N R8W | ||
Wolfe Cemetery | Des Moines | S 08, T65N R6W | 40 26 48N | 091 34 21W |
Wyaconda Cemetery | Wyaconda | S 32, T65N R9W | ||
Zimmerman Cemetery | Wyaconda | 40 27 06N | 091 52 24W | |
Zion Cemetery USGS listed as Mount Zion Cemetery | Jackson | S 13, T64N R7W | 40 20 31N | 091 36 50W |
(1) In "Cemetery Inscriptions of Clark County,
Missouri by Wilma Dunlap and Wilma Walker" is listed as Baiey Methodist Church
Cemetery.
(2) This name not listed in "Cemetery Inscriptions of Clark County,
Missouri by Wilma Dunlap and Wilma Walker"
(3) My also be known as Revere Cemetery or New Revere Cemetery.
(4) In "Cemetery Inscriptions of Clark County, Missouri by Wilma
Dunlap and Wilma Walker" listed as Oak Hill Cemetery or Crow Cemetery.
(5) In "Cemetery Inscriptions of Clark County, Missouri by Wilma
Dunlap and Wilma Walker" listed as Little Zion or Old German Cemetery
(6) In "Cemetery Inscriptions of Clark County, Missouri by Wilma
Dunlap and Wilma Walker" listed as Saint Paul Lutheran Cemetery.
(7) In "Cemetery Inscriptions of Clark County, Missouri by Wilma
Dunlap and Wilma Walker" listed as Chambersburg Methodist Cemetery, "Precision
Mapping Streets Vr.3.o by Chicago Map Corporation" listed as Saint Thomas Cemetery.
(8) In "Cemetery Inscriptions of Clark County, Missouri by Wilma
Dunlap and Wilma Walker" Listed as Bethlehem Baptist Church Cemetery Founded 1856.
(9) In "Cemetery Inscriptions of Clark County, Missouri" by Wilma Dunlap and Wilma Walker Listed as Cemetery on Dale Philips Farm
(10) In "Cemetery Inscriptions of Clark County, Missouri" by Wilma Dunlap and Wilma Walker Note: Most graves were moved to other cemeteries, due to river flooding.
(11) In "Cemetery Inscriptions of Clark County, Missouri" by Wilma Dunlap and Wilma Walker Note: Also known as Prospect Grove Cemetery
(12) In "Cemetery Inscriptions of Clark County, Missouri" by Wilma Dunlap and Wilma Walker is listed as Cemetery on Dale Phillips Farm
The "Cemetery Inscriptions of Clark County, Missouri by Wilma Dunlap and Wilma Walker" has one hundred twenty eight cemetery listed. Cemetery missing from USCG GNIS query are the city and family cemetery.
This page last updated: Thursday, March 19, 2015 15:30