Grant Township Map |
Cemeteries
Cemetery Name | Latitude | Longitude | Section | Note |
---|---|---|---|---|
Athens Cemetery | 19 R7W | |||
Benning Cemetery | 31 R8W | |||
Cemetery on Dale Phillips Farm | 32 R7W | |||
Christy Cemetery | 40.597222N | -091.831944W | 19 R8W | 1, 3 |
Prospect Cemetery | 27 R8W | |||
Sailor Cemetery | 30 R8W | |||
Thompson Cemetery | 36 R8W | 4 | ||
Troxel Cemetery | 40.582222N | -091.759722W | 22 R8W | 5 |
Note # | Note: |
---|---|
1 | Also called Acaston Cemetery and Union Chapel Cemetery |
2 | |
3 | Designated Treasurers, Roy Smith, Route 1, Farmington, IA 52626 |
4 | Designated Treasurers, Kenneth Hardy, Route 1 Box 40, Luray, MO 63453 |
5 | Designated Treasurers, Veva Oiler, Rural Route, Farmington, IA 52626 |
This page last updated: Wednesday, September 17, 2014 10:18 |