Clark County, Missouri
|
||
Last | First | Initial | Misc._Inf. | Page | Columns |
---|---|---|---|---|---|
Kapfer | 46 | 1 | |||
Kapfer | Ada | 117 | Picture | ||
Kapfer | Bob | 58 | Picture | ||
Kapfer | Charles | 21 | 1 | ||
Kapfer | John | E. | 84 | 2 | |
Kapfer | Noah | 117 | Picture | ||
Kapfer | Wendell | 58 | 2 | ||
Kapfer | Wendell | B. | 58 | 1 | |
Kapfer's Store | 74 | 1 | |||
Kasiske | Dr. | 54 | 1 | ||
Kaster | Dr. | 164 | 1 | ||
Kauzlarich | Rudy | 21 | 2 | ||
Kauzlarich | Vic | 21 | 2 | ||
Kearns | Harry | 58 | Picture | ||
Kearns | Harry | 59 | 1 | ||
Kearns | Richard | 50 | 1 | ||
Kearns | Richard | 59 | 1 | ||
Kearns | Richard | 60 | Picture | ||
Kell | Brother | G. | 64 | 2 | |
Kelly | A | J | 26 | 2 | |
Kelly | A | J | 35 | 1 | |
Kelly | A. | J. | Barber | 157 | 2 |
Kemmer | Mrs. | 147 | 2 | ||
Kemmer | Edna | 49 | 1 | ||
Kemmer | Ruth | 156 | 1 | ||
Kemmer | William | 144 | 1 | ||
Kemmer's | Henry | Mrs. | 147 | 1 | |
Kennon | Marvin | 68 | 1 | ||
Kerner | August | 156 | 1 | ||
Kerner | Estella | 156 | 1 | ||
Kerner | Estelle | 31 | 1 | ||
Kerner | George | 156 | 1 | ||
Kerner | H. | F. | 131 | 1 | |
Kerner | Harry | Mr. | 161 | 2 | |
Kerner | Harry | 31 | 1 | ||
Kerner | Harry | 43 | Picture | ||
Kerner | Harry | 74 | 1 | ||
Kerner | Harry | 142 | 1 | ||
Kerner | Len | 115 | 1 | ||
Kerner | Leonard | 115 | 1 | ||
Kerner | Walter | 142 | 2 | ||
Kerner Bros. | 117 | 1 | |||
Kerner Bros. | 144 | 2 | |||
Kerner Bros. | 152 | 1 | |||
Kerner Building | 140 | Picture | |||
Kerner Light & Power Plant | 167 | 2 | |||
Kerner Light Co. | 168 | 1 | |||
Kerner's shop | 143 | 2 | |||
Kerner's shop | F. | 152 | 1 | ||
Kerner's woods | 156 | 1 | |||
Kerr | Joe | 58 | 2 | ||
Kerr | Joseph | F. | 86 | 1 | |
Kidwell | Mary | E. | 81 | 1 | |
Kiefer | Velma | 57 | Picture | ||
Kiener & Kerner | 142 | 1 | |||
Kiener & Kerner | 156 | 1 | |||
Killday | Kathie | (Priebe) | 36 | 3 | |
Killday | Norbert | Family | 94 | 1 | |
Killday | Stephen | 61 | Picture | ||
King | G. | W. | 70 | 1 | |
Kinkade | Bill | 14 | 1 | ||
Kinkade | Edna | Mae | 94 | 1 | |
Kinkade | Nellie | 154 | Picture | ||
Kinzey | Ethel | 46 | 1 | ||
Kirchner | Brad | 59 | Picture | ||
Kirchner | Carol | 63 | Picture | ||
Kirchner | Steve | 50 | 1 | ||
Kireighbaum | Shirl | 27 | 2 | ||
Knight | Douglas | 60 | 2 | ||
Knisley | Dean | 59 | 2 | ||
Knott | Lou | E | 44 | 1 | |
Knott | M. Icy | Dor | 44 | 1 | |
Knupp | Helen | 72 | 2 | ||
Knupp | Helen | 82 | 1 | ||
Knupp | Wes | 72 | 2 | ||
Knupp | Wes | 78 | 1 | ||
Knupp | Wes | 82 | 1 | ||
Koehler auto truck | 154 | 2 | |||
Koger | Spud | 21 | 2 | ||
Kraus | 46 | 1 | |||
Kraus | Helen | 4 | 1 | ||
Kraus | Joe | Mrs. | 169 | 2 | |
Kraus | Lee | 4 | 1 | ||
Kraus | Lee | 46 | 1 | ||
Kraus | Lee | 72 | 2 | ||
Kraus | Lee | 74 | 1 | ||
Kraus | Lena | 72 | 2 | ||
Kraus | Leonard | Mr. | 117 | 1 | |
Kraus | Lewis | 141 | 1 | ||
Krause | H | 33 | 1 | ||
Kreighbaum | 107 | 2 | |||
Kreighbaum | James | 14 | 1 | ||
Kreighbaum | James | 169 | 2 | ||
Kreighbaum | James | 173 | 2 | ||
Kreighbaum | Shirl | 85 | Picture | ||
Kreighbaum | Shirl | 105 | Picture | ||
Kreighbaum | Shirl | 130 | 2 | ||
Kreighbaum-Blue Front Livery Barn | 112 | 1 | |||
Krieghbaum | Shirley | S. | 84 | 2 | |
Ku Klux Klan | 169 | 2 | |||
Kuntz | Henry | 147 | 1 | ||
Kuntz | Henry | P | 157 | 2 | |
Kuntz | Stanley | 20 | 2 | ||
Kurtz | Mr. | 163 | 1 | ||
Kurtz | 151 | add | |||
Kurtz | Alice | Marie | 30 | 2 | |
Kurtz | E | W | 47 | 2 | |
Kurtz | E. | W. | 85 | 1 | |
Kurtz | Ellis | 51 | 2 | ||
Kurtz | Ethel | (Clough) | 32 | 2 | |
Kurtz | Eugene | W. | 84 | 1 | |
Kurtz | Eugene | W. | 84 | 2 | |
Kurtz | Gene | 32 | 1 | ||
Kurtz | Gene | 33 | 2 | ||
Kurtz | Gene | 41 | Picture | ||
Kurtz | Katherine | 90 | Picture | ||
Kurtz | Katherine | 108 | Picture | ||
Kurtz | Lorena | 32 | 1 | ||
Kurtz | Lorena | 33 | 2 | ||
Kurtz | M | L | 26 | 1 | |
Kurtz | M | L | 26 | 2 | |
Kurtz | M | L | 27 | 1 | |
Kurtz | M | L | 32 | 1 | |
Kurtz | M | L | 33 | 2 | |
Kurtz | M | L | 33 | 2 | |
Kurtz | M | L | 34 | 1 | |
Kurtz | M | L | 44 | 1 | |
Kurtz | M | L | 46 | 1 | |
Kurtz | M. | I. | 163 | 1 | |
Kurtz | M. | L. | A Cashier | 142 | 2 |
Kurtz | M. | L. | 62 | 1 | |
Kurtz | M. | L. | 64 | 1 | |
Kurtz | M. | L. | 76 | 2 | |
Kurtz | M. | L. | 109 | 1 | |
Kurtz | M. | L. | 112 | 1 | |
Kurtz | M. | L. | 144 | 1 | |
Kurtz | M. | L. | 173 | 1 | |
Kurtz | Marcus | 30 | 2 | ||
Kurtz | Marcus | 32 | 1 | ||
Kurtz | Marcus | 32 | 1 | ||
Kurtz | Marcus | 32 | 1 | ||
Kurtz | Marcus | 36 | Picture | ||
Kurtz | Marcus | 74 | 1 | ||
Kurtz | Paul | 14 | 1 | ||
Kurtz | Paul | 30 | 2 | ||
Kurtz | Roberta | 32 | 2 | ||
Kurtz addition | 148 | 1 | |||
Kurtz Building | 172 | 1 | |||
Kurtz notary public ins.real estate | M. | L. | 158 | 2 |
This page last updated: Sunday, 22-Nov-2020 17:45:55 MST |
|