Clark County MO. 1900 Census Vernon Township Page 1B
NOTE: Please see the original document or microfilm for your own interpretation.
This data may be used by non-commercial
entities, as long as this message remains on all copied material. These electronic pages
cannot be reproduced in any format for profit or other gain.
Copying of the files within by non-commercial individuals and libraries is encouraged.
Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical,
or other means requires the written approval of the files author.
Author: Tracy Verba
© July 2000
TWELFTH CENSUS OF THE UNITED STATES
--------<>-<>-<>--------
Schedule No. 1 Population.
Microfilm Frame No.: 303B
Sheet No.: 1B
State: Missouri
County: Clark
Supervisor's District No. 142
Enumeration District No.
30
Township or other division of county Vernon Township
Name of Institution_________
Name of incorporated city, town, or village, within the above-named division
Alexandria City _
Ward of City,_________
Enumerated by me on the First day of June, 1900, _Jefferson D Rebo, Enumerator.
0B = Township + microfilm page number + sub. page A or B
0C = Sheet Number = Township + page no. + sub. page A or B
0D = Line Number
LOCATION
1 = Number of dwelling-house, in order of visitation.
2 = Number of family, in the order visitation.
NAME of each person whose place of abode on June 1, 1900, was in
this family. Enter surname first, then the given name, middle initial, if
any. Include every person living on June 1, 1900. Omit children born
since June 1, 1900
3A = Surname.
3B = Given name.
3C = middle initial.
RELATION.
4 = Relationship of each person to the head of the family.
PERSONAL DESCRIPTION.
5 = Color or race.
6 = Sex.
7A = Month.
7B = Year.
8 = Age at last birthday.
9 = Whether single.
10 = Number of years married.
11 = Mother of how many children.
12 = Number of these children living.
NATIVITY. Place of birth of each person and parents of each person
enumerated. If born in the United States, give the State or Territory;
if of foreign birth, give the Country only.
13 = Place of birth of this Person.
14 = Place of birth of Farther of this person.
15 = Place of birth of Mother of this person.
CITIZENSHIP.
16 = Year of immigration to the United States.
17 = Number of years in the United States.
18 = Naturalization.
OCCUPATION, TRADE, OR PROFESSION of each person TEN YEARS of age and
over.
19 = Occupation.
20 = Months not employed.
EDUCATION.
21 = Attended school (in months).
22 = Can read.
23 = Can write.
24 = Can speak English.
OWNERSHIP OF HOME.
25 = Owned or rented.
26 = Owned free or mortgaged.
27 = Farm or house.
28 = Number of farm schedule.
0B | 0C | 0D | 1 | 2 | 3A | 3B | 3C | 4 | 5 | 6 | 7A | 7B | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
VE303B | VE1B | ____51 | ____14 | ____14 | DEMING______________ | Andrew______________ | J.________ | Head_____________ | ___ | ___ | Aug___ | _1852 | __47 | ______ | ______ | ______ | ____ | OH_____________ | OH_____________ | OH_____________ | ______ | ______ | ______ | ____________________ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ________ |
VE303B | VE1B | 52 | 14 | 14 | DEMING | Amanda | Wife | Dec | 1854 | 45 | IA | OH | IND | ||||||||||||||||||||
VE303B | VE1B | 53 | 14 | 14 | DEMING | Charles | A. | Son | Nov | 1874 | 25 | IA | OH | IA | |||||||||||||||||||
VE303B | VE1B | 54 | 14 | 14 | DEMING | William | Son | May | 1875 | 23 | IA | OH | IA | ||||||||||||||||||||
VE303B | VE1B | 55 | 14 | 14 | DEMING | Ida | E. | Dau | Apr | 1880 | 20 | MO | OH | IA | |||||||||||||||||||
VE303B | VE1B | 56 | 14 | 14 | DEMING | John | P. | Son | Oct | 1884 | 15 | MO | OH | IA | |||||||||||||||||||
VE303B | VE1B | 57 | 14 | 14 | DEMING | Edgar | Son | Jul | 1885 | 13 | MO | OH | IA | ||||||||||||||||||||
VE303B | VE1B | 58 | 14 | 14 | DEMING | Effie | M. | Dau | Jun | 1889 | 10 | MO | OH | IA | |||||||||||||||||||
VE303B | VE1B | 59 | 14 | 14 | DEMING | Maggie | L. | Dau | Feb | 1892 | 7 | MO | OH | IA | |||||||||||||||||||
VE303B | VE1B | 60 | 14 | 14 | DEMING | Lettie | A. | Dau | Nov | 1895 | 4 | MO | OH | IA | |||||||||||||||||||
VE303B | VE1B | 61 | 14 | 14 | DEMING | Ralph | L. | Son | Aug | 1897 | 2 | MO | OH | IA | |||||||||||||||||||
VE303B | VE1B | 62 | 14 | 14 | DEMING | Elmyra | Mother | Dec | 1824 | 75 | OH | MA | CT | ||||||||||||||||||||
VE303B | VE1B | 63 | 15 | 15 | CAREY | Richard | Head | Mar | 1844 | 55 | KY | VA | VA | ||||||||||||||||||||
VE303B | VE1B | 64 | 16 | 16 | WILLIFORD | Gabriel | Head | Feb | 1871 | 29 | MO | MO | MO | ||||||||||||||||||||
VE303B | VE1B | 65 | 16 | 16 | WILLIFORD | Mary | A. | Wife | Sep | 1869 | 30 | IL | IRELAND | MO | |||||||||||||||||||
VE303B | VE1B | 66 | 16 | 16 | JOHNSON | John | Boarder | Jan | 1878 | 22 | MO | FRANCE | MO | ||||||||||||||||||||
VE303B | VE1B | 67 | 16 | 16 | MYERS | Bert | P. | Boarder | Aug | 1880 | 19 | MO | MO | MO | |||||||||||||||||||
VE303B | VE1B | 68 | 16 | 16 | PIERSON | Alonzo | Boarder | Mar | 1862 | 38 | IL | VA | NY | ||||||||||||||||||||
VE303B | VE1B | 69 | 17 | 17 | DAVISSON | Downing | Head | Jul | 1855 | 44 | IL | KY | OH | ||||||||||||||||||||
VE303B | VE1B | 70 | 17 | 17 | DAVISSON | J. | Wife | Nov | 1865 | 34 | IL | IL | IL | ||||||||||||||||||||
VE303B | VE1B | 71 | 17 | 17 | McELROY | William | Boarder | Oct | 1872 | 27 | MO | MO | KY | ||||||||||||||||||||
VE303B | VE1B | 72 | 17 | 17 | GOON | Clifford | Boarder | Feb | 1878 | 22 | OH | OH | OH | ||||||||||||||||||||
VE303B | VE1B | 73 | 18 | 18 | HOGAN | Sarah | C. | Head | Oct | 1847 | 52 | MO | IRELAND | VA | |||||||||||||||||||
VE303B | VE1B | 74 | 19 | 19 | PAYNE | Amos | Head | Jan | 1842 | 48 | IL | KY | IL | ||||||||||||||||||||
VE303B | VE1B | 75 | 19 | 19 | PAYNE | Frances | Wife | Mar | 1848 | 53 | MO | KY | KY | ||||||||||||||||||||
VE303B | VE1B | 76 | 19 | 19 | PAYNE | William | Son | Jun | 1868 | 31 | MO | IL | MO | ||||||||||||||||||||
VE303B | VE1B | 77 | 19 | 19 | PAYNE | Edward | Son | Mar | 1871 | 29 | MO | IL | MO | ||||||||||||||||||||
VE303B | VE1B | 78 | 19 | 19 | PAYNE | Dasy | Dau | Sep | 1881 | 18 | MO | IL | MO | ||||||||||||||||||||
VE303B | VE1B | 79 | 20 | 20 | RISSER | Henry | A. | Head | Mar | 1846 | 54 | GERMANY | GER | GER | |||||||||||||||||||
VE303B | VE1B | 80 | 20 | 20 | RISSER | Louisa | C. | Wife | May | 1847 | 53 | GERMANY | GER | GER | |||||||||||||||||||
VE303B | VE1B | 81 | 20 | 20 | RISSER | Edward | H. B. | Son | Mar | 1875 | 25 | MO | GER | GER | |||||||||||||||||||
VE303B | VE1B | 82 | 20 | 20 | RISSER | Mary | J. | Dau | Jan | 1877 | 23 | MO | GER | GER | |||||||||||||||||||
VE303B | VE1B | 83 | 20 | 20 | RISSER | Lettie | D. | Dau | Sep | 1878 | 21 | MO | GER | GER | |||||||||||||||||||
VE303B | VE1B | 84 | 20 | 20 | RISSER | Alma | L. | Dau | Aug | 1882 | 17 | IL | GER | GER | |||||||||||||||||||
VE303B | VE1B | 85 | 20 | 20 | RISSER | Annie | Y. | Dau | Feb | 1888 | 12 | MO | GER | GER | |||||||||||||||||||
VE303B | VE1B | 86 | 21 | 21 | RINNEY | James | Head | May | 1859 | 40 | MA | IRELAND | IRELAND | ||||||||||||||||||||
VE303B | VE1B | 87 | 21 | 21 | RINNEY | Florence | Wife | Apr | 1870 | 30 | MO | KY | VA | ||||||||||||||||||||
VE303B | VE1B | 88 | 21 | 21 | RINNEY | James | M. | Son | Oct | 1891 | 8 | MO | MA | MO | |||||||||||||||||||
VE303B | VE1B | 89 | 21 | 21 | RINNEY | Florence | M. | Dau | Feb | 1894 | 6 | MO | MA | MO | |||||||||||||||||||
VE303B | VE1B | 90 | 21 | 21 | RYAN | William | Boarder | Mar | 1867 | 33 | PA | IRELAND | IRELAND | ||||||||||||||||||||
VE303B | VE1B | 91 | 21 | 21 | SULLIVAN | Thomas | Boarder | Apr | 1865 | 35 | MO | IRELAND | IRELAND | ||||||||||||||||||||
VE303B | VE1B | 92 | 21 | 21 | TAYLOR | Zachary | Boarder | Jan | 1875 | 25 | TN | TN | TN | ||||||||||||||||||||
VE303B | VE1B | 93 | 22 | 22 | BECRS | James | Head | Mar | 1847 | 53 | |||||||||||||||||||||||
VE303B | VE1B | 94 | 22 | 22 | BECRS | Cynsha | Wife | June | 1847 | 52 | |||||||||||||||||||||||
VE303B | VE1B | 95 | 23 | 23 | STOUT | George | H. | Head | Sep | 1869 | 30 | MO | MO | MO | |||||||||||||||||||
VE303B | VE1B | 96 | 23 | 23 | STOUT | Susan | A. | Wife | Nov | 1873 | 26 | MO | MO | MO | |||||||||||||||||||
VE303B | VE1B | 97 | 23 | 23 | STOUT | Harry | B. | Son | Dec | 1893 | 6 | MO | MO | MO | |||||||||||||||||||
VE303B | VE1B | 98 | 23 | 23 | STOUT | E. | R. | Son | Feb | 1896 | 4 | MO | MO | MO | |||||||||||||||||||
VE303B | VE1B | 99 | 24 | 24 | GOODSPEED | John | M. | Head | Mar | 1850 | 50 | IA | KY | KY | |||||||||||||||||||
VE303B | VE1B | 100 | 24 | 24 | GOODSPEED | Martha | D. | Wife | Feb | 1860 | 40 | MO | OH | VA |
Return to:
This page last updated: Wednesday, September 17, 2014 10:21 |