Clark County MO. 1900 Census Vernon Township Page 1A
NOTE: Please see the original document or microfilm for your own interpretation.
This data may be used by non-commercial
entities, as long as this message remains on all copied material. These electronic pages
cannot be reproduced in any format for profit or other gain.
Copying of the files within by non-commercial individuals and libraries is encouraged.
Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical,
or other means requires the written approval of the files author.
Author: Tracy Verba
© July 2000
TWELFTH CENSUSOFTHE UNITED STATES--------<>--<>--<>--------Schedule No. 1 Population.
Microfilm Frame No.:
303A
State:
Missouri
|
0B | 0C | 0D | 1 | 2 | 3A | 3B | 3C | 4 | 5 | 6 | 7A | 7B | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE303A | VE1A | 1 | 1 | 1 | TIBBS | Eugene | F. | Head | Sep | 1862 | 37 | West Virginia | West Virginia | West Virginia | |||||||||||||||||||
VE303A | VE1A | 2 | 1 | 1 | TIBBS | Lucy | Wife | Aug | 1863 | 36 | MO | OH | Ireland | ||||||||||||||||||||
VE303A | VE1A | 3 | 1 | 1 | TIBBS | Elma | A. | Dau | May | 1884 | 16 | MO | WVA | MO | |||||||||||||||||||
VE303A | VE1A | 4 | 1 | 1 | TIBBS | Blanche | Dau | Jul | 1886 | 13 | MO | WVA | MO | ||||||||||||||||||||
VE303A | VE1A | 5 | 1 | 1 | TIBBS | Roy | Son | Jun | 1888 | 11 | IA | WVA | MO | ||||||||||||||||||||
VE303A | VE1A | 6 | 2 | 2 | HARRISON | Theodore | Head | Dec | 1841 | 58 | MO | VA | OH | ||||||||||||||||||||
VE303A | VE1A | 7 | 2 | 2 | HARRISON | Sarah | E. | Wife | Aug | 1847 | 52 | OH | OH | OH | |||||||||||||||||||
VE303A | VE1A | 8 | 2 | 2 | HARRISON | Robert | Son | Oct | 1873 | 25 | MO | MO | OH | ||||||||||||||||||||
VE303A | VE1A | 9 | 2 | 2 | HARRISON | Cora | Dau | Jun | 1880 | 19 | MO | MO | OH | ||||||||||||||||||||
VE303A | VE1A | 10 | 2 | 2 | HARRISON | Hattie | Dau | Feb | 1883 | 17 | MO | MO | OH | ||||||||||||||||||||
VE303A | VE1A | 11 | 3 | 3 | DICKENS | Percy | Head | Mar | 1873 | 26 | ENGLAND | ENG | ENG | ||||||||||||||||||||
VE303A | VE1A | 12 | 3 | 3 | DICKENS | Rosa | M. | Wife | Feb | 1876 | 24 | MO | MO | OH | |||||||||||||||||||
VE303A | VE1A | 13 | 3 | 3 | DICKENS | John | E. | Son | Oct | 1897 | 2 | MO | ENG | MO | |||||||||||||||||||
VE303A | VE1A | 14 | 4 | 4 | HOCKADAY | Catherine | Head | Nov | 1844 | 55 | IND | FRANCE | IND | ||||||||||||||||||||
VE303A | VE1A | 15 | 4 | 4 | HOCKADAY | Benjamin | Son | Mar | 1876 | 24 | MO | KY | IND | ||||||||||||||||||||
VE303A | VE1A | 16 | 5 | 5 | CHILDERS | Noah | Head | Jul | 1843 | 56 | IND | VA | PA | ||||||||||||||||||||
VE303A | VE1A | 17 | 5 | 5 | CHILDERS | Jane | Wife | Nov | 1840 | 59 | PA | IRELAND | MARYLAND | ||||||||||||||||||||
VE303A | VE1A | 18 | 6 | 6 | WEAVER | Edward | Head | Aug | 1837 | 62 | ENGLAND | ENG | ENG | ||||||||||||||||||||
VE303A | VE1A | 19 | 6 | 6 | WEAVER | Edward | Son | Oct | 1882 | 17 | WISCONSIN | ENG | IL | ||||||||||||||||||||
VE303A | VE1A | 20 | 6 | 6 | BITZER | Peter | J. | Boarder | Feb | 1869 | 31 | IL | GERMANY | GER | |||||||||||||||||||
VE303A | VE1A | 21 | 6 | 6 | AINSWORTH | W. | F. | Boarder | Feb | 1859 | 40 | MO | TN | IL | |||||||||||||||||||
VE303A | VE1A | 22 | 6 | 6 | HAGUE | John | Boarder | Jan | 1875 | 25 | MO | KY | NY | ||||||||||||||||||||
VE303A | VE1A | 23 | 6 | 6 | GALLAGHER | Samuel | Boarder | Apr | 1866 | 34 | IL | IL | OH | ||||||||||||||||||||
VE303A | VE1A | 24 | 7 | 7 | FALKINBURG | William | Head | Aug | 1864 | 35 | MO | KY | IND | ||||||||||||||||||||
VE303A | VE1A | 25 | 7 | 7 | FALKINBURG | Maggie | Wife | Aug | 1864 | 35 | MO | PA | CANADA | ||||||||||||||||||||
VE303A | VE1A | 26 | 7 | 7 | FALKINBURG | Bertha | May | Dau | Jul | 1897 | 2 | MO | MO | MO | |||||||||||||||||||
VE303A | VE1A | 27 | 7 | 7 | FALKINBURG | Altha | C. | Dau | Nov | 1899 | 6/12 | MO | MO | MO | |||||||||||||||||||
VE303A | VE1A | 28 | 8 | 8 | BLOYD | John | W. | Head | Apr | 1849 | 50 | IL | KY | KY | |||||||||||||||||||
VE303A | VE1A | 29 | 8 | 8 | BLOYD | Malvina | Wife | Nov | 1862 | 38 | IL | KY | PA | ||||||||||||||||||||
VE303A | VE1A | 30 | 8 | 8 | BLOYD | Chaf | W. | Son | Jul | 1882 | 17 | IL | IL | IL | |||||||||||||||||||
VE303A | VE1A | 31 | 8 | 8 | BLOYD | Laurilla | Dau | Nov | 1883 | 16 | IL | IL | IL | ||||||||||||||||||||
VE303A | VE1A | 32 | 8 | 8 | BLOYD | Ruth | Dau | Aug | 1887 | 12 | IL | IL | IL | ||||||||||||||||||||
VE303A | VE1A | 33 | 8 | 8 | BLOYD | Nellie | Dau | May | 1899 | 1 | MO | IL | IL | ||||||||||||||||||||
VE303A | VE1A | 34 | 9 | 9 | WESTFIELD | John | Head | Aug | 1854 | 45 | KY | KY | KY | ||||||||||||||||||||
VE303A | VE1A | 35 | 9 | 9 | WESTFIELD | Dora | Wife | Jan | 1853 | 46 | MO | MO | MO | ||||||||||||||||||||
VE303A | VE1A | 36 | 9 | 9 | WESTFIELD | Clarence | Son | May | 1887 | 12 | MO | KY | MO | ||||||||||||||||||||
VE303A | VE1A | 37 | 10 | 10 | KIRBY | Belle | Head | May | 1858 | 42 | MO | OH | CANADA | ||||||||||||||||||||
VE303A | VE1A | 38 | 10 | 10 | KIRBY | Emma | J. | Sis | Apr | 1860 | 40 | MO | OH | CANADA | |||||||||||||||||||
VE303A | VE1A | 39 | 10 | 10 | SHOPLAUGH | Iva | Boarder | Feb | 1875 | 24 | IL | IL | IND | ||||||||||||||||||||
VE303A | VE1A | 40 | 11 | 11 | RUBLE | John | H. | Head | Jan | 1851 | 48 | IL | PA | OH | |||||||||||||||||||
VE303A | VE1A | 41 | 12 | 12 | WOOD | William | Head | Jun | 1847 | 53 | IL | NY | NY | ||||||||||||||||||||
VE303A | VE1A | 42 | 12 | 12 | WOOD | Johna | Wife | May | 1852 | 47 | KY | KY | KY | ||||||||||||||||||||
VE303A | VE1A | 43 | 12 | 12 | WOOD | Robert | A. | Son | Feb | 1873 | 27 | MO | IL | KY | |||||||||||||||||||
VE303A | VE1A | 44 | 12 | 12 | WOOD | Frank | T. | Son | Jul | 1875 | 24 | MO | IL | KY | |||||||||||||||||||
VE303A | VE1A | 45 | 13 | 13 | McCOY | Charles | Head | Aug | 1849 | 50 | OH | OH | OH | ||||||||||||||||||||
VE303A | VE1A | 46 | 13 | 13 | McCOY | Cyntha | Wife | Mar | 1854 | 45 | MO | VA | OH | ||||||||||||||||||||
VE303A | VE1A | 47 | 13 | 13 | McCOY | Georgia | B. | Dau | Dec | 1884 | 15 | MO | OH | MO | |||||||||||||||||||
VE303A | VE1A | 48 | 13 | 13 | McCOY | Iona | Dau | Oct | 1891 | 8 | MO | OH | MO | ||||||||||||||||||||
VE303A | VE1A | 49 | 13 | 13 | McCOY | Ann | Mother | Apr | 1821 | 79 | OH | OH | OH | ||||||||||||||||||||
VE303A | VE1A | 50 | 13 | 13 | RADER | Samuel | Boarder | May | 1880 | 19 | ? | OH | OH |
Return to:
This page last updated: Wednesday, September 17, 2014 10:21 |