HH# | Name | Relation-
ship |
Sex | Born | Age | Marital
Status |
Yrs
Mar. |
# Children
Born/Living |
Birthplace
Self/Fath/Moth |
||
370 | Martenson, Lars | Head | M | Oct 1846 | 53 | W | Swe | Swe | Swe | ||
370 | Martenson, Hillie | Dau | F | Sep 1878 | 21 | S | MO | Swe | Swe | ||
370 | Martenson, Nilse | Fath | M | Feb 1821 | 79 | M | 54 | Swe | Swe | Swe | |
370 | Martenson, Else | Moth | F | Nov 1821 | 78 | M | 54 | Swe | Swe | Swe | |
371 | Engwall, Alfred | Head | M | Mar 1853 | 47 | M | 25 | Swe | Swe | Swe | |
371 | Engwall, Mary M | Wife | F | Jun 1852 | 47 | M | 25 | 3-2 | Swe | Swe | Swe |
371 | Engwall, Erick | Son | M | Sep 1876 | 23 | S | Swe | Swe | Swe | ||
371 | Engwall, Ella | Dau | S | Sep 1889 | 10 | S | MO | Swe | Swe | ||
372 | Thomas, James A | Head | M | May 1853 | 47 | M | 26 | TN | TN | TN | |
372 | Thomas, Harriet R | Wife | F | Nov 1857 | 42 | M | 26 | 11-9 | MO | IN | TN |
372 | Thomas, Eugine H | Son | M | Sep 1878 | 21 | S | MO | TN | MO | ||
372 | Thomas, Lillie V | Dau | F | Sep 1881 | 18 | S | MO | TN | MO | ||
372 | Thomas, George D | Son | M | May 1884 | 16 | S | MO | TN | MO | ||
372 | Thomas, Cory A | Dau | F | Feb 1887 | 13 | S | MO | TN | MO | ||
372 | Thomas, Nora M. | Dau | F | Aug 1889 | 10 | S | MO | TN | MO | ||
372 | Thomas, James H | Son | M | Oct 1891 | 8 | S | MO | TN | MO | ||
372 | Thomas, Floyd | Son | M | May 1894 | 6 | S | MO | TN | MO | ||
372 | Thomas, Cuina J | Son | M | Mar 1896 | 4 | S | MO | TN | MO | ||
372 | Thomas, Talmage | Son | M | Jun 1899 | 1 | S | MO | TN | MO | ||
373 | Lonberg, John | Head | M | May 1848 | 52 | M | 23 | Swe | Swe | Swe | |
373 | Lonberg, Clara | Wife | F | Oct 1857 | 41 | M | 23 | 10-10 | Swe | Swe | Swe |
373 | Lonberg, Mary | Dau | F | May 1878 | 22 | S | MO | Swe | Swe | ||
373 | Lonberg, Oscar | Son | M | Feb 1882 | 18 | S | MO | Swe | Swe | ||
373 | Lonberg, Nora | Dau | F | May 1884 | 16 | S | MO | Swe | Swe | ||
373 | Lonberg, Mellie | Dau | F | Jun 1886 | 13 | S | MO | Swe | Swe | ||
373 | Lonberg, Clara | Dau | F | Jun 1889 | 10 | S | MO | Swe | Swe | ||
373 | Lonberg, John | Son | M | May 1891 | 9 | S | MO | Swe | Swe | ||
373 | Lonberg, Ethel | Dau | F | Dec 1892 | 7 | S | MO | Swe | Swe | ||
373 | Lonberg, Esther | Dau | F | Apr 1895 | 5 | S | MO | Swe | Swe | ||
373 | Lonberg, Hulda | Dau | F | Feb 1897 | 3 | S | MO | Swe | Swe | ||
374 | Hierholcer, Pete | Head | M | Jan 1876 | 24 | S | IN | OH | OH | ||
374 | Hierholcer, Christian | son | M | Jan 1900 | 5 m | S | MO | IN | IA | ||
375 | Boltin, Randall W | Head | M | Oct 1848 | 51 | W | KY | KY | KY | ||
375 | Boltin, Leda | Dau | F | Apr 1883 | 17 | S | TX | KY | TX | ||
375 | Boltin, Rosa | Dau | F | Mar 1886 | 14 | S | TX | KY | TX | ||
376 | Pilkenton, Wm A | Head | M | Dec 1861 | 38 | M | 9 | MO | TN | TN | |
376 | Pilkenton, Anne | Wife | F | Mar 1872 | 28 | M | 9 | 4-2 | MO | MO | MO |
376 | Pilkenton, John W | Son | M | Jan 1884 | 16 | S | MO | MO | MO | ||
376 | Pilkenton, Homer | Son | M | Aug 1892 | 7 | S | MO | MO | MO | ||
376 | Pilkenton, Nellie B | Dau | F | May 1899 | 1 | S | MO | MO | MO | ||
376 | Coffelt, Charles | Board | M | Nov 1884 | 15 | S | MO | MO | MO | ||
377 | Carlson, John F | Head | M | Apr 1859 | 41 | M | 2 | SW | SW | SW | |
377 | Carlson, Lea | Wife | F | Mar 1863 | 37 | M | 2 | 0-0 | Sw | Sw | Sw |
377 | Sandall, A.G. | Board | M | Sep 1854 | 45 | M | Sw | Sw | Sw | ||
378 | Lomski, Thomas | Head | M | Dec 1865 | 35 | M | 10 | Mo | Ger | Ger | |
378 | Lomski, Lena | Wife | F | May 1871 | 29 | M | 10 | 0-0 | MO | Ger | Ger |
378 | Lomski, John | Fath | M | Jun 1821 | 78 | W | Ger | Ger | Ger | ||
379 | Distel, Jacob | Head | M | Oct 1866 | 33 | M | 12 | Ky | Ger | Ger | |
379 | Distel, Elizabeth | Wife | F | Nov 1866 | 33 | M | 12 | 6-5 | Oh | Ger | Ger |
379 | Distel, Arthur | Son | M | Aug 1890 | 9 | S | Oh | KY | OH | ||
379 | Distel, Charley | Son | M | Apr 1892 | 8 | S | Oh | KY | OH | ||
379 | Distel, Olepha | Dau | F | Mar 1894 | 6 | S | Oh | KY | OH | ||
379 | Distel, Clarence | Son | M | Feb 1896 | 4 | S | Oh | KY | OH | ||
379 | Distel, Albert | Son | M | Jan 1898 | 2 | S | MO | KY | OH | ||
380 | Lamps, Peter | Head | M | Sep 1849 | 50 | M | 26 | OH | Ger | Ger | |
380 | Lamp, Margaret E | Wife | F | Jun 1852 | 47 | M | 26 | 7-2 | MO | MO | MO |
380 | Lamp, Adam P | Son | M | Apr 1881 | 19 | S | MO | OH | MO | ||
380 | Lamp, Fredie C | Son | M | Feb 1883 | 17 | S | MO | OH | MO | ||
381 | Erliar?, John | Head | M | Sep 1860 | 39 | M | 8 | OH | Ger | Ger | |
381 | Erliar, Sophia | Wife | F | May 1870 | 30 | M | 8 | 1-1 | OH | Bel | Bel |
381 | Erlier, Johnie | Son | M | Feb 1893 | 7 | S | OH | OH | OH | ||
381 | Viney, James | Serv | M | Sep 1883 | 16 | S | Wis | Fr | Wis | ||
381 | Greenling, Susan | M-I-L | F | Dec 1829 | 79 | W | 10-9 | Bel | Bel | Bel | |
382 | Greenling, John S | Head | M | Jan 1858 | 42 | M | 0 | OH | Bel | Bel | |
382 | Greenling, Anna | Wife | F | Jul 1877 | 22 | M | 0 | 0-0 | MN | Ger | Ger |
382 | Macke, John | Serv | M | Nov 1874 | 25 | S | Ger | Ger | Ger | ||
383 | Schnieder, Enoch | Head | M | Jan 1861 | 39 | M | 8 | IN | Ger | Ger | |
383 | Schnieder, Trissie | Wife | F | Apr 1867 | 33 | M | 8 | Wis | Ger | Wis | |
383 | Schnieder, Lena | Dau | F | Mar 1892 | 8 | S | Mo | IN | Wis | ||
383 | Schnieder, Polly | Son | M | Nov 1895 | 4 | S | Mo | IN | Wis | ||
383 | Schnieder, John | Son | M | Oct 1897 | 2 | S | Mo | IN | Wis | ||
383 | Schnieder, Kate | Dau | F | Oct 1898 | 1 | S | Mo | IN | Wis | ||
383 | Jacobs, Christine | Serv | F | Jul 1886 | 13 | S | OH | OH | OH | ||
384 | Applequist, John | Head | M | Nov 1853 | 46 | M | 15 | Swe | Swe | Swe | |
384 | Applequist, Mary | Wife | F | Nov 1864 | 35 | M | 15 | 8-6 | Swe | Swe | Swe |
384 | Applequist, Ellen | Dau | F | Nov 1885 | 14 | S | PA | Swe | Swe | ||
384 | Applequist, Anton | Son | M | Jun 1887 | 12 | S | MO | Swe | Swe | ||
384 | Applequist, Annir | Dau | F | Feb 1889 | 11 | S | MO | Swe | Swe | ||
384 | Applequist, Ol? | ? | S | MO | Swe | Swe | |||||
385 | Johnson, John O | Head | M | Jan 1833 | 67 | W | Swe | Swe | Swe | ||
386 | Renschnidt, Loosold | Head | M | Nov 1835 | 64 | M | 28 | Ger | Ger | Ger | |
386 | Renschnidt, Tressie | Wife | F | Jan 1848 | 52 | M | 28 | 8-3 | Ger | Ger | Ger |
386 | Renschnidt, Fred | Son | M | Aug 1882 | 17 | S | MO | Ger | Ger | ||
387 | Donica, Joseph | Head | M | Apr 1850 | 50 | M | 2 | MO | MO | MO | |
387 | Donica,, Martha | Wife | F | Mar 1850 | 50 | M | 2 | 9-8 | MO | MO | MO |
387 | Jackson, Frank | S-Son | M | Apr 1878 | 22 | S | MO | MO | MO | ||
387 | Jackson, Harlan | S-Son | M | Feb 1887 | 13 | S | MO | MO | MO | ||
388 | Freibuger, Mat | Head | M | Apr 1854 | 46 | M | OH | Ger | Ger | ||
388 | Freibuger, Anna | Wife | F | Dec 1857 | 42 | M | OH | Ger | Ger | ||
388 | Freibuger, Lizzie | Dau | F | Aug 1880 | 19 | S | OH | Ger | Ger | ||
388 | Freibuger, John | Son | M | Jan 1885 | 15 | S | OH | Ger | Ger | ||
388 | Freibuger, Ben | Son | M | Apr 1887 | 13 | S | OH | Ger | Ger | ||
388 | Freibuger, Henry | Son | M | Mar 1889 | 11 | S | OH | Ger | Ger | ||
388 | Freibuger, Celia | Dau | F | Apr 1891 | 9 | S | OH | Ger | Ger | ||
388 | Freibuger, Lucy | Dau | F | Sep 1893 | 6 | S | OH | Ger | Ger | ||
389 | Sohmitz, Jocob | Head | M | Dec 1840 | 59 | M | 27 | Ger | Ger | Ger | |
389 | Sohmitz, Katie | Wife | F | Oct 1839 | 60 | M | 27 | 2-2 | IA | Ger | Ger |
389 | Sohmitz, Nic | Son | M | Mar 1879 | 21 | S | Ger | Ger | Ger | ||
390 | Beascur, Cheslin R | Head | M | Mar 1873 | 27 | M | 9 | IN | IN | IN | |
390 | Beascur, Maggie | Wife | F | Jul 1864 | 25 | M | 9 | 4-3 | IL | IL | IL |
390 | Beascur, Myron R | Son | M | Jul 1894 | 5 | S | MO | IN | IL | ||
390 | Beascur, Gertie Nora | Dau | F | Feb 1898 | 2 | S | MO | IN | IL | ||
390 | Beascur, Sarah | Dau | F | May 1900 | 0 m | S | MO | IN | IL | ||
391 | Pannell, Spencer | Head | M | Feb 1871 | 29 | M | 3 | MO | MO | MO | |
391 | Pannell, Gertie | Wife | F | Sep 1880 | 19 | M | 3 | 0-0 | MO | TN | MO |
391 | Pannell, Elizabeth | Moth | F | Jul 1847 | 52 | W | 5-4 | MO | TN | TN | |
391 | Lenhart, Clarence | Neph | M | Oct 1892 | 7 | S | MO | IN | IL | ||
391 | Lenhart, Byron | Neph | M | May 1895 | 5 | S | MO | IN | IL | ||
392 | Kehris, Andrew | Head | M | Nov 1853 | 46 | M | 19 | OH | FR | FR | |
392 | Kehris, Mary A | Wife | F | Feb 1860 | 40 | M | 19 | 10-8 | OH | Ger | Ger |
392 | Kehris, Regina H | Dau | F | Mar 1882 | 18 | S | OH | OH | OH | ||
392 | Kehris, Elizabeth J | Dau | F | Sep 1885 | 14 | S | OH | OH | OH | ||
392 | Kehris, Josephine | Dau | F | Dec 1886 | 13 | S | OH | OH | OH | ||
392 | Kehris, Clara B | Dau | F | Aug 1890 | 9 | S | OH | OH | OH | ||
392 | Kehris, Amelia R | Dau | F | Aug 1892 | 7 | S | OH | OH | OH | ||
392 | Kehris, Edith A | Dau | F | Oct 1894 | 5 | S | OH | OH | OH | ||
392 | Kehris, Leona M | Dau | F | Dec 1896 | 3 | S | OH | OH | OH | ||
392 | Kehris, Antonette B | Dau | F | Jun 1899 | 11 m | S | OH | OH | OH | ||
393 | Witte, Julius | Head | M | Dec 1840 | 59 | M | 18 | Ger | Ger | Ger | |
393 | Witte, Auguata? | Wife | F | Aug 1860 | 39 | M | 18 | 9-9 | Ger | Ger | Ger |
393 | Witte, Lee | Son | M | Oct 1881 | 18 | S | Kan | Ger | Ger | ||
393 | Witte, Edith | Dau | F | Jun 1863 | 16 | S | Kan | Ger | Ger | ||
393 | Witte, Clara | Dau | F | Apr 1887 | 13 | S | Kan | Ger | Ger | ||
393 | Witte, Loda | Dau | F | Jan 1890 | 10 | S | MO | Ger | Ger | ||
393 | Witte, Charley | Son | M | Dec 1891 | 8 | S | MO | Ger | Ger | ||
393 | Witte, Ernest | Son | M | Feb 1894 | 6 | S | MO | Ger | Ger | ||
393 | Witte, Emma | Dau | F | Jan 1896 | 4 | S | MO | Ger | Ger | ||
393 | Witte, Paul | Son | M | Dec 1897 | 2 | S | MO | Ger | Ger | ||
393 | Witte, Julias | Son | M | Dec 1899 | 5 m | S | MO | Ger | Ger | ||
394 | Todd, Lorenzo Dow | Head | M | Dec 1869 | 30 | M | 5 | MO | TN | MO | |
394 | Todd, Sarah C | Wife | F | Sep 1872 | 27 | M | 5 | 3-3 | MO | TN | MO |
394 | Todd, Thomas V | Son | M | Apr 1896 | 4 | S | MO | MO | MO | ||
394 | Todd, Edith M | Dau | F | Apr 1898 | 2 | S | MO | MO | MO | ||
394 | Todd, Lawrence O | Son | M | May 1900 | 0 m | M | MO | MO | MO | ||
394 | Clark, Oscar | Serv | M | Jan 1879 | 21 | S | MO | MO | MOMO | ||
394 | Pralin, John | Serv | M | Feb 1881 | 19 | S | MO | MO | MO | ||
395 | Yeager, Trisia | Head | F | Sep 1867 | 32 | W | 3-2 | Ger | Ger | Ger | |
395 | Yeager, Lena | Dau | F | Apr 1884 | 16 | S | MO | Ger | Ger | ||
395 | Yeager, Blanche | Dau | F | Nov 1886 | 13 | S | MO | Ger | Ger | ||
396 | Fischer, Sebastian | Head | M | Apr 1841 | 59 | M | 35 | Ger | Ger | Ger | |
396 | Fischer, Afri | Wife | F | Jan 1847 | 53 | M | 33 | 10-7 | Ger | Ger | Ger |
396 | Fischer, Henry | Son | M | Jan 1883 | 17 | S | AR | Ger | Ger | ||
396 | Fischer, Lawrence | Son | M | Jun 1890 | 9 | S | MO | Ger | Ger | ||
397 | Zinn, Henry F | Head | M | Nov 1830 | 69 | M | 40 | TN | TN | TN | |
397 | Zinn, Elizabeth J | Wife | F | May 1832 | 68 | M | 40 | IL | SC | TN | |
397 | Zinn, Victor M | Son | M | May 1876 | 24 | S | MO | TN | IL | ||
398 | Henderson, John F. | Head | M | Feb 1854 | 46 | M | 17 | IL | KY | KY | |
398 | Henderson, Sarah K | Wife | F | Jul 1863 | 36 | M | 17 | 5-3 | MO | VA | VA |
398 | Henderson, Ida L | Dau | F | Nov 1885 | 14 | S | MO | IL | MO | ||
398 | Henderson, Mary E | Dau | F | Jan 1889 | 11 | S | MO | IL | MO | ||
398 | Henderson, Harison E | Son | M | Nov 1891 | 8 | S | MO | IL | MO | ||
398 | Crack, Wm A | Board | M | Jul 1881 | 18 | S | IL | IL | IL | ||
399 | Mann, Silas | Head | M | Apr 1856 | 44 | M | 20 | MO | OH | IN | |
399 | Mann, Dora | Wife | F | Jan 1862 | 38 | M | 20 | 10-5 | IA | IN | IA |
399 | Mann, Lulu | Dau | F | Jul 1883 | 16 | S | KS | MO | IA | ||
399 | Mann, Edith | Dau | F | May 1887 | 13 | S | KS | MO | IA | ||
399 | Mann, Perry | Son | M | May 1889 | 11 | S | KS | MO | IA | ||
399 | Mann, Orin | Son | M | May 1897 | 3 | S | KS | MO | IA | ||
399 | Shook, Bird R | S-I-L | M | Mar 1877 | 23 | M | 0 | KS | IN | KS | |
399 | Shook Elmora | Dau | F | Dec 1879 | 20 | M | 0 | MO | IN | IA | |
400 | Boot, Robt | Head | M | Apr 1875 | 25 | M | 0 | MO | MO | MO | |
400 | Boot, Mary | Wife | F | Apr 1876 | 24 | M | 0 | 0-0 | MO | MO | MO |
400 | Boot, Os | Broth | M | Feb 1865 | 35 | M | 13 | MO | MO | MO | |
400 | Boot, Martha | Wife | F | May 1870 | 30 | M | 13 | 3-3 | MO | MO | MO |
400 | Boot, Mary | Dau | F | Apr 1889 | 11 | S | MO | MO | MO | ||
400 | Boot, Ella | Dau | F | May 1890 | 10 | S | MO | MO | MO | ||
400 | Boot, John | son | M | Feb 1892 | 8 | S | MO | MO | MO | ||
401 | Nelson, Richard | Head | M | Sep 1862 | 37 | M | 17 | TN | TN | TN | |
401 | Nelson, Nancy | Wife | F | Jul 1864 | 35 | M | 17 | 8-6 | MO | MO | MO |
401 | Nelson, Mary C | Dau | F | Feb 1886 | 14 | S | TX | TN | MO | ||
401 | Nelson, Rachel V | Dau | F | Aug 1888 | 11 | S | MO | TN | MO | ||
401 | Nelson, Finas B | Son | M | Dec 1890 | 9 | S | MO | TN | MO | ||
401 | Nelson, Sarah L | Dau | F | Jan 1895 | 5 | S | MO | TN | MO | ||
401 | Nelson, Wm M | Son | M | Jul 1896 | 3 | S | MO | TN | MO | ||
401 | Nelson, Flosie M | Dau | F | Nov 1899 | 6 m | S | MO | TN | MO | ||
402 | Betterton, Lee L. | Head | M | Mar 1838 | 61 | M | 41 | MS | MS | MS | |
402 | Betterson, Mary C. | Wife | F | Aug 1840 | 59 | M | 41 | 13-9 | MO | TN | TN |
403 | Black, Aaron | Head | M | Jan 1871 | 29 | M | 2 | MO | TN | MO | |
403 | Black, Hettie | Wife | F | Aug 1877 | 22 | M | 2 | 1-1 | MO | TN | MO |
403 | Black, Loyal | Son | M | Dec 1898 | 1 | MO | MO | MO | |||
404 | Stringer, Harry | Head | M | Jun 1854 | 45 | M | 26 | MO | TN | TN | |
404 | Stringer, Ellen P | Wife | F | Feb 1854 | 45 | M | 26 | 6-5 | TN | ||
404 | Stringer, Clarence | Son | M | Jul 1880 | 19 | S | TN | MO | TN | ||
404 | Stringer, Artie | Son | M | Mar 1884 | 16 | S | MO | MO | TN | ||
404 | Stringer, Orin | Son | M | Apr 1887 | 13 | S | MO | MO | TN | ||
404 | Stringer, Norma | Dau | F | Mar 1889 | 11 | S | MO | MO | TN | ||
404 | Jones, Benjamin | F-I-L | M | Apr 1840 | 60 | W | TN | NC | NC | ||
405 | Eagle, Lucinda | Head | F | Jun 1834 | 65 | W | 7-5 | IL | NC | VA | |
405 | Eagle, Elijah T | Son | M | Mar 1870 | 30 | S | MO | IL | |||
405 | Eagle, Columbia | Dau | F | Jan 1873 | 27 | S | MO | IL | |||
406 | Eagle, Ida P | Head | F | Sep 1864 | 25 | M | 6 | 1-1 | MO | MO | GA |
406 | Eagle, Mable | Dau | F | May 1894 | 6 | S | MO | MO | |||
407 | Summers, John W | Head | M | Sep 1860 | 39 | M | 17 | IN | IN | IA | |
407 | Summers, Mary A | Wife | F | Jun 1860 | 39 | M | 17 | 7-7 | IL | ||
407 | Summers, Myrtle | Dau | F | Sep 1882 | 17 | S | MO | IN | IL | ||
407 | Summers, Wm | Son | M | Mar 1884 | 16 | S | MO | IN | IL | ||
407 | Summers, Fred B | Son | M | Jun 1886 | 13 | S | MO | IN | IL | ||
407 | Summers, Allie | Dau | F | Jan 1889 | 11 | S | MO | IN | IL | ||
407 | Summers, Clyde | Son | M | Jan 1893 | 7 | S | MO | IN | IL | ||
407 | Summers, Willie | Dau | F | Dec 1895 | 4 | S | MO | IN | IL | ||
407 | Summers, Goldie | Dau | F | Sep 1848 | 1 | S | MO | IN | IL | ||
408 | Crouch, Sirous | Head | M | Apr 1852 | 48 | M | 20 | AR | AR | IN | |
408 | Crouch, Martha | Wife | F | Nov 1856 | 43 | M | 20 | 9-7 | IN | ||
408 | Crouch, Elbert | Son | M | Jan 1880 | 20 | S | MO | AR | IN | ||
408 | Crouch, Simon | Son | M | Dec 1881 | 18 | S | MO | AR | IN | ||
408 | Crouch, Rogena | Dau | F | Mar 1883 | 17 | S | MO | AR | IN | ||
408 | Crouch, Ruth | Dau | F | Feb 1886 | 14 | S | MO | AR | IN | ||
409 | Crouch, Thomas | Head | M | Sep 1855 | 45 | M | 21 | AR | TN | TN | |
410 | Hailey, George | Head | M | May 1863 | 37 | M | 15 | AR | TN | TN | |
411 | Armes, Sim B | Head | M | Oct 1831 | 68 | W | KY | KY | TN | ||
412 | Moore, Charley | Head | M | Nov 1859 | 40 | M | 21 | AR | MO | MO | |
412 | Moore, Lydia | Wife | F | Apr 1861 | 39 | M | 21 | 9-9 | TN | TN | TN |
412 | Moore, Elizabeth | Dau | F | Jan 1884 | 16 | S | MO | AR | TN | ||
412 | Moore, Jeff | Son | M | Feb 1886 | 14 | S | MO | AR | TN | ||
412 | Moore, Hoover | Son | M | Nov 1887 | 12 | S | MO | AR | TN | ||
412 | Moore, George | Son | M | Mar 1890 | 10 | S | MO | AR | TN | ||
412 | Moore, Charley | Son | M | Apr 1892 | 8 | S | MO | AR | TN | ||
412 | Moore, Harrison | Son | M | Apr 1894 | 6 | S | MO | AR | TN | ||
412 | Moore, Pearlie | Dau | F | Jun 1896 | 3 | S | MO | AR | TN | ||
413 | Harris, William | Head | M | May 1852 | 48 | M | 22 | NY | EN | EN | |
413 | Harris, Sarah E | Wife | F | Apr 1853 | 47 | M | 22 | 6-6 | |||
413 | Harris, Myrtle | Dau | F | Aug 1880 | 19 | S | IA | NY | |||
413 | Harris, Cora | Dau | F | Nov 1884 | 15 | S | IA | NY | |||
413 | Harris, Edith | Dau | F | Jan 1886 | 14 | S | IA | NY | |||
413 | Harris, Verner | Son | F | Nov 1889 | 10 | S | IA | NY | |||
414 | Black, Melvin F | Head | M | Feb 1869 | 31 | M | 10 | MO | MO | MO | |
414 | Black, Mary M | Wife | F | Jul 1876 | 23 | M | 10 | 4-3 | MO | MO | TN |
414 | Black, Bertha O | Dau | F | Feb 1890 | 10 | S | MO | ||||
414 | Black, Vernie J. | Dau | F | Aug 1891 | 8 | S | MO | ||||
414 | Black, Viva E | Dau | F | Jan 1895 | 5 | S | MO | ||||
414 | Pannel, Ana M | Board | F | Sep 1890 | 9 | S | MO | MO | MO | ||
415 | Black, Alvin G | Head | M | Jan 1875 | 25 | M | 6 | MO | MO | MO | |
415 | Black, Martha | Wife | F | Jan 1873 | 27 | M | 6 | 1-1 | MO | ||
415 | Black, Clarence E | Son | M | Nov 1896 | 3 | S | MO | MO | MO | ||
416 | Armstrong, Edward | Head | M | May 1858 | 42 | M | 14 | OH | OH | OH | |
416 | Armstrong, Izabel | Wife | F | Sep 1862 | 37 | M | 14 | 6-5 | MO | ||
416 | Armstrong, Herman | Son | M | Mar 1886 | 14 | S | MO | OH | MO | ||
416 | Armstrong, Fannie | Dau | F | Aug 1887 | 12 | S | MO | OH | MO | ||
416 | Armstrong, Joseph Q | Son | M | Apr 1890 | 10 | S | MO | OH | MO | ||
416 | Armstrong, Geo W | Son | M | Oct 1894 | 6 | S | MO | OH | MO | ||
416 | Armstrong, Lucy | Dau | F | Sep 1899 | 8 m | S | MO | OH | MO | ||
417 | Rice, Frank | Head | M | Sep 1849 | 50 | M | 18 | OH | Ger | Ger | |
417 | Rice, Lucy | Wife | F | Oct 1860 | 39 | M | 18 | 6-5 | Rus | Rus | Rus |
417 | Rice, Willie | Son | M | Jan 1883 | 17 | S | AR | OH | Rus | ||
417 | Rice, John | Son | M | Sep 1885 | 14 | S | AR | OH | Rus | ||
417 | Rice, Jake | Son | M | Aug 1896 | 13 | S | AR | OH | Rus | ||
417 | Rice, Terrissa | Dau | F | Jan 1890 | 10 | S | MO | OH | Rus | ||
417 | Rice, Eddie | Dau | F | Nov 1891 | 8 | S | MO | OH | Rus | ||
418 | McKinney, Wm M. | Head | M | Dec 1860 | 39 | M | 21 | MO | VA | VA | |
418 | McKinney, Matilda | Wife | F | May 1862 | 38 | M | 21 | 10-10 | TN | TN | TN |
418 | McKinney, Charley W | Son | M | Apr 1880 | 20 | S | MO | MO | TN | ||
418 | McKinney, James H | Son | M | Jul 1882 | 17 | S | MO | MO | TN | ||
418 | McKinney, Dicia J. | Dau | F | Aug 1884 | 15 | S | MO | MO | TN | ||
418 | McKinney, Julia A | Dau | F | Aug 1887 | 12 | S | MO | MO | TN | ||
418 | McKinney, Rutha E. | Dau | F | Mar 1889 | 11 | S | MO | MO | TN | ||
418 | McKinney, Sarah E | Dau | F | Feb 1891 | 9 | S | MO | MO | TN | ||
418 | McKinney, Nancy L | Dau | F | Feb 1893 | 7 | S | MO | MO | TN | ||
418 | McKinney, Matilda | Dau | F | Mar 1895 | 5 | S | MO | MO | TN | ||
418 | McKinney, Martha | Dau | F | Dec 1896 | 3 | S | MO | MO | TN | ||
418 | McKinney, Wm. M. | Son | M | Mar 1900 | 2 mo | S | MO | MO | TN | ||
419 | Carlson, Elizabeth A | Wife | F | Nov 1862 | 37 | M | 15 | 5-3 | MO | TN | Mo |
419 | Carlson, Gus A | Head | M | Oct 1862 | 37 | M | 15 | Sw | Sw | Sw | |
419 | Carlson, Ella W | Dau | F | Oct 1885 | 14 | S | MO | Sw | Mo | ||
419 | Carlson, Charley | Son | M | Sep 1891 | 8 | S | MO | Sw | Mo | ||
419 | Carlson, Oscar F | Son | M | Sep 1895 | 4 | S | MO | Sw | Mo | ||
419 | Johnson, Carl P. | Father | M | Aug 1827 | 72 | M | 41 | Sw | Sw | Sw | |
419 | Johnson, Sophia | Mother | F | Dec 1832 | 67 | M | 41 | 10-8 | Sw | Sw | Sw |
420 | Black, Joseph C | Head | M | Apr 1831 | 69 | M | 39 | TN | TN | NC | |
420 | Black, Ellen F | Wife | F | Nov 1842 | 57 | M | 39 | 13-10 | MO | ||
420 | Black, Caldona | Dau | F | Jan 1867 | 33 | S | MO | TN | MO | ||
420 | Black, Finis | Son | M | Aug 1879 | 20 | S | MO | TN | MO | ||
420 | Black, Howard | Son | M | May 1884 | 16 | S | MO | TN | MO | ||
420 | Black, Allen | Son | M | Mar 1886 | 14 | S | MO | TN | MO | ||
420 | Black, Nora | Dau | F | Mar 1889 | 11 | S | MO | TN | MO | ||
421 | Calton, David | Head | M | Apr 1844 | 56 | M | 35 | MO | TN | NC | |
421 | Black, Annie | Dau | F | Mar 1876 | 24 | W | 4-3 | MO | MO | TX | |
421 | Black, Ora | Son | M | Jun 1891 | 8 | S | MO | MO | |||
421 | Black, Laura | Dau | F | Jan 1895 | 5 | S | MO | MO | |||
421 | Black, Roy | Son | M | Feb 1899 | 1 | S | MO | MO |
Return to Barry County Main Page
© 2000 Donna Haddock Cooper, All Rights Reserved