|
|||||||||||
HH# | Name | Relation-
ship |
Sex | Born | Age | Marital
Status |
Yrs
Mar. |
# Children
Born/Living |
Birthplace
Self/Fath/Moth |
||
|
|||||||||||
270 | Jackson, W.E. | Head | M | Mar 1869 | 31 | M | 5 | MO | MO | MO | |
270 | Jackson, Irena | Wife | F | Jun 1874 | 25 | M | 5 | 2-2 | MO | MO | MO |
270 | Jackson, Wm V | Son | M | Sep 1895 | 4 | S | MO | MO | MO | ||
270 | Jackson, Carl E | Son | M | Nov 1899 | 6 m | S | MO | MO | MO | ||
271 | Ethridge, James M | Head | M | Feb 1846 | 54 | M | 30 | MO | TN | TN | |
271 | Ethridge, Missouri | Wife | F | Sep 1854 | 45 | M | 30 | 0-0 | MO | SC | TN |
272 | Marbutt, J Mat | F-I-L | M | Sep 1824 | 75 | W | SC | SC | SC | ||
273 | McCoy, Edward | Head | M | Apr 1856 | 44 | M | 4 | IL | VA | VA | |
273 | McCoy, Sarah | Wife | F | Jan 1865 | 35 | M | 4 | 7-4 | MO | TN | AR |
273 | McCoy, Jake | Son | M | Oct 1881 | 18 | S | KS | IL | KS | ||
273 | McCoy, Fred | Son | M | Apr 1884 | 16 | S | KS | IL | KS | ||
273 | McCoy, Charley | Son | M | Jan 1888 | 12 | S | MO | IL | KS | ||
273 | McCoy, Ermma | Dau | F | May 1889 | 11 | S | MO | IL | MO | ||
273 | McCoy, Frances | Dau | F | Nov 1890 | 9 | S | MO | IL | MO | ||
273 | McCoy, Harry | Son | M | Nov 1891 | 8 | S | MO | IL | MO | ||
273 | McCoy, Henry | Son | M | Jun 1898 | 1 | S | MO | IL | MO | ||
274 | Mills, Orin | Head | M | Apr 1856 | 44 | M | 23 | MI | TN | TN | |
274 | Mills, Sallie | Wife | F | Mar 1853 | 47 | M | 23 | 8-7 | MO | AL | AL |
274 | Mills, Maud | Dau | F | Oct 1878 | 21 | S | MO | MI | MO | ||
274 | Mills, Jeanette | Dau | F | Nov 1881 | 18 | S | MO | MI | MO | ||
274 | Mills, Horace | Son | M | Aug 1885 | 14 | S | MO | MI | MO | ||
274 | Mills, Vida | Dau | F | Feb 1887 | 13 | S | MO | MI | MO | ||
274 | Mills, Thomas E | Son | M | May 1891 | 9 | S | MO | MI | MO | ||
274 | Mills, Albert H | Son | M | Jan 1893 | 7 | S | MO | MI | MO | ||
274 | Mills, Inez F | Dau | F | Nov 1896 | 3 | S | MO | MI | MO | ||
275 | Pigg, Sarn M | Head | M | May 1857 | 43 | M | 11 | KY | KY | KY | |
275 | Pigg, Joe Edith | Wife | F | Apr 1873 | 27 | M | 11 | 3-3 | KY | KY | KY |
275 | Pigg, Frank | Son | M | Apr 1889 | 11 | S | MO | KY | KY | ||
275 | Pigg, Joseph | son | M | Dec 1890 | 9 | S | MO | KY | KY | ||
275 | Pigg, James F. | Son | M | Mar 1893 | 7 | S | MO | KY | KY | ||
276 | Marbut, Nathan | Head | M | Apr 1837 | 63 | M | 2 | TN | SC | SC | |
276 | Marbut, Ethel | Son | M | Aug 1882 | 17 | S | MO | TN | TN | ||
277 | Thomas, Andrew S. | Head | M | Mar 1868 | 32 | M | 7 | MO | TN | TN | |
277 | Thomas, Mandora | Wife | F | Apr 1873 | 27 | M | 7 | 2-1 | MO | TN | TN |
277 | Thomas, Sylvia L | Dau | F | Mar 1895 | 5 | S | MO | MO | MO | ||
278 | Marbut, Elisha | Head | M | Mar 1874 | 26 | M | 0 | MO | SC | AL | |
278 | Marbut, Sarah L. | Wife | F | Apr 1877 | 23 | M | 0 | 0-0 | MO | MO | MO |
279 | Henphill, Wm | Head | M | Jun 1868 | 31 | M | 9 | TN | TN | TN | |
279 | Hemphill, Ida | Wife | F | Jun 1874 | 25 | M | 9 | 5-4 | MO | MO | MO |
279 | Hemphill, Loran | Son | M | Aug 1893 | 6 | S | MO | MO | MO | ||
279 | Hemphill, Floyd | Son | M | Oct 1896 | 3 | S | MO | MO | MO | ||
279 | Hemphill, Loyd | Son | M | Oct 1896 | 3 | S | MO | MO | MO | ||
279 | Hemphill, Virgel | Son | M | Oct 1897 | 2 | S | MO | MO | MO | ||
280 | Long, Alfred W | Head | M | Jul 1820 | 79 | M | 60 | TN | TN | TN | |
280 | Long, Martha | Wife | F | Jul 1823 | 76 | M | 60 | 12-6 | SC | SC | SC |
280 | Bennett, Tytha L | Dau | F | Mar 1859 | 41 | W | 9-7 | MO | TN | SC | |
280 | Bennett, Lana | Neic | F | Feb 1883 | 17 | S | MO | TN | MO | ||
280 | Bennett, Lorest | Neic | F | Jul 1885 | 14 | S | MO | TN | MO | ||
280 | Bennett, Clinton | Neph | M | Jul 1895 | 4 | S | MO | TN | MO | ||
280 | Bennett, Daniel W | Neph | M | ? | ? | S | MO | TN | MO | ||
281 | Terrell, Hayes | Head | M | May 1865 | 35 | M | 11 | MO | IL | OH | |
281 | Terrell, Susan | Wife | F | Jan 1870 | 30 | M | 11 | 7-4 | MO | IN | IN |
281 | Terrell, Clyde | Son | M | Apr 1890 | 10 | S | MO | MO | IN | ||
281 | Terrell, Erick | Son | M | Oct 1894 | 5 | S | MO | MO | IN | ||
281 | Terrell, Hattie | Dau | F | Jun 1896 | 3 | S | MO | MO | IN | ||
281 | Terrell, Amos | Son | M | Jan 1898 | 1 | S | MO | MO | IN | ||
282 | Wilson, Timothy S | Head | M | Dec 1863 | 36 | M | 8 | MO | TN | MO | |
282 | Wilson, Mary E | Wife | F | Dec 1868 | 31 | M | 8 | 3-3 | IA | Ire | OH |
282 | Wilson, Ruba A | Dau | F | Apr 1896 | 4 | S | MO | MO | IA | ||
282 | Wilson, Allia | Dau | F | Mar 1898 | 2 | S | MO | MO | IA | ||
282 | Wilson, Edith | Dau | F | May 1900 | 0/12 | S | MO | MO | IA | ||
283 | Mathis, Joseph V | Head | M | Feb 1847 | 53 | M | 21 | MO | TN | TN | |
283 | Mathis, Mary S | Wife | F | Jun 1851 | 41 | M | 21 | 11-10 | MO | TN | TN |
283 | Mathis, James | Son | M | Dec 1879 | 20 | S | MO | MO | MO | ||
283 | Mathis, Charles | Son | M | Mar 1885 | 15 | S | MO | MO | MO | ||
283 | Mathis, Claude | Son | M | Nov 1887 | 12 | S | MO | MO | MO | ||
283 | Mathis, Claude | Son | M | Nov 1887 | 12 | S | MO | MO | MO | ||
283 | Mathis, Maude | Dau | F | Nov 1887 | 12 | S | MO | MO | MO | ||
284 | Willhite, Holaway | Head | M | Dec 1850 | 49 | M | 24 | TN | TN | TN | |
284 | Willhite, Mary D | Wife | F | May 1859 | 41 | M | 24 | 10-6 | IL | IL | IL |
284 | Willhite, James | Son | M | Nov 1880 | 19 | S | MO | TN | IL | ||
284 | Willhite, Onis C | Son | M | Jul 1883 | 16 | S | MO | TN | IL | ||
284 | Willhite, Wm W | Son | M | Mar 1887 | 13 | S | MO | TN | IL | ||
284 | Willhite, Joseph H | Son | M | Oct 1889 | 10 | S | MO | TN | IL | ||
284 | Willhite, Blanch G | Dau | F | Jan 1894 | 6 | S | MO | TN | IL | ||
285 | Potter, John A | Head | M | Jun 1850 | 49 | M | 10 | MO | Eng | Eng | |
285 | Potter, Jannie | Wife | F | Sep 1869 | 30 | M | 10 | 6-5 | MO | KY | VA |
285 | Potter, Sophia | Dau | F | Dec 1890 | 9 | S | MO | KY | VA | ||
285 | Potter, Addie | Dau | F | Apr 1892 | 8 | S | MO | KY | VA | ||
285 | Potter, Warner | Son | M | Sep 1894 | 5 | S | MO | KY | VA | ||
285 | Potter, Dayton | Son | M | May 1897 | 3 | S | MO | KY | VA | ||
285 | Potter, Florence | Dau | F | Sep 1899 | 7 m | S | MO | KY | VA | ||
286 | Young, Henry | Head | M | Jul 1871 | 28 | M | 8 | MO | IA | IN | |
286 | Young, Sarah J | Wife | F | Dec 1873 | 26 | M | 8 | 3-3 | MO | MO | MO |
286 | Young, Alton | Son | M | Oct 1892 | 7 | S | MO | MO | MO | ||
286 | Young, Gusta | Dau | F | Nov 1893 | 6 | S | MO | MO | MO | ||
286 | Young, Gladdis | Dau | F | Jul 1897 | 2 | S | MO | MO | MO | ||
287 | Edward, Joseph | Head | M | Feb 1881 | 19 | S | IN | IN | IN | ||
288 | Long, Aaron | Head | M | Jan 1849 | 57 | M | 29 | MO | TN | AL | |
288 | Long, Daisy | Wife | F | Feb 1852 | 48 | M | 29 | 8-7 | MO | TN | SC |
288 | Long, George | Son | M | Jan 1884 | 16 | S | MO | MO | MO | ||
288 | Long, Lena | Dau | F | Dec 1886 | 13 | S | MO | MO | MO | ||
288 | Long, Stella | Dau | F | Sep 1889 | 10 | S | MO | MO | MO | ||
289 | Long, Chas R | Head | M | Dec 1861 | 28 | M | 7 | MO | MO | MO | |
289 | Long, Emma Z | Wife | F | Mar 1875 | 24 | M | 7 | 2-2 | MO | TN | TN |
289 | Long, Nora E | Dau | F | Dec 1894 | 5 | S | MO | MO | MO | ||
289 | Long, James C | Son | M | Dec 1897 | 2 | S | MO | MO | MO | ||
290 | Furlow, Elijah | Head | M | Jan 1874 | 26 | M | 6 | MO | TN | TN | |
290 | Furlow, Thursia | Wife | F | May 1879 | 21 | M | 6 | 2-2 | MO | TN | MO |
290 | Furlow, Wallace | Son | M | Aug 1896 | 3 | S | MO | MO | MO | ||
291 | Furlow, Richard G | Head | M | Nov 1830 | 69 | M | 37 | GA | SC | SC | |
291 | Furlow, Dencilla | Wife | F | Jul 1843 | 56 | M | 37 | 15-9 | AR | TN | TN |
291 | Furlow, Rose Etta | Dau | F | Oct 1881 | 18 | S | MO | GA | AR | ||
291 | Furlow, Mary E | Dau | F | Apr 1885 | 15 | S | MO | GA | AR | ||
291 | Furlow, Allie M | Dau | F | Dec 1885 | 14 | S | MO | GA | AR | ||
291 | Furlow, Harrison | Son | M | Jul 1889 | 10 | S | MO | GA | AR | ||
292 | Pennell, John | Head | M | Oct 1876 | 23 | M | 1 | MO | MO | IN | |
292 | Pennell, Rena | Wife | F | Jan 1872 | 28 | M | 1 | 1-1 | MO | MO | MO |
292 | Pennell, Ovel | Dau | F | Mar 1899 | 1 | S | MO | MO | TX | ||
293 | Pennell, Geo W | Head | M | Oct 1852 | 47 | M | 26 | MO | TN | TN | |
293 | Pannell, Enuicea J. | Wife | F | May 1852 | 48 | M | 26 | 7-6 | IN | OH | OH |
293 | Pennell, James F | Son | M | Ovt 1881 | 18 | S | MO | MO | IN | ||
293 | Pennell, George W | Son | M | Aug 1883 | 15 | S | MO | MO | IN | ||
293 | Pennell, Laura | Dau | F | Nov 1886 | 13 | S | MO | MO | IN | ||
293 | Pennell, Joseph L | Son | M | May 1890 | 10 | S | MO | MO | IN | ||
294 | Edwards, Jane | Head | F | May 1859 | 41 | W | 14 | 4-3 | MO | MO | MO |
294 | Edwards, Charley | Son | M | Sep 1886 | 13 | S | MO | MO | MO | ||
295 | Duffy, Frank H. | Head | M | Nov 1876 | 23 | M | 0 | MO | OH | KY | |
295 | Duffy, Dora J | Wife | F | Jan 1882 | 18 | M | 0 | 0-0 | AR | MS | AR |
296 | Todd, Andrew Jackson | Head | M | May 1842 | 58 | M | 41 | TN | TN | TN | |
296 | Todd, Oda Caroline | Wife | F | Jun 1843 | 56 | M | 41 | 11-8 | MO | TN | TN |
296 | Todd, Ida M. | Dau | F | Jun 1873 | 26 | S | MO | TN | MO | ||
296 | Todd, Lillie L | Dau | F | May 1881 | 21 | S | MO | TN | MO | ||
296 | Todd, Lucy A | Dau | F | Jul 1878 | 19 | S | MO | TN | MO | ||
296 | Todd, Wm J. | Son | M | May 1885 | 15 | S | MO | TN | MO | ||
297 | Todd, James P | Head | M | Apr 1870 | 30 | M | 13 | MO | TN | ? | |
297 | Todd, Martha | Wife | F | Apr 1872 | 28 | M | 13 | 4-4 | MO | MO | MO |
297 | Todd, Myrtle | Dau | F | Feb 1887 | 13 | S | MO | MO | MO | ||
297 | Todd, Girlie | Dau | F | Jan 1890 | 10 | S | MO | MO | MO | ||
297 | Todd, Claude | Son | M | Apr 1896 | 4 | S | MO | MO | MO | ||
297 | Todd, Charles | Son | M | Mar 1898 | 2 | S | MO | MO | MO | ||
298 | Marbut, John | Head | M | Dec 1869 | 30 | M | 5 | MO | SC | AL | |
298 | Marbut, Vida A | Wife | F | Apr 1875 | 25 | M | 5 | 1-1 | MO | TN | MO |
298 | Marbut, Ombra | Son | M | Dec 1896 | 3 | S | MO | MO | MO | ||
299 | Marbut, Andy | Head | M | Sep 1827 | 72 | M | 46 | SC | SC | SC | |
299 | Marbut, Telitha E | Wife | F | Jul 1837 | 62 | M | 46 | AL | VA | TN | |
299 | Marbut, Dora Ann | Dau | F | Dec 1867 | 32 | S | MO | SC | AL | ||
299 | Marbut, James A | Son | M | Dec 1873 | 26 | S | MO | SC | AL | ||
300 | Ellis, Roenna E | Wife | F | Jun 1856 | 43 | M | 23 | 12-7 | MO | SC | TN |
300 | Ellis, John M. | Head | M | Sep 1857 | 42 | M | 23 | MO | NC | NC | |
300 | Ellis, Otis | Son | M | Mar 1877 | 23 | S | MO | MO | MO | ||
300 | Ellis, Alfred | Son | M | Jul 1879 | 20 | S | MO | MO | MO | ||
300 | Ellis, Cena | Dau | F | Jul 1883 | 16 | S | MO | MO | MO | ||
300 | Ellis, Tillman | Son | M | Feb 1885 | 15 | S | MO | MO | MO | ||
300 | Ellis, Willis | Son | M | Mar 1891 | 9 | S | MO | MO | MO | ||
300 | Ellis, Edgar | Son | M | Dec 1894 | 5 | S | MO | MO | MO | ||
300 | Ellis, Vival | Dau | F | Oct 1897 | 2 | S | MO | MO | MO | ||
301 | Calton, Thomas | Head | M | Dec 1848 | 51 | M | 32 | MO | SC | SC | |
301 | Calton,, Barsheba | Wife | M | ? | 50 | M | 32 | TX | TX | MO | |
301 | Calton, Noah D. | Son | M | Feb 1882 | 18 | S | MO | MO | TX | ||
301 | Calton, Marion E | Son | M | Jul 1887 | 12 | S | MO | MO | TX | ||
301 | Calton, Archie A | Son | M | Apr 1890 | 10 | S | MO | MO | TX | ||
301 | Calton, Charley R. | Son | M | Sep 1893 | 6 | S | MO | MO | TX | ||
302 | Calton, Mary | Head | F | Oct 1816 | 83 | W | 10-6 | SC | Ger | Ger | |
303 | Smith, Wm A | Head | M | Aug 1865 | 34 | M | 15 | MO | TN | MO | |
303 | Smith, Mary E | Wife | F | Apr 1867 | 33 | M | 15 | 6-6 | MO | MO | MO |
303 | Smith, Thurman O | Bro | M | Jan 1883 | 17 | S | MO | TN | TN | ||
303 | Smith, Brittie C | Son | M | Jun 1887 | 12 | S | MO | MO | MO | ||
303 | Smith, Bert E | Son | M | May 1889 | 11 | S | MO | MO | MO | ||
303 | Smith, Emery L | Son | M | Oct 1890 | 9 | S | MO | MO | MO | ||
303 | Smith, Wm P | Son | M | Apr 1893 | 7 | S | MO | MO | MO | ||
303 | Smith, Elgie J | Son | M | Apr 1896 | 4 | S | MO | MO | MO | ||
303 | Smith, Vernie E | Son | M | Feb 1898 | 2 | S | MO | MO | MO | ||
304 | Estes, Wm A | Head | M | Nov 1872 | 27 | M | 1 | MO | KY | MO | |
304 | Estes, Maude E | Wife | F | Oct 1877 | 22 | M | 1 | MO | MO | MO | |
304 | Estes, Tressie F | Dau | F | Mar 1900 | 2 m | S | MO | MO | MO | ||
305 | Calton, John | Head | M | Oct 1869 | 30 | W | MO | MO | MO | ||
305 | Harris, Homer | B-I-L | M | Oct 1889 | 20 | M | 0 | MO | MO | MO | |
305 | Calton, Floyd | Son | M | Mar 1894 | 6 | S | MO | MO | MO | ||
305 | Harris, Lucy | Sister | F | Apr 1882 | 18 | M | 0 | 0-0 | MO | MO | MO |
306 | Harris, Effie B | Wife | F | Aug 1873 | 26 | M | 2 | IN | IN | IN | |
306 | Harris, Evert E | Head | M | Sep 1878 | 21 | M | 2 | IA | NY | MO | |
306 | Harris, Rubie Fern | Dau | F | Jul 1899 | 1 | S | MO | IA | IN | ||
307 | Box, John | Head | M | Sep 1875 | 24 | M | 1 | MO | MO | TN | |
307 | Box, Parlie | Wife | F | Jan 1879 | 24 | M | 1 | MO | IA | IL | |
308 | Seth, George W | Head | M | Jan 1847 | 53 | M | 21 | AR | AR | AR | |
308 | Seth, Martha V | Wife | F | Dec 1858 | 41 | M | 21 | 8-8 | MO | TN | TN |
308 | Seth, Isaac F | Son | M | Nov 1879 | 20 | S | MO | AR | MO | ||
308 | Seth, Mollie | Dau | F | Jul 1882 | 18 | S | MO | AR | MO | ||
308 | Seth, Maggie | Dau | F | Oct 1884 | 15 | S | MO | AR | MO | ||
308 | Seth, Geo W | Son | M | Oct 1886 | 13 | S | MO | AR | MO | ||
308 | Seth, Thursa | Dau | F | Aug 1889 | 10 | S | MO | AR | MO | ||
308 | Seth, Maude | Dau | F | May 1892 | 8 | S | MO | AR | MO | ||
308 | Seth, Naoma | Dau | F | Nov 1893 | 6 | S | MO | AR | MO | ||
308 | Seth, Duvy | Son | M | Mar 1898 | 2 | S | MO | Ar | MO | ||
309 | Edwards, Mathew | Head | M | Mar 1846 | 54 | M | 26 | IN | IN | IN | |
309 | Edwards, Mary V | Wife | F | May 1854 | 46 | M | 26 | 8-7 | IN | IN | KY |
309 | Edwards, James | Son | M | Apr 1875 | 25 | S | MO | IN | IN | ||
309 | Edwards, Mary E | Dau | F | Dec 1878 | 21 | S | IN | IN | IN | ||
309 | Edwards, Joseph | Son | M | Feb 1882 | 18 | S | IN | IN | IN | ||
309 | Edwards, Mathew | Son | M | Apr 1883 | 17 | S | IN | IN | IN | ||
309 | Edwards, Arzelsa | Dau | F | Mar 1886 | 14 | S | IN | IN | IN | ||
309 | Edwards, Henry | Son | M | Sep 1888 | 11 | S | IN | IN | IN | ||
309 | Edwards, Joshua | Son | M | May 1892 | 8 | S | IN | IN | IN | ||
310 | Ewins, Sherman | Head | M | Sep 1869 | 30 | S | IN | KY | KY | ||
310 | Ewins, Dica Ann | Moth | F | Jan 1827 | 73 | W | 11-4 | KY | KY | KY | |
311 | Larkin, J Harvy | Head | M | Jan 1874 | 26 | M | 5 | KY | KY | KY | |
311 | Larkin, Janis | Wife | F | Jan 1875 | 25 | M | 5 | 2-1 | KY | KY | KY |
311 | Larkin, Troy | Son | M | Oct 1898 | 1 | S | MO | KY | KY | ||
312 | Calton, Joseph | Head | M | May 1873 | 27 | M | 3 | MO | MO | MO | |
312 | Calton, May | Wife | F | Aug 1880 | 19 | M | 3 | 0-0 | MO | IN | IN |
313 | Bournan, Geo | Head | M | Aug 1878 | 21 | M | 3 | MO | TN | TN | |
313 | Bournan, Sarah | Wife | F | Aug 1876 | 23 | M | 3 | 1-1 | MO | GA | AR |
313 | Bournan, Elwin | Son | M | Nov 1897 | 2 | S | MO | MO | MO | ||
314 | Marbut, Wm M | Head | M | Nov 1863 | 36 | M | 5 | MO | TN | TN | |
315 | Kerthley, Willis S | Head | M | Sep 1847 | 52 | M | 34 | Mo | IN | TN | |
315 | Kerthley, Martha J | Wife | F | Feb 1850 | 50 | M | 34 | 14-12 | MO | TN | TN |
315 | Kerthley, Perry E | Son | M | Jun 1879 | 20 | S | MO | MO | MO | ||
315 | Kerthley, Greg F | Son | M | Oct 1883 | 16 | S | MO | MO | MO | ||
315 | Kerthley, Etta | Dau | F | Sep 1885 | 14 | S | MO | MO | MO | ||
315 | Kerthley, Florence A | Dau | F | Mar 1890 | 10 | S | MO | MO | MO | ||
315 | Kerthley, Lois | Son | M | Dec 1892 | 7 | S | MO | MO | MO | ||
315 | Kerthley, Teddy | Son | M | Sep 1895 | 4 | S | MO | MO | MO | ||
316 | McNealy, James H | Head | M | Aug 1872 | 27 | M | 6 | MO | KY | OH | |
316 | McNealy, Mary M | Wife | F | Mar 1873 | 27 | M | 6 | 2-2 | MO | MO | TX |
316 | McNealy, Thomas W | Son | M | Dec 1894 | 5 | S | MO | MO | MO | ||
316 | McNealy, Abral E | Dau | F | Nov 1897 | 2 | S | MO | MO | MO | ||
316 | McNealy, Margaret E | Moth | F | Jan 1832 | 68 | W | 10-5 | OH | OH | OH | |
317 | Bennett, Thomas | Head | M | Apr 1865 | 35 | M | 15 | MO | MO | MO | |
317 | Bennett, Francis | Wife | F | Jan 1867 | 33 | M | 15 | 7-7 | MO | MO | MO |
317 | Bennett, Claracy | Dau | F | Jan 1887 | 13 | S | MO | MO | MO | ||
317 | Bennett, Martha | Dau | F | Oct 1888 | 11 | S | MO | MO | MO | ||
317 | Bennett, Hattie | Dau | F | Sep 1890 | 9 | S | MO | MO | MO | ||
317 | Bennett, Bessie | Dau | F | Sep 1892 | 7 | S | MO | MO | MO | ||
317 | Bennett, Millard | Son | M | Nov 1894 | 5 | S | MO | MO | MO | ||
317 | Bennett, Leonard | Son | M | Dec 1896 | 3 | S | MO | MO | MO | ||
317 | Bennett, Willard | Son | M | Jan 1899 | 1 | S | MO | MO | MO | ||
318 | McDumer, Wesley | Head | M | Jan 1851 | 49 | M | 20 | AR | TN | TN | |
318 | McDumer, Laramartha | Wife | F | Jan 1862 | 38 | M | 20 | 7-5 | MO | MO | MO |
318 | McDumer, Robt | Son | M | Apr 1885 | 15 | S | MO | MO | MO | ||
318 | McDumer, Henry | Son | M | Feb 1887 | 13 | S | MO | MO | MO | ||
318 | McDumer, John | Son | M | Mar 1890 | 10 | S | MO | MO | MO | ||
318 | McDumer, Fred | Son | M | Feb 1896 | 4 | S | MO | MO | MO | ||
318 | McDumer, Viney | Dau | F | Feb 1900 | 3 m | S | MO | MO | MO | ||
319 | Black, James | Head | M | Jan 1869 | 31 | M | 1 | MO | MO | MO | |
319 | Black, Malona J. | Wife | F | Oct 1876 | 23 | M | 1 | 1-1 | MO | MO | MO |
319 | Black, Thelma M. | Dau | F | Sep 1899 | 8 m | S | MO | MO | MO | ||
320 | Black, Wm T | Head | M | Jun 1872 | 28 | M | 7 | MO | TN | MO | |
320 | Black, Mary E | Wife | F | Sep 1872 | 27 | M | 7 | 1-1 | MO | MO | MO |
320 | Black, James E. | Son | M | Apr 1896 | 4 | S | MO | MO | MO | ||
321 | Browning, Nancy C | Head | F | Oct 1846 | 53 | W | 5-3 | Tn | VA | NC | |
321 | Browning, Tabitha C | Dau | F | Nov 1866 | 33 | S | MO | MO | TN | ||
321 | Browning | 267 | ? | ? | S | MO | MO | TN | |||
322 | Moore, Margaret E | Head | F | Mar 1857 | 43 | W | 13-11 | MO | VA | VA | |
322 | Moore, Annie | Dau | F | Apr 1881 | 19 | S | MO | IA | MO | ||
322 | Moore, James J | Son | M | Mar 1883 | 17 | S | MO | IA | MO | ||
322 | Moore, Charley | Son | M | May 1887 | 13 | S | MO | IA | MO | ||
322 | Moore, Joseph | Son | M | May 1888 | 12 | S | MO | IA | MO | ||
322 | Moore, Esta | Dau | F | May 1889 | 11 | S | MO | IA | MO | ||
322 | Moore, Oscar | Son | M | Apr 1891 | 9 | S | MO | IA | MO | ||
323 | Black, John T | Head | M | Jun 1843 | 56 | M | 35 | TN | NC | NC | |
323 | Black, Josephine | Wife | F | Apr 1849 | 51 | M | 35 | 10-5 | MO | TN | TN |
323 | Black, Malona | Dau | F | Oct 1882 | 17 | S | MO | TN | MO | ||
324 | McClellan, John C | Head | M | Feb 1855 | 45 | M | 24 | IL | TN | TN | |
324 | McClellan, Mandy J. | Wife | F | Apr 1861 | 39 | M | 24 | 11-8 | MO | IL | MO |
324 | McClellan, Allie | Dau | F | Sep 1880 | 19 | S | MO | IL | MO | ||
324 | McClellan, Dalia | Dau | F | Jan 1883 | 17 | S | MO | IL | MO | ||
324 | McClellan, Elva | Dau | F | Mar 1885 | 15 | S | MO | IL | MO | ||
324 | McClellan, Jake M | Son | M | May 1887 | 13 | S | MO | IL | MO | ||
324 | McClellan, Claude | Dau | F | Aug 1888 | 11 | S | MO | IL | MO | ||
324 | McClellan, Bessie | Dau | F | May 1894 | 6 | S | MO | IL | MO | ||
324 | McClellan, Minnie | Dau | F | Apr 1897 | 3 | S | MO | IL | MO | ||
324 | McClellan, Mabel | Dau | F | May 1899 | 1 | S | MO | IL | MO | ||
325 | Black, Robt S | Head | M | Sep 1841 | 58 | W | TN | TN | TN | ||
325 | Black, Ambrose | Son | M | Oct 1872 | 27 | S | MO | TN | MO | ||
325 | Black, Arthur | Son | M | DEc 1880 | 19 | S | MO | TN | MO | ||
326 | Stark, Thofold D | Head | M | Nov 1868 | 31 | M | 0 | IN | Ger | OH | |
326 | Stark, Sue M. | Wife | F | Aug 1875 | 24 | M | 0 | MO | TN | MO | |
327 | Black, Chas H | Son | M | Dec 1870 | 29 | M | 5 | MO | TN | MO | |
327 | Black, Emma | D-I-L | F | Aug 1875 | 25 | M | 5 | 0-0 | MO | TN | MO |
328 | Carlson, Chas | Head | M | Sep 1874 | 25 | M | 0 | Sw | Sw | Sw | |
328 | Carlson, Allice | Wife | F | Aug 1868 | 32 | M | 0 | 0-0 | Sw | Sw | Sw |
329 | Johnson, Aaron | Head | M | May 1844 | 56 | M | 22 | SW | Sw | Sw | |
329 | Johnson, Christina | Wife | F | Jun 1857 | 42 | M | 22 | SW | Sw | Sw | |
329 | Johnson, Albert W | Son | M | Jun 1878 | 21 | S | MO | Sw | Sw | ||
329 | Johnson, Ida | Dau | F | Aug 1880 | 19 | S | MO | Sw | Sw | ||
329 | Johnson, Edwin | Son | M | Sep 1882 | 17 | S | MO | Sw | Sw |
Return to Barry County Main Page
© 2000 Donna Haddock Cooper, All Rights Reserved