HH# | Name | Relation-
ship |
Sex | Born | Age | Marital
Status |
Yrs
Mar. |
# Children
Born/Living |
Birthplace
Self/Fath/Moth |
||
330 | Smith, John | Head | M | Oct 1834 | 65 | M | 33 | Sw | Sw | Sw | |
330 | Smith, Anna | Wife | F | Feb 1834 | 66 | M | 33 | Sw | Sw | Sw | |
330 | Smith, Anna | Dau | M | Jun 1872 | 27 | S | IL | Sw | Sw | ||
330 | Smith, John L | Son | M | Apr 1875 | 25 | S | MO | Sw | Sw | ||
331 | Rhoten, James H | Head | M | Apr 1845 | 55 | M | 35 | IN | IN | IN | |
331 | Rhoten, Sarah | Wife | F | Apr 1846 | 54 | M | 35 | 16-8 | IN | IN | IN |
331 | Rhoten, Jessie | Dau | F | Apr 1875 | 25 | S | MO | IN | IN | ||
331 | Rhoten, James | Son | M | Feb !879 | 21 | S | MO | IN | IN | ||
331 | Rhoten, Eva | Dau | F | Sep 1882 | 17 | S | MO | IN | IN | ||
331 | Rhoten, Pearlie | Dau | F | Dec 1891 | 8 | S | MO | IN | IN | ||
332 | Rhoten, Thomas | Head | M | Jan 1865 | 35 | M | 7 | MO | IN | IN | |
332 | Rhoten, Eliza F | Wife | F | Feb 1875 | 25 | M | 7 | 5-3 | MO | MO | MO |
332 | Rhoten, Mrytle | Dau | F | Mar 1897 | 3 | S | MO | MO | MO | ||
332 | Rhoten, Nora A | Dau | F | May 1898 | 2 | S | MO | MO | MO | ||
332 | Rhoten, Georgia | Dau | F | May 1900 | 0/12 | S | MO | MO | MO | ||
333 | Haynes, Oscar K. | Head | M | Mar 1879 | 29 | M | 1 | MO | TN | MO | |
333 | Haynes, Effie | Wife | F | Mar 1877 | 23 | M | 1 | 1-1 | MO | TN | TN |
333 | Haynes, Wm C | Son | M | Oct 1899 | 6 m | S | MO | MO | MO | ||
334 | Haynes, Wm | Head | M | May 1846 | 54 | M | 33 | TN | TN | TN | |
334 | Haynes, California A | Wife | F | Jun 1852 | 47 | M | 33 | 12-9 | MO | TN | MO |
334 | Deake, Zesro | Board | M | Feb 1880 | 20 | S | AR | AR | AR | ||
334 | Haynes, Alva C | Son | M | Aug 1881 | 18 | S | MO | TN | MO | ||
334 | Haynes, Norma M. | Dau | F | Mar 1884 | 16 | S | MO | TN | MO | ||
334 | Haynes, Robb B | Son | M | May 1887 | 13 | S | MO | TN | MO | ||
334 | Haynes, Jessie | Dau | F | Apr 1890 | 10 | S | MO | TN | MO | ||
334 | Haynes, Ada May | Dau | F | Mar 1893 | 7 | S | MO | TN | MO | ||
334 | Haynes, Opel | Dau | F | Jun 1897 | 3 | S | MO | TN | MO | ||
335 | Thomas, Chas A | Head | M | Feb 1867 | 33 | M | 13 | MO | TN | TN | |
335 | Thomas, Lucinda J. | Wife | F | Jan 1869 | 31 | M | 13 | 6-6 | MO | TN | MO |
335 | Thomas, Myrile | Dau | F | Dec 1887 | 12 | S | MO | MO | MO | ||
335 | Thomas, Bertha | Dau | F | Aug 1890 | 9 | S | MO | MO | MO | ||
335 | Thomas, Norma | Dau | F | Mar 1892 | 8 | S | MO | MO | MO | ||
335 | Thomas, Virginia | Dau | F | Nov 1893 | 6 | S | MO | MO | MO | ||
335 | Thomas, Elvin | Son | M | Jul 1896 | 3 | S | MO | MO | MO | ||
335 | Thomas, Cecil | Son | M | Nov 1899 | 6 m | S | MO | MO | MO | ||
336 | Harris, Daniel | Head | M | Mar 1854 | 46 | M | 21 | KY | KY | KY | |
336 | Harris, Nancy E | Wife | F | Jul 1851 | 48 | M | 21 | IL | TN | TN | |
336 | Harris, Ernest | Son | M | Jun 1880 | 19 | S | MO | KY | IL | ||
336 | Harris, Victoria A | Dau | F | Mar 1882 | 18 | S | MO | KY | IL | ||
336 | Harris, Homer H | Son | M | Feb 1884 | 16 | S | MO | KY | IL | ||
336 | Harris, Earl | Son | M | Oc 1886 | 13 | S | MO | KY | IL | ||
336 | Harris, Unice Aaron | Son | M | Sep 1887 | 12 | S | MO | KY | IL | ||
336 | Harris, Minnie E | Dau | F | Jul 1890 | 10 | S | MO | KY | IL | ||
336 | Harris, Finis V | Son | M | May 1898 | 2 | S | MO | KY | IL | ||
337 | Ellis, Francis M. | Head | M | Oct 1839 | 60 | M | 40 | TN | SC | KY | |
337 | Ellis, Ben A | Son | M | Mar 1884 | 16 | S | MO | TN | TN | ||
337 | Jaques, Wm. W | Neph | M | Apr 1886 | 14 | S | MO | TN | TN | ||
337 | Butler, Geo. H | S-I-L | M | Nov 1868 | 31 | M | 8 | MO | TN | TN | |
337 | Butler, Mary E | Dau | F | Jun 1872 | 27 | M | 8 | 4-2 | MO | TN | TN |
337 | Butler, Zetta | Gdau | F | Jun 1895 | 4 | S | MO | MO | MO | ||
337 | Butler, Emiline | Gdau | F | Sep 1899 | 9 m | S | MO | MO | MO | ||
338 | Ellis, Mel L | Head | M | Nov 1868 | 31 | M | 6 | TN | TN | TN | |
338 | Ellis, Elizabeth | Wife | F | Oct 1873 | 26 | M | 6 | 4-3 | MO | MO | MO |
338 | Ellis, Sarah C | Dau | F | Dec 1894 | 5 | S | MO | TN | MO | ||
338 | Ellis, Wm T | Son | M | Oct 1896 | 3 | S | MO | TN | MO | ||
338 | Ellis, Loy | Son | M | Nov 1899 | 6 m | S | MO | TN | MO | ||
339 | Nelson, Ol | Head | M | Jan 1881 | 19 | M | 1 | MO | MO | MO | |
339 | Nelson, Dicia Jane | Wife | F | Feb 1880 | 20 | M | 1 | 1-1 | MO | TN | TN |
339 | Nelson, Edward | Son | M | Sep 1899 | 8 m | M | MO | MO | MO | ||
340 | Boyer, John | Head | M | Mar 1845 | 55 | M | 23 | Ire | Ire | Ire | |
340 | Boyer, Tabitha | Wife | F | Oct 1857 | 42 | M | 23 | 9-9 | KS | MO | IN |
340 | Boyer, Wm | Son | M | July 1880 | 19 | S | KS | Ire | KS | ||
340 | Boyer, Edward | Son | M | Jun 1883 | 17 | S | KS | Ire | KS | ||
340 | Boyer, Sarn | Son | M | Jun 1885 | 14 | S | KS | Ire | KS | ||
340 | Boyer, Charly | Son | M | Jan 1887 | 13 | S | KS | Ire | KS | ||
341 | Larkin, Dave A | Head | M | Oct 1876 | 23 | M | 4 | MO | KY | KY | |
341 | Larkin, Mary L | Wife | F | Mar 1878 | 22 | M | 4 | 2-2 | MO | TN | IL |
341 | Larkin, Clyde | Son | M | Mar 1898 | 2 | S | MO | MO | MO | ||
341 | Larkin, Loren | Son | M | May 1900 | 0 m | S | MO | MO | MO | ||
342 | Owens, Rolen H | Head | M | Apr 1865 | 35 | M | 19 | MO | KY | AL | |
342 | Owens, Flora E | Wife | F | Jan 1867 | 33 | M | 19 | 7-5 | IN | IN | IN |
342 | Owens, Sarifiles | Dau | F | Oct 1884 | 15 | S | MO | MO | MO | ||
342 | Owens, Mary Ann | Dau | F | Aug 1887 | 12 | S | MO | MO | MO | ||
342 | Owens, Druccilla | Dau | F | Jan 1890 | 10 | S | MO | MO | MO | ||
342 | Owens, Alla | Dau | F | Apr 1893 | 7 | S | MO | MO | MO | ||
342 | Owens, Raymond | Son | M | Oct 1896 | 3 | S | MO | MO | MO | ||
343 | Hile, Ida | Head | F | Sep 1874 | 25 | W | 4-4 | AR | OH | KY | |
343 | Hile, Henry | Son | M | Feb 1891 | 9 | S | MO | MO | AR | ||
343 | Hile, Minnie | Dau | F | Feb 1893 | 7 | S | MO | MO | AR | ||
343 | Hile, Laurince | Dau | F | Feb 1896 | 4 | S | MO | MO | AR | ||
343 | Hile, Effie | Dau | F | Dec 1898 | 1 | S | MO | MO | AR | ||
344 | Larkin, Joseph | Head | M | May 1840 | 60 | M | 34 | OH | VA | PA | |
344 | Larkin, Mary E | Wife | F | Jan 1842 | 58 | M | 34 | 10-10 | OH | OH | OH |
344 | Larkin, Arthur | Son | M | Apr 1880 | 20 | S | MO | OH | OH | ||
344 | Larkin, Enos | Son | M | Apr 1880 | 20 | S | MO | OH | OH | ||
344 | Larkin, Harry | son | M | Sep 1882 | 17 | S | MO | OH | OH | ||
344 | Larkin, Walter | Dau | M | Apr 1885 | 15 | S | MO | OH | OH | ||
344 | Larkin, Alice | Dau | F | Mar 1888 | 12 | S | MO | OH | OH | ||
345 | Young, John | Head | M | Mar 1840 | 60 | M | 36 | IN | KY | IN | |
345 | Young, Emma C | Wife | F | Apr 1844 | 56 | M | 36 | 5-4 | VA | Va | VA |
345 | Suiter, Mabel I | Gdau | F | Jan 1894 | 6 | S | MO | MO | MO | ||
345 | Suiter, Mamie V | Gdau | F | Oct 1895 | 4 | S | MO | MO | MO | ||
346 | Brown, Harri | Head | M | Jul 1874 | 25 | M | 5 | AR | TN | AL | |
346 | Brown, Hattie | Wife | F | Jan 1880 | 20 | M | 5 | 2-2 | MO | IL | IL |
346 | Brown, Edeth | Dau | F | Mar 1897 | 3 | S | MO | AR | MO | ||
346 | Brown, Wala | Dau | F | Oct 1899 | 7 m | S | MO | AR | MO | ||
346 | Brown, Arininta J | M-I-L | F | Jun 1840 | 59 | W | 7-2 | AL | KY | TN | |
346 | Brown, Martha A | S-I-L | F | Jul 1878 | 21 | S | MO | TN | AL | ||
347 | Irvin, James | Head | M | Apr 1862 | 38 | M | 17 | MO | TN | AR | |
347 | Irvin, Mattie | Wife | F | Nov 1866 | 33 | M | 17 | 4-3 | IN | NC | IN |
347 | Irvin, Bertha M | Dau | F | May 1885 | 15 | S | MO | MO | IN | ||
347 | Irvin, Hebbert G | Son | M | Nov 1887 | 12 | S | MO | MO | IN | ||
347 | Irvin, Arthur | Son | M | Mar 1891 | 9 | S | MO | MO | IN | ||
348 | Lee, Preston | Head | M | Jul 1840 | 59 | W | AR | TN | TN | ||
348 | Lee, Emma | Dau | F | May 1878 | 22 | S | MO | AR | AR | ||
348 | Lee, James M.G. | Son | M | Mar 1881 | 19 | S | MO | AR | AR | ||
348 | Lee, Dora B | Dau | F | Apr 1888 | 12 | S | MO | AR | AR | ||
348 | Lee, Daisey E. | Dau | F | Apr 1890 | 10 | S | MO | AR | AR | ||
348 | Lee, Wallis | Son | M | Apr 1895 | 5 | S | MO | AR | AR | ||
349 | Counts, Margaret A | Head | F | Jan 1837 | 63 | S | 3-2 | TN | SC | KY | |
349 | Lamarler, Pearl M. | Gdau | F | Nov 1890 | 9 | S | MO | MO | TN | ||
350 | Cook, Andrew J. | Head | M | Feb 1869 | 31 | M | 5 | IL | TN | TN | |
350 | Cook, Margaret A | Wife | F | Sep 1870 | 29 | M | 5 | 2-2 | MO | TN | TN |
350 | Cook, Allgeld Bryan | Son | M | Aug 1896 | 3 | S | MO | IL | MO | ||
350 | Cook, Iredell | Dau | F | Dec 1899 | 5 m | S | MO | IL | MO | ||
350 | Cook, Rhoda | Moth | F | Oct 1829 | 70 | W | 14-6 | TN | TN | NC | |
351 | Geble, John E | Head | M | Mar 1867 | 33 | M | 8 | OH | OH | OH | |
351 | Geble, Anna | Wife | F | Nov 1870 | 29 | M | 8 | 5-5 | Ger | Ger | Ger |
351 | Geble, Elizabeth | Dau | F | Oct 1892 | 7 | S | MO | OH | Ger | ||
351 | Geble, John | Son | M | Mar 1893 | 6 | S | MO | OH | Ger | ||
351 | Geble, Anna | Dau | F | Feb 1896 | 4 | S | MO | OH | Ger | ||
351 | Geble, Marbut | Son | M | Jan 1898 | 2 | S | MO | OH | Ger | ||
351 | Geble, Boston | Son | M | Mar 1800 | 2 m | S | MO | OH | Ger | ||
352 | Davis, John W | Head | M | Jul 1855 | 44 | M | 17 | MO | IN | TN | |
352 | Davis, Mary J. | Wife | F | Mar 1861 | 39 | M | 17 | IL | TN | TN | |
352 | Davis, Claud | Son | M | May 1883 | 17 | S | MO | MO | IL | ||
352 | Davis, Fred | Son | M | Nov 1886 | 13 | S | MO | MO | IL | ||
352 | Davis, Linn | Son | M | Aug 1895 | 4 | S | MO | MO | IL | ||
353 | Snuffer, Pryor L | Head | M | May 1831 | 69 | M | 40 | TN | TN | TN | |
353 | Snuffer, Mary Jane | Wife | F | Dec 1843 | 56 | M | 40 | VA | VA | VA | |
353 | Snuffer, Walter L | Son | M | Feb 1873 | 27 | S | MO | TN | VA | ||
353 | Ellis, Clyde | GChld | M | Jul 1890 | 9 | S | MO | MO | MO | ||
353 | Hogan, Isarvi | Hired | M | Feb 1880 | 20 | S | MO | KY | IL | ||
353 | Hogan, Mary | Serv | F | May 1882 | 18 | S | MO | KY | IL | ||
354 | Robbins, Joseph A | Head | M | Jan 1849 | 51 | M | 12 | IN | IN | IN | |
354 | Robbins, Nancy L | Wife | F | Oct 1852 | 47 | M | 12 | 3-1 | TN | TN | TN |
354 | Robbins, Clara | Dau | F | Mar 1878 | 22 | S | MO | IN | MO | ||
354 | Robbins, Ernest | Son | M | Feb 1880 | 20 | S | MO | IN | MO | ||
354 | Robbins, George | Son | M | Jan 1882 | 18 | S | MO | IN | MO | ||
354 | Robbins, Miller | Son | M | Dec 1886 | 13 | S | MO | IN | MO | ||
354 | Robbins, Lee | Son | M | Oct 1890 | 9 | S | MO | IN | TN | ||
355 | Bolton, James C | Head | M | May 1874 | 26 | M | 2 | MO | KY | MO | |
355 | Bolton, Mira | Wife | F | Jan 1879 | 21 | M | 2 | 1-1 | MO | AR | MO |
355 | Bolton, Gladdis | Dau | F | Aug 1898 | 1 | S | MO | MO | MO | ||
356 | Batesel, Wm H | Head | M | May 1853 | 47 | M | 23 | MO | TN | ||
356 | Batesel, Sarah M | Wife | F | May 1853 | 47 | M | 23 | 10-7 | MO | KY | TN |
356 | Batesel, May | Dau | F | Apr 1878 | 22 | S | TX | MO | MO | ||
356 | Batesel, Clinton | Son | M | Mar 1880 | 20 | S | TX | MO | MO | ||
356 | Batesel, Wallis | Son | M | May 1881 | 19 | S | TX | MO | MO | ||
356 | Batesel, Curtis | Son | M | Oct 1882 | 18 | S | TX | MO | MO | ||
356 | Batesel, Silas A | Son | M | Sep 1886 | 13 | S | MO | MO | MO | ||
356 | Batesel, Laura | Dau | F | Jun 1888 | 11 | S | MO | MO | MO | ||
356 | Batesel, Mary | Dau | F | Jun 1890 | 9 | S | MO | MO | MO | ||
357 | Ball, Philip L. | Head | M | May 1853 | 47 | M | 1 | MO | NC | TN | |
357 | Ball, Polly A | Wife | F | Apr 1860 | 40 | M | 1 | 6-4 | MO | TN | TN |
357 | Ball, Fannie | Dau | F | Jul 1882 | 17 | S | MO | MO | MO | ||
357 | Ball, Ema | Dau | F | Dec 1884 | 15 | S | MO | MO | MO | ||
357 | Ball, Geo | Son | M | Apr 1887 | 13 | S | MO | MO | MO | ||
357 | Ball, Eunice | Dau | F | May 1892 | 8 | S | MO | MO | MO | ||
358 | Rauach, Simon | Head | M | May 1845 | 55 | M | 25 | Ger | Ger | Ger | |
358 | Rauach, Clara | Wife | F | Jan 1855 | 45 | M | 25 | 11-11 | IN | Ger | Ger |
358 | Rauach, John | Son | M | Jun 1875 | 24 | S | IN | Ger | IN | ||
358 | Rauach, Auther | Son | M | May 1877 | 23 | S | IN | Ger | IN | ||
358 | Rauach, Mary | Dau | F | Jun 1879 | 20 | S | IN | Ger | IN | ||
358 | Rauach, Barbara | Dau | F | May 1881 | 19 | S | IN | Ger | IN | ||
358 | Rauach, George | Son | M | May 1883 | 17 | S | IN | Ger | IN | ||
358 | Rauach, Joseph | Son | M | Mar 1886 | 14 | S | IN | Ger | IN | ||
358 | Rauach, Lissie | Dau | F | Nov 1889 | 10 | S | IN | Ger | IN | ||
358 | Rauach, Allex | Son | M | Dec 1892 | 7 | S | IN | Ger | IN | ||
358 | Rauach, Charley | Son | M | Jul 1894 | 5 | S | MO | Ger | IN | ||
358 | Rauach, Clara | Dau | F | Jul 1895 | 5 | S | MO | Ger | IN | ||
358 | Rauach, Arnie | Dau | F | Apr 1898 | 2 | S | MO | Ger | IN | ||
358 | Middleton, Chas | Board | M | Mar 1844 | 51 | M | OH | OH | OH | ||
358 | Klec, Andrew Sr | Board | M | Apr 1852 | 48 | M | IN | Ger | Ger | ||
358 | Klec, Andrew Jr | Board | M | Apr 1881 | 19 | S | IN | IN | IN | ||
359 | Miller, Wm H. | Head | M | Dec 1851 | 48 | M | 16 | MO | TN | VA | |
359 | Miller, Sarah E | Wife | F | Sep 1860 | 39 | M | 16 | 4-3 | KY | TN | TN |
359 | Miller, Katie | Dau | F | Apr 1885 | 15 | S | MO | MO | KY | ||
359 | Miller, Eldridge | Son | M | May 1893 | 7 | S | MO | MO | KY | ||
359 | Miller, Fay | Dau | F | May 1897 | 3 | S | MO | MO | KY | ||
360 | Johnson, Andrew | Head | M | Feb 1833 | 67 | S | Swe | Swe | Swe | ||
361 | Thomas, Pharis | Head | M | Aug 1873 | 26 | M | 3 | MO | TN | TN | |
361 | Thomas, Dollie | Wife | F | Apr 1879 | 21 | M | 3 | 2-2 | MO | MO | MO |
361 | Thomas, Thelma | Dau | F | Feb 1898 | 2 | S | MO | MO | MO | ||
361 | Thomas, Blanche | Dau | F | Mar 1900 | 2 m | S | MO | MO | MO | ||
361 | Thomas, Elizabeth | Dau | F | Apr 1843 | 57 | W | 8-5 | TN | SC | SC | |
362 | Montgomery, W.C. | Head | M | Feb 1870 | 30 | M | 3 | GA | SC | GA | |
362 | Montgomery, Lucy E | Wife | F | Mar 1878 | 22 | F | 3 | 2-2 | MO | TN | TN |
362 | Montgomery, Tressie C | Dau | F | Jan 1898 | 2 | F | MO | GA | MO | ||
362 | Montgomery, Edna | Dau | F | Jan 1899 | 1 | F | MO | GA | MO | ||
363 | Alcock, John T | Head | M | Sep 1864 | 35 | M | 8 | AR | KY | AR | |
363 | Alcock, Marinda | Wife | F | Sep 1863 | 36 | M | 8 | 2-2 | MO | TN | MO |
363 | Alcock, Wm L | Son | M | Aug 1892 | 7 | S | MO | AR | MO | ||
363 | Alcock, Mabel | Dau | F | Oct 1894 | 5 | S | MO | AR | MO | ||
364 | Rudy, Wincet | Head | M | Sep 1864 | 35 | M | 2 | Aus | Aus | Aus | |
364 | Rudy, Lizzie | Wife | F | Nov 1867 | 32 | M | 2 | IN | Ger | Ger | |
364 | Rudy, Wencil | Son | M | Aug 1899 | 1 | S | MO | Aus | IN | ||
365 | Bolton, Elbert | Head | M | Oct 1849 | 50 | M | 19 | Ky | Ky | Ky | |
365 | Bolton, Emily E | Wife | F | Jan 1861 | 39 | M | 19 | IN | Ky | Ky | |
365 | Bolton, Wm L | Son | M | Apr 1882 | 18 | S | MO | Ky | IN | ||
365 | Bolton, Winfield S | Son | M | Feb 1884 | 16 | S | MO | Ky | IN | ||
365 | Bolton, Willis C | Son | M | Feb 1886 | 14 | S | MO | Ky | IN | ||
365 | Bolton, Nancy J | Dau | F | Oct 1888 | 11 | S | MO | Ky | IN | ||
365 | Bolton, Bertha A | Dau | F | Oct 1890 | 9 | S | MO | Ky | IN | ||
365 | Bolton, Wilson | Son | M | Jul 1892 | 7 | S | MO | Ky | IN | ||
365 | Bolton, Martha | Dau | F | Oct 1896 | 3 | S | MO | Ky | IN | ||
366 | Carlson, John | Head | M | Aug 1876 | 23 | S | Swe | Swe | Swe | ||
366 | Carlson, Henry | Partn | M | 1876 | 23 | S | Swe | Swe | Swe | ||
367 | Carlson, August G | Head | M | Nov 1834 | 65 | M | 35 | Sw | Sw | Sw | |
367 | Carlson, Charlotte | Wife | F | Jan 1840 | 60 | M | 35 | 8-5 | Sw | Sw | Sw |
367 | Carlson, Hilusa | Dau | F | Jan 1823 | 27 | S | Sw | Sw | Sw | ||
368 | Erickson, August | Head | M | Jan 1849 | 50 | M | 18 | Sw | Sw | Sw | |
368 | Erickson, Anna | Wife | F | Jul 1861 | 38 | M | 18 | 10-10 | Sw | Sw | Sw |
368 | Erickson, Albert | Son | M | Jun 1882 | 17 | S | MO | Sw | Sw | ||
368 | Erickson, Alica | Dau | F | Jun 1883 | 16 | S | MO | Sw | Sw | ||
368 | Erickson, Tena | Dau | F | Aug 1886 | 13 | S | MO | Sw | Sw | ||
368 | Erickson, Amanda | Dau | F | Apr 1888 | 12 | S | MO | Sw | Sw | ||
368 | Erickson, Agnes | Dau | F | Nov 1890 | 9 | S | MO | Sw | Sw | ||
368 | Erickson, Altoid | Son | M | Feb 1893 | 7 | S | MO | Sw | Sw | ||
368 | Erickson, Alta | Dau | F | Feb 1895 | 5 | S | MO | Sw | Sw | ||
368 | Erickson, Otelia | Dau | F | Jun 1897 | 3 | S | MO | Sw | Sw | ||
368 | Erickson, Milton | Son | M | Feb 1900 | 3 m | S | MO | Sw | Sw | ||
369 | Bolton, Josiah | Head | M | Nov 1842 | 57 | W | KY | KY | KY | ||
369 | Bolton, Rebecca A | Dau | F | Mar 1877 | 23 | S | MO | KY | KY | ||
369 | Bolton, Joseph | Son | M | Mar 1883 | 17 | S | MO | KY | KY |
Return to Barry County Main Page
© 2000 Donna Haddock Cooper, All Rights Reserved