CEDAR COUNTY REGISTER OF BIRTHS
S--T
?? = illegible, [ ] =Best Guess
Name of Child | Sex | Number of Child of this mother | Race or Color | Date of Birth | Place of Birth | Nationality of Father | Fathers Place of Birth | Fathers Age | Nationality of Mother | Mothers Place of Birth | Mothers Age | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of father | Occupation | Name and Address of Medical Attendant |
S[insy], | Female | 2nd | White | Oct. 10, 1885 | Cedar Twp., Cedar Co., Mo | Amer. | Boston, Mass. | 24 | Amer. | Cedar Co. | 18 | Anna Belle Sweeney | Witenhour | Balm, Mo. | Jeremiah Sweeney | Stone Mason | J. F. Marquis, M.D. |
S[me]dley, Thomas Henry | Male | 1st | White | Mch. 11, 1885 | Washington Twp. | Amer. | Ill., McDonough Co. | 25 | Amer. | Marion Co. | 18 | Fanny Martha S[md]dley | Reed | Washington Twp. | Henry King S??dley | Farmer | C. T. Hackleman, M.D. |
S[prs], | Female | 2nd | White | Oct. 02, 1883 | Polk Co. Mo | American | Mo | 25 | American | Mo | 22 | Elizabeth S[prs] | Elizabeth Hopkins | Polk Co., Mo | Oliver S[prs] | Farmer | M. B. Wooldridge |
Salle, Franklin | Male | 9th | White | Mch. 11, 1884 | Box Twp. | English & German | Ky | 54 | Irish & German | Mo | 37 | Lucinda Sallee | Lucinda Casey | Box Twp., Cedar Co., Mo | Franklin Sallee | Farmer | Cintha Wilson, Nevada, Mo |
Sallee, | Male | third | blank | Jan. 19, 1887 | South Box, Twp. | American | Mo | 27 | American | Mo | 26 | Susan E. Sallee | Jenkins | South Box, Twp. | John Sallee | Farmer | J. K. Longacre |
Sallee, | Male | Third | White | Jan. 28, 1888 | Linn Twp. | American | Missouri | 27 | American | Mo | 20 | Rosa Sallee | N. R. McMillen | Linn Twp. | John R. Sallee | Farmer | Wm. C. McMillen, Filley Mo |
Sallee, Jessee Cleveland | Male | 1st | White | Nov. 10, 1884 | Box Twp. | American | Cedar Co., Mo | 23 | American | Cedar Co., Mo | 17 | Nancy R.Sallee | Nancy R. McMillin | Box Twp. | John R. Sallee | Farmer | Wm. McMillin |
Sallee, Lilla Ethel | Female | 2nd | White | Sept. 24, 1886 | Cedar Co., Mo | Amer. | Cedar Co.,Mo | 26 | Amer. | Cedar Co., Mo | 19 | Nancy R. Sallee | McMillin | Linn Twp. | John R. Sallee | Farmer | Wm. C. McMillin, M.D. |
Sampsel, AdaFossa | Female | 8th | White | Feb. 26, 1885 | Bear Creek, Mo. | Amer. | Cedar Co., Mo | 37 | Amer. | Mo. | 31 | Milly Sampsel | Looney | Cedar Co., MO | Joseph L Sampsel | Farmer | Isaac Sampsel |
Samsel, | Male | Ninth | White | Mar. 1, 1889 | Bear Creek, Mo. | American | Dade Co., Mo | 40 | American | Tennessee | 38 | Milley Adline Samsel | M. A. Looney | Bear Creek, Mo | Joseph N. Samsel | Farmer | J. N. Samsel, Bear Creek, Mo |
Samsel, Flossy A. | Female | [2nd] | White | Feb. 26, 1885 | Bear Creek | Amer. | Mo. | 35 | Amer. | Mo. | 30 | Milley Samsel | [Loon] | Bear Creek, Mo | Joseph L. Samsel | Farmer | I. Samsell |
Sanders | Male | Eighth | blank | May 4, 1887 | Cedar Twp, Cedar Co.,Mo | American | Ind | 38 | American | Ky. | 35 | [K}erilla Sanders | Bradley | Cedar Co., Mo | W. H. Sanders | Farmer | W. C. McMillin, M.D. |
Sandy, John | Male | 4th | White | Aug. 08, 1883 | Benton Twp, Cedar Co., Mo | American | 31 | American | 28 | Mollie Sandy | Mollie | Jerico Mo | Robert Sandy | Farmer | J. P. Brasher, Jerico Springs | ||
Schroder, Mattie Leona | Female | 5th | White | Nov. 30, 1883 | Box Twp., Cedar Co., Mo | American | Cincinnati, Ohio | 43 | American | Illinois | 36 | Maryetta A. Schroder | Maryetta A. Allen | Box Twp., Cedar Co., Mo | C. M. Schroder | Farmer | |
Scott, George Washington | Male | 3rd | White | Aug. 10, 1884 | Cedar Co., Mo | American | Mc??pin Co., Ill. | 28 | American | Jasper Co., Mo | Clarina E. Scotte | Eppright | Cedar Co., Mo | John Charles Scott | Farmer | W. B. Perry | |
Selby, Sarah Omya | Female | 3rd | White | Aug. 14, 1884 | El Dorado, Mo | American | Ind. | 37 | American | Ind. | 28 | Georgia A. Selby | Norton | El Dorado Spgs., Mo | John W. Selby | Teacher | J. B. Phipps |
Seward, | Girl | 1st | White | Oct. 27, 1885 | Caplingers Mill Mo. | Yankee | Ill. | 23 | U. S. | Ark. | 19 | Rachael M. Seward | [Harless] | Caplingers Mill | Wm. H. Seward | Farmer | J. G. Hosey, Caplingers Mill, Mo |
Sewel, Albert | Male | 3rd | White | Jun. 28, 1884 | U.S.A. | Green Co., Mo | 31 | Ark. | Nancy F. Sewel | Claypole | Cedar Co., Benton twp. | Marshal F. Sewel | Farmer | E.W. Collins, Jerico, Mo | |||
Sexton, | Male | 1st | White | Apr. 12, 1885 | El Dorado Spgs, Mo | Amer | Ind. | 37 | Amer. | Ind. | 20 | Sally A. Sexton | Caster | El Dorado Spgs., Mo | J. Washington Sexton | Photog??? | J. B. Phipps, M.D. |
Sexton, Chas. L. | Male | 1st | White | Mch. 13th | East Washington Twp. | American | Ill. | 26 | American | Ill. | 25 | P. E. Sexton | Cedar Co., Mo | A. F. Sexton | Farmer | J. D. Simrell | |
Shade, | Male | 4th | White | Mch. 27, 1885 | Eldorado Springs, Mo | American | Penn. | 31 | America | Mo. | 27 | Madora Shade | Madora Welch | Eldorado Springs, Mo | Samuel Shade | Miner | J. B. Phipps, El Dorado Springs, Mo |
Shaneyfelt, N. A. | Female | 3rd | White | Feb. 24, 1884 | Jefferson Twp. | American | Ills. | 30 | American | Ills. | 23 | Alzarah Shaneyfelt | Alyarah [Lawson] | Jefferson Twp. | Peter Shaneyfelt | Farmer | Wm. H. Harris, Bear Creek, Mo |
Shaw, George Wesley | Male | 2nd | White | Aug. 17, 1886 | Linn Twp. | Amer. | Mo | 26 | Amer. | Mo | 20 | Mida Belle Shaw | Henden | Linn Twp. | James Frankin Shaw | Farmer | Wm. C. McMillin, M.D. |
Sherman, John Ray | Male | 1st | White | Sept. 18, 1884 | Box Twp., Cedar Co., Mo | American | Mo. | 24 | American | Ind. | 17 | Lillie May Sherman | Summers | Cedar Co., Mo | George J. Sherman | Teacher | W. E. Dawson |
Sherman, Wm. T. | Male | 2nd | White | Dec. 22, 1883 | Box Twp., Cedar Co., Mo | American | Cass Co., Mo | 27 | American | St. Clair Co., Mo | 22 | Margarett A. Elizabeth Sherman | Margarett Elizabeth Boston | Box Twp, Cedar Co.,Mo | Hugh G. Sherman | Farmer | J. B. Phipps |
Shi??, | Female | 4th | White | May 28th* | Box Twp. | German | Germany | Kamer. | Mo | Mary Shi?? | Chitwood | Cedar Co. Mo | John Sh??? | Farmer | W. E. Dawson, Clintonville, Mo | ||
Shinafelt, Lusinda Francis | Female | 4th | White | Oct. 26, 1886 | Jefferson Twp. | Amer. | Ill. | 33 | Amer. | Ill. | 26 | Alyarah Shanafelt | Closar | Jefferson Twp. | Peter Shanefelt | Farmer | Wm. H. Harris, M.D. |
Simmons, | Female | [3 ire] | White | Oct 21, 1883 | 4 Ms East, Stockton, Mo. | German | Mo | 21 | German | Mo | 22 | Ella Laura Simmons | Ella Laura Crabtree | 4 Ms East Stockton | James Grant Simmons | Farmer | R. A. Brown |
Simmons, | Male | 1st | White | Oct. 21, 1883 | 4 Ms East, Stockton, Mo. | German | Mo | German | Mo | Ella Laura Simmons | Ella Laura Crabtree | 4 Ms East Stockton | James Grant Simmons | Farmer | R. A. Brown | ||
Simmons, | Male | 1st | White | Oct. 30, 1886 | Jefferson Twp. | Amer. | Mo | 26 | Amer | Mo | 24 | Margret Ann Simmons | Simmons | Jefferson Twp. | John R. Simmons | Farmer | Wm. H. Harris, M.D., Madison Twp. |
Simmons, Ora Green | Male | 2nd | White | April 7, 1884 | Jefferson Twp, Cedar Co., Mo | American | Mo | 25 | American | Mo | 23 | Sarah E. Simmons | Baker | John B. Simmons | Farmer | Wm. H. Harris, Bear Creek, Mo | |
Simpson, Alice | Female | Second | White | Aug. 25, 1883 | El Dorado Springs, Mo | American | Missouri | 34 | American | Ill. | 23 | Mary E. Simpson | Mary E. Lippincutt | El Dorado Springs, Mo | Geo. H. Simpson | Merchant | W. E. Dawson |
Simrell, | Male | 3rd | White | Nov. 23, 1883 | East Wash. Twp. | American | Cedar Co., Mo | 32 | American | Boon Co., Mo | 30 | Louise F. Simrell | Tomblin | Tipton H. Simrell | Farmer | A. W. Mitchell | |
Simrell, ???? Je??ie | Female | Two | White | Jan. 25, 1885 | E. Washington Twp. | Amer. | Cedar Co., Mo | 37 | Amer. | St. Clair Co., Mo | 23 | Martha Jane | Steels | East Wash. Twp. | John C. Simrell | Farmer | A. H. Mitchell, Humansville, Mo. |
Simrell, Flora May | Female | 1st | White | Feby 10, 1884 | Washington | American | Mo | 23 | American | Mo | 17 | Mary A. Simrell | Mary A. Snodgrass | Washington Twp. | Samuel Simrell | Farmer | J. D. Simrell, SacVille, Mo |
Sims, | Male | 2nd | White | Dec. 25, 1884 | Box Twp., Cedar Co., Mo | Amer. | Mo. | 32 | Amer. | Mo. | James Sims | Farmer | J. B. Phipps | ||||
Sims, Mary Ann | Female | 6th | White | Aug. 9, 1884 | Box Twp. | Amer. | Ky. | 39 | Amer | Mo. | 34 | Marsha [Jerabell] Sims | Oder | Box Twp. | John B. Sims | Farmer | W. E. Dawson, Clintonville, Mo |
Sinamon, | Female | 5th | White | Sept. 30, 1883 | Eldorado Springs, Cedar Co., Mo | American | Mo | 36 | American | Ills. | 33 | Mary Jane Sinamon | M. J. Reno | Eldorado Springs, Mo | Robert Bruce Sinamon | Roust about | J. B. Phipps |
Sinamon, John | Male | Sixth | White | Jan. 13, 1887 | El Dorado Springs, Mo | American | Missouri | 39 | American | Missouri | 34 | M. J. Sinamon | Reno | El Dorado Spgs., Mo | Robt. Sinamon | Laborer | J. B. Phipps |
Smith, | Male | 3rd | White | Oct. 21, 1883 | 3 Ms E Stockton | English | Kentucky | 52 | German | Kentucky | 32 | Fanny Smith | Fanny Bellow | 3 Mi E Stockton | John Smith | Farmer | R. A. Brown |
Smith, | Female | 7th | White | April 19, 1886 | Cedar Co., Mo | not known | Tenn. | 41 | Not known | Cedar Co.,Mo | 32 | Sarah A. Smith | Strags | Andrew J. Smith | Farmer | G. W. Griffin, M.D., Shady Grove, Mo | |
Smith, | Female | 8th | White | April 27th | El Dorado Springs | U.S.A. | Virgin. Orange Co. | 46 | U.S.A. | Mo. [Mantor] Co. | 33 | Mildred Octava Smith | M. O. Robertson | John B. Smith | Hotel Keeper | Wm. H. H. Younger, Eldorado Springs, Mo. | |
Smith, | Female | 2nd | White | Feb. 9, 1885 | Madison Twp. | Amer. | Mo. | 25 | Amer. | Ind. | 19 | Dora B. Smith | Ma???? | Madison Twp. | Columbus W. Smith | Farmer | J. E. Allder, Cane Hill, Mo |
Smith, | Female | 2nd | White | April 8, 1885 | Eldorado Springs, Mo | American | Ind. | 28 | America | Iowa | 27 | Polly Smith | Polly Johnson | Eldorado Springs, Mo | Ben F. Smith | Teamster | J. B. Phipps |
Smith, Burty Ethel | Female | 8th | White | Sept. 28, 1884 | Lebeck, Mo | American | Mo. | 40 | American | Mo. | 36 | Mary E. Smith | Eslinger | Cedar Springs, Mo | Peter B. Smith | M.D. | P. B. Smith, Cedar Springs, Mo |
Smith, John M. | Male | 6th | White | June 7, 1885 | at home | Amer. | Cedar Co., Mo. | 47 | Amer. | Mercer Co. Va. | 42 | Manerva F. Smith | Maxwell | Cedar Co., Mo | [Joel] L. Smith | Farmer | P. B. Smith, M.D., Lebeck, Mo |
Snook, | Male | 7th | White | Feb. 27, 1884 | Wash. Twp. | American | Penn. | 44 | American | Virgin. | 36 | Virginia | Lacy | Wash. Twp. | H. A. Snook | Farmer | Wann, Humansville, Mo |
Sorters, | Female | 3rd | White | Nov. 18, 1883 | Washington Twp. Cedar Co., Mo | American | Cooper Co., Mo | 42 | American | Cedar Co.,Mo | 34 | Harriette A. Sorter | Harriette A. Kerby | Cedar Co., Mo | Wm. Sorter | Farmer | J. D. Simrell, Caplinger Mill, Mo |
Spencer, | Female | 1st | White | June 20, 1883 | Madison Twp, Cedar Co., Mo | Ill. | Fulton Co., Ill. | 48 | Tennessee | Washington [????] | 44 | Mary A. Spencer | Mary A. [Shackelford] | Walter Spencer | Farmer | Wm. H. Harris | |
Springs, | Female | 3rd | White | April 22, 1884 | El Dorado Spring, Mo | Amer. | Ind. | 31 | Amer. | Ind. | 25 | Louisa C. Springs | Richards | ElDorado Spring, Mo | Benjamin Franklin Springs | Gun smith | J. B. Phipps |
St. John, Nellie | Female | 7th | White | Jan. 23, 1886 | Arnica Spgs., Mo | Amer. | Washington Co., Va | 40 | Amer. | Mo., Carroll Co. | 20 | Mary St. John | Edgeington | Arnica Spgs., Mo | Wm. Henry St. John | Farmer | F. M. Belt, Arnica, Mo |
Stackhouse, Cora V. | Female | 1st | White | Feby 5, 1884 | Washington Twp. Cedar Co., Mo | American | Ind. | 40 | American | Mo | 35 | Sarah C. Stackhouse | Sarah C. Human | Cedar Co., Mo | Wm. Stackhouse | Farmer | J. D. Simrell, Sacville, Cedar Co., Mo |
Stacy, | Female | 6th | White | Oct. 23, 1883 | Madison Twp, Cedar Co., Mo | American | Ky | 29 | American | Ark. | 30 | Eliza Ann Stacy | Eliza Ann Miller | Cedar Co., Mo | Alexander Stacy | Farmer | Isaac Samsell, Bear Creek, Mo. |
Stagner, | Female | 5th | White | Feb. 24, 1884 * | Ohio | American | Ohio | 34 | American | Ill. | 28 | Mary Emeline Stagner | M. E. Slot | Benton Twp., Cedar Co., Mo | George Peter Stagner | Farmer | W. L. Ragan |
Starwalt, John | Male | 5th | White | Sept. 9, 1884 | Pleasant View, Mo | American | Ind. | 32 | American | Ohio | 27 | Mary Ann Starwalt | Webb | Pleasant View, Mo | Emanuel Starwalt | Merchant | C. T. Hackleman |
Stegall, Wm. Alford | Male | 1st | White | Feb. 22, 1886 | Madison Twp. | Amer. | Mo. | 25 | Amer. | Mo. | 22 | Mary E. Stegall | Brown | Madison Twp. | John W. Stegall | Farmer | J. E. Allder, M.D., Cane Hill, Mo. |
Stephens, | Male | 4th | White | Aug. 14, 1884 | American | Mo. | 27 | American | Ill. | 25 | Martha A. Stephens | Conover | Cedar Co., Mo | Jasper W. Stephens | Farmer | J. B. Phipps | |
Stine, | Female | 6th | White | Feby 14, 1884 | Benton Twp. | American | Ill. | 31 | American | Ohio | 33 | Delilah Stine | M. H. Stine | Farmer | J. K. Longacre, Jerico Springs, Mo | ||
Stiner, | Male | 2nd | White | May 5, 1886 | Madison Twp. | Amer. | Penn. | 25 | Amer. | Penn. | 21 | Mary E. Stiner | Bruttsman | Madison Twp. | Lloyd S. Stiner | Farmer | J. E. Allder, M.D., Cane Hill, Mo. |
Stiner, | Female | 1st | White | Oct. 10, 1885 | Madison Twp. | Amer. | Penn. | 24 | Amer. | Mo. | 16 | Columbia Stiner | Redford | Madison Twp. | Norman Stiner | Farmer | J. E. Allder, M.D., Cane Hill, Mo. |
Stotts, | Female | 3rd | White | Dec. 14, 1885* | Cedar Co., Mo | Amer. | Pettis Co., Mo | 42 | Amer. | Repley Co., Ind. | 44 | Melvina Stotts | Griggs | Madison Stotts | Farmer | P. B. Smith, M.D. | |
Stout, | Female | 9th | White | Sept. 30, 1885 | Washington Twp. | Amer. | Tex. | 47 | Amer. | Tenn. | 37 | Ann Stout | Jackson | Washington Twp. | Spencer W. Stout | Farmer | A. W. Mitchell, M.D. |
Strader, | Male | 4th | White | Nov. 20, 1883 | 3 miles North of Stockton, Mo | German | Tennessee | 34 | German | Missouri | 27 | Mary S. Strader | Mary S. Rhodes | 3 miles North of Stockton, Mo | Wm. R. Strader | Farmer | R. A. Brown |
Straight, J? | Male | 5th | White | Jan. 12, 1884 | Jerico, Mo | American | Illinois | 36 | American | New York | [23] | L. A. Straight | L. A. Higgins | Jerico, Mo | J. M. Straight | ??? Of Bath House | J. P. Brasher, Jerico, Mo |
Straub, | Male | 4th | White | April 21, 1886 | Box Twp. | Amer. | Wisconsin | 33 | Amer. | Mo. | 22 | Malissa E. Straub | Darnal | Elisha Straub | Farmer | Wm. C. McMillin, M. D. | |
Straub, | Female | Fourth | White | Nov. 7, 1887 | Linn Twp. | American | Wisconson | 35 | American | Missouri | 23 | Malissa E. Straub | Malissa E. Darnel | Linn Twp. | Elisha Straub | Farmer | Wm. C. McMillen, Filley Mo |
Straub, | Female | 3rd | White | May 14, 1885 | Cedar Twp. | Amer. | Wis. | 32 | Amer. | Mo. | 21 | Malisia E. Straub | Darnell | Cedar Twp. | Elisha Straub | Farmer | Wm. C. McMillin, Filley, Mo |
Stukey, Ana Bell | Female | 2nd | White | Aug. 05, 1883 | Eldorado Springs | American | American | D. Stukey | Dee McClain | Eldorado Springs, Mo | Samuel S. Stukey | Insurance Agt. | Wm. H. H. Younger, Eldorado Springs, Mo. | ||||
Stwart, Ross Burnett | Male | Fourth | White | Jan. 15, 1887 | El Dorado Springs | Ireland | Ireland | 32 | American | Ky. | 27 | Matty Stwart | Ross | El Dorado Spgs., Mo | Samuel Stwart | Farmer | J. B. Phipps |
Sullivan, | Male | 2nd | White | Aug. 7, 1886 | West of Filley, 4mi. | Amer. | Mo | 24 | Amer. | Ill. | 22 | Lillie E. Sullivan | Peckenpaugh | 4 Mi. W. of Filley | J. A. Sullivan | Farmer | J. K. Longacre, M.D. |
Sullivan, | Male | third | White | April 17, 1888 | Box Twp. | American | Missouri | 24 | American | Illinois | 23 | Lillian M. Sullivan | Lillian May Peckenpaugh | Box Twp. | James A. Sullivan | Farmer | Wm. C. McMillen, Filley Mo |
Summers, | Male | 1st | White | Nov. 8, 1884 | Stockton, Cedar Co., Mo | Native | Indiana | 24 | Native | Mo. | 22 | [Le]nora Summers | [Lenora] Corbin | Stockton, Mo. | Ora J. Summers | Dp. Circuit Clerk | W. B. Perry, M.D. |
Sutton, | Male | 4th | White | Feb., 13, 1885 | Clintonville, Mo. | Amer. | Ohio | 42 | Amer. | Ill. | 28 | Clara E. Sutton | Thompson | Clintonville, Mo | Phillip A. Sutton | Sewing machine peddler | J. B. Phipps, M. D., El Dorado Spgs. |
Sutton, Sadie May | Female | 1st | White | June 13, 1885 | Fair Play, Mo. | Amer. | Newton Co., Mo | 30 | Amer. | Fair Play, Mo. | 22 | Mary Viola | Jarnagin | Ruben Riley | Farmer | W. S. Hopkins, M. ? | |
Swagerty, Wm. Thomas | blank | 1st | White | Sept. 10, 1885 | Cedar Co., Mo | Irish | Knox Co., Tenn | 26 | 19 | Margaret Ann | Crawley | Cedar Co. | James Buchannan Swaggerty | Farmer | E. J. Williams, M.W. | ||
Swearingin, | Male | 3rd | White | July 8, 1886 | Linn Twp. | Amer. | Ky. | 47 | Amer. | Ky. | 37 | Mary Swearingin | Patrick | Linn Twp. | L. W. Swearingin | Farmer | W. C. McMillin, M.D. |
Swingle, | Male | 1st | White | Sept. 24, 1884 | Madison Twp. | America | Mo. | 23 | America | Kentucky | 26 | Sarah O. Swingle | Sarah O. Word | Madison Twp. | George Swingle | Farmer | J. E. Alder, Cane Hill, Mo |
Swingle, | Female | 1st | White | Mch. 16, 1885 | Box Twp. | Amer. | Mo. | 33 | Amer. | Ill. | 21 | Lida Swingle | Parrish | Box Twp. | Josiah Swingle | Farmer | Wm. C. McMillin, Filley, Cedar Co., Mo |
Swingle, Effa | Female | Fourth | White | Sep 17, 1887 | Box Twp. | American | Cedar Co., Mo | 29 | American | Cedar Co., Mo | 29 | Elisa A. Swingle | ? A. Swingle | Box Twp. | John Swingle | Farmer | Wm. C. McMillen, Filley Mo |
Tabor, | Male | White | May 30, 1886 | Jefferson Twp. | Amer | Cass Co., Mo | 41 | Amer. | Cass Co., Mo | 40 | Martha Jane Tabor | Gregg | Jefferson Twp. | George Madison Tabor | Farmer | F. M. Belk, M.D. | |
Tate, | Female | 1st | White | Aug. 12, 1883 | Cedar Co., Mo | American | Tenn. | 28 | American | Mo | 21 | Florence Tate | Florence Fox | Cedar Co., Mo | John A. Tate | Farmer | M. B. Wooldridge |
Tate, | Male | 6th | White | Nov. 8, 1884 | Amer. | Tenn. | 36 | Amer. | Tenn. | 33 | Mary L. Tate | Ball | Madison Twp. | Saml. O. Tate | Farmer | J. E. Allder | |
Taylor | Female | Third | White | Nov. 19, 1886 | Madison Twp., Cedar Co., Mo | American | Kentucky | 27 | American | Kentucky | 21 | Matilda C. Taylor | Robertson | Madison Twp. | Robert E. Taylor | Farmer | J. E. Alder, Cane Hill, Mo |
Taylor, | Female | 1st | White | May 23, 1883 | Cedar Co., Mo | American | Owens Co., Ky | 24 | American | Owen Co., Ky | 18 | Matilda Catharine Taylor | Matidla C. Taylor | Stockton, Mo. | Robert E. Taylor | Farmer | W. B. Perry, Stockton, Mo |
Taylor, | Male | 2nd | White | Dec. 29, 1883 | Lebeck, Mo | American | ????{sey] Co., Ohio | 27 | American | St. Clair Co., Mo | 22 | Mary Ellen Tayler | Mary E. [Laley] | Cedar Co., Mo | William P. Taylor | Merchant | P. B. Smith |
Taylor, | Male | 2nd | White | May 23, 1884 | Madison Twp. Cedar Co., Mo | Amer. | Kentucky | 25 | Amer. | Kentucky | 18 | Matilda C. Taylor | Robertson | Madison Twp | Robt. E. Taylor | Farmer | J. E. Allder, Cane Hill, Mo |
Taylor, | Female | 6th | White | May 18, 1885 | Father residence | Amer. | Tennessee | 39 | Amer. | Mo. | 34 | Anney ????sy | Davison | Cedar Co., Mo | James Taylor | Farmer | M. J. Mitchell, M.W. |
Taylor, | Female | 7th | White | Dec. 8, 1884 | Linn Twp. | Amer. | Virgin. Orange Co. | 49 | Amer. | Mo. | 29 | Martha Taylor | Wells | Linn Twp., Cedar Co., Mo | Absalom Taylor | Farmer | Wm. C. McMillin |
Taylor, Alta Jane | Female | 2nd | White | Sept. 11, 1885 | Cedar Co., Mo | Amer. | Stone Co., Mo. | 26 | Amer. | Saline Co., Mo. | 18 | Martha Evaline Taylor | Cox | Cedar Co., Mo | James Taylor | Farmer | Sarah Kimball, Shady Grove, Mo |
Taylor, Geo. David | M | 1st | White | Aug. 4, 1884 | Cedar Co., Mo | American | Mo. | 25 | American | Mo. | 17 | Martha Eveline Taylor | Cole | Cedar Co., Mo | James Taylor | Farmer | Sarah Trimble, Shady Grove, Polk Co., Mo |
Taylor, Lucy Melvina | Female | 1st | White | Mar. 26, 1884 | Madison Twp, Cedar Co., Mo | Unknown | unknown | * | American | Mo | 23 | Mary Ann Taylor | Taylor | unknown | unknown | Wm. H. Harris, Bear Creek, Mo | |
Taylor, Martha L. | Female | 2nd | White | Jan. 23, 1884 | Stockton, Mo | American | Tennessee | 33 | German | Germany | 28 | Louisa Taylor | Louisa Huber | Stockton | Elbert C. Taylor | Dentist | A. Harvey, M.D., Stockton, Mo |
Taylor, Matilda Amile | Female | 1st | White | Mch. 20, 1885 | Madison Twp. | Amer. | Mo. | 22 | Amer. | Mo. | 19 | Martha J. Taylor | Moses | Madison Twp. | Henry L. Taylor | Farmer | Wm. H. Harris, Bear Creek, Mo |
Taylor, Suter T. | Male | 3rd | White | April 1, 1886 | Madison Twp. | Amer. | Cedar Co., Mo | 30 | Amer. | Dwitt, Ill. | 30 | Laura A. Taylor | Spencer | Cedar Co., Mo | Thomas A. Taylor | Farmer | W. S. Hopkins, M. D. |
Tedford, | Female | Fourth | White | Jan. 16, 1887 | Box Twp. | American | Missouri | 29 | American | Ind. | 28 | Julia Tedford | Elam | Box Twp. | [George] Tedford | Farmer | J. B. Phipps |
Thomason, Virgil Elmer | Male | 8th | White | Nov. 9, 1885 | Cedar Co., Mo | Amer. | Tenn. | 46 | Amer. | Ky. | 45 | Susan M. Thomason | Hug[ley] | Cedar Co., Mo | M.D. Thomason | Farmer | M. J. Mitchell, M.W. |
Thompson, Jas. | Male | 1st | White | Nov. 11, 1883 | Jerico Springs, Mo | American | Franklin Co., Ky | 33 | American | Henry Co., Mo | 25 | ????? M. thompson | ???ter M. Garrett | Jerico Springs Mo | Jas. M. Thompson | Merchant | J. P. Brasher, Jerico, Mo |
Thompson, Malissa | Female | 9th | White | Feb. 02, 1884 | ElDorado Springs, Mo | American | Kentucky | 46 | American | Kentucky | 40 | Susan Thompson | Susan Pennington | Eldorado Springs, Mo | Wm. F. Thompson | Farmer | A. J. Applegate |
Todd, | Male | 1st | White | Sept. 22, 1885 | Linn Twp. | Amer. | Kan. | 26 | Amer. | Jacks Co., Mo | 27 | Belle Todd | Stuard | Linn Twp. | John S. Todd | Farmer | Wm. C. McMillin, M. D. |
Todd, | Male | 1st | White | Sept. 20, 1886 | Madison Twp. | Amer. | Tenn. | 26 | Amer. | Mo | 19 | Cora Todd | Clopton | Madison Twp. | Sam A. Todd | Farmer | J. E. Allder, M.D., Cane Hill, Mo. |
Todd, Ellis B. | Male | 5th | White | March 11, 1884 | Cedar Co., Mo | American | Mo | 33 | American | Mo | 30 | Angeline Todd | Cole | Thomas D. Todd | Farmer & Engineer | J. F. Marquis, Lebeck, Mo | |
Tomolin, | Female | 2nd | White | Jan. 19, 1884 | Washington Twp, Cedar Co., Mo | American | Mo | 34 | American | Mo | 21 | Laura E. Tomolin | Laura E.-------- | Cedar Co., Mo | James Tomolin | Farmer | J. D. Simrell, Sacville, Cedar Co., Mo |
Tow, | Female | 2nd | White | Jan. 25, 1884 | Cedar Co., Mo | American | Missouri | 32 | American | Missouri | 17 | Louredene Tow | Louredene Hartley | Cedar Co., Mo | Teuben Franklin Tow | Farmer | Mary E. Belcher |
Tunalls, | Female | 1st | White | Apr. 10th* | At House | American | Frankling Co., Ky. | 38 | American | Merser Co., Va | 20 | Augila B. Tunalls | Holstine | Cedar Co., Mo | J. T. [T]uarrells | Farmer | P. B. Smith, Lebeck, Mo |
Turner, William [T/L)yman | Male | 2nd | White | Jam. 5, 1885 | Cedar Twp. | Amer. | Cedar Twp. | 25 | Amer. | St. Clair Co., Mo | 23 | Emma Turner | Summers | Cedar Twp., Mo | Lyman Turner | Farmer | T. T. Thornton, M.D. |
Source: Missouri State Archives, visit their site to find other birth and death records for Missouri counties.
Back to Main Page You are visitor #