CEDAR COUNTY REGISTER OF BIRTHS
H, I, J, K
?? = illegible, [ ] =Best Guess
Name of Child | Sex | Number of Child of this mother | Race or Color | Date of Birth | Place of Birth | Nationality of Father | Fathers Place of Birth | Fathers Age | Nationality of Mother | Mothers Place of Birth | Mothers Age | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of father | Occupation | Name and Address of Medical Attendant | |
Hackett, | Female | 1st | White | Jan. 20, 1884 | 4 miles Stockton, Mo. | Dutch | Illinois | 16 | Mary F. Hackett | Mary F. Hackett | 4 miles South, Stockton, Mo | R. A. Brown | ||||||
Hackleman, | Female | blank | blank | Oct. ??, 1887 | blank | blank | blank | blank | blank | blank | blank | W. S. Hackleman | blank | Mrs. F. B. Baker, Pleasant View, Mo | ||||
Hackleman, Laura V. | Female | 5th | White | Feb. 06, 1884 | Cedar Twp. | American | Cedar Co., Mo | 29 | American | Cass Co., Mo | 23 | Louisa Hackleman | Louisa Johnston | Cedar Co., Mo | John T. Hackleman | Farmer | C. T. Hackleman, Pleasant View | |
Hackleman, Mildred Estella | Female | 4th | White | April 23, 1884 | Cedar Twp., Cedar Co., Mo | American | Franklin Co., Ind. | 33 | American | Poushiek, Ia | 26 | Josoph Mar????? Hackleman | Ditzler | Chas. [Thed??] Hackleman | Medicine & Agriculture | C. T. Hackleman, Pleasant View, Cedar Co | ||
Hackney, | Male | 1st | White | July 12, 1884 | Cedar Co., Mo | Amer | G?eeu Co., Pa | 27 | Amer. | Cedar Co. | 19 | Mary E. Khuckney | Starks | Cedar Co., Mo | Jas. B. Hackney | Hardware Merchant | J. F. Marquis, Lebeck, Mo | |
Hainaline, Mary Edith | Female | 3rd | White | Sept. 6, 1885 | Cedar Twp., Cedar Co., Mo | Amer. | Lafayette Co., Mo. | 32 | Amer. | Otsego Co., NY | 25 | Carrie E. Hainaline | Church | Cedar Co., Mo. | George Washington Hainaline | Teacher & Farmer | J. F. Marquis, Lebeck, Mo | |
Haley, | Male | Second | White | July 19, 1887 | Cedar Twp. | American | Saline Co., Mo. | American | Cedar Co., Mo | Nancy M. Haley | Nancy M. Younger | James F. Haley | Farmer | Wm. C. McMillen, Filley Mo | ||||
Haley, | Female | 1st | White | Oct. 11, 1885 | Linn Twp. | Amer. | Saline Co., Mo. | Amer. | Cedar Co., Mo | Nancy M. Haley | Younger | Linn Twp. | Jas. F. Haley | Farmer | Wm. C. McMilei??? | |||
Haley, | Female | Sixth | White | June 17, 1887 | Cedar Twp. | American | Missouri | 46 | American | Tenn. | 36 | Rebeca E. Haley | Prewet | Cedar Twp. | Lewis F. Haley | Farmer | W. C. McMillin, M.D. | |
Hamby, Dora Ellen | Female | 6th | White | Aug. 20, 1886 | Jefferson Twp. | Amer. | Ky. | 32 | ??? | Monitaw Co., Mo | 30 | Sofrona Ellen Hamby | Nelson | Silas Henry Freeman Hamby | Farmer | F. M. Belt, M.D. | ||
Hamilton, Oli??? Oscar | ?First | White | Apr 28, 1885 | Amer. | Tennessee | 48 | Amer. | Mo. | 29 | Mary Catherine | Hunter | Mo. | W. F. Hamilton | Farmer | Mary J. Mitchell, M.W. | |||
Hamlitt, Chas. B. | White | Aug. 10, 1875 | American | 42 | American | Mary Frances Reed | Wm. Bedford Hamlett | C. B. Hamlett | ||||||||||
Hammer, | Male | 5th | White | Feb. 23, 1884 | Box Twp. | American | Va | 44 | American | W. VA | 37 | Alice B. Hammer | Alice B. Varner | Box Twp | Chas. W. Hammer | Farmer | J. B. Phipps, El Dorado Springs, Mo | |
Hammons, | Female | 1st | White | Oct. 18, 1885 | Jefferson Twp. | Amer. | Mo. | 24 | Amer. | Mo. | 15 | Mary Luvina Hammons | Hobbs | Jefferson Twp. | Lincoln Hammons | Farmer | W. H. Harris, Bear Creek, Cedar Co., Mo | |
Hammons, Oscar | Male | 7th | White | July 15, 1885 | Jefferson Twp. | Amer. | Mo | 35 | Amer. | Mo | 32 | Mary Angeline Yost | Philips | Jefferson Twp. | Jas. C. Hammons | Farmer | ||
Hank, Lewis Noah | Male | 4th | White | Nov. 25, 1883 | ElDorado Springs, Mo | American | Montgomery Co., Ohio | 37 | American | Dark Co., Ohio | 35 | Susan Jane Hank | S. J. [Reek] | Eldorado Springs, Mo | Noah J. H[??]k | Farmer | Wm. H. H. Younger | |
Hardin, | Female | 2nd | White | Nov. 04, 1883 | Box Twp, Cedar Co., Mo | American | Mo | 23 | American | Iowa | 23 | Cora Dell Hardin | Cora Dell Seward | Box Twp., Cedar Co., Mo | John Allen Hardin | Farmer | J. B. Phipps | |
Harris, | Male | ? | White | Oct. 30, 1883 | Cedar Co., Mo | American | Tenn. | 42 | American | Mo | 31 | Orlena E. Harris | Orlena E. Hopkins | ? | Geo. W. Harris | Farmer | M. B. Wooldridge | |
Harris, | Male | 6th | White | June 1, 1886 | Cedar Co., Mo | English | Rockbridge, Va | 39 | Augusta Co., Va. | 36 | Mary Ela Harris | Pierce | Cedar Co., Mo | Chas. E. Harris | Farmer | E. J. Williams, M. W. | ||
Harris, | Male | 2nd | White | May 15, 1884 | Eldorado Springs, Cedar Co., Mo | American | Nodaway Co., Mo | 26 | American | Nodaway Co., Mo | 18 | Mary E. Harris | Taylor | Eldorado Springs, Mo | William H. Harris | Farmer | J. B. Phipps, El Dorado Springs, Mo | |
Harris, | Male | 2nd | White | Apr. 20, 1883 | 5 miles nw Stockton, Mo | Irish | Mo. | 26 | Dutch | Mo | 25 | Martha Harris | [Cotham] | 5 nw Stockton, Mo | Benjamin Harris | Farmer | R. A. Brown, Stockton, Mo | |
Harris, Ethel Lajune | Female | 5th | White | Jan. 16, 1884 | Cedar Co., Mo | English | Rockbridge Co., Va | 36 | Rockbrige Co., Va | 34 | Mary E. Harris | Mary E. Peirce | Charley E. Harris | Farmer | E. J. Williams, Stockton, Mo. | |||
Harris, Hardy | Male | 10th | White | Jan. 1, 1886 | Madison Twp., Polk Co., Mo | Amer. | Tenn. | 38 | Amer. | Ky. | 36 | Arabell Harris | Rickman | Madison Twp., Polk Co. | John J. Harris | Farmer | Wm. H. Harris, M.D., Bear Creek, Mo. | |
Harris, Martha Lucinda | Female | 4th | White | July 14, 1884 | Jefferson Twp., Cedar Co., Mo | Amer. | Cedar Co., Mo | 34 | Amer. | Polk Co., Mo | 25 | Elizabeth J??? Harris | Phillips | Jefferson Twp. | Thos. T. Harris | Farmer | none | |
Harris, Samuel | Male | 7th | White | June 19, 1885 | Madison Twp. | Amer. | Tennessee | 43 | Amer. | Mo. | 33 | [Orleany] E. Harris | Hopkins | Madison Twp. | Geo. W. Harris | Farmer | W. H. Harris, Bear Creek, Cedar Co., Mo | |
Harris, Taney Arthur | Male | 4th | White | Mch. 2, 1885 | Madison Twp. | Amer. | Tenn. | 37 | Amer. | Mo. | 35 | Maryan Harris | Hensley | Madison Twp. | Henry Harris | Farmer | Wm. H. Harris, Bear Creek, Mo | |
Harrison, | Male | 8th | White | Nov. 08, 1883 | County | American | Ind. | 41 | American | Ind. | 36 | Mary Elizabeth Harrison | M. E. Whiteman | Cedar Co. | Wm. Henry Harrison | Farmer | W. D. Ragan, Jerico, Mo | |
Harrison, | Male | 2nd | White | June 3rd | Cedar Co., Mo | Amer. | Mo. | 25 | Amer. | Mo. | 18 | Lillie I. Harrison | Grant | Cedar Co., Mo | J. H. Harrison | Farmer | J. E. Grant, Jerico, Mo | |
Hartley, | Male | 7th | White | July 21, 1886 | Parents residence | Amer. | Cedar Co., Mo | 34 | Amer. | Cedar Co., Mo | 36 | Rebecca M. Hartley | Edge | Cedar Co., Mo | H. N. Hartley | Farmer | Mary J. Mitchell, M.W. | |
Hartley, | Female | 5th | White | Jan. 18, 1885 | Cedar Co., Mo. | U. S. | Dixon Co., Tenn. | 55 | U. S. | Rone Co., Tenn. | 42 | Margeret Caroline Hartley | Montgomery | Cedar Co., Mo | Thomas Jefferson Hartley | Farmer | Rebecca Quarrels, Dadeville, Mo | |
Harvey, | Female | 2nd | White | Mch. 14, 1884 | Stockton, Mo | American | Ohio | 31 | American | Ohio | 28 | Ella T. Harvy | Ella T. Purinton | Stockton, Cedar Co., Mo | Asa Harvey | Physician | A. Harvey, Stockton, Mo | |
Harvey, | Male | 1st | White | July 1, 1884 | 4 mi North, Stockton, Mo | Irish | Mo. | 19 | Irish | Tenn. | 26 | Lucey H[arvey] | Poor | 4 mi, north Stockton, Mo. | Thos. L. Harvey | Farmer | R. A. Brown, Stockton, Mo | |
Hasten, ????? | Female | 3rd | White | July 16, 1883 | Stockton, Mo | American | Cedar Co., Mo | 30 | American | Cedar Co.,Mo | 18 | Mary C. Hasten | Mary C. Hulstone | Stockton, Mo. | Wm. C. Hasten | Lawyer | W. B. Perry, Stockton, Mo | |
Hays, | Male | 4th | White | Mch. 31, 1885 | Cedar Twp. | Amer. | Macon Co., Ill. | 29 | Amer. | Cedar Co., Mo | 25 | Sarah Hays | Morton | Cedar Twp. | Albert Hays | Farmer | C. T. Hackleman, M.D. | |
Hayward, | Female | 3rd | White | Dec. 5, 1885 | Madison Twp. | Amer. | Mo. | 24 | Amer. | Mo. | 22 | Sarah V. Hayward | Belcher | Madison Twp. | Charles Hayward | Farmer | J. E. Allder, M.D., Cane Hill, Mo. | |
Headlee, | Male | 3rd | White | April 12, 1886 | Madison Twp. | Amer. | Mo. | 30 | Amer. | Mo. | 29 | Martha F. Headlee | Edgeington | Madison Twp. | James D. Headlee | Farmer | J. E. Allder, M.D., Cane Hill, Mo. | |
Helt, James G. | Male | 2nd | White | Dec. 15th | Cedar Co., Mo | Mo | Ark. | 30 | Ken. | [Ill] may be marked out | 26 | [Rosa] Helt | Brown | Cedar Co. | John Helt | Farmer | J. E. Grant, Jerico, Mo | |
Hendershot, | Male | Second | White | Feb. 3, 1888 | Box Twp. | American | Ill | 22 | America | Missouri | 17 | Mary Hendershot | Mary Sallee | Box Twp. | John [G.] Hendershot | Farmer | Wm. C. McMillen, Filley Mo | |
Henderson, Mary | Female | 3rd | White | Sept. 22, 1884 | Cedar Twp., Cedar Co., Mo | American | Ky. | 24 | American | Ind. | 26 | Mary Ann Hudson | [Kubls] | Cedar Co., Mo | Geo. Henderson Hudson | Farmer | Mrs. Simpson, Pleasant View | |
Hensley, Clara May | Female | 2nd | White | Aug. 13, 1883 | Madison Twp, Cedar Co., Mo | Missouri | [Polk] Co., Mo | 28 | Missouri | Cedar Co.,Mo | 21 | Florence E. Hensley | Florence E. Marshall | Cedar Co., Mo | Miles Hensley | Farmer | Wm. H. Harris, Bear Creek, Mo | |
Hensley, Rhoda M. | Female | 3rd | White | Nov. 23, 1885 | Madison Twp. | Amer. | Mo | 30 | Amer. | Mo | 23 | Florance E. Hensley | [Marshel] | Madison Twp. | Miles Hensley | Farmer | Wm. H. Harris, M.D., Bear Creek, Mo. | |
Heorning, | Female | [1st] | White | Sept. 25, 1883 | Linn Twp. | German | Ind. | 25 | German | Tenn. | 21 | Mary Alice Hoerning | M. A. [Hammondtree] | Bolivar, Mo | Fred Hoerning | Hotel Keeper | R. A. Brown | |
Hess, | Male | White | Oct. 9, 1886 | Pleasant View, Mo | blank | blank | blank | blank | blank | blank | Evaline Hess | blank | blank | Ethan Hess | blank | |||
Hess, | Male | 4th | White | Dec. 20, 1884 | Pleasant View, Mo | Amer. | Cass Co., Mich. | 32 | Amer. | Petis Co., Mo | 25 | Eveline Hess | Hager | E[thom] Hess | Farmer & Merchant | C. T. Hackleman, Pleasant View, Mo | ||
Hicklin | Male | third | White | Jan. 4, 1887 | Box Twp. | American | Mo | 29 | American | Mo | 25 | Mary Hickman | Smith | Talber A. Hickman | Farmer | J. B. Phipps | ||
Hickman, | Male | 3rd | White | Feby 28, 1884 | Cedar Co., Mo | American | Mo | 23 | American | Ind. | 20 | Mary Ellen Hickman | Mary Ellen Smith | Cedar Co., Mo | William T. Hickman | Farmer | A. Harvey, Stockton, Cedar Co., Mo | |
Hicks, | Male | 2nd | White | Aug. 20, 1885 | E.Washington Twp. | amer. | Ky. | 36 | Amer. | [Tenn] | 26 | L. V. Hicks | Rutherford | Washington Twp. | Thomas W. Hicks | Farmer | S. H. Griffin, M.D., Humansville, Mo | |
Hicks, Maydelle | Female | White | Nov. 02, 1883 | Cedar Co., Mo | Cedar Co.,Mo | 25 | Cedar Co.,Mo | 20 | Mary Elizabeth Hicks | Mary E. Young | Cedar Co., Mo | John A. Hicks | Farmer | Louisa Moore | ||||
Higgins, | Male | 5th | White | Dec. 25, 1884 | Box Twp. | Amer. | Mo. | 37 | Amer. | Mo. | 27 | Alice W. Higgins | Mercer | Box Twp. | Joseph P. Higgins | Farmer | W. E. Dawson | |
High, | Female | 4th | White | Mch. 22, 1884 | Cedar Co., Mo | American | Ohio | 50 | American | Ind. | 29 | Catharine High | Catharine Hinds | Cedar Co., Mo | Elias High | Farmer | A. Harvey, Stockton, Mo | |
Hines, James Arthur | Male | 1st | White | July 11, 1884 | Cedar Co. | Mo. | 24 | Ill. | Ill. | 22 | Hettie Hines | Woods | Cedar Co. | Marquis Hines | Farmer | J. E. Grant, Jerico, Mo | ||
Hizer, | Male | 4th | White | Aug. 20, 1883 | Clintonville, Mo | American | Mo. | 37 | American | Mo. | 32 | Sarah Hiser | McFarland | Clintonville, Mo | Henry F. Hiser | Farmer | W. E. Dawson | |
Hobaugh, | Female | 4th | White | Dec. 29th* | German | Mo | 32 | German | Mo | 28 | Sarah E. Hobaugh | Berry | Wm. Hobaugh | Farmer | S. H. Griffin, M.D., Humansville, Mo | |||
Hobbs, | Female | 2nd | White | Nov. 7, 1885 | Madison Twp. | Amer. | Mo | 29 | Amer. | Mo. | 25 | Mary E. Hobbs | Divine | Madison Twp. | Vincent G. Hobbs | Farmer | J. E. Allder, M.D., Cane Hill, Mo. | |
Hodgin, | Female | 6th | White | Mar. 03, 1884 | Cedar Co., Mo | American | Mo | 39 | American | Ind. | 38 | Susan Hodgin | Chandler | Robt. L. Hodgin | Farmer | P. B. Smith, Pleasant View, Mo | ||
Hoelstine, | Male | 8th | White | April 10, 1885 | at home | American | State of Va. | unk | America | Tenn. | 44 | Margaret H. Heolestine | ???? | Cedar Co., Mo. | Peter M. Hoelstine | Farmer | P. B. Smith | |
Hoerning, David A. | Male | 3rd | White | Feb. 28, 1886 | Cedar Co., Mo | German | Ind. Franklin Co. | 31 | Eng. | Ill. Morg[?] Co. | 24 | Mary F. Hoerning | Wood | Cedar Co., Mo | Louis Hoerning | Farmer | E. J. Williams, M.W. | |
Holder, James Nelson | Male | 5th | White | Oct. 20, 1884 | Madison Twp. | Amer. | Tenn. | 62 | Amer. | Ky. | 36 | Barley E. Holder | Britt | Madison Twp. | James M. Holder | Farmer | Wm. H. Harris | |
Holland, Marion Lee | White | Nov. 09, 1883 | Cedar Co., Mo | Irish | Mercer Co., Mo | 27 | English | Cook Co., Tenn | 25 | Nancy Jane Holland | Nancy Jane Pruett | Cedar Co., Mo | Wm. Penn Holland | Farmer | Elmira J. Williams | |||
Holman, | 9th | White | Feb. 18, 1885 | Cedar Co., MO | Eng. | Tenn. | 37 | Eng. | Tenn. | 34 | Mary Ann Holman | M?carva | Christopher C. Holman | Farmer | E. J. Williams, Stockton, Mo. | |||
Holms, Cordelia Jane | Female | 4th | White | Aug. 9, 1885 | Jefferson Twp. | Amer. | Mo. | 30 | Amer. | Mo. | 25 | [Can't read] | Ashlock | Jefferson Twp. | J. W. H???? | Farmer | Wm. H. Harris, M.D., Bear Creek, Mo. | |
Holstine, | Female | 1st | White | April 9, 1885 | at home | not known | not known | America | *Holl Co., Mo | 18 | Clara M. Holstine | Cedar Co., Mo | unknown (in law) | P. B. Smith | ||||
Hopkins, | Male | 3rd | White | Oct. 30, 1886 | Madison Twp. | Amer. | Mo | 35 | Amer. | Mo | 24 | N. W. Hopkins | Sutton | Jas. O.Hopkins | Farmer | Wm. H. Harris, M.D. | ||
Hopkins, Hiram | Male | 2nd | White | Jan. 8, 1885 | Madison Twp. | Amer. | Mo. | 33 | Amer. | Mo. | 23 | Nancy H. Hopkins | Sutton | Madison | James O. Hopkins | Farmer | Wm. H. Harris, Bear Creek, Mo | |
Hopkins, Ula | Female | 1st | White | Feb. 14, 1885 | Madison Twp. | Amer. | Cedar Co., Mo | 24 | Amer. | Cedar Co., Mo | 20 | Elizabeth Hopkins | Harris | Madison Twp. | Louis C. Hopkins | Farmer | Wm. H. Harris, M.D. | |
Hopper, Artie Franklin | Male | 6th | White | Sept. 03, 1883 | Jefferson Twp. Cedar Co., Mo | American | Tennessee | 49 | American | Polk Co., Mo | 35 | Julia Ann Hopper | Julia Ann Goodson | Jefferson Twp. Mo | James Franklin Hopper | Farmer | Mrs. T. Chaney & Mrs. N. Molder | |
Horn, John | Male | 1st | White | Feb. 20, 1884 | Cedar Co., Mo | American | Mo | 30 | American | VA | 22 | Mattie Horn | Mattie K?in? | Cedar Co., Mo | Thos. W. Horn | Farmer | D. Russell, Arcola, Dade Co., Mo | |
Hornbeck, Lucy Ann | Female | 2nd | White | May 25, 1885 | Cedar Co., MO | Amer. | Cedar Co. Mo | 30 | Amer. | Cedar Co., Mo | 22 | Sarah Coulter | McCarthy | ??? | John Coulter | Farmer | J. D. Simrell, M.D. | |
Horning, Alice | German | 2nd | White | Mch. 15, 1884 | Cedar Co., Mo | Mary Horning | Mary No//ls | Cedar Co., Mo | Louis Hoerning | Farmer | Stockton, Mo | |||||||
Hosey, Edger Jonathan | Boy | 1st | White | Sept. 9, 1885 | E. Washington Twp. | U. S. | Albany, Ky. | 38 | U. S. | Ill. | 30 | Nancy Ra[d]ah Hosey | Sexson | Cedar Co., Mo | Winfield S. Hosey | Farmer | J. G. Hosey, M.D., Caplingers Mill, Mo | |
Hosey, Edger Jonathan | Female | 2nd | White | Nov. 17, 1885 | Madison Twp. | Amer. | Mo | 25 | Amer. | Mo | 23 | Alpha T. Edge | Dale | Madison Twp. | [Len K.] Edge | Farmer | J. E. Allder, M.D., Cane Hill, Mo. | |
Hosey, W. L. | Male | 2nd | White | Dec. 17, 1883 | Jerico, Mo | American | Missouri | 21 | American | Arkansas | 19 | Sarah A. Hosey | Sarah A. [Harless] | Jerico, Mo | James m. Hosey | Day laborer | W. L. Ragan, Jerico, Mo | |
Hubbard, William | Male | 6th | White | Dec. 31, 1885 | Ceda Co., Mo. | Amer. | Va | 52 | Amer. | Tenn. | 33 | Margaret Hubbard | Thompson | Cedar Co., Mo | C. Hubbard | Farmer | Sarah Trimble, Shady Grove, Polk Co., Mo | |
Huber, | Male | ? | White | Mar. 26, 1884 | Cedar Co., Mo | American | Penn. | 25 | American | Tenn. | 25 | Frances V. Huber | Cox | Cedar Co., Mo | Charles H. Huber | Farmer | J. E. Allder, Cane Hill | |
Hudson, Birtha | Female | Second | White | April 2, 1889 | Jefferson Twp. | American | Cedar Co., Mo | 25 | American | Mo | Mary M. Hudson | M. M.Samsel | John J. Hudson | Farmer | Melisa Ingleman ???? | |||
Hudson, Clara | Female | 8th | White | Sept. 15, 1884 | ElDorado Spg., Mo | Amer. | Ohio | 40 | Amer. | Mo. | 38 | Mad??? Parale? Hudson | Davis | ElDorado Spgs., Mo | Thos. Wade Hudson | Farmer | John A. Hull, M.D. | |
Hudson, Edwan Walter | Male | 1st | White | April 3, 1886 | Bear Creek, Mo. | Mo. | Bear Creek, Mo | 22 | Mo. | Bear Creek, Mo | 18 | Mary Magdelia Hudson | Samsel | Bear Creek, Mo | Jno. J. Hudson | Farmer | J. L. Samsel | |
Huffman, Laura Lessie | Female | White | Aug. 22, 1883 | Cedar Co., Mo | American | Jefferson Co., Iowa | 27 | American | Cedar Co.,Mo | 27 | Jennie Huffman | Jennie Miller | Cedar Co., Mo | Geo. W. Huffman | Farmer | Mary Jane Mitchell | ||
Human, | Female | 1st | White | May 25, 1885 | Cedar Co., MO | Amer. | Cedar Co., Mo | 27 | Lucy Human | Human | Cedar Co., Mo | Unknown | J. D. Simrell, M.D. | |||||
Human, | Female | 6th | White | Aug. 10, 1885 | Cedar Co., Mo | Amer. | Mo | Amer | Mo | Minerva Human | Minerva Templeton | Cedar Co., Mo | Farmer | J. D. Simrell, M.D. | ||||
Humphrey, | Male | 1st | White | Sept. 26, 1883 | Stockton, Mo | Welch | Henry Co., Mo | 31 | German | Mo | 24 | Bell Humphrey | Bell Berry | Stockton, Mo. | Willis B. Humphrey | Merchant | R. A. Brown | |
Hunter, William Franklin | Male | 3rd | White | April 22, 1884 | At parents res. | American | [Mintaw] Co., Mo | 31 | American | Bedford Co., Tenn | 32 | Sallie Ann Hunter | Goodwin | Cedar Co., Mo | John Paton Hunter | Farmer | Mary J. Mitchell, Cedar Co., Mo | |
Hutton, | Male | 3rd | White | April 17, 1884 | Cedar Co., Mo | Amer. | Cedar Co., Mo | 27 | Amer. | Cedar Co., Mo | 22 | Mary Eliz. Hutton | Seitz | Box Twp. Cedar Co., Mo | Benjamin B. Hutton | Farmer | T. B. Phipps, ElDorado Springs, Mo | |
Ingram, | Female | 3rd | White | Sept. 11, 1883 | Benton Twp, Cedar Co., Mo | American | Mo | 26 | American | Mo | Sarah Melvina Ingram | Sarah Melvina Ingram | Country | Isaac Thomas Ingram | Farmer | W. L. Ragan, Jerico Springs, Mo | ||
Irvin, | Male | 3rd | White | Sept. 1, 1886 | North Benton Twp. | Amer. | Tenn. | 26 | Amer. | Tenn. | 23 | E. E. Irvin | Freedle | Kansas | C. C. Irvin | Farmer | J. K. Longacre M. D. | |
Isham, | Male | 1st | White | Dec. 13, 1883 | Madison Twp., Cedar Co., Mo | Jackson Co., Tenn. | 26 | Cedar Co., Mo | 17 | F. M. Isham | F. M. Jones | Madison Twp | Wm. H. Isham | Farmer | Wm. H. Harris | |||
Jackson, | Female | 4th | White | June 10, 1884 | Stockton, Mo | Irish | Tenn. | 46 | Irish | Tenn. | 35 | ????????? Jackson | ??????? Bacon | Stockton, Mo. | James Marion Jackson | Merchant | R. A. Brown, Stockton, Mo | |
Jackson, | Male | 5th | White | Feb. 11, 1885 | Box Twp. | Amer. | Tenn. | 34 | Amer. | Ky. | 27 | America Jackson | Thompson | Box Twp. | John A. Jackson | Farmer | J. B. Phipps, El Dorado, Mo | |
Jackson, | Male | 3rd | White | Oct. 28, 1885 | Madison Twp. | Russian | St. Petersburg | 33 | Amer. | Ky. | 27 | Sallie A. Jackson | White | Madison Twp. | Antone Jackson | Shoe maker | J. E. Allder, M.D., Cane Hill, Mo. | |
Jacobs, | Male | 2nd | White | Feb. 26, 1885 | Arnica, Mo | Amer | Brown Co.,Ohio | 45 | Amer. | Tenn. | 26 | Mary Jacobs | Garrison | Arnica | Marshal Hickman Jacobs | Miller | F. M. Belt, Arnica, Mo | |
James, | Female | 5th | White | Oct. 17, 1883 | Box Twp, Cedar Co., Mo | American | Ohio | 37 | American | Mo. | 35 | Mary James | Mary Seitz | Cedar Co., Mo | Moses James | Farmer | W. E. Dawson, Clintonville, Mo | |
Jammison, Fannie | Female | 3rd | White | Aug. 04, 1883 | Benton Twp, Cedar Co., Mo | American | Colorado | 35 | American | Ky. | 26 | Fannie Jemmison | Fannie Morrison | Cedar Co., Mo | Van Jemison | Farmer | J. P. Brasher, Jerico Springs | |
Jennings, | Male | 12th | White | Dec. 14, 1883 | Box Twp., Mo Cedar Co. | American | Howard Co., Mo | 52 | American | Henry Co., Mo | 44 | Elizabeth J. Jennings | Elizabeth Jane Burnett | Box Twp, Cedar Co.,Mo | Wm. L. Jennings | Farmer | J. B. Phipps | |
John Franklin ???? | Male | 4th | White | Aug. 20, 1883 | Clear Creek, Vernon Co., Mo | American | Ill. | 33 | American | Ill. | 25 | Virginia Elizabeth ???? | V. E. Taylor | Clear Creek, Mo | Francis Asbury ???? | Farmer | J. B. Phipps | |
Johnson, | Female | 2nd | White | Feby 4, 1884 | Cedar Co., Mo | American | Tennessee | 31 | American | Missouri | 36 | Nancy M. Johnson | Nancy M. Davis | Cedar Co., Mo | Robert Elihu Johnson | Farmer | Mary E. Belcher | |
Johnson, | Female | 1st | White | Mch. 7, 1885 | Box Twp. | Amer. | West Virg. | 28 | Amer. | Twx. | 25 | Malinda A. Johnson | Davis | Box Twp., Mo | Wm. L. Johnson | Farmer | J. B. Phipps, M.D., El Dorado Spgs., Mo | |
Johnson, | Male | 7th | White | Oct. 17, 1885 | Madison Twp. | Amer. | Penn. | Amer. | Penn. | 37 | Ellen Johnson | [Ridall] | ???? | John [T./F.] Johnson | Miller | J. E. Allder, Cane Hill, Mo | ||
Jones, | Male | Fifth | White | March 7, 1887 | Box Twp. | American | Iowa | 38 | American | Iowa | 31 | Sarah Ellen Jones | Woodruff | Box Twp. | William Jones | Farmer | J. B. Phipps | |
Jones, Myrtle | Female | 6th | White | Mar. 25, 1884 | Cedar Co., Mo | American | Cedar Co., Mo | 38 | East Tenn. | Jefferson Co. | Harriett P. Jones | Harriett P. Carter | Stockton, Mo. | Mark A. Jones | Farmer | Stockton, Cedar Co., Mo | ||
Jones, Cordes | 4th | White | Oct. 08, 1883 | Cedar Co., Mo | Cedar Co., Mo | 29 | ?????? Co., Mo | 27 | Drucilla Jones | Drucilla Shockley | Cedar Co., Mo | Wm. Houston Jones | Farmer | E. J. Williams, Stockton, Mo. | ||||
Jones, Ora Lee | Male | 5th | White | Mch. 22, 1886 | Cedar Co., Mo | German | Cedar Co., Mo | 32 | Gentry Co., Mo | 30 | Drucille | Schockley | Wm. Lemaster Jones | Farmer | E. J. Williams, M.W. | |||
Keller, | Male | 2nd | White | Dec. 29, 1883 | Cedar Co., Mo | American | Illinois | 22 | American | Missouri | 17 | Mary E. Keller | Mary E. Worley | Cedar County, Mo | Alva??? A. Keller | Farmer | Mary E. Belcher | |
Keller, | Male | first | blank | April 1, 1887 | Linn Twp. | American | Mo | American | Mo | M. ?. Keller | M. L. Carinder | Linn Twp. | W. T. Keller | Farmer | W. C. McMillin, M.D. | |||
Kelley, | Male | 5th | White | Oct. 16, 1883 | Eldorado Springs, Mo | American | Ill. | 41 | American | Ky. | 32 | Mary Elizabeth Kelley | Mary E. Colender | El Dorado Springs, Mo | Geo. M. Kelley | Farmer/Carpenter | J. B. Phipps | |
Kelly, | Female | 3rd | White | March 6, 1884 | Box Twp. | American | NC | 30 | American | NC | 25 | Mary Jane Kelly | M. J. Millikan | Osceloa, St. Clair Co., Mo | James M. Kelly | Farmer | J. B. Phipps, El Dorado Springs, Mo | |
Kennedy, | Male | 1st | White | Jan. 19, 1884 | 4 miles North of Stockton, Cedar Co., Mo. | Dutch | Missouri | 27 | Irish | Missouri | 21 | Marilla F. Kennedy | Marilla F. Terril | 4m. Noth of Stockton | Au?hain H. Kennedy | Farmer | R. A. Brown | |
Kennedy, | Female | 4th | White | Oct. 14, 1884 | Arnica, Cedar Co., Mo | America | Cedar Co., Mo | 31 | America | Sullivan Co., Mo | 27 | Clara Bell Kennedy | Clara B. Simrell | Arnica, Cedar Co., Mo | Asa Scott Kennedy | Merchant | F. M. Belt, Arnica, Mo | |
Kennedy, | Male | 1st | White | Dec. 18, 1884 | East Washington Twp. | Amer. | East Wash., Mo | 16 | Radah Kennedy | Unknown | Farmer | J. G. Hosey, Caplingers Mill, Mo | ||||||
Kennedy, Mary Jane | Girl | 1st | White | Jan. 28, 1886 | E. Washington Twp. | M. L. | Cedar Co., Mo | 43 | M. L. | Ark. | 38 | Catherine Kennedy | Fitzgerald | John A. Kennedy | Farmer | J. G. Hosey, M.D. | ||
Kern, [Belsa] Lee | Female | 1st | White | Dec. 6, 1884 | Washington Twp. | Amer. | Ill. | 21 | Amer. | Cedar Co., Mo | 18 | Maggie Virginia Moore Kern | Moore | Washington Twp. | John Robert Kern | Farmer | Louis Moore | |
