![]() |
![]() |
![]() |
Please remember to notify
me if your
email address changes. Surnames will be deleted quarterly if the email address
cannot be verified.
THANK YOU
| Surname with Email Link | Dates in County | Town/Township |
|---|---|---|
| MABARY | early 1800's | Preston, Cross Timbers, Hermitage |
| MARLOW | by1840 | |
| MARTIN | | |
| MARTIN | 1910 to 1930? | Weaubleau |
| MASHBURN | 1857 | Elkton |
| MASHBURN | 1840-1920 | Protem? |
| MCCARTY | 1880-Present | Hermitage, Nemo |
| MCCASLIN | 1800s to present | Quincy, Wheatland, Pittsburg |
| MCCLOUD | 1850-present | Weaubleau, Hermitage, Cross Timbers |
| McDONALD | 1885 to 1925 | Pittsburg-Weaubleau-Collins |
| MCDONALD | 1868-1902 | Preston, Stark Twp |
| MCGEE | 1860-1900 | Montgomery Township, Weaubleau and Wheatland |
| MCGEE | 1850-1904 | Quincy and Weaubleau |
| McKAY | ||
| MCKINLEY | 1870-Present | Hermitage |
| MEADOWS | 1840 - 1940 | Urbana area |
| MESSER | ||
| MEZZACASA | ||
| MILLER | 1900-? | Quincy, Wheatland |
| MILLER | 1890-1990 | Cross Timbers |
| MILLIKAN | 1862-1900 | Hermitage |
| MILLIKEN/MILLIGAN | 1860s-1910 |
Havre Stick Hollow, Stark Twp |
| MITCHELL | 1850's | |
| MONTGOMERY | 1845- | Montgomery |
| MOORE (Wm) | 1850+ | Wheatland area |
| MOORE | Roney | |
| MOORE | 1855-1870 | Hermitage |
| MOORE | 1850 | Hermitage |
| MOORE | 1800's to early 1900's | |
| MORGAN | 1925 | Preston |
| MORGAN | 1850 | Cross Timbers |
| MORGAN | 1843-? | |
| MORRIS | 1885-1898 | Almon |
| MORTON | 1850's-1930's | Avery |
| MUSTAIN | abt 1860 | |
| NANCE | ?1850 - 1970s | Cross Timbers, Hermitage |
| NEWBERRY | 1946-1982 | Cross Timbers |
| NIHART | 1899-1960 | Stark Township |
| NOE | 1835's | |
| NOWELL | 1831-1914 | Quincy, Wheatland |
| NOWELL | 1842 to 1858 | |
| O'BRYAN | 1850's - some till 1960's | Preston, Cross Timbers |
| OSBORN | 1845+ | Preston, Stark Twp |
| OSBORN | ||
| OSTROM | 1870-1920 or so | Cross Timbers & Preston |
| PARKER |
1842 to 1870 | Tyler twp. |
| PARKER | 1875-1905 | Wheatland |
| PARMER | 1868-1932 |
Preston, Stark Twp |
| PARRISH | 1835's | |
| PARSONS | Cross Timbers | |
| PENNINGTON | 1850 | Hickory Co. |
| PENSONEAU | ||
| PERCIVAL | 1860-1900 | |
| PHLUM | 1870 | Hermitage |
| PIPER | 1870 | Preston |
| PIPPIN | Preston | |
| PIPPIN | 1842 | |
| PITTS | ||
| PITTS | ||
| QUICK | ||
| QUIGG | 1800-2008 | |
| QUIGG | 1865 | Wheatland |
| QUIGG | 1840s+ | Wheatland area |
| QUIGG, John Wesley | Wheatland | |
| QUIGG | 1840's | Hermitage, Wheatland |
| QUIGG | 1840 -1893 | Wheatland |
| QUISENBERRY | 1835's | |
| RAINS | 1860-1890 | Cross Timbers |
| RAINES | ||
| RASH | 1890-1905 |
Center twp. |
| RASH, Elzada | 1950 | Center twp. |
| RATHBUN | ||
| RAY | ||
| REAM | 1847-1925 | Weaubleau, Wheatland |
| REAVIS | before 1930, but not sure | Wheatland, Galmey |
| REDEKOPP | 1950 | Center twp. |
| REDIFER | 1800-1897 | |
| RENTFROW | ||
| RESER | Late 1800's | Unknown |
| RICHARD | 1810-1870 | |
| RIDDLE | maybe 1890, not for sure | Hermitage |
| ROBBINS | 1860-1900s | Preston |
| ROBERTS | ||
| ROBINSON | 1840's-1880's | Hermitage |
| ROBERTSON | 1854 -1892 | Montgomery twp. |
| RONEY | 1860-1920 | Cross Timbers |
| ROTH | 1875-1901 | Weaubleau, Wheatland |
| ROUNTREE | 1860's-present | Weaubleau |
| ROUNTREE | 1838 | Weableau |
| SALISBURY | SANDERS | 1850's-Present | Hermitage |
| SANDERS | 1905 | unknown but probably close to the Hickory/Dallas border |
| SANDERS | 1860 | Hermitage |
| SAYLOR | Cross Timbers | |
| SCHLINDER | 1866- mid1900s | Wheatland |
| SCRUGGS | 1900 | Cross Timbers |
| SCRUGGS | 1860 | Cross Timbers |
| SHERRIFF | 1860 | |
| SHERMAN | 1867-recent | Wheatland |
| SHOEMAKER | ||
| SIKES | 1875-1895 | Stark township |
| SIKES | 1870-1871 | Cross Timbers |
| SIMPSON | ||
| SKIDMORE | 1875 to 1954 | Elkton |
| SKINNER | abt. 1840-early 1900 | Hermitage, Wheatland |
| SMITH | 1865-1916 | Cross Timbers area |
| SNIDOW | 1850-1944 | Weaubleau |
| SOUTHARD | Wheatland, Mo. | |
| SPENCER | 1870-1910 | Elkton, Preston and Cross Timbers |
| STARK | ||
| STARKEY | 1850-1900 | unknown |
| STARKEY | 1830 to 1900s | Tyler twp., Weaubleau |
| STINEBAUGH | 1877/1881 | Weaubleau |
| STOLL | 1870-1880 | Tebo? |
| SWICEGOOD | 1850s+ |
west side of county (Wheatland west) |
| TATOM | ||
| TATUM | ||
| TAYLOR | 1900
to 1980 | Hermitage area |
| TEAGUE | not sure | Weaubleau |
| TEAGUE | Cross Timbers, Preston | |
| TEDLOCK | 1800-1897 | |
| THARP | 1840 - 1880 | |
| THATCH | 1858-present | |
| THOMAS | 1920-1947 | Preston |
| THOMPSON | ||
| THOMPSON |
from Cedar County, Va. | |
| TIPLING | 1905 to 1925 | Humansville. Polk Co |
| TIPTON | 1880's-1930's | Avery |
| ULRICH | 1870 | Cross Timbers |
| USSERY | 1870s | Preston, Cross Timbers |
| UMPHENOUR | 1900-1930 | Near Humansville |
| VANDIVER | 1860-1890 | Stark |
| WADE | 1840-1924 | Weaubleau |
| WAIT | 1880 thru 1910 | Cross Timbers |
| WALDEN | 1860s? | |
| WALKER | early 1800s-1900s | Hermitage |
| WARD | ||
| WATKINS | abt 1873 | ? |
| WATSON | ||
| WATSON | 1863-1909 | |
| WELLS | 1860 | Hermitage |
| WELLS | Preston | |
| WENTE | 1860s-1950s | Wheatland |
| WILLIAMS | 1905-1945 | Weaubleau |
| WILLIAMS | 1904 | Cross Timbers |
| WILLIAMSON | 1800-1900's | Wheatland-Hermitage |
| WILSON | 1880's-1930's | Avery |
| WILSON, James R. | ca. 1850-1875 | Hermitage |
| WINKLEPLECK | 1874 | |
| WINTON | ||
| WISEMAN | ||
| WOODS | 1870 | Cross Timbers, Hickory County |
| WOODS | c.1850s | unknown |
| WOOLERY | Cross Timbers | |
| WOOLERY | 1860 | Cross Timbers |
| WRIGHT | 1854 | Cross Timbers, Preston |
| WRIGHT | ||
| WRIGHT | 1835's | |
| YEAGER | ||
| YOAST | ||
| YOAST | 1800's to 1900's | Elkton, Mo. |
| YOST/YOAST | 1850 to present | Elkton |
| YOUNG | 1881 | Quincy |
| ZEHR | ||
| ZUMWALT | 1830 | Pittsburg (Lindley Creek) area |
Tree graphic provided by![]() |
Thanks to Mike Sinclair for providing this Web Space. |