The Cooper County Missouri Historical Cemetery Society during the years 1967 to 1981 under took a project of compiling a record of all the cemeteries in Cooper County. A truely monumental process; and one that they achieved with the exception of Walnut Grove Cemetery in Boonville, Missouri. The Cooper County Historical Society is currently undertaking a project of updating the compiled cemetery records with new additions and changes. The Cooper County Historical Society has also given permission for those records to be placed on this web site; and what follows is a the beginning of a list of 196 cemeteries. The placing of those records on this site was a long process. We have had a number of volunteers to help on this project and we would like to thank our volunteers for their work. Cemetery locations can be found using our Sectional and Township Maps. or Cemetery Locations Listing. To back calculate a birth or death date from either date and the length of one's life, please use our birthdate calculator. Walnut Grove Cemetery located in Boonville, Missouri and containing over 8,000 graves has never been canvassed. It is highly improbable that it will be done anytime in the near future. To overcome this shortfall in our cemetery lists we are asking that anyone who has a relative buried in Walnut Grove to e-Mail us with the information for inclusion in our lists. To date we have approximately 4,574 names added to this cemetery list. |
Map | Adams Family Burial Plot | ||||
Quadrant Map : | Boonville | ||||
General Location : | East of Boonville | ||||
Congressional Township : | Township 49-N; Range 16-W | ||||
Section : | NE Quarter of SE Quarter of SE Quarter of Section 33 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Adams - Sowers Cemetery | ||||
Quadrant Map : | Clifton City* | ||||
General Location : | North of Clifton City | ||||
Congressional Township : | Township 47-N; Range 19-W | ||||
Section : | NE Quarter of SW Quarter of SE Quarter of NW Quarter of Section 20 | ||||
Longitude & Latitude : | 38° 49' 59" N, 93° 01' 54" W | ||||
Alternate Name : | Sowers Cemetery | ||||
Alternate Name : | Woolery Cemetery | ||||
Map | Allison Family Cemetery | ||||
Quadrant Map : | Pilot Grove North | ||||
General Location : | South of Blackwater | ||||
Congressional Township : | Township 48-N; Range 19-W | ||||
Section : | NE Quarter of NW Quarter of Section 14 | ||||
Longitude & Latitude : | 38° 93' 30" N, 92° 97' 50" W | ||||
Map | Antioch Cemetery | ||||
Quadrant Map : | Otterville East* | ||||
General Location : | South Southeast of New Lebanon | ||||
Congressional Township : | Township 46-N; Range 18-W | ||||
Section : | SE Quarter of SE Quarter of SE Quarter of NW Quarter of Section 20 | ||||
Longitude & Latitude : | 38° 44' 13" N, 92° 55' 24" W | ||||
Map | Apperson Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Southwest of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SE Quarter of SW Quarter of SW Quarter of Section 36 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Ashley Burial Ground | ||||
Quadrant Map : | Billingsville | ||||
General Location : | North of Lamine | ||||
Congressional Township : | Township 49-N; Range 18-W | ||||
Section : | Section 26 or 35 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Bales Family Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Northwest of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | NW Quarter of NE Quarter of Section 10 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Baughman Family Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | South of Pisgah | ||||
Congressional Township : | Township 46-N; Range 16-W | ||||
Section : | SW Quarter of Section 23 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Baxter Cemetery | ||||
Quadrant Map : | Tipton | ||||
General Location : | South Southeast of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | SE Quarter of SW Quarter of Section 27 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Berea Christian Church Cemetery | ||||
Quadrant Map : | Nelson* | ||||
General Location : | Southwest of Blackwater | ||||
Congressional Township : | Township 48-N; Range 19-W | ||||
Section : | NE Quarter of NE Quarter of NW Quarter of SE Quarter of Section 30 | ||||
Longitude & Latitude : | 38° 90' 19" N, 93° 04' 02" W | ||||
Alternate Name : | Lost Corners Cemetery | ||||
Map | Bethel AME Church Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | Northwest of Speed | ||||
Congressional Township : | Township 47-N; Range 17-W | ||||
Section : | NE Quarter of NE Quarter of NW Quarter of SW Quarter of Section 8 | ||||
Longitude & Latitude : | 38° 51' 14" N, 92° 48' 40" W | ||||
Map | Bethlehem Cemetery | ||||
Quadrant Map : | Bunceton* | ||||
General Location : | Southwest of Bunceton | ||||
Congressional Township : | Township 46-N; Range 18-W | ||||
Section : | SW Quarter of SW Quarter of SE Quarter of NE Quarter of Section 14 | ||||
Longitude & Latitude : | 38° 45' 04" N, 92° 51' 40" | ||||
Map | Beulah Baptist Church Cemetery | ||||
Quadrant Map : | Otterville East | ||||
General Location : | East of Otterville | ||||
Congressional Township : | Township 45-N; Range 18-W | ||||
Section : | E Half of NW Quarter of Section 4 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Bidstrup Family Cemetery | ||||
Quadrant Map : | Clifton City | ||||
General Location : | North of Clifton City | ||||
Congressional Township : | Township 47-N; Range 19-W | ||||
Section : | Southeast Quarter of NE Quarter of Section 31 | ||||
Longitude & Latitude : | 38° 80' 90" N, 93° 04' 30" | ||||
Map | Boonville Memorial Gardens | ||||
Quadrant Map : | Boonville | ||||
General Location : | Maple Street in Boonville | ||||
Congressional Township : | Township 49-N; Range 17-W | ||||
Section : | Section 36 | ||||
Longitude & Latitude : | 38° 96' 65" N, 92° 72' 72" W | ||||
Map | Bowles Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Southwest of Prairie Home | ||||
Congressional Township : | Township 46-N; Range 16-W | ||||
Section : | NE Quarter of SW Quarter of Section 2 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Boys Training School Cemetery | ||||
Quadrant Map : | Boonville | ||||
General Location : | Across Lilly Street from Sts. Peter and Paul Catholic Cemetery | ||||
Congressional Township : | Township 49-N; Range 17-W | ||||
Section : | NW Quarter of SE Quarter of Section 36 | ||||
Longitude & Latitude : | 38° 97' 26" N, 92° 74' 05" W | ||||
Map | Briscoe Cemetery | ||||
Quadrant Map : | Bunceton* | ||||
General Location : | West of Bunceton | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | NW Quarter of NW Quarter of NW Quarter of NW Quarter of Section 35 | ||||
Longitude & Latitude : | 38° 48' 08" N, 92° 51' 15" W | ||||
Map | Brown Family Cemetery | ||||
Quadrant Map : | Billingsville | ||||
General Location : | Southeast of Billingsville | ||||
Congressional Township : | Township 48-N; Range 17-W | ||||
Section : | NE Quarter of SE Quarter of Section 34 | ||||
Longitude & Latitude : | 38° 88' 10" N, 92° 76' 10" W | ||||
Alternate Name : | Cartner Family Cemetery | ||||
Map | Brown Town Cemetery | ||||
Quadrant Map : | Rocheport | ||||
General Location : | West of Overton | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | SW Quarter of SW Quarter of the NW Quarter of the NW Quarter of Section 5 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Bunceton Masonic Cemetery | ||||
Quadrant Map : | Bunceton* | ||||
General Location : | North of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NE Quarter of NE Quarter of NE Quarter of SE Quarter of Section 32 | ||||
Longitude & Latitude : | 38° 47' 41" N, 92° 48' 02" W | ||||
Map | Byler Burial Plot | ||||
Quadrant Map : | Prairie Home | ||||
General Location : | South of Boonville | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | SE Quarter of SE Quarter of Section 31 | ||||
Longitude & Latitude : | 38° 87' 80" N, 92° 70' 80" W | ||||
Map | Byler Family Cemetery | ||||
Quadrant Map : | Boonville | ||||
General Location : | South of Boonville | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | NE Quarter of SW Quarter of Section 18 | ||||
Longitude & Latitude : | 38° 92' 30" N, 92° 71' 60" W | ||||
Map | Camp Ground at Pleasant Grove Cemetery | ||||
Quadrant Map : | Prairie Home | ||||
General Location : | Northeast of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 15-W | ||||
Section : | SE Quarter of NE Quarter of Section 3 | ||||
Longitude & Latitude : | 38° 51' 27" N, 92° 32' 52" W | ||||
Map | Campbell and Kelly Family Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | Southeast of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | SE Quarter of NE Quarter of Section 10 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Campbell Family Cemetery | ||||
Quadrant Map : | Rocheport* | ||||
General Location : | Southwest of Wooldridge | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | SE Quarter of SE Quarter of Section 22 | ||||
Longitude & Latitude : | 38° 89' 80" N, 92° 53' 80" W | ||||
Map | Carpenter and Reavis Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | East of Bunceton | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | NE Quarter of NW Quarter of SE Quarter of SE Quarter of Section 33 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Carr Family Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | Southwest of Bunceton | ||||
Congressional Township : | Township 46-N; Range 18-W | ||||
Section : | SE Quarter of NE Quarter of Section 14 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Carroll Lone Grave | ||||
Quadrant Map : | Pilot Grove South | ||||
General Location : | Southeast of Pilot Grove | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | NW Quarter of NW Quarter of Section 10 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Cash (Kirsch)Family Plot | ||||
Quadrant Map : | Pilot Grove North / South | ||||
General Location : | West of Pilot Grove | ||||
Congressional Township : | Township 47-N; Range 19-W | ||||
Section : | SE Quarter of NW Quarter of Section 12 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Castleman Farm Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | South of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NW Quarter of NW Quarter of Section 4 | ||||
Longitude & Latitude : | To Be Determined | ||||
Alternate Name : | Wallace Family Cemetery | ||||
Map | Chilton Cemetery | ||||
Quadrant Map : | Tipton | ||||
General Location : | South Southeast of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NE Quarter of SE Quarter of NW Quarter of SE Quarter of Section 15 | ||||
Longitude & Latitude : | 38° 74' 72" N, 92° 76' 94" W | ||||
Map | Clarks Fork Trinity Lutheran Church Cemetery | ||||
Quadrant Map : | Lone Elm* | ||||
General Location : | West Northwest of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SE Quarter of NE Quarter of NW Quarter of SW Quarter of Section 9 | ||||
Longitude & Latitude : | 38° 51' 03" N, 92° 40' 57" W | ||||
Map | Clarkson Family Burial Ground | ||||
Quadrant Map : | Prairie Home | ||||
General Location : | Near Splice Creek Cemetery | ||||
Congressional Township : | Township 47-N; Range 15-W | ||||
Section : | NW Quarter of NW Quarter of Section 15 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Clay Cemetery | ||||
Quadrant Map : | Clarksburg | ||||
General Location : | Southeast of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NW Quarter of SE Quarter of Section 25 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Clayton Cemetery | ||||
Quadrant Map : | Rocheport* | ||||
General Location : | Southeast of Overton | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | SW Quarter of SE Quarter of SE Quarter of SE Quarter of Section 5 | ||||
Longitude & Latitude : | 38° 56' 35" N, 92° 34' 28" W | ||||
Map | Coleman Family Burial Ground | ||||
Quadrant Map : | Pilot Grove North | ||||
General Location : | Eastern edge of the City of Pilot Grove | ||||
Congressional Township : | Township 48-N; Range 18-W | ||||
Section : | SW Quarter of SW Quarter of Section 33 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Concord Cemetery | ||||
Quadrant Map : | Lone Elm* | ||||
General Location : | West of Lone Elm | ||||
Congressional Township : | Township 47-N; Range 17-W | ||||
Section : | SE Quarter of SE Quarter of SE Quarter of SE Quarter of Section 21 | ||||
Longitude & Latitude : | 38° 82' 00" N, 92° 77' 97" W | ||||
Map | Connor's Mill Cemetery | ||||
Quadrant Map : | Rocheport | ||||
General Location : | West northwest of Woolridge | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | NE Quarter of NW Quarter of Section 18 | ||||
Longitude & Latitude : | 38.92788 N, 92.60927 W | ||||
Map | Copps Chapel Cemetery | ||||
Quadrant Map : | To Be Determined | ||||
General Location : | Wooldridge | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | SE Quarter of Section 25 in Moniteau County, Missouri | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | County Poor Farm Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | South Southwest of Billingsville near Bell Air | ||||
Congressional Township : | Township 47-N; Range 17-W | ||||
Section : | SE Quarter of SE Quarter of Section 6 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Cropper Family Burial Plot | ||||
Quadrant Map : | Rocheport | ||||
General Location : | South of Overton | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | SW Quarter of SW Quarter of Southwest Quarter of NW Quarter of Section 5 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Davis Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Southeast of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NE Quarter of NE Quarter of Section 14 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Douglas Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | East of Lone Elm | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SE Quarter of SE Quarter of Section 20 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Ellis Cemetery Number One | ||||
General Location : | West of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SW Quarter of NW Quarter of NW Quarter of NE Quarter of Section 26 | ||||
Longitude & Latitude : | 38° 18' 12" N, 92° 64' 11" W | ||||
Alternate Name : | Johnson Family Cemetery | ||||
Alternate Name : | Woodlawn Farm Cemetery | ||||
Map | Ellis Cemetery Number Two | ||||
Quadrant Map : | To Be Determined | ||||
General Location : | Clear Creek | ||||
Congressional Township : | Township 47-N; Range 19-W | ||||
Section : | To Be Determined | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Ellis Family Burial Ground | ||||
Quadrant Map : | Pilot Grove | ||||
General Location : | West of Pilot Grove | ||||
Congressional Township : | Township 47-N; Range 19-W | ||||
Section : | To Be Determined | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Engels Family Burial Plot | ||||
Quadrant Map : | Billingsville | ||||
General Location : | West of Boonville | ||||
Congressional Township : | Township 49-N; Range 18-W | ||||
Section : | NW Quarter of SE Quarter of Section 36 | ||||
Longitude & Latitude : | 38° 97' 10" N, 92° 83' 50" W | ||||
Map | Erhardt Family Plot | ||||
Quadrant Map : | Rocheport | ||||
General Location : | East of Boonville | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | SW Quarter of the NE Quarter of Section 2 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Ewing Family Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | Northwest of Bunceton | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | SW Quarter of NE Quarter of Section 24 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Fair Grounds Burial Plot | ||||
Quadrant Map : | Boonville | ||||
General Location : | East Morgan Street in Boonville | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | Section 36 | ||||
Longitude & Latitude : | 38° 97' 91" N, 92° 73' 00" W | ||||
Map | Farris Family Cemetery | ||||
Quadrant Map : | Boonville | ||||
General Location : | East Southeast of Boonville | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | SW Quarter of SE Quarter of Section 11 | ||||
Longitude & Latitude : | 38° 93' 00" N, 92° 63' 90" W | ||||
Map | Finis Creek Negro Cemetery | ||||
Quadrant Map : | To Be Determined | ||||
General Location : | Marshall | ||||
Congressional Township : | Township 48-N; Range 21-W | ||||
Section : | Section 15 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Finley Family Cemetery | ||||
Quadrant Map : | Otterville East | ||||
General Location : | Otterville | ||||
Congressional Township : | Township 45-N; Range 19-W | ||||
Section : | Section 3 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Fritz Family Cemetery | ||||
Quadrant Map : | Arrow Rock | ||||
General Location : | Nelson | ||||
Congressional Township : | Township 49-N; Range 18-W | ||||
Section : | Section 7 | ||||
Longitude & Latitude : | 39° 03' 20" N, 92° 92' 50" W | ||||
Map | Gooch Mill Baptist Church Cemetery | ||||
Quadrant Map : | Rocheport* | ||||
General Location : | Gooch Mill | ||||
Congressional Township : | Township 48-N; Range 15-W | ||||
Section : | NE Quarter of SW Quarter of SE Quarter of SE Quarter of Section 20 | ||||
Longitude & Latitude : | 38° 54' 00" N, 92° 34' 40" W | ||||
Alternate Name : | Big Lick Cemetery | ||||
Map | Goodwin Family Cemetery | ||||
Quadrant Map : | Tipton | ||||
General Location : | Southest of Bunceton | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NW Quarter of NW Quarter of SW Quarter of Section 15 | ||||
Longitude & Latitude : | To be determined | ||||
Map | Green Family Cemetery | ||||
Quadrant Map : | Arrow Rock | ||||
General Location : | NE of Blackwater | ||||
Congressional Township : | Township 48-N; Range 18-W | ||||
Section : | NW Quarter of NW Quarter of Section 17 | ||||
Longitude & Latitude : | 39° 01' 80" N, 92° 91' 80" W | ||||
Map | Greenhalgh Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | North of Lone Elm | ||||
Congressional Township : | Township 47-N; Range 17-W | ||||
Section : | NW Quarter of NW Quarter of NW Quarter of Section 1 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Grotto Burial Plot | ||||
Quadrant Map : | Boonville | ||||
General Location : | East Morgan Street in Boonville | ||||
Congressional Township : | Township 49-N; Range 17-W | ||||
Section : | Section 36 | ||||
Longitude & Latitude : | 38° 97' 95" N, 92° 73' 04" W | ||||
Map | Guyer Family Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Southwest of Pisgah | ||||
Congressional Township : | Township 46-N; Range 16-W | ||||
Section : | NW Quarter of SE Quarter of Section 10 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Haas Family Plot | ||||
Quadrant Map : | Boonville | ||||
General Location : | Western Boonville | ||||
Congressional Township : | Township 49-N; Range 17-W | ||||
Section : | NW Quarter of Section 34 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Hail Ridge Cemetery | ||||
Quadrant Map : | Boonville* | ||||
General Location : | Southeast of Boonville | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | SW Quarter of NW Quarter of NW Quarter of SE Quarter of Section 8 | ||||
Longitude & Latitude : | 38° 56' 22" N, 92° 41' 39" W | ||||
Map | Hale and Gabriel Family Cemetery | ||||
Quadrant Map : | Rocheport | ||||
General Location : | West of Gooch Mill | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | SE Quarter of SE Quarter of NE Quarter of NE Quarter of Section 36 | ||||
Longitude & Latitude : | 38° 88' 19" N, 92° 61' 24" W | ||||
Map | Harlan Family Cemetery | ||||
Quadrant Map : | Clifton City | ||||
General Location : | South of Clifton City | ||||
Congressional Township : | Township 46-N; Range 19-W | ||||
Section : | NE Quarter of NE Quarter of Section 19 | ||||
Longitude & Latitude : | To be determined | ||||
Map | Harris Cemetery | ||||
Quadrant Map : | Prairie Home* | ||||
General Location : | South of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 15-W | ||||
Section : | NW Quarter of NW Quarter of SW Quarter of SE Quarter of Section 31 | ||||
Longitude & Latitude : | 38° 47' 10" N, 92° 36' 18" W | ||||
Alternate Name : | Odneal Cemetery | ||||
Map | Hartzog Family Plot | ||||
Quadrant Map : | Clarksburg | ||||
General Location : | North northeast of Clarksburg | ||||
Congressional Township : | Township 46-N; Range 15-W | ||||
Section : | W Half of SW Quarter of Section 30 | ||||
Longitude & Latitude : | To be determined | ||||
Map | Herndon Family Cemetery | ||||
Quadrant Map : | Pilot Grove N | ||||
General Location : | North of Lamine | ||||
Congressional Township : | Township 48-N; Range 18-W | ||||
Section : | NE Quarter of NE Quarter of SE Quarter of NW Quarter of Section 3 | ||||
Longitude & Latitude : | 38° 57' 32" N, 92° 52' 36" W | ||||
Map | Higgerson Family Cemetery | ||||
Quadrant Map : | Pilot Grove N | ||||
General Location : | North of Lamine | ||||
Congressional Township : | Township 49-N; Range 18-W | ||||
Section : | SW Quarter of NW Quarter of Section 34 | ||||
Longitude & Latitude : | 38° 97' 10" N, 92° 88' 30" W | ||||
Map | Hoberecht Cemetery | ||||
Quadrant Map : | Rocheport | ||||
General Location : | West of Overton | ||||
Congressional Township : | Township 48-N; Range 16-W | ||||
Section : | NE Quarter of NE Quarter of Section 1 | ||||
Longitude & Latitude : | 38.960076,-92.609425 | ||||
Map | Hoke Family Cemetery | ||||
Quadrant Map : | Arrow Rock* | ||||
General Location : | Northeast of Blackwater | ||||
Congressional Township : | Township 49-N; Range 18-W | ||||
Section : | NW Quarter of NW Quarter of NW Quarter of NE Quarter of Section 13 | ||||
Longitude & Latitude : | 39° 01' 25" N, 92° 56' 53" W | ||||
Map | Hopewell Church Cemetery | ||||
Quadrant Map : | Tipton* | ||||
General Location : | South Southeast of Blackwater | ||||
Congressional Township : | Township 46-N; Range 17-W | ||||
Section : | NW Quarter of NW Quarter of SW Quarter of SW Quarter of Section 26 | ||||
Longitude & Latitude : | 38° 43' 02" N, 92° 45' 45" W | ||||
Map | Houk Cemetery | ||||
Quadrant Map : | Prairie Home | ||||
General Location : | SE of Prairie Home just over the county line | ||||
Congressional Township : | Township 47-N; Range 15-W | ||||
Section : | NW Quarter of NE Quarter of Section 33 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Howard Cemetery | ||||
Quadrant Map : | Tipton | ||||
General Location : | South Southeast of Bunceton | ||||
Congressional Township : | Township 45-N; Range 17-W | ||||
Section : | SE Quarter of NW Quarter of Section 1 | ||||
Longitude & Latitude : | 38° 69' 16" N, 92° 74' 13" W | ||||
Alternate Name : | Grazier Cemetery | ||||
Map | Hurd Family Cemetery | ||||
Quadrant Map : | Billingsville | ||||
General Location : | West Southwest of Boonville | ||||
Congressional Township : | Township 48-N; Range 18-W | ||||
Section : | SW Quarter of SE Quarter of NE Quarter of Section 11 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Hurt Family Cemetery | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Clarks Fork | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SE Quarter of SE Quarter of Section 5 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Hutchison Family Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | West Northwest of Bunceton | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | NE Quarter of SW Quarter of Section 25 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Jolly Bottom Cemetery | ||||
Quadrant Map : | Rocheport | ||||
General Location : | Southwest of Overton | ||||
Congressional Township : | Township 49-N; Range 15-W | ||||
Section : | To Be Determined | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Jones Chapel Cemetery | ||||
Quadrant Map : | Billingsville | ||||
General Location : | West Southwest of Boonville | ||||
Congressional Township : | Township 48-N; Range 18-W | ||||
Section : | SE Quarter of SW Quarter of SE Quarter of NE Quarter of Section 12 | ||||
Longitude & Latitude : | 38° 56' 35" N, 92° 50' 05" W | ||||
Map | Jones Hunt Family Cemetery | ||||
Quadrant Map : | Lone Elm* | ||||
General Location : | East of Pisgah | ||||
Congressional Township : | Township 46-N; Range 16-W | ||||
Section : | NW Quarter of SE Quarter of NW Quarter of SE Quarter of Section 2 | ||||
Longitude & Latitude : | 38° 77' 38" N, 92° 63' 94" W | ||||
Map | Kaempfer Family Cemetery | ||||
Quadrant Map : | Prairie Home | ||||
General Location : | East of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 15-W | ||||
Section : | NW Quarter of SW Quarter of Section 22 | ||||
Longitude & Latitude : | 38° 77' 38" N, 92° 63' 94" W | ||||
Map | Kahle Family Burial Grounds | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Northeast of Lone Elm | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | NW Quarter of SE Quarter of SE Quarter of Section 31 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Klug Family Burial Plot | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Northeast of Lone Elm | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SE Quarter of NW Quarter of NE Quarter of Section 6 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Lawless Family Cemetery | ||||
Quadrant Map : | To Be Determined | ||||
General Location : | Arrow Rock | ||||
Congressional Township : | Township 50-N; Range 19-W | ||||
Section : | SE Quarter of SE Quarter of Section 36 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Lee Cemetery | ||||
Quadrant Map : | Pettis County, Missouri | ||||
General Location : | West of Clifton City | ||||
Congressional Township : | To Be Determined | ||||
Section : | Section 14 | ||||
Longitude & Latitude : | 38° 45' 21" N, 93° 05' 01" W | ||||
Map | Leonard Family Burial Ground | ||||
Quadrant Map : | Bunceton | ||||
General Location : | Northwest of Bunceton | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | NW Quarter of SW Quarter of Section 24 | ||||
Longitude & Latitude : | To Be Determined | ||||
Alternate Name : | Ravenswood Cemetery | ||||
Map | Lilly Family Burial Grounds | ||||
Quadrant Map : | Boonville | ||||
General Location : | East Boonville on Penitentiary Ground | ||||
Congressional Township : | Township 49-N; Range 17-W | ||||
Section : | NE Quarter of SE Quarter of SW Quarter of Section 25 | ||||
Longitude & Latitude : | 38° 97' 00" N, 92° 73' 00" W | ||||
Map | Lone Elm Christian Church Cemetery | ||||
Quadrant Map : | Bunceton | ||||
General Location : | Northwest of Bunceton | ||||
Congressional Township : | Township 47-N; Range 17-W | ||||
Section : | NW Quarter of SW Quarter of Section 22 | ||||
Longitude & Latitude : | 38° 49' 15" N, 92° 46' 42" W | ||||
Map | Lonjers Private Burial Ground | ||||
Quadrant Map : | Lone Elm | ||||
General Location : | Northwest of Prairie Home | ||||
Congressional Township : | Township 47-N; Range 16-W | ||||
Section : | SE Quarter of NW Quarter of Section 10 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Lowery Family Burial Plot | ||||
Quadrant Map : | Pilot Grove South | ||||
General Location : | Southeast of Pilot Grove | ||||
Congressional Township : | Township 47-N; Range 18-W | ||||
Section : | SE Quarter of SW Quarter of Section 10 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | Martin Cemetery | ||||
Quadrant Map : | Clarksburg | ||||
General Location : | North Northwest of Clarksburg | ||||
Congressional Township : | Township 46-N; Range 16-W | ||||
Section : | E Half of NW Quarter of Section 33 | ||||
Longitude & Latitude : | To Be Determined | ||||
Map | McClanahan Family Cemetery | ||||
Quadrant Map : | Prairie Home | ||||
