Sort Bride or Groom alphabetically by clicking respective headers.
Bride | Groom | Date of Marriage |
---|---|---|
Adair, S. | Newlin, Henry E. | May 31 1843 |
Applegate, Margaret Ann | Inman, George | Sep 02 1849 |
Applegate, Mary | Sims, Zephomiah | Feb 03 1850 |
Applegate, Mary E. | Renfro, Lilbern | Apr 09 1844 |
Applegate, Nancy Ellen | Norris, James | Mar 25 1846 |
Applegate, Sarepta Jane | McCammon, Norris | Apr 11 1841 |
Applegate, Soprona | Wilson, John | Dec 26 1846 |
Ashbrook, Maria | Cornwell, Andrew J. | Feb 17 1850 |
Ashbrook, Martha Ann | Phillips, Lewis | Feb 12 1846 |
Ashbrook, Sarah J. | Graham, James | Nov 09 1848 |
Aubray, Sally C. | Uttinger, John | May 29 1842 |
Aubrey, Mary | Woodruff, Jonathan | Oct 03 1844 |
Bailly, Martha | Freet, Joseph | Dec 28 1843 |
Baker, Mary | White, Benjamin L. | Aug 08 1850 |
Bayton, Eliza | Wells, Zachariah | Oct 16 1844 |
Bean, Frances | Alexander, Andrew S. | Sep 20 1849 |
Behem, Catherine | Collins, Levi | Oct 24 1850 |
Bellew, Hannah | Stanley, Hiram | Feb 27 1843 |
Bellew, Sarah | Curtis, Laburn | Dec 15 1844 |
Bennett, Henretta | Spencer, Lee | Jan 08 1846 |
Bennett, Patsy | Culver, Jack | Sep 26 1841 |
Best, China | Morrison, Benjamin | Nov 03 1842 |
Blackburn, Jane | Chenweth, Ira | Mar 14 1844 |
Blackburn, Mary | Neff, Ebenezer B. | Mar 12 1843 |
Blew, Eliza Jane | England, Barton | Mar 23 1848 |
Blizzard, Martha | Green, Pleasant C. | Jul 28 1847 |
Blue, Martha | White, William | Jul 14 1850 |
Boley, Amanda | Brown, John | Feb 08 1846 |
Booher, Sarah | Benner, Samuel | Aug 22 1843 |
Booram, Mary | Ford, Richard | May 18 1843 |
Boyles, Mary Jane | Blakeley, Robert D. | Mar 09 1850 |
Brassfield, Susannah | Brasfield, Ancel | Jan 14 1841 |
Brummett, Frances | Marsh, James Perry | Mar 28 1844 |
Burce Mary Jane | Brus, James R. | Aug 18 1843 |
Call, Sarah | Blizzard, Jacob | Mar 30 1848 |
Campbell, Lotty | Brown, Benjamin | Jan 01 1847 |
Cantrom, Elizabeth | Spickard, George | Jul 25 1847 |
Chapel, Mary Ann | Claypole, James | Dec 20 1842 |
Chrisman, Catharine | Stucker, Eldridge | Mar 20 1850 |
Chrisman, Hannah | Stucker, Martin | Feb 15 1844 |
Chrisman, Katherine | Snodgrass, William M. | Nov 03 1842 |
Clark, Caroline E. | Drinkard, Abner | Sep 20 1847 |
Clark, Nancy | Griffin, John C. | Apr 06 1843 |
Clarke, Nancy Jane | Warmouth, Lafayette | Dec 23 1849 |
Clempson, Louisa | Shinn, Oliver | Aug 07 1845 |
Clevenger, Mary Ann | Ishamael, Benjamin | Aug 31 1848 |
Cockran, Ellen Elizabeth | Cornwall, Benjamin B. | Nov 28 1850 |
Coldasune, Eleanor | Carr, John | Aug 16 1850 |
Collier, Elizabeth | Perry, Mitchell T. | Jul 28 1850 |
Collier, Kitty Ann | Shanklin, John M. | Jan 22 1850 |
Collier, Lucinda | Dillard, George | Feb 16 1845 |
Collier, Susan | Austin, James | Oct 24 1846 |
Collins, Jane | Warmouth, John | Apr 30 1850 |
Conklin, Margaret T. | Newton, George | Dec 14 1845 |
Conner, Margaret N. | Morgan, William R. | Sep 01 1842 |
Conner, Zelphy | Brassfield, Hugh | May 25 1847 |
Cooley, Matilda | Dunham, Samuel | Dec 14 1848 |
Cooper, Ellen | Harris, George L.[Dr] | Nov 28 1848 |
Cox, Elizabeth Jane | Laughlin, Alexander | Jan 09 1845 |
Craig, Mary | Sharp, Nathan | Dec 15 1842 |
Davis, Charlotte | Muns, William | Nov 11 1842 |
Davis, Rachael | Kelly, Jesse | Jan 12 1843 |
Dollery, Elizabeth | Bailey, Samuel B. | Dec 19 1845 |
Drinkard, Martha[Mrs] | Bellew, Jesse | Aug 13 1848 |
Duncan, Hernetta | Lovett, Joseph | Sep 05 1844 |
Dunham, Elizabeth | Young, Washington R. | Jul 22 1847 |
Dunkenson, Cincinnati | Belew, John | Feb 26 1841 |
Dunkinson, Nercissa M. | Moss, William H. | Apr 29 1841 |
Dyer, Mary | Hackley, James | Nov 23 1848 |
Ellis, Mary | Bellew, Thomas | Apr 16 1843 |
Embry, Elizabeth | Whooten, John | Oct 30 1846 |
Embry, Frances | Gee, Nathaniel[Dr] | Nov 12 1846 |
England, Catharine | Clark, Thomas B. | May 10 1843 |
Enley, Sarah | Sutton, Davis | Apr 03 1849 |
Evans, Nancy | Finley, James | May 11 1841 |
Evitte, Mercy Ann | Nichols, John M. | Jan 10 1844 |
Favors, ---[Mrs] | Warmouth, John | Feb 01 1850 |
Flowers, Sally Ann | Stewart, Marvin | Feb 06 1842 |
Ford, Lucinda | Wynn, Thomas P. | Jan 07 1844 |
Forkner, Lucy Ann | Peery, William | Jul 19 1842 |
Foster, Dorcas | Atterberry, Alfred L. | Sep 20 1849 |
Foster, Joanna | Carkey, Robert | Oct 28 1841 |
Fulkerson, Amanda | Shannon, Resse | Nov 18 1847 |
Gann, Mary | Newlin, Benjamin F. | Nov 24 1844 |
Gee, Irena | Davis, Joseph | Jan 28 1846 |
Gentry, Clarinda | Bryant, James | Feb 22 1849 |
Gentry, Sarah | Fowler, William | Oct 31 1849 |
Gibson, Eliza Jane | Cox, William | Apr 18 1841 |
Gibson, Priscilla | Brown, Abner | Jun 25 1843 |
Given, Elizabeth | Chaney, John | Aug 17 1841 |
Groom, Margaret | Black, Adam | Feb 18 1849 |
Hall, Mary | Chopple, Stephen | Aug 27 1846 |
Hall, Sarah | Marshall, Hiram | Feb 07 1843 |
Harris, Charlotte | Stephens, Robert | Dec 31 1849 |
Harsha, Elizabeth | Thrailkill, Joseph | Apr 01 1841 |
Hart, Ginny | Barset, John | Mar 16 1843 |
Hart, Malinda | Bar, William | Sep 15 1842 |
Harvey, Elizabeth E. | Peery, Robert | Jul 25 1850 |
Hastin, O. | Drinkard, Abner | Aug 03 1843 |
Hatfield, Ester | Hatfield, Stanley | Aug 28 1842 |
Henry, Grizzella | Killin, Robert | Mar 17 1842 |
Henson, Lucinda | Elkins, Jackson | Oct 05 1843 |
Hibbs, Elizabeth | Spear, Soloman | Jul 29 1849 |
Hobbs, Cintha | Hobbs, James J. | Aug 07 1845 |
Hobbs, Eliza | Rayburn, William | Feb 27 1842 |
Hobbs, Levina | Crook, George R. | Mar 11 1849 |
Houston, Caroline | Stclear, James | Sep 24 1848 |
Houston, Polly | Wood, Meredith | Aug 15 1850 |
Howard, Margaret | Yates, William | Feb 27 1844 |
Inman, Rebecca | Applegate, Samuel | Jan 07 1847 |
Ishmal, Nancy | Chrisman, Matthias | Jul 02 1848 |
James, Rachel | Terry, Jeremiah | Jul 02 1842 |
Jones, Ruth | Jones, William | Jul 05 1846 |
Kaska, Joana | Know, Robert | Jun 06 1847 |
Keith, Margaret | Kelso, Henry D. | Apr 13 1843 |
Kelso, Mary Jane | Bain, Oliver | Nov 09 1848 |
Kelso, Peggy | Speer, Robert | Sep 08 1842 |
Keys, Eliza | Grubbs, Thompson | Mar 03 1847 |
Kiger, Angeline | Conner, William | May 25 1847 |
Kiger, Ellen | Fairley, James | Aug 08 1845 |
Knight, Polly | Winters, William | Feb 28 1850 |
Laughlin, Mariah L. | Rockhold, Tolbert | Mar 25 1844 |
Laughlin, Sarah A. | Gaton, Hamilton B. | Mar 25 1844 |
Levacy, Jane | Mullins, Alfred B. | Mar 21 1843 |
Liday, Letithe | Yates, Samuel | May 23 1846 |
Linny, Ann | Rooks, Samuel | Dec 18 1846 |
Linsley, Lucy Ann | Brown, William F. | May 18 1848 |
Maclemmel, Mary | Moss, Martin | Jan 18 1844 |
Masters, Mary | Drinkard, Ervin | Jan 01 1846 |
Matix, Eliza | Newlin, James M. | Nov 24 1842 |
Mattex, E. C. | Fisher, Hiram | Jul 19 1841 |
Mccammon, Eleanor | Gibson, Washington | Dec 29 1847 |
Mccammon, Patience | Stanley, John | Apr 07 1846 |
Mccammon, Polly | Applegate, Thomas | Feb 14 1847 |
Mcclellan, Melinda | Merryman, Reuben | Mar 14 1848 |
Mcclelland, Wady | Perkins, Jesse N. | Jan 13 1842 |
Mccray, Caroline P. | Wilkinson, Joseph Henry | Nov 17 1850 |
Mccray, L. | Markwood, Robert | Apr 01 1849 |
Medcalf, Alvira | Nordyke, Israel | Dec 23 1844 |
Merrill, Catharine | Girdner, William J. | Nov 10 1844 |
Merrill, Charlotta | Darnabey, Cornelius | Feb 08 1844 |
Merrill, Drusilla W. | Smith, Benjamin M. | Sep 22 1850 |
Merrill, Emeline | Tindall, Jacob L. | Mar 01 1849 |
Merrill, Sarah Ann | Darnaby, James E. | Apr 01 1841 |
Merryman, Mary Ann | Holloway, John | Apr 16 1845 |
Micky, Nancy | Rhea, Sparton F. | Sep 29 1841 |
Miller, Katherine | Smith, Joseph A. | Dec 18 1849 |
Miller, Rachel | Scott, Allen | Apr 20 1844 |
Mitchel, Mary Ann | Peyton, William F. | Jul 23 1846 |
Moore, Dorothy | Caste, Isaac | Oct 14 1841 |
Moore, Eliza A. | Merrill, James R. | Feb 22 1849 |
Moore, Lemimah | Cochran, William L. | Mar 21 1850 |
Moore, Mary | Gahn, Adam C. | Feb 23 1843 |
Moore, Mildred Frances | Clark, John R. | May 03 1849 |
Moore, Rebecca | Davis, John | Mar 07 1850 |
Morgan, Lucundy | Everett, Samuel | Jul 20 1844 |
Moss, Cittian | Hall, Charles | May 25 1848 |
Mullins, Ann | Cain, Peter | Nov 30 1841 |
Mullins, Mary Ann | Booth, George W. | Jan 02 1842 |
Munn, Adaline | Bain, Jacob | Dec 31 1848 |
Munn, Philena | Clark, William | Nov 16 1847 |
Neelyn, Elizabeth | Lyday, Henry W. | Feb 29 1844 |
Newlin, Tempay | Campbell, John | Jan 13 1844 |
Nichols, Melinda | Schooler, William | Jul 30 1848 |
Nordyke, Nancy Ellen | Johnson, John | Jan 02 1842 |
Payne, Sarah Ann | Atterberry, Thomas | Jul 28 1850 |
Peery, Bathsheba H. | Mcdonald, John B. | May 21 1846 |
Peery, Clarissa Jane | Mcfarlen, John L. | May 08 1845 |
Peery, Dorinda | Boyce, Jesse | Sep 01 1841 |
Peery, Eliza | Duppe, Henry W. | May 13 1845 |
Peery, Martha W. | Cooper, George M. | Nov 01 1849 |
Peery, Nancy | Lewis, George M. | Nov 21 1850 |
Peery, Sarah | Legate, Andrew | Feb 09 1846 |
Peery, Sarah | Peery, James | Aug 31 1843 |
Perry, Narcissa B. | Tandy, Henry | Jan 13 1842 |
Pew, Kekiah | Shin, Eli | Apr 06 1848 |
Prewitt, Rebecca | Howard, John S. | Aug 10 1843 |
Prichard, Mary | Parsons, James | Mar 26 1843 |
Prichard, Susan | Griffith, John | Jul 21 1841 |
Priest, Mary Ann | Rucker, William | Dec 31 1843 |
Pruell, Mary | Farley, Benjamin | Jul 28 1842 |
Ralls, Permalia | Symens, Alexander | Jun 22 1849 Top |
Rook, Mary Jane | Dye, Elieum | Jul 21 1844 |
Rooker, Elizabeth | Walker, William | Apr 12 1848 |
Rooks, Charity | Waltz, Frederick | Jan 11 1845 |
Rooks, Elizabeth | Ishmal, Robert | Mar 10 1849 |
Rooks, Lydia | Chrisman, Michael | May 17 1844 |
Samuel, Nancy E. | Cook, William | Aug 26 1845 |
Samuels, A. E. | Cook, William | Dec 28 1843 |
Sandridge, Julana | Pepper, George P. | Jun 01 1848 |
Schooler, Mary Jane | Keith, Jacob | May 05 1850 |
Scott, Rebecca | Castaline, B. | Aug 20 1841 |
Scott, Sarah | Scott, Charles M. | Oct 05 1843 |
Shavers, Harriett | Boills, Charles | Feb 06 1844 |
Shipley, Katharine | White, Richard | Jan 21 1847 |
Shirley, Nancy Ann | Applegate, William | Jun 05 1845 |
Shuler, Mary | Chappell, John | Jun 23 1844 |
Smith, Elanor | Blackburn, John | Jan 06 1842 |
Smith, Emmaline | Bell, David H. | Dec 21 1848 |
Smith, Milly | Tailor, David | Jun 05 1842 |
Smith, Rachel | Witten, Thomas | Feb 28 1843 |
Spears, Armena | Vanderpool, D. W. | Aug 02 1849 |
Speer, Elizabeth | Moore, John | Mar 25 1842 |
Speer, Margaret | Holland, John | Jan 14 1844 |
Sperry, Elizabeth | Sperry, Benjamin L. | Dec 02 1848 |
Sperry, Eveline | Bennett, Notley | Jul 05 1846 |
Stclear, Martha | Dye, Asa | Jun 16 1848 |
Stegall, Isabelle | Brady, Jesse | Oct 22 1849 |
Stucker, Mary Ann | Austin, Edwin | Apr 17 1844 |
Suler, Frances | Mccammon, John | Jan 29 1842 |
Sullivan, Eliza Jane | Brown, James W. | Nov 21 1843 |
Sutton, Elizabeth W. | Keith, Hiram | Oct 14 1846 |
Sweet, Mary | Messer, James | Feb 12 1842 |
Tandy, Margaret M. | Shin, Eli | Dec 27 1844 |
Taylor, Elizabeth W. | Merrill, James M. | Jul 29 1847 |
Taylor, Emily Jane | Renfro, Houston | Oct 22 1849 |
Thompson, Caroline | Darnaby, John S. | Sep 06 1841 |
Thompson, Catharine L. | Peery, William N. | Nov 18 1845 |
Thompson, Luticia | Holman, Thomas | Feb 15 1843 |
Thompson, Mary | Favour, John | Mar 24 1844 |
Thompson, Mary Ann | Ervin, Alexander | Jan 31 1844 |
Tindle, Mary A. | Nelson, James C. | Nov 23 1843 |
Tinsley, Martha J. | Brown, Elias H. | Feb 22 1849 |
Trout, Elizabeth | Chenoweth, Lemon | Feb 28 1850 |
Tucker, Martha A. | Grubb, Frances B. | Jan 05 1843 |
Turner, Emaly | Shorrow, Richard | Oct 03 1844 |
Utlinger, Magdalene | Smith, John Anderson | Dec 20 1843 |
Vanburn, Rebecca | Watts, William | Sep 18 1849 |
Walker, Elizabeth | Benson, William C. | Dec 26 1844 |
Walker, Mary A. | Runyan, Napoleon B. | Feb 22 1848 |
Wasson, Eliza | Moore, Howard | Mar 10 1844 |
Wasson, Malinda | Moore, Robert | Jun 12 1842 |
Watts, Louisa | Gibson, Mathew A. | Jul 28 1850 |
Watts, Mary Ann | Gibson, William E. | Nov 03 1847 |
Weldon, Malinda | Harris, Greenbury | Jun 12 1842 |
Weldon, Manda | Harris, Richmond | Jul 24 1845 |
Wells, Nancy | Wasson, Miles | Dec 21 1844 |
White, Emily | Benson, Jesse | Oct 27 1849 |
Wiatt, Jane | Storr, George | Jul 21 1842 |
Wilds, Martha | Hall, James H. | Dec 14 1848 |
Wilds, Polly | Vandapool, Elisha | Dec 26 1849 |
Williams, Amanda C. | Thompson, John A. C. | Mar 20 1845 |
Williams, Martha | Fitzpatrick, W. T. | Dec 03 1841 |
Williams, Rebecca | Howard, John | Jan 03 1841 |
Williams, Susan | Belcher, Harvey | Sep 13 1841 |
Willson, Jane | Konkling, Gela | Jan 22 1846 |
Wilson, Mary | Tunnell, John W. | Feb 21 1850 |
Wilson, Sarah | Smith, Alexander | Dec 19 1848 |
Wood, Diana | Reeves, John | Mar 09 1843 |
Wood, Elizabeth | Collier, Joseph | Apr 01 1847 |
Wood, Mary | Mcafee, M. | Feb 14 1845 |
Wood, Nancy | Spencer, Lee | Feb 27 1842 |
Woods, Martha | Moore, James | Nov 11 1847 |
Wooley, Serena Ann | Smith, Stephen | Jan 24 1849 |
Wooly, Caroline | White, James | Dec 14 1841 |
Wowit, W. | Everty, --- | May 22 1845 |
Wyatt, Mary E. | Keith, R. F. | Mar 11 1848 |
Wyatt, Sopphia | Ellis, Benjamin | Feb 16 1846 |
Wynn, Lousmma P. | Cravins, Edward G. | May 11 1848 |
Young, Nancy | Marshel, John S. | Feb 25 1841 |
Young, Oma | Crow, Samuel | Feb 18 1844 |
If you have questions, contributions, or problems with this site, email:
County Coordinator: Lynda Coffman Peach
[Acting] State Coordinator: Mel Owings
Asst. State Coordinators: Mel Owings & Lea Robertson
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Missouri and do not have access to additional records.