1870 Partial Census
Texas County, Missouri
1870
Texas Co., MO Census Sherrill Twp. |
||||||||
247 | DENISON, L. C. | 42 | m | w | Farmer | 500 | 200 | VA |
Minerva | 38 | f | w | kh | AR | |||
Marget | 22 | f | w | at home | VA | |||
Isaac | 20 | m | w | farm lab. | MO | |||
Jane | 18 | f | w | at home | IN | |||
Sarah | 14 | f | w | at home | IN | |||
William | 13 | m | w | at home | MO | |||
John | 10 | m | w | at home | MO | |||
Jesse | 5 | m | w | at home | MO | |||
248 | CHAMBERS, E. | 69 | m | w | Farmer | 1500 | 500 | NC |
Nancy | 64 | f | w | kh | NC | |||
249 | BROWN, L. | 21 | m | w | Farmer | 200 | TN | |
Nancy | 19 | f | w | kh | MO | |||
250 | STURGEON, Delila | 50 | f | w | Farmer | 300 | 300 | KY |
Nancy | 28 | f | w | kh | KY | |||
Granville | 16 | m | w | at home | KY | |||
251 | BROWN, J. H. (?) | 64 | m | w | Farmer | 2500 | 600 | TN |
Mary | 59 | f | w | kh | TN | |||
Leonadis | 17 | m | w | farm lab. | MO | |||
252 | FOWLER, L. J. | 60 | m | w | Farmer | 500 | 100 | NC |
Sarah | 59 | f | w | kh | KY | |||
John | 32 | m | w | farm lab. | IL | |||
Clarinda | 25 | f | w | at home | IL | |||
Mary | 21 | f | w | at home | IL | |||
Josephine | 15 | f | w | at home | IL | |||
Sarah | 3 | f | w | at home | MO | |||
Daniel (Dec) | 7/12 | m | w | at home | MO | |||
Nancy | 90 | f | w | at home | NC | |||
PARSONS, Ellen | 3 | f | w | at home | MO | |||
253 | MITCHELL, W. J. | 45 | m | w | Farmer | 1000 | 100 | TN |
Spencer | 11 | m | w | at home | MO | |||
Louisa | 10 | f | w | at home | MO | |||
Selena | 5 | f | w | at home | MO | |||
254 | SMALL, J. J. | 24 | m | w | wagon maker | IL | ||
Mary | 17 | f | w | kh | IL | |||
255 | CLARK, F. F. | 48 | m | w | Farmer | 250 | 200 | TN |
Sarah | 46 | f | w | kh | TN | |||
William | 21 | m | w | farm lab. | TN | |||
Susan | 15 | f | w | at home | TN |
Back to Index
©2007-2008 Rhonda Darnell