NODAWAY
COUNTY RESOURCES |
(books that have been published concerning Nodaway
County - only those with a price beside them are currently for sale) |
Unless otherwise stated, books are shipped postage paid within the US.
Title | Price | Source | |
Burlington Junction - Town History | |||
link to photos of railroad station | |||
Clearmont - Town History | |||
Early Days of Clearmont | O'Dell | ||
Graham - Town History | |||
On the Banks of the Elk Horn, 1839-1973 by the Graham Historical Society. (This book is filled with history & family biographies for the town of Graham.) | Graham | ||
On the Banks of the Elk Horn, 1839-1974, Vol II by the Graham Historical Society. (This book is filled with history & family biographies for the town of Graham.) | Graham | ||
On the Banks of the Elk Horn, 1975-2000 Vol III by the Graham Community Betterment. (This book is filled with history & family biographies for the town of Graham.) | Graham | ||
Nodaway County, Missouri Atlases | |||
1893, 1911 & 1925 Nodaway County, Missouri Atlas ( This book is a composite reprint of the three atlases. The 1925 Atlas gives the most information; such as farmers name, wife, children, address, renter or owner, number of acres, & time in county.) | |||
Nodaway County, Missouri Black History | |||
Life, Liberty and the Pursuit of Happiness A Black History 1840-1940 by Martha L. Cooper Accent |
$30 + $5 postage | Accent - | |
Nodaway County, Missouri Cemetery Books | ncgs |
||
Nodaway County, Missouri Family publications | |||
Needels Family | $85.00 | Needels | |
Nodaway County, Missouri Census | |||
1900 Monroe Township Census (including the town of Skidmore) | |||
Nodaway County Special Census 1890 (225 pages) | ncgs | ||
(Soldiers, Sailors, Marines, Widows, Etc.) | |||
Nodaway County, Missouri History Books | |||
1882 every name index (82 pages) | ncgs | ||
1901 Biographical History of Nodaway & Atchison Counties, Missouri (Reprint which includes every name index) (630 pages) | out of print | ||
1910 Past and Present History of Nodaway County, Missouri | |||
A New History of Nodaway County Missouri Indian Lands to 1859, Volume I by Martha L. Cooper | $16 + $4 postage | Accent | |
A New History of Nodaway County Missouri 1845-1869, Volume II (Sesquicentennial Edition) by Martha L. Cooper | $16 + $4 postage | Accent | |
Nodaway County, Missouri Marriages on CD | |||
Marriages are 1845 thru May 2003 and in alphabetical order. Make check payable to Nodaway County Genealogical Society and for fastest return, mail to Joan Eitel (our Treasurer), 502 E Seventh, Maryville MO 64468. | ncgs |
||
Nodaway County, Missouri Military History | |||
The Civil War and Nodaway County, Volume I - A Border County in a Border State by Martha L. Cooper | $45 + $5 postage | Accent | |
The Civil War and Nodaway County, Volume II - Military Data of 3,041 County Soldiers by Martha L. Cooper | $45 + $5 postage | Accent | |
The Civil War and Nodaway County, Volume I and Volume II by Martha L. Cooper | $70 + $5 postage | Accent | |
Nodaway County, Missouri Murders | |||
Murder, Book I by Janet Hawley | $10 + $3 postage | Accent | |
Murder, Book II by Janet Hawley | $10 + $3 postage | Accent | |
Murder, Book III by Janet Hawley | $10 + $3 postage | Accent | |
Murder, Books I, II & III (three volume set). Tales of Violent, Mysterious and Suspicious Deaths in Nodaway County, Missouri dating from 1861 up through 1922. Each book approximately 115 pages including surname index. | $24 + $5 postage | Accent | |
The Murder of Dr. Talbot by Janet Hawley | $25 + $5 postage | Accent | |
The Trials of Hez Rasco by Janet Hawley. A compilation of newspaper accounts of the trials of a Nodaway county man who stood trial four times for murder and was convicted twice--1896 and 1910. The second conviction resulted in Hez Rasco being hung beside the Nodaway County jail. 315 pages including surname index. | $30 + $5 postage | Accent | |
Nodaway County, Missouri Newspaper Indexes | |||
Abstracted Newspaper Index of Nodaway County, Missouri: 1869-1900 (445 pages, hardbound) From Mickey Biedermann: mickeyb@tds.net "I must tell you that a number of years ago (I think about 10), I purchased your Book, Abstracted Newspaper Index of Nodaway County, Missouri. I was collaborating with a distant cousin in another state, and I sent her the book too. One of the best genealogical investments I've made. I refer to it so often. I wish every county had such a fine resource. Early on I started using yellow highlighter to indicate kin, and I must say there's more and more yellow all the time. [2012]" |
$25 + $5 postage | O'Dell | |
Life and Death in Nodaway County (1890-1904) by Janet Hawley. Abstracts of birth and deaths in the Maryville Republican and the Nodaway Democrat. 331 pages including 46 page surname index. | $25.00 +$5 postage | Accent | |
Vital Records Extracted from the Elmo Register 1899-1965 Compiled by Helen M. Pruitt published in 1988. This book lists births, marriages and deaths listed in the Elmo newspaper. (385 pages including 36 pages of index) A complete name index available for the book compiled by Helen Pruitt: Vital Records Extracted from the Elmo Register 1899-1965.
The cd is available for $10.00
Send check payable to: Elmo Community Betterment
Mail to: Margaret Kelley
14337 Dragonfly Rd
Elmo, Mo 64445
|
Jo (Whited) Rourke | ||
Nodaway County, Missouri Township Histories | |||
Monroe Township: Historical Data on Skidmore, Monroe Township of Nodaway County, plus complete records on all four township cemeteries | Chaney | ||
Parnell - Town History | |||
Parnell Centennial: July 7, 1887 - 1987. History of Parnell and the surrounding communities of Gaynor, Oxford, and Orrsburg which are now part of the community of Parnell. | O'Dell | ||
Price Funeral Home Records, Maryville, Missouri | ncgs |
||
Ravenwood - Town History | |||
Ravenwood, Missouri: Village and the Valley. 1887-1987 | O'Dell | ||