Richland Township
Previous: Unoccupied | Next: Kord RingenPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
573 | 18 | 436 | 409 | Carson | D. | 40 | M | Farmer | $290 | $1,049 | Hanover | ||||||
19 | Christine | 26 | F | Hessia | |||||||||||||
20 | Katrine | 7 | F | MO | |||||||||||||
21 | Rudolf | 5 | M | MO | |||||||||||||
22 | Caroline | 4 | F | MO | |||||||||||||
23 | Rika | 1 | F | MO | |||||||||||||
24 | Stutsone | R. | 68 | M | Farmer | $200 | Hessia |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 573 (61) heading: Richland Township, Morgan Co., Mo; 11 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.