Moreau Township
Previous: Nancy Kelly | Next: Berry G. BowlinPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
675 | 23 | 1149 | 1099 | Thurman | Jno. B. | 44 | M | Farmer | $2,500 | $2,460 | KY | ||||||
24 | Jane | 40 | F | KY | 1 | ||||||||||||
25 | William N. | 18 | M | MO | 1 | ||||||||||||
26 | Rebecca | 14 | F | MO | 1 | ||||||||||||
27 | John S. | 12 | M | MO | 1 | ||||||||||||
28 | Green | 8 | M | MO | 1 | ||||||||||||
29 | Ellen | 6 | F | MO | 1 | ||||||||||||
30 | James | 3 | M | MO | |||||||||||||
31 | Mary | 1/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 675 (162) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.