SUMMERS MARRIAGES IN MACON COUNTY, MISSOURI
Contributor: Calista Dunham
Book and Page No. | Summers | Spouse | Date and Info. |
---|---|---|---|
1-15 | Artemicia Ann -18 | Foster, Abner | 11 Sept 1881 Con: Greenbury Summers, father |
1-48 | J.R. | McDaniel, Lucy E | 29 Nov 1881 At house of Johnson Summers |
1-71 | Sarah | Sevier, John C | 18 Jan 1882 At residence of William Summers |
1-126 | Junie A -18 | Kitchen, Charles -21 | 20 July 1882 |
1-177 | James A, Huntsville | Vass, Emma Alice | 1 Oct 1882 |
1-261 | John L, Chariton T | Sprague, Sarah, Chariton T | 27 May 1883 Con: Nathan Sprague |
2-22 | Emma | Gates, Edward A -21 | 28 Oct 1883 Con: Elizabeth S Jones formerly E S Gates, Mother of Ed |
2-62 | William T, College Mound | Cross, Bettie A | 13 Mar 1884 Con: S G Summers. At residence of Wm Cross |
2-112 | Martha -18 | White, J M -21 | 21 Sept 1884 Consent on file |
2-279 | Susan J, Bevier T | Moreland, Azarias J, Bevier T | 15 Nov 1885 |
2-322 | John W, Kaseyville | Littural, Hettie | 6 Dec 1885 |
2-323 | Thomas G, Eldorado, KS | Robinson, Mrs Katie, Lyda T | 13 Feb 1886 At W T Gardners |
2-347 | Mary J, Callao | George, Ulysses, Callao | 25 Mar 1886 |
2-380 | Annie L, White T | Troutman, Albert N, White T | 4 July 1886 At Johnson Summers |
3-4 | Hannah, Clarence | Ellegan, James, Clarence | 24 Oct 1886 |
3-30 | Wm Jefferson | Smith, Mattie | 21 Nov 1886 At Martin Millers |
3-30 | Annie, Valley T | Mayfield, Benjamun, Valley | 5 Dec 1886 At residence of Stockton Summers |
3-83 | Nannie, Chariton T | Green, J L, Chariton T | 26 May 1887 |
3-237 | A L, Bevier | Brammer, Mary A, Bevier | 2 Sept 1888 |
3-339 | William T, White T | Teter, Addie, Brookfield | 17 Mar 1889 Con: Mrs Clarry Jane Moore, mother, at residence of J Summers |
3-342 | John R, Morrow T | Chastain, Susie, Morrow T | 17 Mar 1889 At residence of M Miller |
3-368 | Overton, Callao -21 | Edgar, Dora, Callao | 16 May 1889 Con: J M Summers, father |
3-396 | Florettie, Narrows | Perry, Zenos D, Narrows | 24 July 1889 At A J Summers |
3-422 | Callia, Chariton T -18 | Tumlin, Walter N, Chariton T | 29 Sept 1889 Con: J W Tumlin, father and S G Summers, guardian of Callia |
4-24 | Nannie E, Chariton T | Gipson, Grant, Chariton T | 19 Dec 1889 |
4-24 | Lewis R, Chariton T | Corey, Cassey J, Chariton T | 23 Dec 1889 Con: A Corey, Guardian of Cassey |
4-48 | Richard G, Valley | Cherry, Ettie, Walnut Creek | 4 Jan 1890 |
4-69 | Bettie, Chariton T | Powell, Eugene H, Chariton T | 19 Feb 1890 |
4-129 | George R, Chariton | Powers, Minnie A, Chariton | 6 Aug 1890 Con: W P Powers, father |
4-135 | Ruth, Bucklin | Hayes, John E, Bucklin | 27 Aug 1890 |
4-236 | Emmet, White T | Tooley, Mary E, Russell | 17 Feb 1891 Con: W G Summers, father-T D Tooley, father |
4-273 | Sarah Ann, Ardmore | Bunton, Matthew, Ardmore | 13 May 1891 |
4-286 | John L, Macon | Foster, Susan M, Chariton T | 25 June 1891 |
4-339 | James L, Morrow | Van Dusen, Emma, New Cambria | 22 Oct 1891 |
4-341 | Zula M, White T | Byler, Wm B, White | 7 Oct 1891 |
4-361 | Jessie L, Callao | Angus, Fred G, Callao | 9 Dec 1891 |
4-362 | Sarah M, Macon City | Sterling, John H, Milan, Sullivan Co | 11 Dec 1891 |
4-408 | Mary A, Jacksonville | Wolf, Oren D, Macon City | 27 Jan 1892 |
5-84 | John L, Bevier | Decker, Maraget E, Chariton T | 20 Dec 1892 Con: mother Martha Decker & step-father Granville Decker |
5-99 | Ora M, Chariton T | Powers, Wm F, Chariton T | 4 Jan 1893 |
5-100 | Elijah S, Chariton T | Pierce, Annie L, Chariton T | 1 Jan 1893 Con: C Dewesse, Guardian of Miss Annie |
5-108 | Sherman, Chariton T | Black, Amanda, Levick's Mill | 29 Dec 1892 |
5-108 | Evia | King, John W, Gainsville, TX | 13 Jan 1893 |
5-115 | James E, Bevier | Tabor, Eula M, Morrow T | 1 Feb 1893 |
5-145 | Maggie, Chariton T | Mabry, James, Chariton T | 8 Mar 1893 Con: Wm J Magee, G & C of Maggie |
5-236 | Emma, Callao T | Wright, Arthur C, Callao | 15 Oct 1893 |
5-268 | Mahala T, Excello | Hudson, Oscar H, Ardmore | 27 Dec 1893 Con: Mrs Mary J Hudson, mother & Andrew J Summers, father |
5-501 | Clara Hart, | Frank, Callao | 15 May 1895 |
6-44 | George R, Chariton T | Stevens, Dora, Chariton T | 10 Feb 1896 |
6-76 | John, Bevier | Wright, Anna | 12 April 1896 |
6-240 | D J, Callao | Wilson, Susie, Callao | 29 Mar 1897 Con: J D Wilson, father |
6-280 | Gertrude, College Mound | Rice, A E, Moberly | 14 July 1897 Con: Mary G Summers, mother |
6-339 | Annies, Morrow T | Sterling, John H, Ethel | 16 Oct 1897 |
6-435 | W J, Macon | Willis, Mary, Macon | 11 May 1898 Con: fathers-J Summers & E F Willis |
6-465 | Cora J, Dodd | Rockwell, D M, Dodd | 14 Sept 1898 Con: father L(?) S Summers |
6-538 | Elijah, Bevier | Amermon, Rosa, Bevier | 15 Jan 1899 |
6-556 | Mirt, Bevier | Powell, Ben, Ardmore | 16 Feb 1899 |
7-47 | Wm O or Q, Ardmore | Polson, Annie P, Ardmore | 3 Aug 1899 Con: Andrew J Summers and Emmett Polson |
7-54 | Demma, Bevier | Greathouse, James, Macon | 23 Aug 1899 |
7-163 | Finis, Bevier | Yocum, Annie | 7 Feb 1900 Con: father William Summers |
7-212 | Overton, Callao | Matherly, Alice, Bloomington | 27 June 1900 |
7-231 | Carrie, Bevier | Bolin, George F, Bevier | 23 Aug 1900 |
7-231 | Milt, Ardmore | Hinton, Minnie, Ardmore | 15 Dec 1900 |
7-288 | Lee Ona, Ardmore | Mitchell, John T, College Mound | 24 Mar 1901 |
7-399 | Charlie, Keota | Bohn, Jesse, Keota | 3 July 1901 Con: fathers |
7-523 | Gussie Mae, Callao | Mears, Martin C, Kansas City | 17 Feb 1902 |
7-542 | Josee, Keota | Gilstrap, Damon | 2 Apr 1902 |
8-80 | Nellie, Keota | Bolin, Ed, Keota | 25 Dec 1902 Con: father William Summers |
8-116 | Stella V, Callao | Johnston, James M, Callao | 18 Feb 1903 |
8-140 | Minnie, Excello | Johnston, John, Darksville | 5 Mar 1903 Con: mother N J Summers |
8-145 | Laura, Callao | George, Finis, Callao | 31 Mar 1903 |
8-148 | Essie M, Ethel | Dinsmore, S T, Ethel | 15 Apr 1903 |
8-254 | Charles, Callao | St Clair, Bessie, Callao | 22 Nov 1903 Con: Stockton Summers and S R St Clair, fathers |
8-268 | Delia, Callao | Canada, Joseph, Callao | 10 Sept 1903 At home of W A Summers |
8-346 | J M, Callao | Mason, Jennie | 10 Apr 1904 |
8-390 | W O, Callao | Mallett, Stella | 10 July 1904 |
8-575 | Ada, Ardmore | Hudson, R A, College Mound | 5 July 1905 |
9-82 | Lizzie, Callao | Gaunt, Earl, Bevier | 24 Dec 1905 At res of I A Summers |
10-26 | Clara, Bevier | Rigney, W H, Bevier | 5 Apr 1906 Con: W F Summers, father |
10-59 | Samuel, Callao | Watson, Minnie F | 19 June 1906 |
10-226 | E B, Callao | Gordon, Blanch L, Callao | 6 May 1907 |
10-241 | Eva, Ardmore | Davison, Ben, Keota | 2 June 1907 Con: father of Ben |
10-261 | Beatrice, Bevier | Thomas, W A, Bevier | 4 Aug 1907 Con: her mother |
10-266 | Ezra B, Keota | Butler, E Della | 21 Aug 1907 |
10-362 | Anna, Callao | Christy, Gilbert, Callao | 19 July 1908 At home of Green Summers |
10-387 | Jessie, Callao | Orr, Joe, Callao | 5 Mar 1908 |
10-475 | Beatrice, Bevier | Perkins, Robert C, Bevier | 7 Oct 1908 |
11-39 | Emmett, College Mound | Burnam, Nellie, Callao | 24 Dec 1908 |
11-39 | Bessie, Jacksonville | Mullion, Luther, Jacksonville | 23 Dec 1909 Con: her mother |
11-63 | Mallie, Callao | Cross, Earl C, Callao | 27 Jan 1909 |
11-186 | Celya L, Edenburg, Ind | Holt, Weldon R of Clay Co, MO | 13 Oct 1909 |
11-231 | Merle, Ardmore | Cross, Mary, College Mound | 20 Dec 1909 |
11-246 | Mable, Macon | Vail, Wm D, Charlston, SC | 30 Dec 1909 |
11-305 | Mrs Jessie, Keota | Becker, Charley, Keota | 12 May 1910 |
11-330 | Joseph P, Ardmore | Denzler, Ethel M, Macon | 30 July 1910 |
Thanks for stopping by!
Send comments or suggestions to: Ernie
Miles