1850 SLAVE CENSUS
Macon Co. Missouri
Contributor: Calista Dunham
Name of Owner | Age of Slave | Sex of Slave | Color Black/Mulatto |
---|---|---|---|
Drinkard, William | 26 | F | B |
Griffin, William | 26 | F | B |
21 | M | M | |
19 | M | M | |
18 | F | M | |
4 | F | B | |
3 | F | ? | |
1 | M | B | |
Hubble, David | 16 | F | B |
13 | F | B | |
Donley, George | 34 | M | B |
19 | F | B | |
4 | F | B | |
2 | F | M | |
Wright, Martin | 14 | F | M |
Henderson, Mary L | 33 | F | B |
11 | M | M | |
Butts, John | 21 | F | B |
Richardson, Jesse | 30 | F | B |
30 | F | B | |
7 | F | B | |
6 | F | B | |
5 | F | M | |
4 | M | B | |
Epperson, Albert | 43 | F | M |
25 | M | M | |
23 | M | M | |
14 | M | M | |
10 | F | M | |
9 | M | M | |
13 | M | B | |
7 | F | M | |
Gates, Wm | 17 | F | B |
4 | M | M | |
Harrison, Henry | 24 | F | M |
11 | F | M | |
5 | M | M | |
3 | F | M | |
1 | F | M | |
Smith, John | 12 | F | B |
Burnett, Rowlen | 21 | M | B |
18 | F | B | |
Catterton, Benjamin | 40 | F | B |
Brown, Wm | 25 | F | B |
15 | F | B | |
Biggs, Benjamin | 20 | F | B |
20 | F | B | |
Talbott, Peter | 29 | F | B |
4 | F | B | |
1 | M | B | |
Elizabeth Swiney | 40 | F | M |
18 | F | M | |
8 | F | M | |
6 | F | M | |
4 | F | M | |
2/12 | M | M | |
Wright, Summers | 29 | M | B |
25 | F | B | |
2 | M | B | |
Smith, Sarah | 22 | F | B |
4 | M | B | |
Harris, John | 33 | F | B |
28 | M | B | |
26 | M | B | |
13 | F | B | |
11 | F | B | |
8 | F | B | |
6 | F | B | |
3 | F | B | |
1 | F | B | |
Harris, Austin | 19 | F | B |
Holley, Matthew P | 14 | M | B |
Ray, James | 11 | M | M |
Grubbs, F M | 25 | F | B |
2 | F | B | |
8 | M | B | |
Shoemaker, John | 51 | F | B |
19 | M | B | |
8 | M | B | |
5 | F | B | |
2/12 | M | B | |
Powel, Henry A | 15 | F | B |
11 | M | B | |
9 | M | B | |
8 | F | B | |
7 | M | B | |
Christal, R S | 7 | F | B |
Dysart, James | 65 | F | B |
26 | M | B | |
26 | M | M | |
26 | F | B | |
8 | F | B | |
6 | F | B | |
4 | M | B | |
1 | F | B | |
Powell, Wm | 37 | M | M |
12 | M | M | |
Kitchen, James | 40 | M | M |
?5 | M | B | |
18 | F | B | |
12 | M | B | |
6 | F | B | |
4 | F | B | |
Kitchen, Elizabeth | 26 | F | B |
25 | M | B | |
15 | M | B | |
6 | F | B | |
1 | F | B | |
Powell, John | 14 | M | M |
14 | M | M | |
6 | F | B | |
2 | M | B | |
McCormick, Thomas H | 21 | M | B |
21 | M | B | |
21 | F | B | |
Powell, Barzilla | 34 | F | B |
11 | M | B | |
8 | M | B | |
Patrick, Jefferson | 22 | ? | B |
Claybrook, Joseph | 35 | F | B |
4/12 | M | B | |
Wright, Evans | 23 | M | B |
Terrill, Lynch | 72 | F | B |
27 | M | B | |
17 | M | B | |
71 | M | M | |
9 | F | B | |
7 | F | B | |
1 | F | B | |
Johnson, Richard T | 27 | M | B |
26 | F | B | |
17 | M | B | |
13 | M | B | |
8 | M | B | |
6 | M | B | |
5 | M | B | |
3 | M | B | |
1 | M | B | |
Johnson, Jacob | 40 | M | B |
32 | F | B | |
14 | M | B | |
12 | F | B | |
10 | M | B | |
8 | F | B | |
6 | F | B | |
4 | F | B | |
Mathis, Drury | 50 | F | B |
20 | M | B | |
20 | M | B | |
18 | M | B | |
16 | M | B | |
Davis, Drury | 22 | F | B |
Johnson, John D | 12 | M | B |
Wares, Barbay | 40 | F | B |
35 | M | B | |
18 | M | B | |
16 | F | B | |
13 | M | B | |
13 | F | B | |
8 | F | B | |
6 | F | B | |
4 | M | B | |
1 | F | B | |
Daugherty, Joseph | 8 | F | B |
Palmer, Burton | 50 | F | B |
45 | M | B | |
Botts, Joseph | 8 | F | B |
? | F | B | |
Chandler, Wm | 15 | M | B |
Powell, John C | 14 | M | B |
14 | F | B | |
Peyton, Durrett H | 20 | M | B |
16 | F | B | |
2 | F | B | |
Vanskike, Robert | 37 | M | B |
14 | F | B | |
Holley, James | 25 | F | B |
10 | M | B | |
6 | M | B | |
5 | M | B | |
1 | M | B | |
Grafford, Benjamin | 50 | F | B |
Griffin, Wm G | 24 | F | B |
15 | M | B | |
10 | M | B | |
8 | F | B | |
Smith, John | 27 | F | B |
25 | M | B | |
18 | F | B | |
5 | F | B | |
4 | F | B | |
2 | M | B | |
Burton, Edmund | 16 | F | B |
Gates, George W | 30 | M | B |
16 | F | B | |
2 | ? | B | |
Hickman, Edwin T | 28 | F | B |
2 | M | B | |
3/12 | M | B | |
Mathis, John | 35 | F | B |
15 | M | B | |
Smith, Lewis | 21 | F | B |
17 | F | B | |
7 | F | M | |
1 | M | M | |
Milam, Soloman | 45 | F | B |
26 | F | B | |
23 | F | B | |
18 | F | B | |
17 | M | B | |
Switzer, Newton | 25 | M | B |
20 | F | B | |
11 | M | M | |
3 | M | M | |
2/12 | M | M | |
26 | F | M | |
34 | M | M | |
12 | F | M | |
4 | M | M | |
Enyart, Ebenzer | 30 | M | B |
28 | F | M | |
20 | M | B | |
15 | F | B | |
13 | M | B | |
11 | F | B | |
9 | F | B | |
11 | M | M | |
8 | M | M | |
4 | F | B | |
2 | F | M | |
Enyart, James | 15 | F | B |
Holly, Matthew P | 18 | M | B |
16 | M | B | |
14 | F | B | |
Watson, James F | 50 | M | B |
48 | F | M | |
19 | M | M | |
9 | M | M | |
Montgomery, Elizabeth | 45 | F | B |
13 | F | B | |
8 | M | B | |
Griffin, Joseph | 30 | M | B |
Stacy, P M | 22 | F | B |
21 | M | B | |
3 | F | B | |
1 | F | B | |
McCall, A P | 24 | F | B |
Barrows, Nathan | 18 | F | B |
Mitchell, James | 31 | M | B |
Watson, John R | 19 | F | B |
1 | F | B | |
Medley, Francis M | 30 | F | B |
3 | M | B | |
11/12 | M | B | |
Clarke, Wm | 26 | F | B |
9/12 | F | B | |
Cockrell, Matilda | 14 | F | B |
Brown, J N | 12 | F | M |
Gilman, Walter T | 60 | F | B |
Borron, Arthur | 28 | F | B |
Burkhead, Sarah | 40 | F | B |
7 | M | B | |
Lewis, Absolem | 19 | F | B |
1 | F | B | |
McKinney, C C | 39 | M | B |
Turner, Wm W | 22 | F | B |
6 | F | B | |
4 | F | B | |
5/12 | M | B | |
Taylor, George M | 57 | M | B |
36 | F | B | |
22 | F | B | |
17 | M | B | |
11 | F | B | |
7 | F | B | |
6 | M | B | |
4 | M | B | |
3 | M | B | |
2/12 | M | B | |
Austine, Walker | 27 | F | B |
Sharp, Benj | 22 | F | B |
6 | M | B | |
2 | M | B | |
Towner, M M | 16 | F | M |
Mason ?, Susan | 20 | M | B |
Proctor, Wm H | 34 | M | B |
Morrow, Wm J | 23 | F | B |
11 | F | B | |
4/12 | M | B | |
Morrow, Jefferson | 25 | F | B |
4 | M | B | |
6/12 | F | M | |
Leathers, John | 45 | M | B |
McCully, Henderson | ? | F | B |
14 | M | B | |
10 | F | B | |
6 | F | B | |
1 | M | M | |
Wright, Summers | 2 | M | B |
Thanks for stopping by!
Send comments or suggestions to: Ernie Miles