Slave ScheduleIndex of Owners
United States Census 1860
Macon Co. Missouri
Contributor: Calista Dunham
Names may have spelling errors due to faded originals
Name of Owner | # Slaves |
---|---|
Atterberry, Emerald | 2 |
Atterberry, James | 1 |
Baker, J G | 2 |
Baker, Margaret | 3 |
Ball, Robert | 2 |
Banning, Francis | 4 |
Banta, Alfred | 1 |
Barrow, Nathan | 4 |
Bell, John W | 1 |
Bevier, R S | 1 |
Biggs, Benj | 1 |
Boron, Arthur | 2 |
Boron, Jas B | 1 |
Brown, J N | 4 |
Brown, Reubin | 1 |
Brown, Wm | 1 |
Burk, T J | 1 |
Burton, Burella | 12 |
Burton, Edmond | 3 |
Butler, Jos D | 1 |
Carpenter, Andrew | 1 |
Carpenter, Henry | 1 |
Collins, John W | 1 |
Collins, Wm H | 2 |
Cox, F M | 1 |
Dameron, Jas | 3 |
Dameron, Mary W | 5 |
Denzler, Wm | 1 |
Dowell, C D | 4 |
Dowell, Wm H | 2 |
Dysart, Jas | 13 |
East, Urban | 2 |
Ellis, R T | 1 |
Enyart, E | 12 |
Epperson, Albert | 8 |
Fletcher, Enoch | 2 |
Fort, A J | 5 |
Fox, Mary | 17 |
Fox, Wm F | 1 |
Gannett, Lewis | 1 |
Gates, George W | 2 |
Gex, Lewis | 4 |
Gilman, Walter | 1 |
Gilstrap, A L | 4 |
Goodding, Isaac | 4 |
Gooding, Elizabeth | 17 |
Gooding, N | 1 |
Gorham, Thos | 10 |
Grafford, Benj F | 3 |
Graves, Simpson | 1 |
Green, A D | 6 |
Griffin, John | 2 |
Griffin, Wm | 5 |
Griffin, Wm J? | 6 |
Griffith, Henry | 3 |
Gross, Wm | 1 |
Grubb, F M | 3 |
Halick, Fred | 3 |
Hammack, Wm | 6 |
Hammet, James A | 3 |
Hard/Hand, Mary | 1 |
Harris, Austin | 3 |
Harris, Thos | 5 |
Harrison, Matilda | 11 |
Hayner, Jas M | 1 |
Hoge, J B | 5 |
Holderby, James D | 2 |
Holly, E | 6 |
Hornback, Michael | 1 |
Howe, T B | 1 |
Humphreys, Enoch | 2 |
Humphreys, Martin | 4 |
Humphreys, Samuel | 2 |
Hurt, P Y | 4 |
Huston, E | 2 |
Huston, M B | 1 |
Johnson, James A | 1 |
Johnson, Richard L | 11 |
Jones, Abram | 1 |
Jones, Margaret | 1 |
Jones, Mary | 1 |
Jones, Wm R | 1 |
Jonston, John T | 1 |
Kem, Samuel | 4 |
Kitchen, Jas | 3 |
Lamb, Thompson | 2 |
Lamo?, Louis | 1 |
Lecompt, Elias | 1 |
Lee, Oliver P | 1 |
Levell, Jas | 5 |
Lewis, Absolem | 5 |
Love, Jas M | 2 |
Lowe, Jacob | 2 |
Manning, G | 4 |
Marmaduke, A J | 2 |
Marmaduke, Saml D | 2 |
Mathis, John | 3 |
McCall, A P | 4 |
McCormick, Sarah | 1 |
McCormick, Thos | 9 |
McCully, H | 1 |
McGee, Joseph A | 1 |
Meadows, Francis | 1 |
Means, Mary | 1 |
Medley, Francis | 5 |
Milam, Benj | 3 |
Milam, Bues | 7 |
Milam, Solomon | 3 |
Miller, John | 2 |
Miller, John | 2 |
Miller, Maxey | 2 |
Minifee, E | 2 |
Mitchell, John B | 4 |
Moody, Thos | 1 |
Moore, Benj | 1 |
Morris, Joseph | 1 |
Morrow, Jeff | 7 |
Morrow, Wm J | 5 |
Payton, David | 7 |
Peine/Payne, Geo S | 1 |
Perrin, C A | 6 |
Pool, C E | 1 |
Pool, Thos | 4 |
Posey, Birdrick | 1 |
Powel, Wm | 2 |
Powell, Geo | 9 |
Powell, Henry | 4 |
Powell, Henry A | 10 |
Powell, John C | 5 |
Powell, Virgil | 5 |
Ray, Jas H | 4 |
Richardson, Joseph | 7 |
Roan, Jas | 1 |
Roggers, J B | 1 |
Romjue, John N | 4 |
Rone, John | 5 |
Roubio, Lewis | 7 |
Rowland, F | 1 |
Rubey, Henry M | 9 |
Rubey, Samuel C | 1 |
Rubey, Thos | 2 |
Rutherford, Jesse | 2 |
Ryland, Jas | 6 |
Sanders, Theodor | 2 |
Scheckles, Elizabeth | 3 |
Scoggin, L C | 4 |
Scrutchfield, Wm | 1 |
See, George | 2 |
Sharp, Melinda | 1 |
Shortridge, A L | 1 |
Shortridge, Geo A | 4 |
Singleton, Thos | 2 |
Smith, John | 1 |
Smith, John D | 11 |
Smith, Lewis | 10 |
Smith, M H | 2 |
Smith, Wm C | 3 |
Stacy, P M | 4 |
Story, James F | 1 |
Swiney, Elizabeth | 7 |
Swinney, John J | 1 |
Switzer, Newton | 9 |
Talbott, Peter | 5 |
Taylor, George M | 9 |
Teters, John | 2 |
Thrasher, B B | 2 |
Toole, Walter | 3 |
Towner, M M | 3 |
Tredway, F | 1 |
Turner, Jas | 4 |
Vanskike, Robert | 3 |
Vaughn, Joseph | 2 |
Walker, Isom | 1 |
Watson, Jno R | 4 |
Weatherford, B H | 1 |
Wells, Sarah | 3 |
West, Joseph J | 1 |
White, A L | 2 |
Winn, Jas B | 3 |
Wright, B C | 4 |
Wright, Evans | 1 |
Wright, Lafayette | 1 |
Thanks for stopping by!
Send comments or suggestions to: Ernie Miles