Slave ScheduleIndex of Owners
United States Census 1850
Macon Co. Missouri
Contributor: Calista Dunham
Name of Owner | State Born | Family # | # Slaves |
---|---|---|---|
Austine, Walker | VA | 1050 | 1 |
Biggs.Benjamin | VA | 748 | 2 |
Borron, Arthur | SCOT | 1067 | 1 |
Barrows, Nathan | KY | 1083 | 1 |
Butts, John | VA | 491 | 1 |
Brown, J N | NY | 1064 | 1 |
Brown, Willard | VA | 743 | 2 |
Burkhead, Sarah | VA | 1070 | 2 |
Burnett, Rowland | VA | 734 | 2 |
Burton, Edmund | KY | 13 | 1 |
Butler, Joseph | 2 | ||
Catterton, Benjamin | VA | 738 | 1 |
Chandler, William | KY | 997 | 1 |
Christal, R S | KY | 524 | 1 |
Clarke, William | VA | 1061 | 2 |
Claybrook, Joseph | KY | 612 | 2 |
Cockrell, Matilda | VA | 1062 | 1 |
Cox, F M | KY | 866 | 1 |
Daugherty, Joseph | KY | 250 | 1 |
Davis, Drury | VA | 225 | 1 |
Donley, George | PA | 461 | 4 |
Drinkard, William | VA | 430 | 1 |
Dysart, James | TN | 539 | 8 |
Enyart, Ebenesar | KY | 854 | 11 |
Enyart, James | MO | 856 | 1 |
Epperson, Albert E | VA | 308 | 8 |
Gates, George W | NC | 22 | 3 |
Gates, William | KY | 666 | 2 |
Gilman, Walter T | VA | 315 | 1 |
Grafford, Benjamin | VA | 887 | 1 |
Griffin, Joseph | KY | 1043 | 1 |
Griffin, William | KY | 451 | 7 |
Griffin, William G | KY | 888 | 4 |
Grubbs, F M | VA | 1039 | 1 |
Halley, Matthew P | KY | 855 | 1 |
Harris, Austin | VA | 914 | 1 |
Harris, John | VA | 925 | 9 |
Harrison, Henry | 5 | ||
Henderson, Mary L | VA | 483 | 2 |
Hickman, Edwin W | SC | 34 | 3 |
Holly, Henry | VA | 870 | 2 |
Holly, James | KY | 1018 | 5 |
Holly, Matthew P | KY | 855 | 1 |
Hubble, David | VA | 455 | 2 |
Johnson, Jacob | KY | 99 | 8 |
Johnson, John S | TN | 228 | 1 |
Johnson, Richard T | VA | 207 | 9 |
Kitchen, Elizabeth | NC | 554 | 5 |
Kitchen, James | NC | 544 | 6 |
Leathers, John | NC | 555 | 1 |
Lewis, Absolem | VA | 1069 | 2 |
Mathis, Drury | VA | 102 | 5 |
Mathis, John | NC | 75 | 2 |
Matson, James F | MO | 940 | 4 |
Matson, John R | 2 | ||
McCall, A P | KY | 1082 | 1 |
McCormick, Thomas | VA | 567 | 3 |
McCully, Henderson | 5 | ||
McKinney, C C | KY | 1071 | 1 |
Medley, Francis | VA | 1059 | 3 |
Milam, Solomon | VA | 302 | 5 |
Mitchell, James | KY | 1085 | 1 |
Montgomery, Elizabeth | NC | 1041 | 3 |
Morrow, Jefferson | KY | 1048 | 3 |
Morrow, William J | KY | 1047 | 3 |
Palmer, Burton | KY | 32 | 2 |
Patrick, Jefferson | MO | 605 | 1 |
Peyton, Durrett H | KY | 1012 | 3 |
Powell, Brazilla | NC | 580 | 3 |
Powell, Henry A | NC | 511 | 5 |
Powell, John | NC | 558 | 4 |
Powell, John C | KY | 1010 | 2 |
Powell, William | SC | 541 | 2 |
Proctor, William K | KY | 1090 | 1 |
Ray, James | KY | 903 | 1 |
Ray, John | KY | 860 | 1 |
Richardson, Jesse | KY | 497 | 6 |
Sharp, Benjamin | KY | 1091 | 3 |
Shoemaker, John | NC | 501 | 5 |
Smith, John | ARK | 724 | 1 |
Smith, John D | NC | 931 | 6 |
Smith, Lewis | KY | 301 | 4 |
Smith, Sarah | VA | 635 | 2 |
Stacy, P M | KY | 331 | 4 |
Swinney, Elizabeth | KY | 631 | 6 |
Switzer, Newton | VA | 852 | 9 |
Talbott, Peter | VA | 779 | 3 |
Taylor, George M | PA | 1077 | 10 |
Terril, Lynch | VA | 663 | 8 |
Towner, M | VA | 1088 | 2 |
Turner, William W | TN | 1075 | 4 |
Vanskike, Robert | KY | 1017 | 2 |
Wares, Barbary | 1 | ||
Wright, Evans | KY | 638 | 1 |
Wright, Martin | KY | 470 | 1 |
Wright, Summers | KY | 633 | 3 |
Wright, Summers | KY | 633 | 1 |
Thanks for stopping by!
Send comments or suggestions to: Ernie Miles