MACON CO. OBITUARIES AVAILABLE
FROM
SHARON FOUTES BOOKS
Howerton - Keyte
Typed By: Rachel Johnson
If you find an obituary you are interested in, you may contact me by EMAIL.
Click Here
or by mail:
30006 Kodiak Place
LaPlata, MO 63549
The Library hours are:
Monday, Wednesday, Friday 1:00 - 6:00 pm;
Tuesday, Thursday 8:00 - 1:00 pm;
and Saturday 10:00 - 12:00.
(660) 332-4945
| HOWERTON, Charles B. | 1922 |
| HOWERTON, D. L. | 1924 |
| HOWERTON, Frank | 1/9/1969 |
| HOWERTON, Frank | 1943 |
| HOWERTON, Larry | 1940 |
| HOWERTON, Lawrence | 1931 |
| HOWERTON, Mary C. | 1934 |
| HOWERTON, Mrs. Charles | 1933 |
| HOWERTON, William | 1931 |
| HOWERTON, Zora | 1960 |
| HOWK, Bessie | 5/25/72 |
| HOWK, Claty Cecil | 1961 |
| HOWK, Emma | 1929 |
| HOWK, Emmett E. | 1956 |
| HOWK, Floyd | 1925 |
| HOWK, J. W. | 1931 |
| HOWK, Martha | 1913 |
| HUBBARD, James | 1901 |
| HUBBARD, Martha | 1918 |
| HUCHENS, Jesse William | 1910 |
| HUDSON, John | 1934 |
| HUDSON, Rev. Fred | 1/13/72 |
| HUDSON, Walter | 1906 |
| HUEBNER, Clora A. | 1959 |
| HUFF, W. E. | 1939 |
| HUFFMAN, Alice Irene | 1961 |
| HUFFMAN, Clifton Finis | 1951 |
| HUFFMAN, Edith | 1/4/73 |
| HUFFMAN, Edna | 1954 |
| HUFFMAN, George | 12/29/1966 |
| HUFFMAN, Harvey | 1962 |
| HUFFMAN, Herbert | 1918 |
| HUFFMAN, James | 1939 |
| HUFFMAN, John | 1903 |
| HUFFMAN, John | 8/10/72 |
| HUFFMAN, Lewis | 3/16/1967 |
| HUFFMAN, Roberta M. | 2/2/73 |
| HUFFMAN, Susanna | 1954 |
| HUGATE, Jefferson | 1931 |
| HUGGIN, Albert | 1916 |
| HUGHES, Carrie | 1961 |
| HUGHES, Elizabeth | 1911 |
| HUGHES, Eva | 12/30/71 |
| HUGHES, Francis | 1964 |
| HUGHES, Joanna | 1937 |
| HUGHES, Judie | 1962 |
| HUGHES, Kate | 1932 |
| HUGHES, Lewis | 1919 |
| HUGHES, Rachel | 1930 |
| HUGHES, Rochel R. | 1960 |
| HUGHEY, Frances | 1901 |
| HUGHEY, Peter M. | 1904 |
| HULBECK, Mrs. W. B. | 1916 |
| HULBERT, Anna E. | 6/6/1968 |
| HULBERT, Emert | 1941 |
| HULING, Ellis | 3/19/1970 |
| HULING, Mamie | 1946 |
| HULING, Mary A. | 1937 |
| HULING, Susan | 1926 |
| HULL, John Martin | 1944 |
| HULL, Treva Marie | 1953 |
| HULSE, Alfred | 1959 |
| HULSE, Martha | 1963 |
| HULSE, T. A. | 1940 |
| HUMPHREY, Mamie | 1957 |
| HUMPHREY, Sarah J. | 1916 |
| HUNGATE, Mary | 1902 |
| HUNSAKER, Catherine M. | 1925 |
| HUNSAKER, Eltha L. | 1957 |
| HUNSAKER, J. E. | 4/21/71 |
| HUNSAKER, James M. | 1956 |
| HUNSAKER, Joseph | 1927 |
| HUNSAKER, Mollie | 1936 |
| HUNT, E. B. | 1965 |
| HUNT, Fannie | 1959 |
| HUNT, Rene | 6/10/71 |
| HUNT, William M. | 1931 |
| HUNTER, Eliza | 4/24/73 |
| HUNTER, Herald | 2/29/71 |
| HUNTER, Honora | 1924 |
| HUNTER, Jacob | 1951 |
| HUNTER, John | 1943 |
| HUNTER, Julia M. | 1964 |
| HUNTER, Lee M. | 1932 |
| HUNTER, Samuel W. | 1934 |
| HURLBERT, W. A. | 1933 |
| HUSTED, Ida Belle | 1958 |
| HUSTED, John M. | 3/28/1968 |
| HUSTED, S. E. | 1936 |
| HUSTON, Callie | 1931 |
| HUSTON, Frank | 1903 |
| HUSTON, J. D. | 1936 |
| HUSTON, James B. | 1945 |
| HUSTON, Marie | 1/16/1969 |
| HUSTON, Nora | 1952 |
| HUSTON, Sophia | 1920 |
| HUSTON, Wilbur | 1959 |
| HUTCHENS, A. | 1926 |
| HUTCHENS, Bessie M. | 1901 |
| HUTCHENS, Edward | 1927 |
| HUTCHENS, George A. | 1914 |
| HUTCHENS, Sarah | 1931 |
| HUTCHINSON, John | 1915 |
| HUTCHINSON, Mary | 1927 |
| HUTCHINSON, Mrs. B. W. | 1929 |
| HUTCHINSON, Virginia | 1922 |
| HUTCHINSON, William Arthur | 1957 |
| HUTCHINSON, William | 1922 |
| HUTCHISON, Effie L. | 1961 |
| HUTSTER, Ferl | 1962 |
| HYNDS, Julia | 1928 |
| HYNSAKER, Arie | 1959 |
| IAISER, Adam P. | 1937 |
| IDDINGS, Minne & Doris | 1941 |
| INGOLD, Lena F. | 1961 |
| INGOLD, Merrill | 2/29/1968 |
| INGRAM, Junior | 1960 |
| INMAN, Lester | 1918 |
| IRVING, J. M. | 1929 |
| IRVING, Josephine | 1932 |
| IRVING, Winfred | 1954 |
| ISLEY, Emery Lee | 1944 |
| ISLEY, Mrs. Elmer | 1935 |
| IVERS, Aden | 1945 |
| IVERS, Samuel | 1932 |
| JACKSON, C. H. | 1926 |
| JACKSON, Mrs. C. H. | 1930 |
| JACKSON, Verner | 1962 |
| JACKSON, Vivian | 1963 |
| JACOBS, Hugh | 1903 |
| JACOBS, John Freeborn | 1944 |
| JACOBS, Pearl | 1/21/71 |
| JAMES, Arthur | 1906 |
| JAMES, Lorena | 1933 |
| JAMES, Nancy E. | 1918 |
| JAMISON, Enoch L. | 1947 |
| JANES, Annie | 1957 |
| JANSEN, Daisy | 1954 |
| JANSEN, Peter | 1936 |
| JARMARS, Charlie | 1936 |
| JARRED, Sim | 1936 |
| JAYNES, Eathyl | 1/13/1966 |
| JEFFRIES, James | 1946 |
| JEFFRIES, Mary A. | 1934 |
| JENKINS, Bert | 12/17/1970 |
| JENKINS, Bertha | 6/8/72 |
| JENKINS, Bertha | 8/1972 |
| JENKINS, Frank | 1962 |
| JENKINS, Jane | 1920 |
| JENKINS, John | 1920 |
| JENKINS, Mary | 1925 |
| JENKINS, R. C. | 1926 |
| JENNINGS, Alta | 1949 |
| JEPSON, K. P. | 1939 |
| JOBSON, George | 1906 |
| JOHN, Mabel | 1953 |
| JOHN, Opal | 1937 |
| JOHNS, Wade | 1950 |
| JOHNSON, Alfred | 1961 |
| JOHNSON, Almus | 1948 |
| JOHNSON, Anna V. | 1948 |
| JOHNSON, Anna | 1932 |
| JOHNSON, Anna | 1949 |
| JOHNSON, Arlie | 1/9/1969 |
| JOHNSON, Bird | 1937 |
| JOHNSON, Delbert | 6/29/72 |
| JOHNSON, Della | 1905 |
| JOHNSON, Elizabeth | 1935 |
| JOHNSON, Ellen | 1953 |
| JOHNSON, Elmer Festus | 1946 |
| JOHNSON, Emma Jane | 1934 |
| JOHNSON, Emmitt | 1960 |
| JOHNSON, Enoch | 1934 |
| JOHNSON, Ernest | 1919 |
| JOHNSON, F. H. | 1915 |
| JOHNSON, Frank E. | 1950 |
| JOHNSON, George | 1936 |
| JOHNSON, Goldie | 1909 |
| JOHNSON, Hardie | 1941 |
| JOHNSON, Hasen | 8/16/73 |
| JOHNSON, Hazel | 3/12/1970 |
| JOHNSON, Ida I. | 2/29/1968 |
| JOHNSON, infant | 1924 |
| JOHNSON, J. E. | 1947 |
| JOHNSON, J. W. | 1926 |
| JOHNSON, James | 1905 |
| JOHNSON, James | 1959 |
| JOHNSON, James | 7/21/72 |
| JOHNSON, Jess | 1928 |
| JOHNSON, Jim | 1936 |
| JOHNSON, John Edgar | 1944 |
| JOHNSON, Johnnie H. | 1964 |
| JOHNSON, Josie | 1965 |
| JOHNSON, Jr., Watts | 1903 |
| JOHNSON, Malinda A | 1928 |
| JOHNSON, Martha A. | 1931 |
| JOHNSON, Mary | 1924 |
| JOHNSON, Mary | 1951 |
| JOHNSON, Minnie | 1922 |
| JOHNSON, Minnie | 1923 |
| JOHNSON, Minnie | 1958 |
| JOHNSON, Mr. & Mrs. Enoch | 1942 |
| JOHNSON, Mrs. Byrd | 1952 |
| JOHNSON, Mrs. Robert | 1927 |
| JOHNSON, Olin Ford | 1917 |
| JOHNSON, Paul | 1930 |
| JOHNSON, Ralph E. | 1959 |
| JOHNSON, Richard | 9/13/73 |
| JOHNSON, Robert P. | 1933 |
| JOHNSON, Rolla | 1917 |
| JOHNSON, Roy | 1902 |
| JOHNSON, Susie | 1934 |
| JOHNSON, Thomas F. | 1942 |
| JOHNSON, Velma | 1962 |
| JOHNSON, Virgil | 1950 |
| JOHNSON, W. B. | 12/8/1966 |
| JOHNSON, W. G. | 1926 |
| JOHNSON, W. H. | 1926 |
| JOHNSON, W. H. | 1940 |
| JOHNSON, W. P. | 1918 |
| JOHNSON, Watt | 1954 |
| JOHNSON, William Henry | 1936 |
| JOHNSON, Willie | 1942 |
| JOHNSON. Mrs. Emmitt | 1952 |
| JOHNSTON, Claude | 1944 |
| JOHNSTON, E. C. | 1935 |
| JOHNSTON, Frankie Jewell | 1946 |
| JOHNSTON, Hazel | 1924 |
| JOHNSTON, James M. | 1946 |
| JOHNSTON, John F. | 1910 |
| JOHNSTON, R. E. | 1932 |
| JOHNSTON, Sarah | 1944 |
| JOHNSTON, Thad M. | 1933 |
| JOHSNON, Joseph | 1934 |
| JOHSNON, Mary | 1956 |
| JOINER, H. A. | 1950 |
| JOINER, Mary E. | 1913 |
| JONEA, Samuel G. | 1925 |
| JONES, Alice | 10/29/1970 |
| JONES, Alta | 1940 |
| JONES, Anna | 1965 |
| JONES, Bernie | 1916 |
| JONES, Dr. Ben | 8/16/73 |
| JONES, E. R. | 1920 |
| JONES, Elmer | 1943 |
| JONES, Frank R. | 1954 |
| JONES, Fred | 7/20/71 |
| JONES, George | 1900 |
| JONES, Ida | 1936 |
| JONES, J. J. | 1934 |
| JONES, J. M | 1926 |
| JONES, J. Walter | 1938 |
| JONES, Jean Frye | 7/22/71 |
| JONES, John M. | 1909 |
| JONES, Lawrence | 1951 |
| JONES, Lizzie | 1904 |
| JONES, Minnie | 1965 |
| JONES, Mrs. John | 1925 |
| JONES, Mrs. Raymond | 7/12/73 |
| JONES, Owen W. | 1962 |
| JONES, Robert | 4/8/71 |
| JONES, Rosella | 1909 |
| JONES, Sarah | 1903 |
| JONES, Theophalus | 1934 |
| JONES, Victor | 1949 |
| JONES, W. S. | 1942 |
| JONES, William Chesley | 1950 |
| JONES, William Homer | 1961 |
| JONES, Willie C. | 12/26/1968 |
| JORDAN, Neal | 5/4/72 |
| JORDON, Mrs. Thomas | 1906 |
| JORDON, Thomas | 1923 |
| JOSLIN, Wade | 1941 |
| JOYCE, Fred | 1955 |
| JULIAN, Jane Ellen | 1918 |
| KAHLMEYER, Anna | 1935 |
| KASEY, Sinfleton L. | 1913 |
| KASISKE, Hattie | 1943 |
| KASISKE, Louis | 1953 |
| KASTER, Roberta | 1961 |
| KAUTZ, Augusta | 1957 |
| KAUTZ, Dan | 1952 |
| KAUZLARICH, George | 2/18/71 |
| KAUZLARICH, James | 1959 |
| KAVANAUGH, William with SLEETH | 1933 |
| KEEL, Susan | 1940 |
| KEISER, Lula | 1925 |
| KEITHLEY, Clarence | 1964 |
| KEITHLEY, Luella | 1927 |
| KEITHLEY, Tilman | 1955 |
| KEITHLY, Nova | 1932 |
| KELLAM, Frederick | 1965 |
| KELLAM, Jane | 1938 |
| KELLAM, Sam | 1938 |
| KELLAN, Benjamin | 6/7/73 |
| KELLER, Allie | 1963 |
| KELLER, Ella | 1958 |
| KELLER, Phillip | 1950 |
| KELLER, William | 1920 |
| KELLER, William | 1959 |
| KELLY, Elizabeth Ann | 1947 |
| KELLY, George L. | 1935 |
| KELLY, George P. | 1930 |
| KELLY, John | 1909 |
| KELLY, Margaret | 1951 |
| KELLY, Meda M. | 1948 |
| KELLY, Patricia M. | 1944 |
| KELLY, Thomas | 1953 |
| KELSO, Anna | 1948 |
| KELSO, Blanche | 1937 |
| KELSO, Isaac | 1923 |
| KELSO, Mary L. | 1933 |
| KELSO, William | 1914 |
| KEMPER, William T. | 1938 |
| KENADY, Gertrude | 1949 |
| KENNEDY, Sam | 1940 |
| KENNEDY, William J. | 1922 |
| KENT, Dora B. | 1933 |
| KENT, Virginia | 1957 |
| KERR, Florence | 1953 |
| KESSINGER, Lydia Griffith | 1944 |
| KESSINGER, Sylverster C. | 1934 |
| KESSLER, Alpha | 7/28/1966 |
| KESSUNGER, Ada | 1941 |
| KETCHAM, Carrie | 1936 |
| KETCHAM, Dorma | 1960 |
| KETCHAM, Frank | 12/5/1968 |
| KETCHAM, Rolla B. | 1961 |
| KETCHAM, Ula | 1957 |
| KETCHAM, Victor | 1962 |
| KETCHAN, Clarence | 1951 |
| KETCHEN, Jessie | 1946 |
| KETTLE, Alma | 2/12/1970 |
| KEYTE, Myrtle | 12/21/72 |
Send comments or suggestions to: Ernie
Miles
This page was updated Thursday, 17-Apr-2008 17:47:47 MDT.