MACON COUNTY
MARRIAGE RECORDS
SORTED BY BRIDE'S NAME
Godard - Hardester
Contributor: Carol Richards
71
Book | Page | Date Married | Groom Last Name | Groom First Name | Groom Middle Name | Groom Race | Bride Last Name | Bride First Name | Bride Middle Name | Race | Note | Minister | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 279 | 1/7/1864 | Combs | Asa | Godard | Nancy | ||||||||||
D | 246 | 11/6/1862 | Crow | James | A | Godred | Martha | A | James of Adair Co., Martha of Macon Co. | |||||||
D | 295 | 3/29/1864 | James | Henry | Godwid | Mary | M | |||||||||
C | 39 | 3/28/1867 | Smith | Stephen | Colored | Goggins | Rachel | Colored | Children William Richard 9, Celia Elizabeth 7, Luna Bell 5, Sarah Ellen 3, Henry Thomas 1 | Thomas Smith JP | ||||||
D | 226 | 10/15/1861 | Rucrupp | Henry | Goldner | Elizabeth | ||||||||||
D | 227 | 10/3/1861 | Mines | Robert | Goodding | Elizabeth | H | |||||||||
B | 27 | 5/30/1855 | Morris | Marchall | Goodding | Melinda | Margaret | JH Bean JP | ||||||||
D | 402 | 1/1/1867 | Ayers | Sylvester | D | Goodding | nancy | F | ||||||||
D | 208 | 11/16/1860 | Dunn | A | N | Gooding | Casandara | A of Randolph Co., Casandara of Macon Co. | ||||||||
D | 213 | 1/17/1861 | Caldwell | S | B | Gooding | Mary | J | Rev. | |||||||
A | 171 | 10/25/1852 | Haley | J | M | Gooding | Mary | Ann | John Bean JP | |||||||
A | 173 | 8/22/1852 | Bealimear | Henry | Gooding | Nancy | Jane | Samuel Davidson Minister | ||||||||
D | 219 | 1/6/1861 | Powel | Linzy | C | Goodridge | Sarah | M | ||||||||
A | 47 | 1/4/1844 | Best | Preston | Goodson | Martha | DF Myers JP | |||||||||
D | 128 | 5/14/1857 | Kippers | John | D | Goodsow | Matilda | E | ||||||||
A | 120 | 4/17/1849 | Heaton | Benjamin | F | Goodwin | Nancy | John Swinney Minister | ||||||||
C | 8 | 10/12/1865 | Demit | Brackston | Colored | Gordman | Rachel | Colored | Children Sarah Ellen 3 years old and Mary Margaret 1 year old | Henry Lyda JP | ||||||
D | 336 | 9/10/1865 | Powell | Je? | Colored | Gorham | Caroline | Colored | Transferred to book for colored persons | |||||||
C | 7 | 9/10/1865 | Powell | Wm | Jeff | Colored | Gorham | Caroline | Colored | Thomas Clark Minister | ||||||
A | 192 | 10/17/1853 | Fort | Andrew | J | Gorham | Missaiori | JB Mittchell Minister | ||||||||
D | 396 | 12/13/1866 | Austin | Albert | Gould | Mariah | Jane | |||||||||
D | 169 | 5/9/1858 | Comper | Christopher | Grabiel | Susanah | ||||||||||
D | 386 | 9/5/1866 | Clay | William | I | Gradseaff | Mollie | A | Both of Ray Co. | |||||||
D | 358 | 1/8/1866 | George | Thomas | J | Grady | Carmelia | A | ||||||||
C | 26 | 2/8/1866 | Mott | Henry | Colored | Graff | Elizabeth | Colored | Children Harry, Robert, Harris | Thomas Clark Minister | ||||||
A | 86 | 3/2/1847 | Elza | Benjamin | F | Graffort | Mary | Jane | John G Swinney minister | |||||||
A | 106 | 4/14/1848 | Magors | Joel | Yancy | Grager | Carlile | Matilda | John Swinney Minister | |||||||
A | 120 | 4/19/1849 | Turnney | William | G | Grager | Martha | J | John Swinney Minister | |||||||
D | 403 | 1/17/1867 | Stone | Samuel | Grass | Rebecca | ||||||||||
D | 115 | 10/16/1856 | Steel | William | Henry | Graves | Charlotte | Martha | ||||||||
D | 121 | 12/7/1856 | Gross | Perry | Graves | Elizabeth | ||||||||||
B | 26 | 5/21/1855 | Burton | Bunion | Graves | Hanir | Ellen | James Burton | ||||||||
B | 3 | 5/4/1854 | Lynch | John | Graves | Permelia | Wesley Cherry JP | |||||||||
D | 211 | 9/29/1859 | Lister | Francis | G | Graves | Polley | E | ||||||||
A | 128 | 8/23/1849 | McGruda | Amos | Graves | Sarah | Ann | Amos of Howard Co, Sarah of Macon Co. | Wm Sears Minister | |||||||
D | 295 | 3/3/1864 | Richardson | Jackson | Graves | Urcela | ||||||||||
D | 250 | 9/12/1862 | Smith | Frank | Gray | Mary | ||||||||||
D | 272 | 11/22/1863 | Wilkinson | J | C | Greathouse | Jennie | M | ||||||||
D | 279 | 12/9/1863 | Frame | Josiah | E | Greathouse | Sarah | J | ||||||||
A | 84 | 12/17/1846 | Whitaker | James | Green | Amy | JC Wilson JP | |||||||||
C | 49 | 7/24/1871 | Williams | Horace | Colored | Green | Anise | Colored | James Hawkins, Minister | |||||||
D | 223 | 4/14/1861 | Summers | F??tis | Green | Celia | ||||||||||
A | 40 | 11/11/1841 | Tuttle | James | Green | Densa | Jane | J Summers JP | ||||||||
D | 166 | 10/5/1858 | Beachboard | William | Green | Elizabeth | D | |||||||||
A | 123 | 3/30/1849 | Johnston | Jas | Green | Elizabeth | John Leathers JP | |||||||||
D | 214 | 1/2/1861 | Moody | George | W | Green | Euphema | |||||||||
D | 373 | 4/27/1866 | Summers | Joseph | Green | Mary | ||||||||||
A | 76 | 5/10/1846 | Tuttle | George | Green | Mary | Louisa | Abel Chaffin, James Tuttle and Hampton Green witnesses | ||||||||
D | 256 | 2/5/1863 | Blankenship | Edward | Green | Nancy | ||||||||||
D | 305 | 9/4/1864 | Craft | M | E | Green | Nancy | |||||||||
D | 243 | 7/24/1862 | Piny | S | F | Green | Nancy | Ellen | ||||||||
D | 176 | 5/8/1859 | Gee | Standford | Green | Permelia | ||||||||||
D | 169 | 12/20/1858 | Baker | Lee | M | Gross | Mary | F | ||||||||
A | 155 | 9/17/1851 | Hatfield | William | Gross | Sarah | RT Ellis JP | |||||||||
D | 196 | 4/1/1860 | Hodge | James | Milton | Gross | Sarah | Catharine | ||||||||
C | 40 | 1/20/1868 | Guie | Joseph | Colored | Guie | Ann | Colored | Children Mary, Albert, and C? | Jordan House, Minister | ||||||
D | 392 | 3/25/1866 | Thompson | Charles | Gunnels | Margaret | ||||||||||
D | 200 | 8/14/1860 | ?ister | Anthony | Gunnels | Sarah | ||||||||||
D | 131 | 7/14/1857 | Phillips | Wm | Gunter | Sarah | ||||||||||
C | 7 | 8/20/1865 | McKenney | Alfred | Colored | Guy | Anna | Colored | JB Johnston Minister | |||||||
C | 8 | 9/1865 | Emcory | James | Colored | Guy | Luiza | Colored | Thomas Clark Minister | |||||||
D | 308 | 8/28/1864 | Spelman | Fritz | Gwenner | Margaret | ||||||||||
A | 47 | 11/23/1843 | Falkner | H? | Catherine | |||||||||||
A | 1 | 8/3/1837 | Stewart | Joseph | Haddin | Mary | Harden Harges JP | |||||||||
A | 24 | 9/28/1840 | Murrow | James | Haddock | Lavina | ||||||||||
D | 299 | 6/21/1864 | Tibbs | Thomas | R | Hagewood | Frances | C | Col Thomas, Mrs Frances | |||||||
D | 272 | 9/10/1863 | Corban | John | C | Hagewood | Mimea | |||||||||
B | 39 | 12/6/1855 | Burch | Francis | M | Hail | Chairty | L | OP Davis Minister | |||||||
D | 401 | 12/25/1866 | Hines | James | N | Haily | Francis | |||||||||
B | 50 | 4/17/1856 | Shoemaker | James | W | Hale | Lucy | T | SC Kirby Minister | |||||||
D | 174 | 4/7/1859 | Hardester | Silas | Hale | Mary | Ann | |||||||||
D | 332 | 8/3/1865 | Miller | James | H | Hale | Sarah | Jane | ||||||||
D | 305 | 10/18/1864 | Winters | James | Hall | Mahala | ||||||||||
D | 140 | 11/19/1857 | Thomas | John | M | Hall | Mary | C | ||||||||
D | 300 | 9/13/1863 | Gilstrap | Isaac | Halley | Elizabeth | ||||||||||
D | 283 | 2/23/1864 | Simmons | John | B | Halley | Sarah | E | ||||||||
D | 321 | 3/28/1865 | Dunnington | John | L | Halley | Susan | G | ||||||||
D | 271 | 9/6/1863 | Dunnington | John | Hally | Ellen | ||||||||||
D | 231 | 9/29/1861 | Morris | J | D | Haly | M | D | ||||||||
C | 15 | 12/25/1865 | Goodrigh | Richard | Colored | Haly | Mary | Colored | Child Elizabeth | Thomas Clark Minister | ||||||
D | 251 | 2/4/1863 | Moody | Daniel | Hambleton | Mary | Ann | |||||||||
C | 51 | 11/10/1872 | Bush | Henry | Colored | Hammett | Manda | Colored | S Washington, Minister | |||||||
A | ||||||||||||||||
D | 224 | 10/3/1861 | Kincaid | Rufus | Hampton | Catharine | A | |||||||||
A | 68 | 2/26/1846 | Gee | John | 5/24/1846 | Collins | Joseph | Hammit | Catharine | James Ratcliff Minister | ||||||
D | 142 | 11/28/1857 | Attison | George | C | Hampton | Ann | Hampton | Eliza | John Lamb JP | ||||||
D | 172 | 2/25/1859 | Allen | Thomas | Hamton | Nancy | ||||||||||
D | 326 | 7/2/1865 | Gregg | Edward | Handeford | Matilda | Edward of Adair Co., Matilda of Macon Co. | |||||||||
D | 269 | 7/6/1863 | Jury | William | T | Hanlen | Aristimisia | William of Hamstard Co. AR | ||||||||
C | 50 | 9/24/1866 | Bell | Harrison | Colored | Hannah | Fanny | Colored | Thomas Henderson, Paster | |||||||
D | 204 | 9/26/1860 | Scott | G | B | Hannah | M | E | ||||||||
C | 23 | 1/22/1866 | Hannah | Charles | Colored | Hannah | Sarah | Colored | M C Patton, Minister | |||||||
D | 155 | 5/6/1858 | Stuenkel | C | Hansman | Emila | ||||||||||
B | 54 | 6/1/1856 | Duckworth | George | Hardester | Manda | James Moody Preacher | |||||||||
B | 25 | 3/15/1855 | Hardester | William | M | Hardester | Mary | Jane | John H Bean JP |
Thanks for stopping by!
Send comments or suggestions to: Ernie
Miles