Hopewell Cemetery of Macon County, Inc.
The maps and the information on them were compiled by Mr. Elba Dale Grubbs of Atlanta, Missouri who passed away November 28, 2007.He worked at the cemetery, and over the years, precisely mapped the cemetery and it’s occupants. He spent many hours looking through local records and made numerous trips to the archives in Columbia for additional information, such as relationships, maiden names, etc. I believe he passed away about 2006. Many of the headstones are no longer there, but with his time and effort, we know where they should be. He put all the maps into book form and gave them to a friend living in Atlanta. When I discovered the “book”, and the holder told me he had no plans to index them or put them in any other form for public use, I requested copies of them and indexed them myself according to Mr. Grubbs information and doing current research for any additional information he didn’t have access to during his lifetime. I feel that all his work and the information he compiled should not be hidden away, but placed in the public domain for all to enjoy.
Contributor: Kathy Murphy |
The cemetery is at that intersection off of Inkwell Road.
There are maps showing grave locations.
Contributor: Kathy Murphy
Plat Location |
Last Name | First Name | Birth Date | Death Date | Maiden Name | Comments | Plat Map |
---|---|---|---|---|---|---|---|
C-13-1 | Elizabeth | 04-23-1853 | 01-18-1887 | Emdee | D of John/Sarah | C - P4 | |
C-6-5 | ? | Jennie | 01-04-1866 | 02-14-1927 | Farris | C - P2 | |
E-17-7 | Alexander | Clarence Herschel | 1882 | 1884 | E - P2 | ||
E-17-6 | Alexander | Nancy E. | 11-19-1862 | 03-15-1950 | Lyda | E - P2 | |
E-17-8 | Alexander | Tillie | 1877 | 1883 | E - P2 | ||
E-17-5 | Alexander | William L. | 10-24-1857 | 06-05-1949 | E - P2 | ||
C-9-4 | Atterberry | Alph D. | 02-17-1876? | 04-27-1876 | s of DE/MJ | 2mths/ 17dys | C - P3 |
C-9-6 | Atterberry | Carrie A. | 03-04-1878 | 05-26-1899 | Scott | C - P2 | |
C-9-5 | Atterberry | Manerva J. | 02-24-1841? | 09-02-1886 | w of David E. | 45yrs/ 6mths/ 9dys | C - P2 |
B-11-5 | Ausmus | Linda Kay | 1944 | 02-11-1945 | B - P3 | ||
B-11-6 | Ausmus | Pauline | 03-03-1924 | 02-11-1945 | Faught | B - P3 | |
D-11-10 | Barnes | Catherine | 1835 | 08-31-1878 | Hackler | 43 yrs | D - P3 |
B-11-3 | Barnes | Esther C. | 01-30-1886 | 01-10-1936 | Prichard | B - P3 | |
B-11-2 | Barnes | Harvey B. | 06-22- 1880 | 08-08-1939 | B - P3 | ||
D-11-12 | Barnes | Mary M. | 15 yrs | D - P3 | |||
D-11-9 | Barnes | O. A. | 1838 | 07-15-1905 | 67 yrs | D - P3 | |
B-11-1 | Barnes | Priscilla V. | 03-09-1839 | 01-19-1929 | Croson | B - P3 | |
D-11-11 | Barnes | William | 1882 | 1886 | 4 yrs | D - P3 | |
D-9-2 | Bealmear | Henry L. | 1828 | 10-29-1873 | 45yrs | D - P3 | |
D-14-4 | Bealmear | Mary A. | 1853 | 09-28-1873 | 20 yrs. | D - P4 | |
D-9-1 | Bealmear | Nancy | 1833 | 11-29-1906 | 73yrs | D - P3 | |
F-15-1 | Beeson | Claude R. | 11-23-1906 | 07-01-1992 | F - P2 | ||
F-15-3 | Beeson | Claude R., Jr | 02-05-1943 | F - P2 | |||
F-17-3 | Beeson | Della May | 01-19-1885 | 09-13-1937 | F - P2 | ||
F-15-2 | Beeson | Doris | 07-03-1902 | 04-30-1987 | F - P2 | ||
F-17-1 | Beeson | Goldman W. | 08-08-1904 | 11-06-1934 | F - P2 | ||
F-17-2 | Beeson | Joseph M. | 07-12-1883 | 01-30-1956 | F - P2 | ||
D-15-1 | Beeson-Means | Geneva | 02-14-1912 | 06-22-1994 | Enochs | C - P5 | |
D-3-7 | Bogeart | Anna | 02-11-1854 | 01-28-1923 | Balmetier | D - P1 | |
A-5-8 | Bogeart | Arthur Lewis | 1922 | 08-08-1971 | A - P2 | ||
B-21-5 | Bogeart | Bette | 5/3/1930 | Gash | B - P6 | ||
B-21-4 | Bogeart | Edward | 06-22-1923 | 02-22-2002 | B - P6 | ||
B-21-3 | Bogeart | Edward | 05-30-1890 | 05-12-1966 | B - P6 | ||
A-5-6 | Bogeart | Ervin J. | 01-06-1880 | 06-01-1947 | A - P2 | ||
A-5-5 | Bogeart | Everett O. | 09-13-1916 | 10-23-1949 | A - P2 | ||
A-5-7 | Bogeart | Mary Jane | 05-10-1884 | 11-29-1960 | Downey | A - P2 | |
F-16-5 | Bond | John N. | 12-13-1866 | 11-07-1954 | F - P1 | ||
E-19-6 | Bonham | Harvey H. | 1845 | 1921 | E - P2 | ||
E-19-5 | Bonham | Mary A. | 1888 | Thurman | E - P2 | ||
E-17-4 | Borron | Sarah | 1856 | 06-25-1895 | Davisson | 39 yrs. | E - P2 |
A-3-6 | Boston | Alice Alzada | 07-08-1917 | 01-16-2002 | Cosby | A - P1 | |
A-3-8 | Boston | John | 10-28-1899 | 03-31-1960 | A - P1 | ||
A-3-7 | Boston | Ray Allen | 04-06-1902 | 12-04-1988 | A - P1 | ||
C-7-3 | Bunch | Clark J. | 10-08-1835 | 01-08-1966 | C - P2 | ||
C-7-2 | Bunch | Emily | 05-10-1884 | 12-08-1969 | Rhoades | C - P2 | |
C-7-1 | Bunch | Flora E. | 03-27-1863 | 04-01-1890 | May | wife of William | C - P2 |
E-20.5-9 | Burton | Bunion | 11-11-1831 | 11-20-1886 | E - P2 | ||
E-20.5-8 | Burton | Hanna E. | 05-15-1837 | 03-13-1913 | Graves | E - P2 | |
A-8-4 | Burton | Henry Olin | 08-06-1896 | 09-30-1965 | A - P2 | ||
A-8-5 | Burton | Kenneth C. | 10-03-1925 | 10-05-1989 | A - P2 | ||
B-6-4 | Burton | Lena Cora | 1867 | 08-30-1939 | Neal | B - P2 | |
B-6-5 | Burton | Leola May | 1902 | 09-10-1938 | B - P2 | ||
A-8-3 | Burton | Lillian Gladys | 09-03-1894 | 10-13-1947 | Coleman | A - P2 | |
B-6-6 | Burton | Robert E. | 02-08-1868 | 03-21-1951 | B - P2 | ||
E-20.5-7 | Burton | Willie | 02-16-1870 | 08-11-1888 | s of W/HE | E - P2 | |
E-20.5-6 | Burton | Willis T. | 03-23-1876 | 12-10-1906 | E - P2 | ||
C-1-7 | Butler | Cynthia | 1864 | 01-14-1929 | Corbin | C - P1 | |
C-1-8 | Butler | John S. | 12-10-1833 | 10-23-1912 | C - P1 | ||
C-4-8 | Chinn | Chi Chester | 1829? | 05-10-1897 | 68 yrs. | C - P1 | |
C-4-7 | Chinn | Eliza J. | 1829? | 12-06-1895 | Cummings | 66 yrs. | C - P1 |
B-2-3 | Cleaver | Hiram | 11-12-1856 | 05-04-1912 | C - P1 | ||
B-16-4 | Clough | Albert | 05-03-1872 | 08-06-1952 | B - P5 | ||
B-16-3 | Clough | Arzella | 07-20-1875 | 10-21-1948 | Wiggans | B - P5 | |
B-16-2 | Clough | Opal M. | 12-13-1904 | 10-04-1969 | Bunch | B - P5 | |
B-16-1 | Clough | Orval | 1900 | 01-01-0935 | B - P5 | ||
D-7-1 | Clough | Sarah J. | 11-28-1837 | 07-07-1901 | Demory | 1st: Wingate | D - P2 |
B-11-9 | Coates | Henry | 03-23-1885 | 01-24-1961 | B - P3 | ||
B-16-7 | Collins | Adra B. | 01-21-1918 | 06-17-1997 | Cosby | B - P5 | |
B-16-8 | Collins | Harvey | 07-04-1907 | 06-29-1970 | B - P5 | ||
D-6-5 | Collins | John Henry | 06-22-1872 | 01-14-1929 | D - P2 | ||
D-6-4 | Collins | Nancy Ann | 02-25-1867 | 12-13-1938 | Wiggans | D - P2 | |
B-2-1 | Cook | Dessie M. | 11-15-1898 | 11-22-1920 | Farris | C - P1 | |
B-5-3 | Cook | Elbert | 07-21-1886 | 08-21-1972 | B - P2 | ||
A-10-9 | Cook | Frances N. | 09-15-1914 | 03-30-1988 | Parr | A - P3 | |
B-2-2 | Cook | Fred H. | 1894 | 10-24-1928 | C - P1 | ||
B-5-2 | Cook | John P. | 01-03-1864 | 06-28-1940 | B - P2 | ||
B-5-1 | Cook | Mary A. | 06-10-1866 | 08-11-1955 | Nash | B - P2 | |
A-10-10 | Cook | Phillip C. | 3/14/1915 | 1/29/2005 | A - P2 | ||
C-9-3 | Cooper | Mary E. | 06-18-1877? | 08-15-1879 | d of WH/EJ | 2yrs/ 1mth/ 28dys | B - P2 |
E-18-7 | Cosby | America A. | 1841 | 05-11-1903 | Payton | wife of J.T. | D - P5 |
E-18-6 | Cosby | Andrew J. | 1823 | 08-25-1905 | D - P5 | ||
E-18-5 | Cosby | Catherine | 1829 | 1908 | Rucker | D - P5 | |
D-1-4 | Cosby | John Martin | 02-07-1919 | 06-06-1919 | D - P1 | ||
A-3-9 | Cosby | Lonzo B | 12-03-1871 | 12-23-1970 | A - P1 | ||
A-3-11 | Cosby | Richard Owen | 04-22-1873 | 03-15-1944 | A - P1 | ||
A-3-10 | Cosby | Sallie N. | 12-05-1879 | 07-19-1951 | McKenzie | A - P1 | |
D-8-3 | Cumberledge | Adah F. | 04-19-1893 | 06-02-1939 | D - P2 | ||
F-22-7 | Cunningham | Annie B. | 06-30-1945 | 05-20-2002 | Smoot | F - P1 | |
C-3-3 | Dabney | J. Walker | 10-01-1835 | 03-10-1914 | C - P1 | ||
C-3-2 | Dabney | Sarah H. | 03-22-1831 | 07-27-1932 | Baity | C - P1 | |
B-20-1 | Darby | Della | 12-12-1890 | 11-11-1964 | Dixon | B - P6 | |
B-20-3 | Darby | Ethel | 06-18-1917 | 09-16-2006 | Dennis | B - P6 | |
B-20-2 | Darby | John | 03-12-1916 | 05-19-1955 | B - P6 | ||
E-17-3 | Davisson | James G. | 01-20-1829 | 07-11-1927 | E - P2 | ||
E-17-1 | Davisson | Lycucus | 12-18-1874 | 09-22-1892 | E - P2 | ||
E-17-2 | Davisson | Susan W. | 1833 | 1894 | Wingate | E - P2 | |
A-7-5 | Deskin | Donald J. | 4-15-1948 | 05-15-1948 | A - P2 | ||
A-7-3 | Deskin | Donald Lee | 09-21-1942 | 09-21-1942 | A - P2 | ||
A-7-4 | Deskin | Donna Sue | 09-21-1942 | 09-21-1942 | A - P2 | ||
A-7-6 | Deskin | June E. | 6/3/1917 | Fox | A - P2 | ||
A-7-7 | Deskin | Lloyd A. | 06-11-1911 | 10-22-1963 | A - P2 | ||
E-20.5-10 | Dixon | Emeline | 12-02-1828 | 11-22-1917 | E - P2 | ||
E-20.5-11 | Dixon | J. H. | 1820 | 1895 | 70 yrs. | E - P2 | |
A-12-4 | Dixon | John | 09-17-1882 | 05-01-1946 | A - P3 | ||
C-1-4 | Doggett | Daniel P. | 11-05-1843 | 07-13-1918 | C - P1 | ||
C-1-3 | Doggett | Elizabeth | 03-27-1845 | 07-20-1921 | McCabe | C - P1 | |
A-2-1 | Doggett | Frank | 1868 | 09-02-1941 | A - P1 | ||
A-2-3 | Doggett | Ivan | 12-17-1893 | 06-10-1967 | A - P1 | ||
A-2-2 | Doggett | Julia | 1875 | 01-10-1952 | Armstrong | A - P1 | |
A-2-4 | Doggett | Reta | 10-06-1911 | 09-23-1968 | A - P1 | ||
B-22-3 | Downey | Eileen | 03-04-1950 | 08-21-1962 | B - P6 | ||
B-8-4 | Downey | Ella | 01-30-1886 | 11-24-1975 | Bogeart | B - P2 | |
D-3-4 | Downey | Emma | 1889 | 1962 | Stuck | D - P1 | |
D-3-5 | Downey | George | 03-16-1888 | 04-05-1954 | D - P1 | ||
D-3-6 | Downey | Harvey E. | 10-??-1892 | 09-24-1918 | D - P1 | ||
B-22-2 | Downey | Hazel B. | 03-12-1923 | 12-01-2000 | Peterson | B - P6 | |
B-8-5 | Downey | Howard O. | 04-17-1921 | 06-29-1946 | B - P2 | ||
B-22-1 | Downey | Hubert L. | 02-29-1915 | 04-29-1998 | B - P6 | ||
D-4-4 | Downey | Mary E. | 09-16-1865 | 02-05-1903 | Hadley | D - P1 | |
B-8-3 | Downey | Will | 12-01-1880 | 11-16-1943 | B - P2 | ||
D-11-2 | Driver | Daniel | 05-29-1807 | 02-23-1885 | D - P3 | ||
D-6-3 | Driver | Sarah M | 02-26-1838 | 03-16-1899 | Halstead | 1st: Burton | D - P2 |
D-11-1 | Driver | Thirza | 07-02-180? | 04-27-18?3 | May | D - P3 | |
C-12-7 | Embree | Christian | 03-??-1784 | 09-16-1869 | 85yrs/6mths | C - P3 | |
C-12-8 | Embree | Christina | 1798 | 07-24-1866 | wife of Christian | C - P3 | |
C-5-9 | Emdee | Benjamin H. | 07-12-1859 | 09-30-1895 | C - P2 | ||
F-16-4 | Emdee | Cora M. | 05-04-1873 | 05-24-1956 | Hadley | F - P1 | |
C-5-8 | Emdee | Elias | 05-30-1855 | 03-21-1892 | C - P2 | ||
C-5-7 | Emdee | John | 06-09-1823 | 08-19-1901 | C - P2 | ||
F-16-3 | Emdee | John H. | 05-07-1851 | 04-29-0928 | F - P1 | ||
C-5-6 | Emdee | Sarah | 12-28-1825 | 07-22-1901 | Henry | C - P2 | |
B-14-1 | Epperson | Ethyle | 11-25-1884 | 10-02-1969 | Hackler | B - P4 | |
B-21-6 | Epperson | Lulu | 01-28-1909 | 06-12-2001 | Thompson | B - P6 | |
B-14-2 | Epperson | Richard | 05-07-1885 | 08-24-1965 | B - P4 | ||
B-12-3 | Ervin | Glen N. | 06-16-1910 | 07-15-1948 | B - P4 | ||
B-12-1 | Ervin | Harold | 08-29-1926 | 12-04-1980 | B - P4 | ||
B-13-6 | Ervin | Harry N. | 08-16-1881 | 07-11-1949 | B - P4 | ||
B-13-4 | Ervin | Harry N. (Jim) | 05-02-1931 | 01-12-2002 | B - P4 | ||
B-13-5 | Ervin | Laura | 12-05-1890 | 08-11-1985 | Bailey | B - P4 | |
B-12-2 | Ervin | Mike | 12-19-1951 | 08-20-1970 | B - P4 | ||
C-10-2 | Evans | Allen | 08-30-1821 | 12-01-1869 | C - P3 | ||
E-22-5 | Evans | Infant | 11-17-1887 | 11-19-1887 | 2 dys. S of M/N | E - P2 | |
C-10-3 | Evans | Sarah E. | 07-07-1848 | 08-14-1870 | C - P3 | ||
C-11-2 | Evans | Willie | 11-23-1895 | s of CE/RM | 13yrs/7mths/27dys | C - P3 | |
C-1-9 | Farrell | Jessie E. | 09-02-1881 | 12-10-1908 | C - P1 | ||
C-1-6 | Farris | Coleman | 02-07-1861 | 02-16-1917 | C - P1 | ||
C-1-5 | Farris | Emma | 01-14-1877 | 02-27-1959 | Parr | C - P1 | |
E-21-5 | Farris | Gennette | 1868 | 01-01-1890 | File | 22yrs | E - P2 |
C-6-9 | Farris | John | C - P2 | ||||
C-6-6 | Farris | John J. | 01-02-1863 | 07-25-1909 | C - P2 | ||
C-6-8 | Farris | Sarah | 10-08-1832 | 09-16-1914 | Vandavander | C - P2 | |
B-9-3 | Faught | E. Orville | 1872 | 05-21-1941 | B - P3 | ||
D-13-2 | Faught | Elijah | 09-28-1813 | 02-28-18?? | D - P3 | ||
B-9-7 | Faught | Everett A. | 03-24-1911 | 09-28-1964 | B - P3 | ||
B-11-7 | Faught | Grace V. | 09-03-1907 | 05-08-1977 | Magruder | B - P3 | |
D-13-3 | Faught | Martha | 05-01-1860 | 03-05-1880 | Cosby | D - P3 | |
B-9-4 | Faught | Mary B. | 09-03-1872 | 10-13-1957 | Blaine | B - P3 | |
D-13-1 | Faught | Sarah | 04-18-1881 | 03-07-1887 | Payton | D - P3 | |
B-6-8 | Faught | Sarah A. | 09-06-1859 | 01-22-1949 | Dale | B - P2 | |
B-11-8 | Faught | Thomas | 05-28-1901 | 03-15-1977 | B - P3 | ||
F-21-1 | File | Arthur | 04-14-1876 | 09-13-1935 | F - P1 | ||
A-2-11 | File | Earl O. | 04-02-1912 | 01-05-1944 | A - P1 | ||
A-2-9 | File | Edward | 05-24-1871 | 12-04-1950 | A - P1 | ||
E-22-2 | File | Elizabeth | 08-18-1843 | 02-02-1922 | Wolf | E - P2 | |
A-4-5 | File | George | 02-20-1881 | 03-06-1959 | A - P1 | ||
A-2-7 | File | Mary E. | 06-30-1914 | 02-21-1987 | A - P1 | ||
A-2-8 | File | Pearl | 04-02-1912 | 11-17-1976 | A - P1 | ||
E-22-3 | File | Silas H. | 06-22-1837 | 09-08-1926 | E - P2 | ||
A-2-10 | File | Sophia | 11-28-1870 | 02-28-1968 | Beckley | A - P1 | |
A-4-6 | File | Thomas | 05-30-1874 | 06-15-1953 | A - P1 | ||
A-4-7 | File | William | 10-24-1872 | 03-01-1947 | A - P1 | ||
C-9-2 | Ford | E. M. | 05-24-1831? | 11-25-1871 | 45yrs/ 6mths /9dys | C - P3 | |
C-9-1 | Ford | Elizabeth | 01-16-1874 | wife of E.M. | C - P3 | ||
C-12-3 | Ford | John F. | 11-09-1847 | 07-02-1920 | C - P3 | ||
C-12-2 | Ford | Mary E. | 12-01-1839 | 08-09-1910 | Halstead | C - P3 | |
F-16-1 | Ford | Mary R. | 10-25-1862 | wife of William J. | F - P1 | ||
C-12-1 | Ford | Phillip A. | 08-15-1870 | 02-03-1885 | S of JF/ME | C - P3 | |
F-16-2 | Ford | William J. | 02-11-1862 | 04-02-1924 | F - P1 | ||
F-20-9 | Foster | Eliza | 09-02-1863 | 02-22-1939 | Cleaver | F - P1 | |
A-8-6 | Foster | Mae | 04-07-1885 | 10-07-1963 | Moore | A - P2 | |
F-20-10 | Foster | Thomas | 11-15-1854 | 01-01-1951 | F - P1 | ||
A-8-7 | Foster | William V. | 01-29-1883 | 07-12-1966 | A - P2 | ||
B-11-4 | Frame | Susan F. | 1889 | 08-25-1942 | Prichard | B - P3 | |
B-3-2 | Funkhouser | Abraham | 08-14-1850 | 02-18-1946 | B - P1 | ||
B-3-1 | Funkhouser | Harriett A. | 08-26-1855 | 05-14-1940 | Thomas | B - P1 | |
D-9-3 | Gentner | David | 05-12-1839 | 11-29-1915 | D - P3 | ||
D-9-4 | Gentner | Jane | 1841 | 04-27-1904 | Hackler | 63yrs | D - P3 |
A-4-4 | Greeson | Mary | 01-28-1903 | 06-28-1979 | McCollum | A - P1 | |
A-12-2 | Gross | Charles Hugh | 1870 | 09-08-1935 | A - P3 | ||
A-12-3 | Gross | Fred Lee | 04-13-1890 | 12-09-1949 | A - P3 | ||
A-12-1 | Gross | Rosa Belle | 06-01-1866 | 03-17-1943 | Dixon | A - P3 | |
A-9-10 | Grubbs | Elba Dale | 7/28/1923 | 11/28/2007 | A - P3 | ||
A-9-8 | Grubbs | George Ermy | 08-02-1897 | 05-14-1989 | A - P3 | ||
A-9-9 | Grubbs | Norma Darlene | 7/26/1930 | A - P3 | |||
A-9-7 | Grubbs | Ople | 02-03-1899 | 05-26-1998 | Robinson | A - P3 | |
E-17-11 | Grugin | Mary | 1854 | 1881 | Tate | E - P2 | |
B-2-4 | Gunn | Caroline G. | 04-01-1865 | 02-19-1925 | B - P1 | ||
B-2-2 | Gunn | Clyde R. G. | 06-13-1922 | B - P1 | |||
B-2-5 | Gunn | John S.G. | 03-24-1928 | B - P1 | |||
B-2-1 | Gunn | Sarah T. | 05-13-1922 | B - P1 | |||
B-2-3 | Gunn | Tom | 04-19-1902 | 09-19-1924 | B - P1 | ||
D-9-7 | Hackler | Eunice | 06-16-1860 | 12-04-1949 | Wood | D - P3 | |
D-9-8 | Hackler | Hiram | 1849 | 1924 | D - P3 | ||
D-10-6 | Hackler | Sarah | 04-27-1812 | 02-16-1877 | Moore | D - P3 | |
D-1-6 | Hadley | Arvilla | 08-18-1847 | 12-07-1919 | Rhodes | D - P1 | |
D-1-7 | Hadley | George J. | 06-10-1844 | 06-28-1922 | D - P1 | ||
B-20-6 | Hadley | Harry | 08-22-1885 | 12-13-1955 | B - P6 | ||
B-20-5 | Hadley | Pearl | 1894 | 12-04-1958 | Dennis | B - P6 | |
D-4-5 | Hadley | Walter J. | 01-24-1869 | 05-06-1896 | |||
E-22-13 | Hale | Francis M. | 1874 | 1895 | E - P1 | ||
E-22-14 | Hale | George | 03-25-1879 | 02-17-1939 | E - P1 | ||
E-21-7 | Hale | Luther | 1888 | 1889 | 1yr s of W/EL | E - P2 | |
E-22-12 | Hale | Mary | 02-11-1848 | 03-26-1882 | E - P1 | ||
E-22-11 | Hale | Ollie E. | 1871 | 1887 | E - P1 | ||
E-21-6 | Hale | Rolla | 1888 | 1888 | 10mths s of W/EL | E - P2 | |
C-14-7 | Halstead | ? | 1860 | ||||
C-14-9 | Halstead | Hester A. | 05-08-1852 | 05-09-1860 | C - P5 | ||
C-14-5 | Halstead | John D. | 01-27-1796 | 02-20-1865 | C - P5 | ||
C-14-3 | Halstead | Martha F. | 1857 | 1859 | C - P5 | ||
C-14-6 | Halstead | R. A. | 05-08-1852 | ||||
C-14-8 | Halstead | Rhoda M. | 1856 | 1856 | C - P5 | ||
C-14-4 | Halstead | Sarah H. | 01-08-1816 | 12-10-1887 | Powell | C - P5 | |
F-22-1 | Hanks | Sallie | 03-22-1862 | 03-16-1942 | Wenrick | F - P1 | |
F-22-2 | Hanks | Silas H. | 01-07-1849 | 09-07-1923 | F - P1 | ||
E-20.5-19 | Harden | Cornelius | 1836 | 02-02-1882 | 46 yrs. | ||
B-8-1 | Hatfield | Casander | 06-11-1858 | 12-31-1937 | West | B - P3 | |
B-8-2 | Hatfield | William H. | 11-25-1860 | 02-09-1925 | B - P3 | ||
E-20-8 | Henderson | Elizabeth | 09-12-1819 | D - P5 | |||
E-20-9 | Henderson | James | 05-21-1813 | 12-06-1881 | D - P5 | ||
D-9-5 | Henry | Harriet | 02-19-1844 | 02-19-1883 | Hackler | D - P3 | |
D-9-6 | Henry | Infant | D - P3 | ||||
B-16-6 | Hoggsett | Omer V. | 12-12-1890 | 09-11-1985 | B - P5 | ||
B-16-5 | Hoggsett | Ora | 11-17-1898 | 12-13-1966 | Collins | B - P5 | |
A-6-3 | Holloway | Ronald Lee | 07-14-1970 | 03-12-1990 | A - P2 | ||
C-9-9 | Huffman | Elizabeth | 03-02-1819 | 12-08-1873 | wife of John Y. | C - P3 | |
D-15-2 | Huffman | James A. | 05-25-1843 | 07-16-1903 | C - P5 | ||
E-16-2 | Huffman | John W. | 05-14-1852 | 03-20-1903 | C - P5 | ||
C-9-10 | Huffman | John Y. | 04-08-1823? | 03-03-1876 | 53yrs/10mths/26dys | C - P3 | |
E-18-4 | Huffman | Joseph M. | 04-07-1842 | 01-20-1909 | E - P2 | ||
E-18-3 | Huffman | Lydia L. | 12-28-1841 | 08-27-1904 | Drive | E - P2 | |
E-16-1 | Huffman | Mary E. | 12-14-1854 | 12-02-1916 | Davisson | C - P5 | |
E-19-1 | Huffman | Phillip | 1874 | 07-04-1887 | s of JM/LL 13 yrs | E - P2 | |
E-18-2 | Hungate | Jefferson D. | 08-04-1861 | 04-14-1931 | E - P2 | ||
D-1-2 | Hungate | Marion | 05-08-1839 | 01-07-1917 | D - P1 | ||
E-18-1 | Hungate | Nellie | 1866 | 1949 | Davisson | E - P2 | |
D-1-1 | Hungate | Susan | 10-09-1832 | 10-13-1908 | D - P1 | ||
A-5-9 | Hutchinson | Jess B. | 04-24-1866 | 03-12-1952 | A - P2 | ||
D-4-1 | Hutchinson | Lewis | 04-11-1822 | 09-17-1903 | D - P1 | ||
A-9-3 | Johnson | Blanche | 01-06-1898 | 04-28-1957 | Wiggans | A - P3 | |
A-9-4 | Johnson | Carl | 10-08-1893 | Buried Elsewhere | A - P3 | ||
B-2-4 | Johnson | Jerimiah | 1820 | 05-??-1907 | C - P1 | ||
B-20-4 | Johnson | John | 04-30-1905 | 01-05-1985 | B - P6 | ||
B-14-6 | Keithley | Helen Faye | 05-18-1919 | 04-22-1979 | B - P4 | ||
C-4-6 | Lister | Benjamin | 11-18-1844 | 11-27-1914 | C - P1 | ||
C-4-5 | Lister | Mary E. | 05-07-1853 | 01-31-1936 | Warfield | C - P1 | |
D-12-1 | Lister | Susan | 01-20-1822 | 01-28-1887 | Payton | D - P3 | |
D-12-2 | Lister | William | 09-27-1819 | 06-16-1903 | D - P3 | ||
C-14-11 | Lowell | Cora | 01-15-1885 | 01-15-1885 | C of WH/EC Lowell | C - P5 | |
C-14-1 | Lowell | Eliza C. | 1856 | 1903 | Halstead | C - P5 | |
C-14-10 | Lowell | Mortimer | 04-15-1882 | 08-13-1882 | C of WH/EC Lowell | C - P5 | |
C-14-2 | Lowell | William H. | 1833 | 1935 | C - P5 | ||
D-15-4 | Lyda | Armenta | 03-09-1840 | 01-09-1894 | Huffman | C - P5 | |
D-15-3 | Lyda | Homer R. | 06-07-1876 | 11-16-1903 | C - P5 | ||
D-15-5 | Lyda | John S. | 01-01-1835 | 09-01-1902 | C - P5 | ||
E-17-10 | Lyda | Lola May | 10-29-1892 | 03-28-1913 | E - P2 | ||
E-17-9 | Lyda | Martha E. | 07-16-1859 | 11-30-1912 | E - P2 | ||
C-3-1 | Magers | Loretta Murl | 09-02-1931 | 09-09-1931 | C - P1 | ||
B-21-7 | Majors | Eva J. | 10-09-1874 | 08-19-1961 | Bogeart | B - P6 | |
B-21-8 | Majors | Marion F. | 12-28-1869 | 11-28-1953 | B - P6 | ||
C-8-2 | May | Fannie | 07-14-1839 | 03-12-1903 | Miller | C - P2 | |
C-8-3 | May | Jonathan | 05-29-1838 | 02-16-1900 | C - P2 | ||
C-8-1 | May | Maxey E. | 07-07-1866 | 10-12-1888 | C - P2 | ||
C-8-5 | May | Philetus | 04-16-1808 | 03-08-1891 | C - P2 | ||
C-8-4 | May | Rachel | 09-25-1813 | 10-10-1880 | Ford | C - P2 | |
A-3-2 | McCollum | Cecil Verne | 1905 | 04-20-1946 | A - P1 | ||
A-4-3 | McCollum | Floell | 08-21-1923 | 07-07-1940 | A - P1 | ||
A-4-1 | McCollum | Lewis W. | 06-02-1876 | 03-21-1939 | A - P1 | ||
A-4-2 | McCollum | Lulu | 05-21-1880 | 02-19-1959 | Magruder | A - P1 | |
A-3-1 | McCollum | Yulah | 05-17-1908 | 03-13-1982 | Hungate | A - P1 | |
D-3-8 | McCoy | Mabel | 05-14-1884 | 01-22-1912 | Funkhouser | D - P1 | |
D-3-9 | McCoy | Marjorie | D - P1 | ||||
D-3-10 | McCoy | Wilma | 1912? | D - P1 | |||
F-20-6 | McDonald | Grace | 09-20-1888 | 12-01-1948 | Roach | F - P1 | |
A-6-1 | McDuffee | Olin | 03-09-1904 | 10-23-1936 | A - P2 | ||
D-1-5 | McKensie | J. Greene | 03-15-1877 | 01-18-1955 | D - P1 | ||
D-1-3 | McKensie | Martin | 01-03-1837 | 03-21-1910 | D - P1 | ||
D-2-4 | Miller | Elizabeth | 08-05-1866 | 11-05-1930 | D - P1 | ||
D-2-3 | Miller | J. Frank | 09-23-1867 | 12-11-1927 | D - P1 | ||
D-2-1 | Miller | James F. | 09-04-1831 | 08-08-1911 | D - P1 | ||
D-2-2 | Miller | Sarah J. | 01-19-1843 | 04-15-1928 | Biggs | D - P1 | |
D-3-3 | Miller | Sarah J. | 01-09-1863 | 02-??-1946 | Yount | D - P1 | |
C-10-1 | Moody | Lucinda | 07-10-1865 | wife of Daniel | 59yrs/2mths/5dys | C - P3 | |
E-21-2 | Moor | Mary | 1839 | 04-31-1894 | 55 ys. | E - P2 | |
E-21-1 | Moor | Oscar | 1871 | 04-05-1895 | 24 yrs. | E - P2 | |
A-7-1 | Moore | Amanda E. | 06-20-1865 | 11-26-1926 | Mason | A - P2 | |
A-7-2 | Moore | James H. | 1862 | 01-18-1938 | A - P2 | ||
D-5-5 | Morgan | Jame L. | 02-02-1833 | 03-17-1903 | D - P2 | ||
D-5-4 | Morgan | Mary F. | 10-15-1832 | 03-11-1916 | D - P2 | ||
