MACON HIGH SCHOOL GRADUATES
"1940 - 1949"
| NAME | YEAR | |
|---|---|---|
| Abrams, Helen | 1940 | |
| Austin, Ernest | 1940 | |
| Baker, William | 1940 | |
| Belt, Frances | 1940 | |
| Bissoux, Helen | 1940 | |
| Brammer, William | 1940 | |
| Brockman, Bill | 1940 | |
| Butler, Beverly | 1940 | |
| Carroll, Jane | 1940 | |
| Circle, Lydia | 1940 | |
| Cochrane, Ralph | 1940 | |
| Collins, Bill | 1940 | |
| Cook, Denver | 1940 | |
| Cook, Mary | 1940 | |
| Corn, Robert | 1940 | |
| Coulter, Betty Ann | 1940 | |
| Craig, Robert | 1940 | |
| Craig, Wayne | 1940 | |
| Cupp, Norman | 1940 | |
| Davison, Bryce | 1940 | |
| Dean, Roy | 1940 | |
| Delaney, Anna Beth | 1940 | |
| Doreel, Robert | 1940 | |
| Enderly, Frances | 1940 | |
| Ferguson, Wanda | 1940 | |
| Ficken, Peggy | 1940 | |
| Gipson, Dorothy | 1940 | |
| Green, L. L. | 1940 | |
| Grimshaw, O. L. | 1940 | |
| Gwinner, Virginia | 1940 | |
| Halley, Denver | 1940 | |
| Halterman, Paul | 1940 | |
| Harper, Melbourne | 1940 | |
| Healy, Ruth | 1940 | |
| Jones, Helen | 1940 | |
| Kisor, Robert | 1940 | |
| Knapp, C.L. | 1940 | |
| Litchfield, George | 1940 | |
| Lucas, Ethel | 1940 | |
| Lucas, Gene | 1940 | |
| Lunsford, Harlin | 1940 | |
| Lyman, Kathleen | 1940 | |
| Maloney, John | 1940 | |
| Maloney, Nadine | 1940 | |
| Miles, Bonnie | 1940 | |
| Miller, Allen | 1940 | |
| Montgomery, H.D. | 1940 | |
| Moore, Wanda | 1940 | |
| Mulnix, Tobe | 1940 | |
| Neel, Margaret | 1940 | |
| Nelson, Joyce | 1940 | |
| Nichols, Jane | 1940 | |
| Norton, Edith | 1940 | |
| Penton, Thelma | 1940 | |
| Perschbacher, Billy | 1940 | |
| Pontius, Charles | 1940 | |
| Powers, Robert | 1940 | |
| Riley, Jimmy | 1940 | |
| Rogers, Janeva | 1940 | |
| Rogers, Janiece | 1940 | |
| Rogers, Juanelle | 1940 | |
| Runyon, Mary Ethel | 1940 | |
| Stanfield, Alvesta | 1940 | |
| Stanfield, Marcita | 1940 | |
| Sutton, Jimmy | 1940 | |
| Sutton, Lucille | 1940 | |
| Swanson, Rosie | 1940 | |
| Tibbs, J.T. | 1940 | |
| Tibbs, Judy | 1940 | |
| Tisue, Chester | 1940 | |
| Walker, Helen | 1940 | |
| Whiles, Edna | 1940 | |
| White, Laveta | 1940 | |
| Wilcoxon, Dorothy | 1940 | |
| Wilson, Beatrice | 1940 | |
| Woods, Kenneth | 1940 | |
| Zollman, Eugene | 1940 | |
| Anderson, Hazel | 1941 | |
| Andrews, Robert | 1941 | |
| Arment, Iris | 1941 | |
| Barnhart, Louise | 1941 | |
| Bergfield, Billie | 1941 | |
| Binder, Junior | 1941 | |
| Bishop, Mary Frances | 1941 | |
| Briggs, Ruth | 1941 | |
| Britt, Mildred | 1941 | |
| Brown, Gordon | 1941 | |
| Brumback, Norma Fern | 1941 | |
| Bruno, Russell | 1941 | |
| Buckley, Margaret | 1941 | |
| Burch, George | 1941 | |
| Burkhart, Gene | 1941 | |
| Burkhart, Reba | 1941 | |
| Burns, Margaret | 1941 | |
| Burns, Ralph | 1941 | |
| Burton, Warren | 1941 | |
| Butler, Buddy | 1941 | |
| Butler, Kenneth | 1941 | |
| Chapman, Ralph | 1941 | |
| Christal, Wayne | 1941 | |
| Circle, William | 1941 | |
| Clarke, Jack | 1941 | |
| Clarkson, Joan | 1941 | |
| Compton, Hersert | 1941 | |
| Cook, Juanita | 1941 | |
| Corn, Harold | 1941 | |
| Cox, Irene | 1941 | |
| Davis, Marjorie | 1941 | |
| Despain, Frances | 1941 | |
| Despain, Harold | 1941 | |
| Dille, Dorothy | 1941 | |
| Dodson, Betty Jean | 1941 | |
| Dorkins, Benny | 1941 | |
| Duncan, J.L. | 1941 | |
| Duss, Margaret | 1941 | |
| Ellenberger, Betty | 1941 | |
| Ellerbeck, Anna Louise | 1941 | |
| Elliot, Evelyn | 1941 | |
| Elrod, Lloyd | 1941 | |
| Flickinger, Ray | 1941 | |
| Ganevsky, Florence | 1941 | |
| Gieselman, Margaret Ann | 1941 | |
| Graves, Cledis | 1941 | |
| Greer, Kenneth | 1941 | |
| Griffiths, Bill | 1941 | |
| Gwinner, Carl | 1941 | |
| Hall, Betty Ann | 1941 | |
| Hall, Dorothy | 1941 | |
| Harper, Mariam | 1941 | |
| Hendricks, Faye | 1941 | |
| Hendricks, Helen | 1941 | |
| Hightower, Richard | 1941 | |
| Hill, Paul | 1941 | |
| Huffman, Eva Jean | 1941 | |
| Hughes, Mary | 1941 | |
| Hughes, Mary Margaret | 1941 | |
| Jepson, Dorothy | 1941 | |
| Johnson, Alice | 1941 | |
| Johnson, Gearldean | 1941 | |
| Jones, Bobby | 1941 | |
| Jones, Norman | 1941 | |
| Kitts, Irene | 1941 | |
| Kunder, Richard | 1941 | |
| Langston, Bob | 1941 | |
| Leath, Bryan Jr. | 1941 | |
| Leathers, Laverne | 1941 | |
| Lenon, Junior | 1941 | |
| Lucas, Marjorie | 1941 | |
| Lucas, Rosalie | 1941 | |
| Lucas, Ruth | 1941 | |
| Lynn, Bessie Mae | 1941 | |
| Marsh, Marjorie | 1941 | |
| Martin, Marilyn | 1941 | |
| Matlock, Mary | 1941 | |
| Matlock, Ruth | 1941 | |
| McCormack, Milo | 1941 | |
| McDaniel, Barbara | 1941 | |
| McDaniel, Velda | 1941 | |
| McDonald, Marilyn | 1941 | |
| Miles, Bernard | 1941 | |
| Miller, Lula | 1941 | |
| Moore, Louella | 1941 | |
| Moore, Marjorie Jean | 1941 | |
| Morse, Charles | 1941 | |
| Nall, Wesley | 1941 | |
| Nelson, Charles | 1941 | |
| Nelson, Joan | 1941 | |
| Norton, Mary | 1941 | |
| Nuhn, Edith Clare | 1941 | |
| Oliver, Howard | 1941 | |
| O'Toole, Frances | 1941 | |
| Overstreet, Lorene | 1941 | |
| Perkins, Frances | 1941 | |
| Phillips, Earnest | 1941 | |
| Poehman, Carl | 1941 | |
| Polite, Mary Elizabeth | 1941 | |
| Powell, Wilfred | 1941 | |
| Randall, Robert | 1941 | |
| Ravenscraft, Hortence | 1941 | |
| Rennaker, Norene | 1941 | |
| Reynolds, Walter | 1941 | |
| Ridings, Paul | 1941 | |
| Riley, Dorothy | 1941 | |
| Roberts, Leon | 1941 | |
| Scott, Bernice | 1941 | |
| Scott, Wayne | 1941 | |
| Selby, Eldon | 1941 | |
| Shelton, Lee | 1941 | |
| Shoemaker, Ruth | 1941 | |
| Shoush, Ronald | 1941 | |
| Skinner, Lodemia | 1941 | |
| Smith, C.L. | 1941 | |
| Smith, Frances | 1941 | |
| Sulhoff, Lorene | 1941 | |
| Summers, Frank | 1941 | |
| Taylor, Kenneth | 1941 | |
| Teter, Gertrude | 1941 | |
| Turner, Merle Dean | 1941 | |
| Via, Kenneth | 1941 | |
| Vickroy, Robert | 1941 | |
| Waller, Letha | 1941 | |
| Waller, Martha Jane | 1941 | |
| Watkins, Betty Alice | 1941 | |
| Wedding, David | 1941 | |
| Weisenborn, Charles | 1941 | |
| Whiles, Marie | 1941 | |
| Whitsitt, Irma Margaret | 1941 | |
| Wilder, Norma | 1941 | |
| Williamson, Charlotte Ann | 1941 | |
| Wilson, Charles | 1941 | |
| Wine, Holmer | 1941 | |
| Wright, Chester | 1941 | |
| Zollman, Yvonne | 1941 | |
| Albright, Clara | 1942 | |
| Allen, Hazel | 1942 | |
| Andrews, David | 1942 | |
| Bamman, Dorothy | 1942 | |
| Blakely, Richard | 1942 | |
| Bork, Maynard | 1942 | |
| Browitt, Allen | 1942 | |
| Browitt, Betty | 1942 | |
| Brumback, Clinton | 1942 | |
| Bruno, Floyd | 1942 | |
| Buckley, Joe | 1942 | |
| Burkhart, Bobby | 1942 | |
| Burkhart, Charles | 1942 | |
| Burnette, Nella Marie | 1942 | |
| Burnham, Harold | 1942 | |
| Byland, Jimmy | 1942 | |
| Circle, Tommy | 1942 | |
| Cleaver, Lida Jean | 1942 | |
| Clifton, Geryl | 1942 | |
| Cook, Eldon | 1942 | |
| Corden, Shirley | 1942 | |
| Crans, Joan | 1942 | |
| Croarkin, Margaret Ann | 1942 | |
| Deheer, Mary Helen | 1942 | |
| Duckworth, Buddy | 1942 | |
| Duss, Bobby | 1942 | |
| Ellerbeck, Marian | 1942 | |
| Erickson, Phillis | 1942 | |
| Falkiner, Jaunita | 1942 | |
| Falkiner, Marie | 1942 | |
| Foster, Roland | 1942 | |
| Gee, Richard | 1942 | |
| Gipson, Dencil | 1942 | |
| Gipson, J.W. | 1942 | |
| Halley, Maxine | 1942 | |
| Halley, Raymond | 1942 | |
| Hamilton, Max | 1942 | |
| Hamilton, Rex | 1942 | |
| Hardy, Jim | 1942 | |
| Herrington, Norma | 1942 | |
| Higdon, Doris | 1942 | |
| Hogan, Elizabeth | 1942 | |
| Horstmeyer, Billy | 1942 | |
| Howe, Dale | 1942 | |
| Johnson, Adalyne | 1942 | |
| Jones, Billy | 1942 | |
| Kent, Dorothy | 1942 | |
| King, Carolyn | 1942 | |
| Lamb, Eleanor | 1942 | |
| Lang, Clarence | 1942 | |
| Lauer, Tommy | 1942 | |
| Leath, Lucille | 1942 | |
| Lewis, Dick | 1942 | |
| Long, Muriel | 1942 | |
| Lucas, Modelle | 1942 | |
| Luker, Delbert | 1942 | |
| Maloney, Vernon | 1942 | |
| Marino, Jonnie | 1942 | |
| Meador, Charles | 1942 | |
| Moehle, Harry | 1942 | |
| Moehle, Hubert | 1942 | |
| Montgomery, Richard | 1942 | |
| Oliver, Marjorie | 1942 | |
| Parks, Bobby | 1942 | |
| Perkins, Dorothy | 1942 | |
| Perry, George | 1942 | |
| Perry, Leah Mae | 1942 | |
| Potter, Jack | 1942 | |
| Powers, C.L. | 1942 | |
| Ramsey, Robert | 1942 | |
| Raw, Norma Lee | 1942 | |
| Ray, Wilma | 1942 | |
| Reynolds, Mary Margaret | 1942 | |
| Richarson, Leon | 1942 | |
| Roe, Baxter | 1942 | |
| Ronchetto, Jack | 1942 | |
| Sinclair, Russell | 1942 | |
| Slaughter, Ima Gene | 1942 | |
| Snodgrass, John | 1942 | |
| Snow, Waneta | 1942 | |
| Thomas, Whillah Mae | 1942 | |
| Troeger, Mary Alice | 1942 | |
| Waller, Doris | 1942 | |
| Whittenburg, James | 1942 | |
| Wilson, Lee Roy | 1942 | |
| Wright, Harold | 1942 | |
| Murphy, Edith | 1946 | |
| Armstrong, Jack | 1946 | |
| Arnold, Dean | 1946 | |
| Ballard, Mary | 1946 | |
| Bamman, Gene | 1946 | |
| Bentele, Kenneth | 1946 | |
| Bianchi, Lucille | 1946 | |
| Brigs, Dorothy | 1946 | |
| Brown, Donald | 1946 | |
| Brown, Garold | 1946 | |
| Burch, Jeanette | 1946 | |
| Burnam, Wanda | 1946 | |
| Burton, Jenelle | 1946 | |
| Coffman, Russell | 1946 | |
| Cooper, Dorothy | 1946 | |
| Cozad, Ilda | 1946 | |
| Crow, Betty | 1946 | |
| Cundiff, Billy | 1946 | |
| Elliot, Sidney | 1946 | |
| Gipson, Gene | 1946 | |
| Gwinner, Mary | 1946 | |
| Halley, Leroy | 1946 | |
| Haney, Robert | 1946 | |
| Hard, Don | 1946 | |
| Henry, Nolan | 1946 | |
| Johnson, Imogene | 1946 | |
| Kennedy, Jack | 1946 | |
| Kitchen, Lavetta | 1946 | |
| Lewis, Dorothy | 1946 | |
| Lowe, Eunice | 1946 | |
| Lucas, Edna | 1946 | |
| Lunsford, Allen | 1946 | |
| McQuay, Dorothy | 1946 | |
| Meador, Dan | 1946 | |
| Meyers, Gene | 1946 | |
| Miller, Jimmy | 1946 | |
| Miller, Paul | 1946 | |
| Minor, Helen | 1946 | |
| Moore, LeLand | 1946 | |
| Mosty, Nadine | 1946 | |
| Mott, Deloris | 1946 | |
| Nelson, Mary Kaye | 1946 | |
| Nelson, Shirley | 1946 | |
| Paris, Goldie | 1946 | |
| Posey, June | 1946 | |
| Powers, Betty Lou | 1946 | |
| Ravenscraft, Paul | 1946 | |
| Riffle, Joe | 1946 | |
| Roberts, Paul | 1946 | |
| Sanford, Kenneth | 1946 | |
| Swaidner, Llian | 1946 | |
| Theiman, Bernard | 1946 | |
| Todd, Marjorie Lou | 1946 | |
| Turner, Jean | 1946 | |
| Walker, Nona | 1946 | |
| White, Jeane | 1946 | |
| Woods, Jean | 1946 | |
| Wyatt, Robert | 1946 | |
| Beatty, Doris | 1947 | |
| Bentele, Mildred | 1947 | |
| Bentz, Dorothy | 1947 | |
| Bergfield, Peggy | 1947 | |
| Bork, Evelyn | 1947 | |
| Brammer, Gayle | 1947 | |
| Bucknell, Keith | 1947 | |
| Burkhart, Leah | 1947 | |
| Campbell, Hollis | 1947 | |
| Combs, Rose Marie | 1947 | |
| Cooper, Louise | 1947 | |
| Coram, Donald | 1947 | |
| Crosby, Joann | 1947 | |
| Day, Billie Jane | 1947 | |
| Day, Willa Dean | 1947 | |
| Dixon, William | 1947 | |
| Duncan, Ernest | 1947 | |
| Dunn, Rose Anne | 1947 | |
| Duram, Frank | 1947 | |
| Ellerbeck, Edith | 1947 | |
| Ellerbeck, Ethel | 1947 | |
| Ficken, Homer | 1947 | |
| Fitzpatrick, Jean | 1947 | |
| Flowers, Marion | 1947 | |
| Fowler, Martha | 1947 | |
| Frazier, J.B. | 1947 | |
| Griggs, Charles | 1947 | |
| Gwinner, Pat | 1947 | |
| Hall, Betty | 1947 | |
| Hartman, Tommy | 1947 | |
| Haynes, Betty Lou | 1947 | |
| Hibler, Charlotte | 1947 | |
| Hill, John | 1947 | |
| Huffman, Bernard | 1947 | |
| Huntsman, Sebern | 1947 | |
| Jones, George | 1947 | |
| Kelley, Shirley | 1947 | |
| Kisor, Moine | 1947 | |
| Leathers, Montzelle | 1947 | |
| Leist, Patricia | 1947 | |
| Lucas, Dorothy | 1947 | |
| Lunsford, Ada | 1947 | |
| Main, Fern | 1947 | |
| Mercer, Ruth | 1947 | |
| Miller, Charles | 1947 | |
| Miller, Donald | 1947 | |
| Miller, Helen | 1947 | |
| Mitchell, Deloris | 1947 | |
| Moore, Jack | 1947 | |
| Murphy, Willard | 1947 | |
| Nash, Keith | 1947 | |
| Posey, J.W. | 1947 | |
| Powell, June | 1947 | |
| Powers, Robert | 1947 | |
| Rector, Marcheta | 1947 | |
| Reynolds, Martha Ann | 1947 | |
| Richardson, Dorothy | 1947 | |
| Ridings, Jimmy | 1947 | |
| Roebuck, Donald | 1947 | |
| Taylor, Wayne | 1947 | |
| Teter, Betty Lou | 1947 | |
| Thieman, Doris Jean | 1947 | |
| Turner, Gloria | 1947 | |
| Vaul, Iris | 1947 | |
| Watts, Jean | 1947 | |
| Webster, Mary Lou | 1947 | |
| Whittenburg, Joanne | 1947 | |
| Winkler, Jack | 1947 | |
| Winters, John | 1947 | |
| Bamman, Bruce | 1948 | |
| Binder, Billy | 1948 | |
| Blankenship, Louis | 1948 | |
| Cline, Patty | 1948 | |
| Croarkin, Betty | 1948 | |
| Davis, Gene | 1948 | |
| Dawson, Harry | 1948 | |
| Duncan, Frances | 1948 | |
| Franke, Mary | 1948 | |
| Frazier, Marilyn | 1948 | |
| Gilmore, Doris | 1948 | |
| Gipson, Fern | 1948 | |
| Goosey, Estelle | 1948 | |
| Halley, Howard | 1948 | |
| Hamilton, William | 1948 | |
| Harris, Paul | 1948 | |
| Harris, Yvonne | 1948 | |
| Hill, Robert | 1948 | |
| Hisle, Gary | 1948 | |
| Hurst, Melvin | 1948 | |
| Kennedy, Doris | 1948 | |
| Kidd, Marian | 1948 | |
| Kieth, Eddie | 1948 | |
| King, Edward | 1948 | |
| Kordash, James | 1948 | |
| Lea, Wilma | 1948 | |
| Leathers, Alfred | 1948 | |
| Leathers, C.L. | 1948 | |
| Lewis, Jimmy | 1948 | |
| Litchfield, Donald | 1948 | |
| Lucas, Jimmy | 1948 | |
| Massey, J.C. | 1948 | |
| Means, G.R. | 1948 | |
| Meyer, Margaret | 1948 | |
| Miller, Barbara | 1948 | |
| Nelson, Harold | 1948 | |
| Nelson, Jack | 1948 | |
| Pagliai, Wanda | 1948 | |
| Poteet, Paul | 1948 | |
| Reinhart, Barbara | 1948 | |
| Rupert, Robert | 1948 | |
| Shoemaker, Fern | 1948 | |
| Smith, Howard | 1948 | |
| Stonecipher, Willard | 1948 | |
| Stroppel, Donald | 1948 | |
| Taylor, James | 1948 | |
| Tipton, Oliver | 1948 | |
| Walker, Dale | 1948 | |
| Waller, Bobby | 1948 | |
| Welch, Larry | 1948 | |
| Wills, Alberta | 1948 | |
| Andrews, Betty | 1949 | |
| Bender, Edward | 1949 | |
| Bentele, Elizabeth | 1949 | |
| Brown, Allen | 1949 | |
| Brown, Anna Marie | 1949 | |
| Browning, J.T. | 1949 | |
| Bundren, Mildred Ruth | 1949 | |
| Burkhart, Edward | 1949 | |
| Burkhart, John | 1949 | |
| Burkhart, Teddy | 1949 | |
| Campbell, John | 1949 | |
| Carr, Jean | 1949 | |
| Christianson, Dalone | 1949 | |
| Claypoole, Ina Mae | 1949 | |
| Cook, Roger | 1949 | |
| Coulter, Dannie | 1949 | |
| Cozad, Lila | 1949 | |
| Craig, Mary Frances | 1949 | |
| Cromwell, Lena | 1949 | |
| Crow, Marabelle | 1949 | |
| Dameron, William | 1949 | |
| Dawson, Richard | 1949 | |
| Douglas, Hazel Marie | 1949 | |
| Duncan, Ruby | 1949 | |
| Erickson, Charlotte | 1949 | |
| Faught, Cleo | 1949 | |
| Foe, Bernadine | 1949 | |
| Frazier, Shirley | 1949 | |
| Fuller, J.R. | 1949 | |
| Fuller, Oscar | 1949 | |
| Gaines, Charles | 1949 | |
| Gilstrap, Agnes | 1949 | |
| Gilstrap, Bill | 1949 | |
| Goddard, Carma | 1949 | |
| Hall, Billy Steve | 1949 | |
| Haney, Donald | 1949 | |
| Harris, Walter | 1949 | |
| Hartung, Anna Laura | 1949 | |
| Hartung, Anna Lou | 1949 | |
| Hartung, Martha | 1949 | |
| Huchinson, Karl | 1949 | |
| Humphreys, Wally | 1949 | |
| Huntsman, Willa | 1949 | |
| Johnston, Theresa | 1949 | |
| Marsh, Charlene | 1949 | |
| McKee, Joan | 1949 | |
| McKenzie, John | 1949 | |
| McMillin, Joan | 1949 | |
| McQuay, Bonnie | 1949 | |
| Miles, Ernest | 1949 | |
| Mil | Jones, Mary | 1949 |
| Kennedy, Frances | 1949 | |
| Lambert, Bertha | 1949 | |
| Laytham, Mary Lou | 1949 | |
| Leathers, Bobby | 1949 | |
| Malloy, James | 1949 | |
| Marquith, Jerry | 1949 | 1949 |
| Miller, George | 1949 | |
| Miller, Mary | 1949 | |
| Mitts, Jo Etta | c 1949 | |
| Moore, Ward | 1949 | |
| Morse, Warren | 1949 | |
| Mott, Kenneth | 1949 | |
| Nelson, Buddy | 1949 | |
| Perkins, Darlene | 1949 | |
| Powers, Donald | 1949 | |
| Rhoades, Donald | 1949 | |
| Richards, Jean | 1949 | |
| Richardson, Patsie Fern | 1949 | |
| Ricker, Norma Dean | 1949 | |
| Roberts, D.S. | 1949 | |
| Selby, Particia | 1949 | |
| Shale, Susan | 1949 | |
| Short, Martha Marie | 1949 | |
| Short, Ramona | 1949 | |
| Skinner, Sammie | 1949 | |
| Smith, Helen | 1949 | |
| Sparks, Edward Wayne | 1949 | |
| Staats, Dorothy Arlene | 1949 | |
| Still, Richard | 1949 | |
| Stow, Jack | 1949 | |
| Teter, Mary | 1949 | |
| Thompson, Lauretta Ann | 1949 | |
| Tipton, Betty Fay | 1949 | |
| Turner, Jane | 1949 | |
| Voss, Betty | 1949 | |
| Waller, George | 1949 | |
| Wares, James Joseph | 1949 | |
| Weisenborn, Helen | 1949 | |
| West, Virginia | 1949 | |
| Whitehead, Rosemary | 1949 | |
| Wills, Maxine | 1949 | |
| Wilt, Dean | 1949 | |
| Wisdom, George Andy | 1949 |
Thanks for stopping by!
Send comments or suggestions to: Curtis Fant