MACON HIGH SCHOOL GRADUATES
"2000 - 2003"
| NAME | YEAR |
|---|---|
| Baldwin, Porter | 2000 |
| Barbieri, Rachele | 2000 |
| Barnett, Kelli | 2000 |
| Baskett, Jason | 2000 |
| Bickhaus, Jennifer | 2000 |
| Brisbane, Justin | 2000 |
| Carter, Theresa | 2000 |
| Chism, Melissa | 2000 |
| Claiborne, Ashlie | 2000 |
| Clements, Jon | 2000 |
| Clements, Josh | 2000 |
| Clifton, Carly | 2000 |
| Cook, Paul | 2000 |
| Czuba, Ezra | 2000 |
| Danner, Mark | 2000 |
| Davis, Christina | 2000 |
| Delozier, Damien | 2000 |
| Dempsey, Mason | 2000 |
| Deshazer, David | 2000 |
| DeWeese, Heather | 2000 |
| Dierling, Matt | 2000 |
| Gholston, Meranda | 2000 |
| Gravitt, Michael | 2000 |
| Hallowell, Michael | 2000 |
| Hicks, Demetre | 2000 |
| Hopson, Jesse | 2000 |
| Inskip, Amanda | 2000 |
| James, Ryan | 2000 |
| Johnson, Leanne | 2000 |
| Kaden, Kami | 2000 |
| Kearns, Jeff | 2000 |
| Kilgore, Brian | 2000 |
| Lampe, Keith | 2000 |
| Lawson, Jamie | 2000 |
| Lea, Crystal | 2000 |
| LeGree, Joe | 2000 |
| Lenon, Levi | 2000 |
| Lenon, Zach | 2000 |
| Lettner, Michael | 2000 |
| Lolli, Josie | 2000 |
| Mangalat, Nisha | 2000 |
| Masten, Adam | 2000 |
| McClintock, Jill | 2000 |
| McCollum, Robyn | 2000 |
| McNamee, Margaret | 2000 |
| Meinders, Jeff | 2000 |
| Michael, Ryan | 2000 |
| Miller, Krysten | 2000 |
| Miller, Letitia | 2000 |
| Mross, Randi | c2000 |
| Myers, Amy | 2000 |
| Ogle, David | 2000 |
| Orman, Lindsay | 2000 |
| Pagett, Zachary | 2000 |
| Parkinson, Cali | 2000 |
| Pemberton, Michael | 2000 |
| Penn, Sarah | 2000 |
| Perkins, Ryon | 2000 |
| Pfeifer, Desmond | 2000 |
| Porter, Kandis | 2000 |
| Quaranto, Megan | 2000 |
| Reeves, Patricia | 2000 |
| Reynolds, David | 2000 |
| Reynolds, Todd | 2000 |
| Richardson, Scott | 2000 |
| Ritter, Mindy | 2000 |
| Roberts, Ben | 2000 |
| Roberts, Jill | 2000 |
| Ronchetto, Sarah | 2000 |
| Ross, James | 2000 |
| Sanders, Rebecca | 2000 |
| Scales, Amanda | 2000 |
| Shipp, Adam | 2000 |
| Shott, Elissa | 2000 |
| Shrum, Dawn | 2000 |
| Smith, Cassie | 2000 |
| Sommerfeldt, Christina | 2000 |
| Stanfield, Maria | 2000 |
| Stith, Denise | 2000 |
| Stuart, Spencer | 2000 |
| Sudholt, Emily | 2000 |
| Sutton, Michael | 2000 |
| Switzer, Nathan | 2000 |
| Taylor, Ashley | 2000 |
| Teter, Jeremy | 2000 |
| Ulhorn, Tim | 2000 |
| VonThun, Pat | 2000 |
| Voyles, Misty | 2000 |
| Walker, Jennifer | 2000 |
| Webb, Deidre | 2000 |
| Webb, Derek | 2000 |
| Wells, Jasmine | 2000 |
| Wildenhain, Kristin | 2000 |
| Wilson, Rachelle | 2000 |
| Wood, Stephanie | 2000 |
| Worland, Ann | 2000 |
| Wyatt, Martina | 2000 |
| Acton, Rosanna | 2001 |
| Applebury, Derek | 2001 |
| Besgrove, Kyle | 2001 |
| Bibbs, David | 2001 |
| Bottoms, Brandy | 2001 |
| Boze, Thomas | 2001 |
| Bradley, Jessica | 2001 |
| Brinkman, Rick | 2001 |
| Brown, Amy | 2001 |
| Brown, Billy | 2001 |
| Brown, Bo | 2001 |
| Brown, Dena | 2001 |
| Brown, Ryan | 2001 |
| Bruner, Jonathan | 2001 |
| Burke, Erin | 2001 |
| Caylor, Amanda | 2001 |
| Cline, Ben | 2001 |
| Coleman, Scott | 2001 |
| Contratto, Joey | 2001 |
| Coram, Chad | 2001 |
| Curless, Heath | 2001 |
| Czuba, Rex | 2001 |
| Dawdy, Adam | 2001 |
| Day, Travis | 2001 |
| Deskin, Rhonda | 2001 |
| DeVos, Kelly | 2001 |
| Dierling, Matt | 2001 |
| Dorrell, Pete | 2001 |
| Dunseith, Andy | 2001 |
| England, Trent | 2001 |
| Fessler, Chris | 2001 |
| Flint, Star | 2001 |
| Foster, Lynn | 2001 |
| Funk, Lauren | 2001 |
| Gress, Jerod | 2001 |
| Gressman, Brian | 2001 |
| Grimm, Allie | 2001 |
| Grimshaw, Jennie | 2001 |
| Guildoo, Crystal | 2001 |
| Halley, Emily | 2001 |
| Hamilton, Jill | 2001 |
| Harvey, Chris | 2001 |
| Hayes, Stevie | 2001 |
| Hays, Bryce | 2001 |
| Hodgen, Jill | 2001 |
| Howell, Jeremiah | 2001 |
| Ibrahim, Aisha | 2001 |
| Kelly, Ayisha | 2001 |
| Kinkhorst, Kristin | 2001 |
| Kohl, Emily | 2001 |
| Krohn, Katherine | 2001 |
| Lampkin, Manley | 2001 |
| Lloyd, Karly | 2001 |
| Maley, Brian | 2001 |
| Maloney, Brad | 2001 |
| Maloney, Trayla | 2001 |
| March, Jade | 2001 |
| Martinez, Myra | 2001 |
| Masters, Spencer | 2001 |
| McElroy, Jesse | 2001 |
| McKenzie, B.J. | 2001 |
| McLeland, Chris | 2001 |
| Meisner, John | 2001 |
| Miller, Amie | 2001 |
| Mitchell, Ashley | 2001 |
| Mitchell, Crystal | 2001 |
| Moore, Nate | 2001 |
| Morrissey, Hannah | 2001 |
| Mross, Skip | 2001 |
| Muncy, Nic | 2001 |
| Myers, Nikki | 2001 |
| Nelson, Jeff | 2001 |
| Patterson, Jimmy | 2001 |
| Petre, Derek | 2001 |
| Pillers, Rachel | 2001 |
| Powers, Betsy | 2001 |
| Ramos, Rodrigo | 2001 |
| Reed, Rusty | 2001 |
| Rhoades, Kenneth | 2001 |
| Robinson, Josh | 2001 |
| Roe, Kristen | 2001 |
| Sanders, Mike | 2001 |
| See, Nathen | 2001 |
| Shott, Jesse | 2001 |
| Simons, Stephanie | 2001 |
| Snipes, Jason | 2001 |
| Spicer, Kim | 2001 |
| Sterling, Mollie | 2001 |
| Stultz, Brett | 2001 |
| Suttikanawiwat, Natapon | 2001 |
| Swan, Jamie | 2001 |
| Tate, Traci | 2001 |
| Theerman, Ken | 2001 |
| Tietsort, Brad | 2001 |
| Truitt, Christina | 2001 |
| Tumlin, Nick | 2001 |
| Vik, Amy | 2001 |
| Walker, Zach | 2001 |
| Walter, Olivia | 2001 |
| Wiggins, Matt | 2001 |
| Wilson, Amber | 2001 |
| Wilson, Amber | 2001 |
| Wilt, David | 2001 |
| Abdel-Khader, Danna | 2002 |
| Anderson, Kurtis | 2002 |
| Anderson, Tiffany | 2002 |
| Baker, Logan | 2002 |
| Baker, Toby | 2002 |
| Barnett, Austin | 2002 |
| Barnett, Kristi | 2002 |
| Blomberg, Nick | 2002 |
| Bork, Chad | 2002 |
| Brammer, Megan | 2002 |
| Brennett, Brendan | 2002 |
| Brown, Josh | 2002 |
| Buchanan, Joe | 2002 |
| Campbell, Ashley | 2002 |
| Campbell, Kyle | 2002 |
| Carter, Tammy | 2002 |
| Casady, Rachel | 2002 |
| Chalgren, Lindsey | 2002 |
| Chism, Ben | 2002 |
| Claiborne, Abbie | 2002 |
| Colombatto, Tim | 2002 |
| Cook, Jessica | 2002 |
| Cook, Jon | 2002 |
| Corbin, Heather | 2002 |
| Cox, Kyle | 2002 |
| Darr, Randi | 2002 |
| Davidson, Chad | 2002 |
| Davis, Nicole | 2002 |
| DeWitt, Richard | 2002 |
| Dwiggins, Caleb | 2002 |
| Elrod, Sarah | 2002 |
| Enyard, Felton | 2002 |
| Enyard, Patrick | 2002 |
| Erickson, Megan | 2002 |
| Evans, Christa | 2002 |
| Farmer, Josh | 2002 |
| Fatemi, Maria | 2002 |
| Faught, Brandy | 2002 |
| Fitzsimmons, Jerod | 2002 |
| Gardner, Desiree | 2002 |
| Glydewell, Diana | 2002 |
| Graham, Ryan | 2002 |
| Hall, Jenny | 2002 |
| Halley, Megan | 2002 |
| Hicks, Craig | 2002 |
| Hicks, Ryan | 2002 |
| Hinz, Lindsey | 2002 |
| Hyde, Eric | 2002 |
| Ivy, Rachael | 2002 |
| Jennings, Stephanie | 2002 |
| Kauffman, Lance | 2002 |
| Ketchum, Beth | 2002 |
| Key, Rosita | 2002 |
| Kilgore, Jason | 2002 |
| King, Brad | 2002 |
| King, Wade | 2002 |
| Knowles, Ryan | 2002 |
| Laughlin, Amber | 2002 |
| Lawson, Jodie | 2002 |
| Lea, Sidney | 2002 |
| Leciejewski, Andrew | 2002 |
| Lee, Graeme | 2002 |
| Lester, Chris | 2002 |
| Levett, Ashley | 2002 |
| Lucas, Andrew | 2002 |
| Maddox, Sarah | 2002 |
| Magers, Jered | 2002 |
| March, Tabitha | 2002 |
| McCrary, Lisa | 2002 |
| McElwain, Debbie | 2002 |
| Mendenhall, Mark | 2002 |
| Mitchell, Josh | 2002 |
| Mitchell, Kory | 2002 |
| Morris, Amy | 2002 |
| Nelson, Kacie | 2002 |
| Noland, Olivia | 2002 |
| Nuhn, Michael | 2002 |
| Pagett, Jeremiah | 2002 |
| Parkinson, Max | 2002 |
| Pollard, Courtney | 2002 |
| Remole, Amy | 2002 |
| Richards, Jamey | 2002 |
| Richardson, Eric | 2002 |
| Rife, Melissa | 2002 |
| Roberts, Erin | 2002 |
| Roberts, Jolene | 2002 |
| Roberts, Kalena | 2002 |
| Roberts, Sarah | 2002 |
| Sangster, Jimmy | 2002 |
| Schlipf, Valerie | 2002 |
| Schwind, Patricia | 2002 |
| Shipman, Ross | 2002 |
| Singh, Ricky | 2002 |
| Smith, Richard | 2002 |
| Standbridge, Meghan | 2002 |
| Stockamp, Julie | 2002 |
| Summers, Daniel | 2002 |
| Sumption, Rachel | 2002 |
| Swantz, Melissa | 2002 |
| Thompson, Josh | 2002 |
| VanDelft, Erik | 2002 |
| Vaught, Bobby | 2002 |
| Vaught, J.W. | 2002 |
| Voyles, Bobby | 2002 |
| Voyles, Janessa | 2002 |
| Waddill, Ashleigh | 2002 |
| Walker, Annjanette | 2002 |
| Weisenborn, Ashley | 2002 |
| White, Kala | 2002 |
| White, Lee | 2002 |
| Willis, Jennifer | 2002 |
| Woods, B.J. | 2002 |
| Wright, Terry | 2002 |
| Abdel-Khader, Wessal | 2003 |
| Anderson, Justin | 2003 |
| Ausmus, Alison | 2003 |
| Ausmus, Kendra | 2003 |
| Austin, Travis | 2003 |
| Ballew, Catherine | 2003 |
| Blackford, William | 2003 |
| Bond, Daniel | 2003 |
| Bottoms, Jerry | 2003 |
| Brown, Cody | 2003 |
| Brown, Johnathon | 2003 |
| Bunton, Matthew | 2003 |
| Campbell, Kassandra | 2003 |
| Carnahan, Cody | 2003 |
| Carter, Tracy | 2003 |
| Cline, Jonathan | 2003 |
| Cook, Claudia | 2003 |
| Cotharn, Amber | 2003 |
| Cox, Tyler | 2003 |
| Crane, Allison | 2003 |
| Davis, Michelle | 2003 |
| Davolt, Chris | 2003 |
| DeWeese, Zachary | 2003 |
| Douglas, Doug | 2003 |
| Douglas, Kristen | 2003 |
| Dunn, Leslie | 2003 |
| Dutton, Kenneth | 2003 |
| Elam, Jessica | 2003 |
| Ellis, Jeremy | 2003 |
| Enyard, Heather | 2003 |
| Faiola, Sarah | 2003 |
| Galvao, Pablo | 2003 |
| Grimshaw, Timothy | 2003 |
| Hare, Joy | 2003 |
| Hartung, Preston | 2003 |
| Hartung, Trent | 2003 |
| Harvey, Sarah | 2003 |
| Hess, Daniel | 2003 |
| Hicks, Stephanie | 2003 |
| Hopke, Lesley | 2003 |
| Howard, Kyle | 2003 |
| Howell, Chrisotpher | 2003 |
| Howell, Joshua | 2003 |
| Hubbard, Tommy | 2003 |
| Hughes, Jacob | 2003 |
| Johnson, Ethan | 2003 |
| Kent, Andrew | 2003 |
| Key, Michael | 2003 |
| Knecht, Jeremy | 2003 |
| Lampkin, Jon-Tomas | 2003 |
| Leach, Charleston | 2003 |
| Leathers, Lisa | 2003 |
| Linhardt, Rebecca | 2003 |
| Maddox, Rebecca | 2003 |
| Magruder, Damon | 2003 |
| Maloney, Eric | 2003 |
| Masters, Rachel | 2003 |
| McCarty, Daniel | 2003 |
| McKeehan, Ella | 2003 |
| Mefford, Mitzi | 2003 |
| Mitchell, Bradley | 2003 |
| Monroe, Lindsey | 2003 |
| Morris, Christine | 2003 |
| Mross, Michael | 2003 |
| Myers, Jamie | 2003 |
| Nelson, Kelcie | 2003 |
| Nelson, Lindsay | 2003 |
| Nichols, Christopher | 2003 |
| Noyes, Mikki | 2003 |
| Patel, Jay | 2003 |
| Porter, Klayton | 2003 |
| Reynolds, Joseph | 2003 |
| Rist, Megan | 2003 |
| Robertson, Jacob | 2003 |
| Rosas, Chriostpher | 2003 |
| Rundle, Ashley | 2003 |
| Sanders, Aaron | 2003 |
| Saunders, Brandon | 2003 |
| Seiner, Robert | 2003 |
| Shannon, Chris | 2003 |
| Shipp, Amy | 2003 |
| Smith, Andrea | 2003 |
| Smithson, Trevor | 2003 |
| Stamp, Chase | 2003 |
| Stephenson, Jolynn | 2003 |
| Stith, David | 2003 |
| Swan, Tiffany | 2003 |
| Sweet, Deborah | 2003 |
| Teter, Ashley | 2003 |
| Thompson, Janae | 2003 |
| Tietsort, Jessica | 2003 |
| Tipton, Matthew | 2003 |
| Tolson, Scott | 2003 |
| Unitedt, Russell | 2003 |
| Untiedt, Ashley | 2003 |
| Waldron, Jerico | 2003 |
| Walk, Christopher | 2003 |
| Watson, Latisha | 2003 |
| Wavering, Tony | 2003 |
| Weisenborn, Stephen | 2003 |
| West, Daniel | 2003 |
| West, Wade | 2003 |
| White, Sherina | 2003 |
| Wieberg, Curtis | 2003 |
| Wildenhain, Ann | 2003 |
| Wills, Connie | 2003 |
| Wilson, Rebecca | 2003 |
| Wyatt, Hannah | 2003 |
Thanks for stopping by!
Send comments or suggestions to: Curtis Fant