Lincoln Co. Marriage Records,
Book 1
Names K to R
Compiled from the County Recorder of Deeds Marriage Records, Vol. 1, 1825-1842, Microfilm #C 3902 (Missouri State Archives), by Laurie Wilcox
[Compiler's note: In the column labelled "rv or jp", the designation
"rv" or "rev" means "reverend, denomination unknown".
"jp" means "justice of the peace". In the "comments"
column:
"b:" means "bride"
"g:" means "groom"
"w:" means "witness"
"c:" means "consent"]
groom | bride | page | date | official | rv or jp | comments |
---|---|---|---|---|---|---|
KEATHLEY, Jonathan | ROBERTSON, Ellen | 53 | March 16, 1834 | Nichols, Mathais | jp | |
KEITHLY, Abraham | DERMIT, Luretta | 21 | March 4, 1830 | Welty, Abraham | rev | year given is recorded year. |
KEMPER, Octavius | PALMER, Elizabeth Ann | 121 | July 25, 1839 | Landrum, A. D. | ||
KERR, William | DRAPER, Patsey | 2 | January 19, 1826 | Draper, Daniel | jp | g: of Pike county |
KING, Abram | STONEBREAKER, Harriet | 55 | July 31, 1834 | Sitton, Lawerence B. | jp | |
KING, Isaac | FITZGERALD, Aranethia | 130 | March 24, 1840 | Gray, Clifford | jp | |
KING, Richard | CLINE, Elenor | 122 | November 10, 1839 | King, Joshua M. | jp | |
KINGSBURY, Ira | GIBSON, M | 64 | February 5, 1835 | Hubbard, David | rev | |
KINION, Benjamin | EARLY, Polly | 31 | October 20, 1831 | Wheeler, Charles | jp | |
KINION, Lemuel | HALL, Sarah | 30 | November 10, 1831 | Hammond, Thomas | jp | |
KINION, William | COOKS, Rachel | 28 | July 3, 1831 | Welty, Abraham | rev | g: not 21. w: John Kinion (father), Willis Avery. |
KINNON, John | NICHOLS, Polly | 144 | April 8, 1841 | Coffey, O. N. | jp | |
KINYAN, John | CANTRELL, Elizabeth | 17 | September 24, 1829 | Welty, Abraham | rev | year given is recorded year. |
KITSON, William | MAYES, Lucy H. | 155 | November 9, 1841 | Hughes, John H. | Christian Church rev. | |
KNOX, Henry | HUNTER, Lucinda | 20 | February 11, 1830 | Hubbard, David | rev | |
KNOX, James | SMITH, Mrs. Eliza | 141 | January 19, 1841 | Hopkins, John M. | rev | |
KNOX, Mathias | GALLAWAY, Nancy | 47 | December 19, 1833 | Wheeler, Charles | jp | |
L?, Luther M. | PERKINS, Matilda | 50 | April 15, 1834 | Ball, John | Presbyterian rev. | |
LAPP, Samuel | SAPP, Millinda | 4 | July 27, 1826 | Allen, Benjamin | jp | |
LAUGHLIN, James | MCCOY, Nancy | 77 | August 7, 1836 | Hammack, Brice | jp | |
LAUGHLIN, Sammuel | DOTY, Nancy | 19 | January 5, 1830 | Hubbard, David | rev | |
LEWIS, Abner | MCCOY, Susan | 94 | January 14, 1838 | King, Joshua M. | jp | g and b underage bride consent given by P. Lewis "caregiver". |
LEWIS, Chester | CLAIR, Elizabeth | 40 | Decmeber 6, 1832 | Hubbard, David | rev | g: from Pike County |
LEWIS, Simon E. | HARDIN, Mary Ann | 69 | December 20, 1835 | Bainbridge, Darius | rev | |
LEWIS, William W. | YOUNG, Mahaley | 54 | March 27, 1834 | Nichols, Mathais | jp | |
LIGON, William | GILILLAND, Charity | 46 | October 21, 1833 | Hammack, Brice | jp | |
LILES, Daniel | MCMAHILL, Matilda | 83 | February 9, 1837 | ? | Methodist Episcopal rev | |
LINDSEY, John | PLUMMER, Polly | 18 | October 13, 1829 | Hammack, Brice | jp | |
LINN, Isaac | SHIPP, Ann | 95 | January 7, 1838 | Hopkins, John M. | rev | |
LITTLEJOHN, James | NEAL, Elvia | 107 | July 5, 1838 | Landrum, A. D. | ||
LITTON, Isaac | CANTWELL, Susan | 10 | May 17, 1828 | Hammond, Thomas | jp | |
LOGAN, John | READS, Frances | 20 | February 18, 1830 | Campbell, James | rev | |
LONG, Zadock G. | LILES, Sarah | 83 | February 8, 1837 | Downing, Ezekiel | Cumberland Presbyterian rev. | |
LUCKET, Frederick | MARTIN, Angelina | 102 | May 14, 1838 | Hammack, Brice | jp | |
MABRY, Philip | UPTEGROVE, Mary | 59 | September 21, 1834 | McFarlan, Caleb | jp | |
MADDING, Thomas | JEANS, Elizabeth | 65 | April 4, 1835 | Bainbridge, Darius | rev | |
MALIN, Jesse | MCNAIR, Margaret | 52 | April 20, 1834 | Hammack, Brice | jp | |
MANN, Thomas | JONES, Mildred | 76 | September 22, 1836 | Hopkins, John M. | rev | |
MANN, William | CARTER, Lucinda | 87 | June 27, 1837 | Rose, Freeland W. | jp | |
MARTIN, Robert | HERD, Nancy | 30 | November 3, 1831 | Powers, Edward H. | jp | |
MARTIN, William | DAVIS, Eliza | 104 | August 9, 1838 | Hopkins, John M. | rev | |
MASON, Albert | DYER, Sarah | 153 | December 2, 1841 | Wright, Thomas J. | Baptist rev. | g: from Warren Co. |
MATHERLY, Shared | STEPHENS, Jane | 29 | October 12, 1831 | Hammond, Thomas | jp | |
MATHEWS, Diego | LIGON, A. Jane | 55 | June ?, 1834 | Reeds, Gabriel | jp | |
MAY, Beacon | CIRCON, Adaline | 67 | October 22, 1835 | Ownings, James H. | jp | |
MCCOLLUM, Greenberry | WILLIAMS, Polly | 117 | March 28, 1839 | Davis, Ephraim | Baptist rev. | |
MCCORMACK,William | GIBSON, Lavina | 95 | October 30, 1837 | Powers, Edward H. | jp | |
MCCOY, James | HOPWOOD, Emily | 133 | February 13, 1840 | Hughes, John H. | Christian Church rev. | |
MCCOY, William | HARRILSON, Temperance B. | 10 | May 1, 1828 | McFarlan, Caleb | jp | |
MCDANIEL, Hiram | TILFORD, Liza Ann | 41 | February 21, 1833 | Willson, James | jp | |
MCDONALD, Darias | GLADNEY, Agness | 48 | December 10, 1833 | Willson, James | jp | w: ? Smith, David Willson, Andrew Downing. |
MCDONALD, Hiram | BUCHANNAN, Nancy | 71 | April 7, 1836 | Hammack, Brice | jp | |
MCDONALD, Thomas | PRESLEY, Nancy | 118 | June 23, 1839 | Welty, Abraham | rev | |
MCGOWEN, Berry | COOSE, Sarah | 132 | August 2, 1840 | Sitton, Lawerence | jp | |
MCGUIRE, E. G. | YALE, E. | 61 | February 24, 1834 | Findly, Sameul | rev | g: from Bowling Green Pike Co. |
MCKEE, William | CHANDLER, Emily | 79 | December 1 1836 | Hopkins, John M. | rev | |
MCNEILY, John | TUTTLE, Salina | 115 | May 30, 1839 | Duncan, C. K. | jp | |
MCROBERTS, Preston | WAIDS, Fanny | 31 | December 1, 1831 | Bainbridge, Darius | rev | |
MCSLAY(MCVAY?), Christopher | STUART, Jane | 106 | October 14, 1838 | Rose, Freeland W. | jp | |
MENGENNIS, William | WILLSON, Margaret Ann | 158 | December 30, 1841 | Sitton, Jesse | ||
MERRIT, Thomas | SUDDETH, Susan Jane | 77 | October 6, 1836 | McFarlan, Caleb | jp | |
MERRITT, Jacob | WARD, G. E. | 47 | May 21, 1833 | Bainbridge, Darius | rev | |
MEYERS, Diedrich | COLLINS, Eliza Ann | 150 | October 5, 1841 | Fuller, Josiel P. | rev | |
MICHEL, William | CRAIGMILES, Susannah | 64 | December 28, 1834 | Hubbard, David | rev | g: from Pike co. |
MILLER, William | FOSTER, Emily | 39 | August 2, 1832 | Monroe, Andrew | rev | |
MILLER, Wilson | HIGHSMITH, Elizabeth | 8 | November 22, 1827 | Bainbridge, Darius | rev | |
MINOR, Lewis | CLARK, Eliza | 92 | November 9, 1837 | Hughes, John H. | Christian Church rev. | g: from Pike Co. |
MOORE, ? | SEATON, Alice | 141 | February 18, 1841 | McElroy, Franklin Bell | Presbyterian rev. | |
MOORE, John L. | TRALE, Agnes | 126 | April 25, 1839 | Gilmore , Robert | Baptist rev. | |
MOORE, John W. | CARY, Mrs. Harriett N. | 131 | August 11,1840 | McElroy, Franklin B. | Presbyterian rev. | g:from IL |
MOORE, William | COLLINS, Elizabeth | 121 | August 27, 1839 | Duncan, C. K. | jp | |
MOORE, William | GILILLAND, Margaret | 44 | September 1, 1833 | Hubbard, David | rev | |
MORRIS, David G. | BROWNING, Nancy | 50 | March 27, 1834 | Rose, Freeland W. | jp | |
MORRIS, Frederick M. | VERDIER, Susan R. | 98 | May 1, 1838 | Hughes, John H. | Christian Church rev. | |
MOSS, Edward | STONE, Mary | 57 | October 14, 1834 | Hubbard, David | rev | |
MOXLEY, S. | VERDIER, Marie | 97 | May 19, 1838 | Hopkins, John M. | rev | |
MURPHY, Enoch | GEIGER, Mary | 119 | July 9, 1839 | Gilmore, Robert | Baptist rev. | |
MUSSER, Jacob | WILLIAMS, Jain | 94 | January 3, 1838 | King, Joshua M. | jp | |
NEAL, David | BLACKABY, Mary Jane | 94 | January 12, 1838 | King, Joshua M. | jp | b: under age consent by parents |
NEWBERRY, William | PALMER, Mahala | 66 | November 12, 1835 | Hubbard, David | rev | |
NEWCHURCH, Andrew | SMITH, Rebecca | 38 | *September 28, 1832 | McFarlan, Caleb | jp | *recorded date. |
NICHLIN, William Henry | NELSON, Mary Jane | 98 | May 1, 1838 | Davis, Ephraim | Baptist rev. | |
NICHOLS, Felix | CUNNINGHAM, Ruth | 33 | Leach, Frederick B. | Methodist rev. | ||
NIEL, Robert | CHEEK, Menerva | 147 | April 15, 1841 | Hughes, John H. | Christian Church rev. | |
NIXON, Parmer | SINA, H. | 136 | July 14, 1840 | Davis, Ephraim | Baptist rev. | |
NORVELL, Washington | WARE, Judith | 137 | September 3, 1840 | Davis, Ephraim | Baptist rev. | |
NULL, George W. | GRAVENS, Martha Ann | 96 | February 1, 1838 | Hopkins, John M. | rev | |
NULL, William | KOONTZ, Phebe | 20 | December 27, 1829 | Harrison, Jesse | jp | w: Elias Turner, Wm Barkey |
OAKLEY, Gary | WILSON, ? | 2 | December 25, 1825 | Draper, Daniel | jp | |
OGELVIE, George W. | WRIGHT, Elizabeth | 139 | December 15, 1840 | Calhoun, Lewis | jp | |
OGELVIE, Lorenzo | COTTLE, S. | 59 | February 22, 1835 | Dodds, Hugh | Methodist Episcopal rev | |
OGG, George | HOWARD, Harriet | 22 | May 23, 1830 | Rose, Freeland W. | jp | |
PALMER, James | MUNDAY, Emily | 30 | October 19, 1831 | Powers, Edward H. | jp | |
PARK, William | STEPHENS, Cintha | 154 | October 13, 1841 | Duncan, Lewis | Baptist rev. | groom under age father gave consent |
PARKER, Sidney | DOSIER, Cordelia C. | 77 | September 27, 1836 | Ball, John | Presbyterian rev. | |
PARKEY, Francis | COCHRAN, Sarah | 43 | September 25, 1833 | Campbell, James | rev | |
PARSONS, Jacob M. | SMITH, Jane Elizabeth | 87 | June 29, 1837 | Davis, Ephraim | Baptist rev. | |
PATTERSON, S. G. | PAXTON, Elizabeth E. | 60 | December 10, 1834 | Leach, Frederick B. | Methodist rev. | g: is a rev., w: Joseph Cochran, W.A. Jackson, D. Draper Jr. |
PATTERSON, William | CALLAWAY, Susan | 9 | February 21, 1828 | Parker, Francis | jp | g: form pike county |
PEERS, Edward J. | REYNOLDS, Mrs. Sythra | 124 | October 27, 1839 | Hopkins, John M. | rev | |
PEERS, Valentine | CLARK, Julia | 9 | June 14, 1827 | Monroe, Andrew | rev | |
PERKINS, Andrew | GOODWIN, Jane | 22 | February 14, 1830 | Lindsey, John | jp | year given is recorded year. |
PERKINS, Avington | STALLARD, Winna Ann | 49 | January 2, 1834 | Bowen, Thomas | rev | |
PERKINS, Charles | JACKSON, Sarah Ann | 127 | March 10, 1840 | McElroy, Franklin Bell | Presbyterian rev. | |
PERKINS, Charles | BAILEY, Eliza | 61 | January 1, 1835 | Bainbridge, Darius | rev | |
PERKINS, E. H. | RIGGS, Avice S. | 109 | November 15, 1838 | Wadsworth, Nathan | Universalist rev. | |
PERKINS, Jerry | ADMIRE, Evaline E. | 156 | October 29, 1841 | Sherman, Daniel | M E rev | |
PERKINS, Walter | GREEN, Louisianna | 53 | May 25, 1834 | Ball, John | Presbyterian rev. | brides father listed as Robert Green of Bedford Township city of Troy. Marriage took place in Robert Greens house. |
PIERCE, James | DAVISON, Susan | 71 | December 13, 1835 | Rose, Freeland W. | jp | b: from St. Charles Co. |
PITT, Joseph | HINTON, Rachel | 27 | March 21, 1831 | Reeds, Gabriel | jp | |
PLUMMER, John | TURNER, Elizabeth | 128 | March 25, 1840 | Hopkins, John M. | rev | |
PLUMMER, Joseph | YOUNG, Catherine | 21 | March 28, 1830 | Welty, Abraham | rev | |
POLLARD, Bartemous | BLANKS, Angelina | 93 | December 21, 1837 | Duncan, C. K. | jp | |
POLLARD, Henry | CLARK, Kesiah | 65 | August 13, 1835 | Duncan, C. K. | jp | |
POOR, James | BRITT, Ellen | 97 | April 3, 1838 | Hughes, John H. | Christian Church rev. | |
POOR, James | BRITT, Amanda | 125 | December 3, 1839 | King, Joshua M. | jp | |
PORE, Art | ROGERS, Martha | 157 | September 23, 1841 | Gray, Clifford | jp | |
PORTER, James | LITTON, Lydia H. | 15 | March 17, 1829 | Sitton, Lawerence B. | jp | |
PORTER, Lewis | TURNER, Mrs. Kesiah | 140 | December 10, 1840 | Hopkins, John M. | rev | |
POWELL, Harrison | MANN, Sarah | 54 | July 17, 1834 | Hopkins, John M. | rev | |
POWELL, Joseph | BRINK, Zilla | 97 | March 8, 1838 | Hopkins, John M. | rev | |
PRESLEY, Anthony | WALKER, Sally Ann | 26 | February 11, 1831 | Welty, Abraham | rev | |
PRESLEY, David | WELTY, Mahala | 7 | July 5, 1827 | Welty, Abraham | rev | |
PRESLEY, Jacob | HOLCOMB, C. | 12 | August 24, 1828 | Welty, Abraham | rev | |
RAGSDALE, James | STOUT, Mahalah | 57 | July 8, 1834 | Hubbard, David | rev | g: from Pike co. |
READ, Michael | TILFORD, Louisa Margaret | 119 | May 30, 1839 | Downing, Ezekiel | Cumberland Presbyterian rev. | |
RECTOR, James | TOMLAND, Sally a. | 134 | December 23, 1840 | Gilmore , Robert | Baptist rev. | |
REID, David | REID, Sarah R. | 73 | May 19, 1836 | Downing, Ezekiel | Cumberland Presbyterian rev. | |
REID,Thomas S. | REID, Adaline M. | 108 | October 24, 1838 | Downing, Ezekiel | Cumberland Presbyterian rev. | |
RICHARDS, William | COX, Mary Ann | 155 | December 7, 1841 | Duncan, Lewis | Baptist rev. | |
RIFFLE, Lewis | HOMES, Casander | 68 | December 10, 1835 | Hopkins, John M. | rev | |
RIGHT, William | THOMPSON, Emaline | 157 | December 22, 1841 | Gray, Clifford | jp | |
ROBERTSON, George | AUDERS, Susan F. | 129 | February 27, 1840 | King, Joshua M. | jp | b:underage c by father Elijah Auders |
ROBINSON, Benjamin | LONG, Elizabeth | 54 | June 26, 1834 | Bunley, C. W. | rev | |
ROBINSON, William | KITSON, Mary | 156 | November 11, 1841 | Damrom, ? | jp | |
ROFER, William | SNEED, Elizabeth | 107 | November 8, 1838 | Duncan, C. K. | jp | |
ROGERS, Charles | WATKINS, Martha | 143 | February 28, 1841 | Gray, Clifford | jp | |
ROSE, Freeland | COLLARD, Mary | 28 | July 14, 1831 | Collard, Elijah | jp | |
ROSS, William H. | BROWNING, Lucy Margaret | 149 | September 23, 1841 | Wright, Thomas | Baptist rev. | |
RUDDELL, Stephen | WOODS, Rachel | 51 | April 6, 1834 | Gordon, A. | jp |
File submitted for USGenWeb/MOGenWeb Lincoln County Missouri History Page by Laurie Wilcox, 10 July 2002. Link change or update: 29 Sep 2002
NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced or redistributed in any format for profit or gain, nor presented by other organization or persons. Copying of the files within by non-commercial individuals and libraries is encouraged. Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires the written approval of the file's author and the county coordinator.
Return to USGW/MOGW Lincoln County, Missouri
Marriage Index | Home
Page
You are the [an error occurred while processing this directive] visitor since 01/28/01.
Thanks for dropping in to visit our Lincoln County History Page!