Benton County, Niangua Township, page 1
Benton County, Niangua Township, page 2
1840 Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumarated by Markham Fristoe |
Date: Not Dated |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microfilm #: | State: MISSOURI | County: BENTON | Township: Niangua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | Head of Household |
Free White Persons - Including Heads of Households |
Free Colored | Total Persons | White Persons who are | Slaves | Total | Number of Persons in Each Family Employed in | Pensioners for Revolutionary or Military Services, included in the foregoing | Ages. | Deaf & Dumb, Blind & Insane, White persons, included in the foregoing. | Deaf, Dumb, Blind & Insane, Colored persons, included in the foregoing | Schools, &c. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males |
Females | Males | Females | Deaf and Dumb | Blind | Aliens | Males | Females | Mining | Agriculture | Commerce | Mfg & Trade | Navigation of ocean | Navigation of canals, lakes, & rivers | Learned professionals & engineers | Deaf & Dumb | Blind & Insane | Deaf, Dumb, & Blind | Insane & Idiots | Universities or Colleges | Number of Students | Academies & Grammar Schools | No. of Scholars | Primary & Common Schools | No. of Scholars | Number of Scholars at public charge | No white persons >20 who cannot read & write | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0-13 | 14-24 | 25 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | Names | Under 14 | 14 & under 25 | 25 & upwards | Blind | Insane & idiots at public charge | Insanc & idiots at private charge | Deaf & dumb | Blind | Insanc & idiots at private charge | Insane & idiots at public charge | ||||||||||||||||||||||
55 | Washington Jones | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mitchell Ross | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Frederick Harris | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Andrew Vandiver | 1 | 1 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Nathaniel Clifton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | James Adams | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Crawford | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | J C Bradford | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Starks | 4 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ezekiel Clifton | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Silas Freeman | 3 | 2 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | David Marlow | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Marlow | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Thomas Patric | 3 | 1 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Pollard Wisdom | 2 | 1 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | William Green | 1 | 2 | 1 | 1 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Rheubin Green | 2 | 1 | 2 | 1 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Achilles Hoag | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Wisdom | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | J. S. Creach | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Rily Haswell | 2 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Willis Ellison | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Bery Ellison | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Foster | 1 | 1 | 2 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Charles Cummins | 1 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Robert Hamilton | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Avery | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 11 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Abraham Johnson | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | L B Reach | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Wm Broadwater | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John Skidmore | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sub-totals | 28 | 17 | 13 | 16 | 10 | 14 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 16 | 8 | 6 | 16 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 201 | 63 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1840 Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumarated by Markham Fristoe | Date: Not Dated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microfilm #: | State: MISSOURI | County: BENTON | Township: Niangua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | Head of Household | Free White Persons - Including Heads of Households | Free Colored | Total Persons | White Persons who are | Slaves | Total | Number of Persons in Each Family Employed in | Pensioners for Revolutionary or Military Services, included in the foregoing | Ages. | Deaf & Dumb, Blind & Insane, White persons, included in the foregoing. | Deaf, Dumb, Blind & Insane, Colored persons, included in the foregoing | Schools, &c. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | Females | Males | Females | Deaf and Dumb | Blind | Aliens | Males | Females | Mining | Agriculture | Commerce | Mfg & Trade | Navigation of ocean | Navigation of canals, lakes, & rivers | Learned professionals & engineers | Deaf & Dumb | Blind & Insane | Deaf, Dumb, & Blind | Insane & Idiots | Universities or Colleges | Number of Students | Academies & Grammar Schools | No. of Scholars | Primary & Common Schools | No. of Scholars | Number of Scholars at public charge | No white persons >20 who cannot read & write | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0-13 | 14-24 | 25 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | Names | Under 14 | 14 & under 25 | 25 & upwards | Blind | Insane & idiots at public charge | Insanc & idiots at private charge | Deaf & dumb | Blind | Insanc & idiots at private charge | Insane & idiots at public charge | ||||||||||||||||||||||
56 | Ludewick Mead | 1 | 2 | 1 | 2 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Lorenzo Beck | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | James Cockrel | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Stewart Condren | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Wm Hart | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Wm Russel | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jno D Foster | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Saml Skidmore | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ths. Hart | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 11 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sarah Allcorn | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Zephemiah Warren | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Henry Bolinger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | David Bolinger | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Saml Peyton | 1 | 2 | 3 | 1 | 2 | 1 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Moses White | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Charles Pearson | 2 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | James Casey | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Thomas Gibbs | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Eliza Boots | 1 | 2 | 1 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | James McFarlin | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Henry Ivy | 2 | 1 | 2 | 2 | 1 | 8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Benjamin Coffee | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | John Swift | 1 | 1 | 1 | 2 | 1 | 1 | ? | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | William Brown | 2 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Number One | 18 | 14 | 12 | 14 | 23 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 15 | 11 | 7 | 9 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 172 | 63 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Number Two | 28 | 17 | 13 | 16 | 10 | 4 | 6 | 4 | 2 | 1 | 23 | 16 | 8 | 6 | 16 | 13 | 3 | 3 | 1 | 1 | 200 | 63 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Total in Niangua | 46 | 31 | 25 | 30 | 33 | 8 | 13 | 6 | 3 | 1 | 0 | 42 | 31 | 19 | 13 | 25 | 23 | 6 | 4 | 2 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to first page of 1840 Census listings