ROW ONE: (on east side of cemetery, running from south to north) | ||||
HUGHES | William | 03 Jan 1890 | 50y 11m 22d. north of William HUGHES, native marker for an adult: M.L.M. | |
CURTIS | M. A. | 28 Sep 1877 | ||
Native stone, unmarked | ||||
Northeast corner, cedar tree, native stone, unmarked | ||||
ROW TWO: (north, running south) | ||||
2 graves, 1 with native stone | ||||
2 graves, 1 with native stone, a child�s | ||||
2 native stones | ||||
2 children�s graves | ||||
2 native stones | ||||
2 native stones | ||||
1 child�s grave | ||||
KENNEDY | V. W. | |||
2 unmarked | ||||
Pointed shaped native, unmarked | ||||
4 (?) Unmarked | ||||
ROW THREE: south, running north | ||||
Native stones and unmarked graves; no identified graves | ||||
ROW FOUR: south, running north | ||||
Native | ||||
Native - KENNEDY | ||||
4 native | ||||
2 unmarked | ||||
native | ||||
LONG | Henry H. | 04 Aug 1880 | 29y 7m 23d | |
KINCAID | Nancy | 29 May 1837 | 01 Feb 1885 | w/o Newton J. KINCAID |
KINCAID | Newton J. | 01 Jan 1879 | 38y 10m 27d. h/o Nancy KINCAID. "Oh how sweet it will be in thy beautiful land when free from all sorrow and pain" | |
STREET | Arthur John | 07 Aug 1879 | 1y 9m 17d. s/o J. F. & Elizabeth STREET. "God gave; He can restore; He doeth all things well" | |
STREET | Homer | s/o J. F. & Elizabeth STREET. | ||
Child�s grave | ||||
STREET | Sarah (KINGCAID) | w/o 1st J. F. STREET & 2nd John P. CADDELL | ||
STREET | J. F. | |||
KINGCAID | Mary Ann (LONG) | 16 Jul 1835 | 11 Jun 1924 | Her husband buried in Springhill Cemetery |
ROW FIVE: on west side of cemetery there is a group of graves, at one time fenced off from rest of cemetery; fence is gone and identity of family unknown | ||||
Native stone: infant 4 days old | ||||
4 native unmarked stones |
Return to Grundy County main page
Larry Flesher, Washington County, MO