Surname |
Given Name(s) + ‘nickname’ |
Birthdate |
Deathdate |
Info (birth/death place, parents, spouse(s) + marriage dates/places, military, etc. [Information taken from Cemetery Plat Book will be bracketed]. |
|
Adkinson | Mary J. | 17/May/1849 | 04/Apr/1935 | ||
Adkinson | Reuben (Bose) | 20/May/1855 | 09/Oct/1936 | ||
Alexander | Jeffrey M. | 10/May/1956 | 01/Oct/1991 | Ride to Live-Live to Ride | |
Alexander | Mary F. | 1917 | 1983 | ||
Allen | Anna | 26/Oct/1876 | 15/Nov/1940 | Age 64yrs 20days | |
Allen | T. E. | 24/Nov/1873 | 25/Mar/1956 | ||
Arnold | Willis LeRoy Minnie Hutchison "wife" |
16/May/1867 05/Jan/1874 |
28/Nov/1944 15/Sep/1935 |
||
Arnold | Eula Henry | 14/Jun/1905 | 14/Dec/1923 | Wife of J. T. | |
Atkinson | Charley H. | 19/Dec/1892 | 29/Mar/1950 | ||
Atkinson | David Dean | 24/Jul/1949 | Son of Mr. & Mrs. Ralph Atkinson` | ||
Atkinson | Maxine | 1927 | 2008 | ||
Atkinson | Ralph | 1916 | 1962 | ||
Atkinson | Thelma H. | 20/Apr/1901 | 25/Mar/2004 | ||
Bailey | Edward S. "Father" | 30/Mar/1834 | 28/Jan/1922 | ||
Bailey | Forrest Blaine, Dr. Bertha Arnnette (Roberts) |
20/Jun/1910 06/Sep/1937 |
12/Jun/1989 20/Jun/1990 |
||
Bailey | Mae Belle | 13/May/1921 | 05/Nov/2003 | In loving memory of Mother | |
Bailey | Nancy J. "Mother" | 29/May/1840 | 16/Nov/1927 | ||
Baker | Bonnie (Page) | 21/Mar/1927 | 15/Feb/2006 | ||
Ball | Charles Raymond | 12/Jun/1911 | 04/Aug/2000 | ||
Ball | Ida Mae | 03/Oct/1911 | 29/Aug/1997 | ||
Ball | Ora Eva | 07/Oct/1884 | 11/Jan/1987 | ||
Ball | Sherman H. | 22/Jul/1882 | 28/Sep/1956 | ||
Ball | William W. | 06/Jan/1936 | 18/Aug/1963 | ||
Ballinger | Carl | 1912 | 1949 | ||
Ballinger | Ida Ellen | 12/Feb/1883 | 24/Jul/1961 | ||
Ballinger | Thomas Walter | 08/Jan/1885 | 09/Jul/1978 | ||
Barlow | Effra Hoskins | 1881 | 1953 | ||
Barnes | Evander B. Emile C. |
14/May/1897 21/May/1903 |
12/Oct/1969 No Information |
Mo Pvt Signal Corps WWI |
|
Barnes | H. M. | 1873 | 1948 | ||
Barnes | Maggie | 1878 | 1959 | ||
Barnett | Dorsey Mae | 19/Jan/1901 | 04/Mar/1978 | ||
Barnett | Fallis C. Ella R. |
1897 1876 |
1928 1949 |
||
Barrows | George Leroy | 1908 | 1954 | ||
Barrows | Martha H. Cole | 1908 | 2007 | ||
Barrows | Pearl | 11/Jul/1879 | 22/Feb/1971 | ||
Barrows | T. L. | 11/Apr/1877 | 16/Mar/1949 | ||
Baxter | Letha Mae Kenneth W. |
13/Dec/1913 13/Aug/1912 |
23/Jan/2000 08/Oct/1979 |
Married 21/Oct/1933 | |
Beaman | Bette June Charles |
[interred 28/Jan/1929] marker with no date no date on marker or on Cemetery Plat Book |
|||
Beaman | Carrie E. Charles F. |
1892 1886 |
1964 1968 |
[interred 18/Oct/1964] [interred 08/Jan/1968] |
|
Beechner | Lois J. | 27/Aug/1940 | 14/Feb/2008 | ||
Benschoten | Cassie "Mother" John W. "Father" |
1871 1854 |
1933 1950 |
[Interred 08/Mar/1933] |
|
Benschoten | Cleo C. Clyde R. |
10/Jun/1893 09/Jul/1893 |
30/Nov/1980 25/Nov/1977 |
||
Beschorner | William | 1892 | 1934 | [interred 09/Aug/1934] | |
Black | A. Genevieve | 1916 | 2004 | [interred 12/Mar/2004] | |
Black | Dee E. | 1916 | 1965 | ||
Black | Elwood D. | 06/Mar/1939 | 08/Jan/1983 | ||
Black | Frank E. | 1891 | 1954 | [interred 28/May/1954] | |
Black | Maggie | 1893 | 1989 | [interred 15/Mar/1989] | |
Black | Shawna Marie | 14/Sep/1978 | Daughter of Tony & Judy Black | ||
Bogle | Davey Lee | 03/Jul/1933 | 02/Jul/2005 | US Army Korea | |
Bowzer | Mary C. "Mother" | 02/Oct/1831 | 14/Feb/1923 | Blessed are the dead which die in the Lord | |
Bowzer | William L. | 1864 | 1948 | ||
Boyd | Charles L. | 1909 | 1929 | ||
Boyd | Edna F. | 1876 | 1932 | ||
Boyd | Frank B. | 1894 | 1967 | ||
Boyd | Ira M. | 1905 | 1929 | ||
Boyd | Mary E. | 25/Jun/1918 | 07/Mar/2006 | ||
Boyer | Jewell R. Peggy (Mallory) |
03/Dec/1920 16/Apr/1926 |
22/Sep/1999 04/Jul/1997 |
||
Bray | Martha E. William E. Mary Jeannette |
1873 1866 1894 |
1968 1963 1977 |
[interred 20/Feb/1968] [09/Apr/1963] [13/Aug/1977] |
|
Bray | Parie Lillian | 21/Aug/1898 | 31/Mar/1921 | Wife of Hart W. Bray | |
Breeden | Ernest L. | 04/Nov/1903 | 13/Dec/1951 | ||
Breeden | Ida M. | 1880 | 1954 | ||
Breeden | Iris K. | 08/Aug/1900 | 05/Jul/1975 | ||
Breeden | Walter M. | 1875 | 1941 | ||
Breeze | Bertha M. "Maxwell" | 1899 | 1969 | ||
Brewer | Cecil | 11/Aug/1900 | 02/Jul/1976 | ||
Brewer | Manona C. | 18/Mar/1898 | 18/Mar/1987 | ||
Brinnen | Randy Ray | 12/Jun/1960 | 23/Feb/2006 | our love will last forever | |
Brookshier | Effie | 1881 | 1931 | Top deteriorated | |
Brown | Adelia | 1866 | 1937 | [interred 07/Mar/1937] | |
Brown | Amstard P. | 1898 | 1955 | ||
Brown | Burrell Mack Velma June |
04/Aug/1929 06/Jun/1930 |
19/Jun/1979 15/May/1981 |
||
Brown | Catherine | 1872 | 1966 | ||
Brown | Cleo V. | 1899 | 1959 | [interred 05/Sep/1959] | |
Brown | Debra Nilene | 24/Jan/1954 | 06/Nov/1965 | ||
Brown | Floyd D | 16/Aug/1917 | 11/Jan/2001 | TEC5 US Army WWII | |
Brown | Franklin R. | 1869 | 1959 | ||
Brown | Harvey A. Amy L. |
1877 1883 |
1963 1961 |
||
Brown | Grover C. Sr. | 09/Dec/1891 | 10/Dec/1971 | MO Pfc US Army WWI | |
Brown | Hobart F. | 1896 | 1979 | ||
Brown | J. Mc. | 1853 | 1929 | [interred 20/Dec/1929] | |
Brown | John Reed | 27/Jul/1892 | 11/Mar/1973 | ||
Brown | Laura V. | 25/Apr/1903 | 17/Jan/1979 | ||
Brown | Lowell M. | 12/Feb/1927 | 15/Apr/1981 | TEC5 US Army WWII | |
Brown | Mary Joyce | 03/Jan/1930 | 27/Dec/2001 | Married 19/Apr/1961 | |
Brown | Mattie M. Cassie B. "Pettigrew" |
1884 1888 |
1967 1984 |
||
Brown | Minnie J. | 03/Nov/1890 | 07/Oct/1940 | ||
Brown | Ona M. | 1901 | 1981 | ||
Brown | Pearl Stout | 16/Aug/1896 | 01/Jul/1970 | ||
Brown | Roger Neil | 21/Sep/1962 | 12/Dec/1970 | Son of Virgil & Joyce Brown. | |
Brown | Susan A. | 23/Mar/1857 | 27/Mar/1943 | ||
Brown | Vada Huston | 30/Aug/1921 | 08/Mar/2007 | She sowed seeds of love | |
Brown | Vernon | 30/Oct/1904 | 24/Nov/1937 | ||
Brown | William H. | 26/Nov/1900 | 26/Oct/1985 | ||
Brown | William T. | 29/Aug/1853 | 19/Dec/1933 | ||
Bryan | Jeanette Elaine | 18/May/1939 | 24/Feb/2010 | ||
Bryan | Lester LeRoy | 12/Nov/1935 | 03/Feb/2002 | ||
Buchanan | Lula Mae R. Fred |
08/Apr/1890 22/May/1885 |
07/Apr/1981 27/Apr/1964 |
||
Burge | Fred F. | 07/Sep/1906 | 12/May/2004 | Precious Memories | |
Burge | Pearl E. "Mother" Wm. Farley "Father" |
30/Oct/1876 17/Feb/1876 |
08/Dec/1969 30/Jul/1961 |
||
Bush | Melvin | 19/Jul/1980 | 31/May/1999 | ||
Bushfield | Geo. E. | 1844 | 1930 | [29/Dec/1930] | |
Bushfield | Mary A.R. | 1848 | 1944 | [interred 02/Feb/1944] | |
Call | Michael Dee | 26/Jul/1954 | 09/Jul/1968 | ||
Call | Virginia Kay | 18/Nov/1985 | |||
Calladine | Clarice | 15/Oct/1903 | 04/Jan/1973 | ||
Calladine | Earl | 01/Mar/1899 | 30/Nov/1966 | ||
Calladine | James | 08/Apr/1855 | 01/Feb/1922 | ||
Calladine | Susan 'Susie' | 28/Dec/1872 | 29/Jan/1954 | "wife" | |
Caraway | George Norton | 11/May/1863 | 10/Feb/1940 | ||
Caraway | Harley B. | 1884 | 1960 | [interred 04/Nov/1960] | |
Caraway | Lee Mercedes | 04/Aug/1901 | 10/Dec/1987 | ||
Caraway | Levi Engle | 28/Dec/1894 | 31/Aug/1976 | ||
Caraway | Olive Bell | 1894 | 1975 | [interred 07/Dec/1975] | |
Caraway | Roena | 07/Jun/1869 | 18/Aug/1928 | ||
Carpenter | Jewell Gammell | 04/Jul/1907 | 09/May/2004 | ||
Carpenter | Otis Ivan | 20/Aug/1899 | 05/Feb/1896 | ||
Carter | Baby Chas. Embry | 1929 | |||
Carter | Etha A. "wife" Allison H. |
1862 1859 |
1940 1932 |
[Interred 23/Jun/1940] [interred 12/Jul/1932] |
|
Carter | Garth L. | 03/Mar/1893 | 13/Nov/1963 | ||
Carter | Jetta B. | 06/May/1884 | 03/May/1946 | Face plate badly broken | |
Carter | John A. | 12/Nov/1877 | 24/Sep/1955 | ||
Carter | Mary Margaret | 1922 | 1924 | [interred 25/Mar/1924] | |
Carter | Mary L. | 25/Jun/1897 | 26/Nov/1959 | ||
Carter | Willa G. | 04/Dec/1895 | 24/Feb/1982 | ||
Carter | W.M. Rebecca "wife" |
1872 1870 |
1924 1955 |
||
Caselman | Marilyn Wiles | 08/May/1931 | 25/Apr/1993 | ||
Chamberlain | Allen | 20/Nov/1882 | 02/Jan/1955 | ||
Chamberlain | Minnie | 05/Apr/1881 | 19/Mar/1968 | ||
Campbell | Goldie Ann | 11/Dec/1900 | 09/Jan/1981 | ||
Campbell | Jesse Lee | 04/May/1896 | 19/Sep/1979 | Cpl US Army WWI | |
Chaney | Herman W. | 15/Jul/1913 | 08/Apr/2006 | TEC5 US Army WWII | |
Chaney | Mary P. | 20/Apr/1876 | 15/Feb/1959 | ||
Chaney | Thomas R. | 07/Oct/1869 | 04/Oct/1941 | ||
Chenoweth | [Roy] | 1885 | 1955 | [interred 26/Mar/1955] | |
Chenoweth | Ira Minnie |
1869 1877 |
1961 1948 |
||
Clark | Bessie Provorse | 1889 | 1970 | ||
Clark | C. D. | 24/Mar/1880 | 19/Jan/1954 | ||
Clark | Della Irene | 11/Aug/1883 | 08/Jun/1954 | ||
Clay | Zaring E. | 1877 | 1923 | [interred 10/Apr/1923] | |
Cochlin | Oscar B. | 12/Jul/1875 | 19/Nov/1938 | ||
Coen | Joseph O. | 1853 | 1925 | ||
Coen | Lena Maud | 06/Dec/1889 | 26/Jan/1952 | ||
Coen | Orville A. | 08/Mar/1887 | 30/Oct/1967 | ||
Cole | Annie M. | 1871 | 1935 | ||
Cole | Helen M. | 29/Jun/1901 | 23/Oct/1985 | ||
Cole | James H. | 1862 | 1935 | ||
Cole | Pink | 20/Apr/1875 | 29/Jan/1964 | VFW Auxiliary Marker | |
Cole | Ramus M. | 09/Jan/1876 | 03/Mar/1948 | Soldier's white cross | |
Cole | Roy | 01/Sep/1897 | 03/Jul/1961 | ||
Collier | Ida A. | 05/Feb/1870 | 21/Apr/1937 | ||
Collier | Joseph L. | 18/Feb/1902 | 25/Oct/1970 | ||
Collier | M. Gertrude | 29/Jan/1899 | 27/Jan/1993 | ||
Conrad | Calvin Cecil | 1854 | 1932 | [interred 30/May/1932] | |
Conrad | Clara Lavon | 1911 | 1972 | ||
Conrad | Kenton B. Berta A. |
1882 1888 |
1960 1928 |
At Rest |
|
Conrad | Mary E. | 1862 | 1942 | ||
Conrad | Tharon R. | 1915 | 1994 | ||
Cook | Lois (nee McCoy) | 1885 | 1975 | [interred 29/Oct/1975] | |
Cooper | Berbatious | 24/May/1909 | 05/May/1984 | ||
Cooper | Charles "Captain" | 1862 | 15 Mo Cav CSA marker on lot, not buried here. | ||
Cooper | Gilbert D. Rodney K. |
1951 1958 |
Infant sons of Berbatious & Mary Cooper | ||
Corbin | Elona C. | 1864 | 1942 | ||
Corbin | Timothy S. | 1858 | 1941 | ||
Cox | Addie Pearl | 18/Aug/1890 | 26/Oct/1986 | ||
Cox | Charlotte Lee | 12/Aug/1946 | 04/Jan/1991 | ||
Cox | Esther N. | 02/Dec/1894 | 23/Feb/1981 | ||
Cox | Eugene O. | 27/Nov/1889 | 10/Dec/1958 | ||
Coy | George Alvin | 24/Nov/1911 | 04/Nov/1940 | ||
Cox | Gregory Lewis David Leon |
07/Mar/1958 15/Feb/1962 |
07/Mar/1958 14/Feb/1962 |
Infant sons of Donald & Nila Cox | |
Cox | Harold L. | 27/Aug/1894 | 06/Jul/1955 | ||
Cox | Eva V. | 01/Sep/1911 | 13/Jul/1983 | ||
Coy | James W. | 25/Jan/1914 | 20/Dec/1989 | TEC4 US Army WWII | |
Cox | Lowell E. | 26/Apr/1913 | 15/Feb/1975 | ||
Cox | Margery Pauline | 28/Feb/1922 | 11/Jan/1939 | ||
Coy | Marjorie M. | 08/Dec/1920 | 30/May/1998 | ||
Critten | Owen Ambie |
1889 1888 |
1953 1987 |
||
Cropper | Eva L. | 14/Nov/1889 | 20/Jun/1977 | ||
Cropper | William E. | 22/Dec/1887 | 10/Apr/1983 | ||
Crow | Clara Lee | 1902 | 1973 | ||
Croy | Elizabeth Glen Hays |
16/Nov/1916 08/Oct/1905 |
13/Aug/1991 30/Oct/1983 |
||
Croy | Gary | 16/Feb/1939 | Infant son of Glen & Elizabeth Croy | ||
Cummings | Geneva | 1869 | 1950 | ||
Cummings | Ethel L. | 24/Feb/1907 | 11/Jul/1991 | ||
Cummings | Lovell S. | 14/Mar/1905 | 15/Jul/1965 | ||
Cummings | Samuel J. | 1873 | 1945 | ||
Cummings | Samuel Monroe Rebecca Grace |
1872 1878 |
1955 1927 |
[interred 06/Mar/1955] [interred 22/Oct/1927] |
|
Curtis | Carolyn Jane | 15/Oct/1922 | 24/Sep/1942 | ||
Curtis | Eliza | 05/Sep/1874 | 25/Aug/1954 | ||
Curtis | Geo | 06/Oct/1863 | 14/Mar/1941 | ||
Curtis | Mary L. | 21/Feb/1931 | 13/Jan/2009 | Loving Mother and Grandmother | |
Curtis | Mary Lynn | 08/Nov/1969 | 13/Jul/2009 | ||
Curtis | Rex | 1902 | 1946 | ||
Curtis | Robert Glenn | 13/Nov/1921 | 28/May/1994 | ||
Curtis | Robert Glenn Jr. | 16/Dec/1967 | 10/Jun/1976 | ||
Daniel | Wanda J. | 14/Aug/1934 | 15/Dec/2007 | Married 23/Sep/1950 | |
Davis | Nancy E. Johnston Edward Davis |
07/Apr/1853 24/Aug/1846 |
02/Oct/1945 19/May/1908 |
||
Davis | Norma J. Clifford |
24/Dec/1931 27/Aug/1924 |
23/Aug/2006 16/Dec/1988 |
||
Davis | Ralph Martin | 17/May/1919 | 20/Mar/2000 | Sgt. US Army WWII | |
Deckman | Linda | 24/Nov/1945 | 13/May/2006 | ||
Devorss | J. William | 14/Mar/1872 | 18/Nov/1936 | ||
Devorss | Sarah E. | 25/Jun/1873 | 20/Jun/1950 | ||
Dickinson | Maude M. | 01/Mar/1905 | 12/Dec/2006 | ||
Dickinson | Oscar "Doc" | 26/Dec/1904 | 27/Mar/1976 | ||
Dinnel | Eula S. | 28/Mar/1906 | 28/Jan/1996 | ||
Dinnel | Hugh Cline | 06/Feb/1904 | 19/Aug/1963 | ||
Dinnel | James Wayne | 15/Dec/1928 | 08/Jun/1982 | ||
Dinnel | John W. | 1868 | 1951 | ||
Dinnel | Sarah A. | 1877 | 1957 | ||
Dixon | Barbara Sue | 05/Mar/1937 | 24/Feb/2001 | ||
Dixon | Dale | 25/Nov/1908 | 14/May/1940 | ||
Dixon | Dewey | 21/Mar/1912 | 26/Jan/1987 | ||
Dixon | Earnest H. | 19/Jan/1904 | 13/Jul/1946 | ||
Dixon | Erma Fair | 15/Sep/1904 | 09/Jan/1987 | ||
Dixon | Eva Louise | 22/Jul/1926 | 28/May/2009 | ||
Dixon | Everett | 06/Jan/1881 | 06/Dec/1962 | ||
Dixon | Glen O. (Cat) | 25/Aug/1899 | 24/Aug/1990 | ||
Dixon | Helen | 1911 | 1941 | [interred 18/Apr/1941] | |
Dixon | James R. | 14/Feb/1864 | 09/Oct/1945 | ||
Dixon | Jimmy Clark | 11/Nov/1944 | 21/Aug/1974 | ||
Dixon | Magnolia | 25/Jul/1872 | 22/Apr/1957 | ||
Dixon | Mary Jo | 23/Dec/1912 | 24/Feb/1987 | ||
Dixon | Mounce J. | 06/Oct/1909 | 01/May/1971 | MO Pfc US Army WWII | |
Dixon | Othel L. | 09/Oct/1904 | 27/Dec/1960 | ||
Dockery | Mark Edward | 08/Oct/1958 | 23/Jan/1965 | ||
Dockery | Mayland E. | 05/Nov/1929 | 02/Nov/2008 | ||
Doll | Isaac Lewis | 28/Feb/1869 | 17/Nov/1965 | ||
Doll | Phoebe C. | 16/Jun/1877 | 23/Oct/1973 | ||
Donahue | Edna Dave |
1880 1875 |
1990 1945 |
[interred 03/Apr/1970] [interred 08/Feb/1945] |
|
Doughty | Zelma L. Wm. Wesley |
31/May/1902 28/Feb/1899 |
09/Feb/1981 04/Jul/1974 |
Married 14/Jul/1920 | |
Doughty | Barbara Mae | 1942 | 1951 | ||
Dowell | Isaac S. | 27/Sep/1876 | 04/Apr/1964 | ||
Dowell | Lucille Lial E. |
1901 1899 |
1978 1975 |
||
Dixon | Joyce | 07/Apr/1933 | 29/Mar/2002 | ||
Dixon | Monta V. | 03/Nov/1885 | 23/Dec/1949 | ||
Dowell | Laura E. | 08/Oct/1879 | 23/Nov/1961 | ||
Drummond | A. J. | 1844 | 1933 | ||
Drummond | Effie M. | 02/Aug/1888 | 20/Dec/1969 | ||
Drummond | Inez P. | 18/Dec/1865 | 22/May/1936 | ||
Drummond | James M. | 03/Jun/1853 | 29/Mar/1943 | ||
Drummond | J. Burge | 29/Mar/1872 | 03/Aug/1940 | ||
Drummond | Jessie | 29/Jun?1879 | 13/Mar/1943 | ||
Drummond | Kerry B. | 16/Jul/1886 | 07/Jan/1947 | KS 334 FA 87 Div WWI | |
Drummond | Mildred A. | 1849 | 1930 | ||
Drummond | Pearle M."Mother" Robert A. "Father" |
1883 1881 |
1982 1941 |
||
Drummond | Thomas P. Jennie M. |
1884 1885 |
1951 1953 |
||
Drummond | William N. Nancy J. |
1846 1862 |
1937 1951 |
||
[Dugan] | [William C.] | [interred 30/Nov/1947] no marker | |||
Dunfee | James W. | 26/Nov/1924 | 15/Aug/2008 | S1 US Navy WWII, married 30/Apr/1948 | |
Dunfee | Rodney L. James R. |
04/May/1952 |
05/May/1952 26/Jun/1951 |
||
Dunn | Elora P. Chester L. |
14/Nov/1915 08/Nov/1910 |
29/Mar/1993 09/Dec/1983 |
||
Dunn | Margaret (Coen) | 1856 | 1929 | ||
Eads | Anna E. | 1866 | 1961 | Top broken | |
Eads | Celia Ann | 1852 | 1935 | ||
Eads | Edith Mae | 07/Nov/1904 | 14/Sep/1975 | ||
Eads | Gary Dean | 22/Nov/1946 | 23/Jun/1970 | ||
Eads | Janie | 25/Sep/1958 | 23/Dec/2006 | ||
Eads | John Roger | 02/Dec/1901 | 18/Dec/1984 | ||
Eads | Jonathan K. | 1865 | 1956 | ||
Eads | Nancy P. | 21/Oct/1944 | 20/Jan/2006 | Parents of: Randy Wayne, Sandra Phyllis, Larry Scott | |
Eads | Velma M. Leonard J. |
09/Aug/1916 05/Mar/1918 |
09/Sep/2003 27/Oct/1991 |
Married 26/Jun/1937 | |
Eckelberry | John M. | 16/Aug/1894 | 23/Sep/1964 | ||
Eckelberry | John V. Lorraine |
11/May/1918 05/Nov/1919 |
26/Aug/1995 24/Apr/2001 |
Married 13/Jan/1938 | |
Eckelberry | Nettie Ann | 14/Sep/1896 | 24/Jun/1991 | ||
Eckert | Wm. "Bill" E. | 03/Jun/1936 | 20/Jan/2009 | Parents of: Malinda, Melissa, Machelle, Michael and MaDonna. Precious in the sight of the Lord is the death of His saints PS. 116: 15 |
|
Edwards | Arthur | 03/Apr/1841 | 01/Mar/1926 | ||
Edwards | Georgia Ann | 23/May/1875 | 04/Sep/1953 | ||
Edwards | Hazel Anna | 27/Feb/1914 | 22/Apr/1927 | ||
Edwards | Mary | 21/Dec/1846 | 22/Dec/1933 | ||
Edwards | Robert Bruce | 30/Sep/1903 | 25/May/1928 | ||
Edwards | W. T. "Wash" | 29/Dec/1873 | 25/Jan/1933 | ||
Emerson | Geraldine Gillilan | 23/Sep/1930 | 06/Mar/1950 | Lot 48 | |
Endicott | Martha F. "wife" John H. |
22/Jun/1892 27/May/1883 |
10/Jun/1970 06/Mar/1960 |
"Parents to many"... | |
Evans | Mary E. William H. |
Jul/1860 Oct/1860 |
Feb/1928 Apr/1945 |
||
Evans | Winifred Charles |
1889 1889 |
1937 1946 |
[interred 16/Sep/1937] [interred 02/Jun/1946] |
|
Eygabroad | Virginia F. Floyd W. |
1921 1913 |
1992 1979 |
||
Farley | Eugene "Darling Eugene" | 29/Oct/1960 | 08/Aug/1961 | Son of Eugene & Betty Wiseman ( bronze vase broken off ) | |
Fender | Albert LeRoy | 28/Jul/1877 | 16/Apr/1967 | ||
Fender | K. Matthew | 29/Sep/1971 | 27/Mar/2000 | ||
Fender | Lola Mae Gordon C. |
16/Oct/1909 30/Jan/1908 |
06/Sep/2003 02/Feb/1993 |
||
Fender | Marvin E. | 27/Sep/1912 | 19/Oct/1999 | ||
Fender | Nellie | 16/Dec/1878 | 31/Mar/1967 | ||
Fender | Rita J. | 28/Apr/1946 | 15/Sep/2006 | ||
Fender | Villa Eola | 26/Jan/1905 | 26/Jan/1992 | ||
Fender | Viola Evelyn | 04/Nov/1913 | 29/Oct/1992 | ||
Findley | Charles Everett | 06/Jul/1901 | 04/Jan/1972 | ||
Findley | John Robert | 22/Apr/1908 | 21/Mar/1981 | Pfc US Army WWII | |
Findley | Sophrona O. | 05/Aug/1876 | 04/Aug/1966 | ||
Fitch | May Neal | 30/May/1882 | 06/Mar/1938 | ||
Fitzpatrick | Billy Jean | 1925 | 1951 | ||
Fleck | Richard H. Freda J. |
08/Mar/1923 16/Jan/1958 |
02/May/2005 24/Jan/1958 |
||
Ford | Ammos J. | 1916 | 1930 | Badly deteriorated | |
Ford | Elizabeth | 1882 | 1953 | Deteriorated | |
Ford | Guy B. | 1877 | 1946 | ||
[Foster] | [Clara] | [interred 10/Jul/1938] no marker | |||
Foster | Cleo D. | 24/Feb/1902 | 19/Nov/1993 | ||
Foster | Dennis Keith | 18/Sep/1961 | 05/Apr/1987 | Jesus is Lord | |
Foster | Ezra D. | 13/Mar/1905 | 09/May/1961 | ||
Foster | Joseph R. Ellen or [Ella] |
1859 1865 |
1945 |
[interred 04/Sep/1950] | |
Foster | L. Wayne | 17/Jul/1906 | 25/Jul/1984 | ||
Foster | Rosetta Sue | 31/Mar/1939 | |||
Frith | Annie | 1875 | 1934 | ||
Frith | John W. | 1865 | 1928 | ||
French | George G. | 09/Jul/1873 | 09/Mar/1934 | ||
French | Henry D. | 1889 | 1962 | [interred 20/Oct/1962] | |
French | Mabel M. [nee McGahey] | 1890 | 1959 | [interred 13/Jul/1959] | |
French | Myrtie O. | 21/Jan/1876 | 12/Apr/1963 | ||
Frost | Virga Mae | 1898 | 1972 | [interred 14/Dec/1972 ] | |
Ganfield | Maud E. | 1877 | 1965 | ||
Gant | Celia Sam |
1867 1868 |
1964 1948 |
[interred 14/Aug/1964] [interred 20/Apr/1948] |
|
Garner | Clarence E. | 06/Sep/1901 | 05/Oct/1970 | IL PVT Co B 19th Bn Us Guards WWI | |
Garner | Gary Harold | 18/May/1949 | 06/Jan/1970 | MO PFC CO L 7 Mar 1 Mar Div Vietnam PH [died in Vietnam] | |
Gartman | Edward N. | 30/Mar/1867 | 05/Apr/1953 | ||
Gartman | Lillie M. | 18/Jan/1890 | 16/Nov/1955 | ||
Gay | Andrew Warner | 19/Feb/1877 | 27/Sep/1949 | ||
Gay | Beulah F. | 1912 | 1967 | [interred 03/Aug/1967] | |
Gay | Charles | 1874 | 1936 | [interred 09/Aug/1936] | |
Gay | Cora | 1875 | 1936 | [interred 19/Mar/1936] "wife" | |
Gay | Florence | 1861 | 1946 | ||
Gay | Frank | 1885 | 1962 | ||
Gay | Laura Elnora | 11/Oct/1877 | 09/Jul/1945 | ||
Gay | Maggie B. Henry O. |
1885 1881 |
1963 1926 |
[interred 04/May/1963] |
|
Gay | Murril K. | 1902 | 1921 | [interred May/1921] WW I | |
Gert | Altha A. (Harrington) | 27/Aug/1890 | 11/Feb/1978 | ||
Gildow | John | 1860 | 1946 | ||
Gildow | John Frank | 15/Dec/1893 | 10/May/1955 | US Army WWI | |
Gildow | Marguerite M. | 01/Nov/1911 | 10/May/1955 | ||
Gildow | Mary E. | 1865 | 1958 | ||
Gildow | Oscar LeRoy | 16/Feb/1891 | 10/Jun/1966 | Mo Pfc Btry C 321 FA 82 Div WWI | |
Gillilan | Elmer D. Bernice E. |
09/May/1903 21/Aug/1902 |
15/Jun/1984 05/Feb/1957 |
||
[Gillilan] | [Tobe] | [interred 16/Feb/1957] no marker | |||
Goddard | Laverne | 19/Jul/1894 | 30/Mar/1955 | ||
Goddard | Minnie J. | 02/Sep/1864 | 01/Jul/1957 | ||
Goddard | W. H. | 19/Oct/1860 | 27/Sep/1930 | ||
Godman | Harold R. | 25/May/1902 | 03/Jan/1968 | ||
Godman | Palmer F. "Father" | 11/Feb/1860 | 09/Mar/1939 | ||
Godman | Winona Mills | 29/Jan/1904 | 14/Jun/2005 | ||
Gott | Anna Mae | 10/Oct/1888 | 07/Feb/1963 | ||
Gott | C. Maude | 17/Mar/1891 | 01/May/1983 | ||
Gott | E. Leo | 1931 | 2004 | ||
Gott | Frank | [interred 04/Jan/1983] | |||
Gott | Mary L. | 1892 | 1965 | ||
Gott | Robert W. | 1884 | 1954 | ||
Gott | Samuel E. | 26/Nov/1886 | 03/May/1975 | ||
Gould | Eddie Ray | 05/May/1951 | 28/Dec/1954 | ||
Graham | James Barnett M.D. Maude Miller Jack Sutcliffe Mary Elizabeth |
18/Oct/1874 17/Jan/1879 17/Jan/1906 21/Apr/1913 |
12/Jan/1958 27/Jan/1943 22/Aug/1927 22/Sep/1926 |
||
Gray | Gladys Garnie |
23/Nov/1902 19/May/1897 |
11/May/1993 29/May/1965 |
||
Griffith | Erma | 1873 | 1960 | [interred 29/Feb/1960] | |
Griffith | Richard | 1868 | 1952 | [interred 11/Aug/1952] | |
Grisamore | Evelyn E. Virgil F. |
1900 1902 |
1980 1985 |
In God's Care | |
Hager | Diana Lynn "infant daughter" | 01/May/1950 | |||
Hager | Everett L. Francis A. |
07/May/1895 25/Jul/1897 |
29/Sep/1964 10/Dec/1972 |
||
Hager | Ronnie | 19/Jan/1952 | 03/Jun/2003 | ||
Hager | Raymond | 23/Jan/1925 | 27/Aug/1973 | ||
Hamilton | Carrie M. | 1867 | 1942 | [interred 12/May/1942] | |
