We are deeply indebted to Mae Bruce for saving
these three scrapbooks and for her compilation of the index to the three
scrapbook volumes. Please note images
of the actual newspaper clippings are available on this site at
http://www.mogenweb.org/cooper/CooperBitsBio.htm. This is an index to the three scrapbooks of newspaper clippings saved through the years by Josephine Coffman of Wooldridge, Mo. Most of the clippings had no identification on them as to which newspaper they came out of or the date they were published. We can assume that most of these clippings came from the Boonville, Mo and California, Mo newspapers. The clippings cover a timeframe from early 1930’s to 1990’s. The names are listed as found in the article. If a woman’s maiden name could be determined from the article, it is noted in parenthesis. Any nicknames are listed in quotes. For anniversary notices, both the husband and the wife are indexed if the wife’s name is noted in the article. If it is not, only the husband is listed in the index. Birth announcements are included in the index only if the announcement does not include the date of birth or if I could determine that the person had died. Although the pages do contain some birth announcements of living people that you could get a birth date from, these people are not in the index. My intent was not to make it easy for someone to gain the birth date of a living person. The Book Number and Page Number are included in the file name that contains the newspaper clipping.This is the main entrance into the coffman scrap books. While the name and type of article are being indexed by FreeFind and, thus found in the search boxes; not all of the links are being indexed. The information in these scrapbooks are slowing being transcribed. So while the Image link will always show you a photocopy of the scrapbook pages the Text Link will yield a 404 Error until the transcription is finished. |
|||
Name | Type of Article | Link | Page |
Abele, Rev. Emil F. | Death | Volume I | 125 |
Adair, Alwilda (Lamm) | Anniversary - 40 | Volume II | 120 |
Adair, Amy | Grandkids pictures | Volume III | 072 |
Adair, Annie | Grandkids pictures | Volume III | 072 |
Adair, Archie Teel | Death | Volume I | 057 |
Adair, Arlene | Marriage | Volume I | 174 |
Adair, Arthur | Anniversary - 44 | Volume II | 063 |
Adair, Arthur Lewis | Death | Volume II | 200 |
Adair, Callie K. | Death | Volume III | 115 |
Adair, Chele | Engagement | Volume III | 021 |
Adair, Darrell Keith | Wedding Invitation | Volume II | 147 |
Adair, Darrell Keith | Marriage | Volume II | 141 |
Adair, Darrell, Keith | Engagement | Volume II | 136 |
Adair, Donald Arlan | Engagement | Volume I | 022 |
Adair, Donna Arlene | Birth | Volume I | 048 |
Adair, Ellis Lee | Death | Volume I | 071 |
Adair, F. Teel | Death | Volume I | 123 |
Adair, Gordon | Anniversary - 40 | Volume I | 178 |
Adair, Gordon E. | Death | Volume III | 142 |
Adair, Gordon Jr. | Thanks | Volume III | 134 |
Adair, Gordon Sr. "Jack" | Anniversary - 50 | Volume II | 168 |
Adair, Hugh Thomas | Marriage | Volume I | 032 |
Adair, Ida Lee | Birth | Volume I | 037 |
Adair, Ida Lee | Marriage | Volume I | 009 |
Adair, Ida Lulu | Funeral Card | Volume III | 028 |
Adair, Ida Lulu (Kirchman) | Death | Volume I | 108 |
Adair, Ira T. Jr. | Marriage | Volume I | 008 |
Adair, John Hillard | Death | Volume II | 092 |
Adair, Matilda | Marriage | Volume I | 006 |
Adair, Mike | Engagement | Volume II | 208 |
Adair, Mrs. Naomi | Chivaree | Volume I | 034 |
Adair, Ollie (Selck) | Death | Volume II | 071 |
Adair, Raymond | Death | Volume III | 041 |
Adair, Roger Luther | Death | Volume II | 001 |
Adair, Roy Hugh | Funeral Card | Volume III | 089 |
Adair, Roy Hugh | Death | Volume II | 218 |
Adair, Russell | Anniversary - 25 | Volume II | 118 |
Adair, Russell Lee | Death | Volume I | 089 |
Adair, Russell Lee | Marriage | Volume I | 015 |
Adair, Sarah Elizabeth (Arley) | Death | Volume I | 043 |
Adair, Steven Paul | Graduation | Volume II | 183 |
Adair, Thomas | Death | Volume III | 122 |
Adair, Vergie | Anniversary - 50 | Volume II | 168 |
Adair, Vergie Mae (Lamm) | Death | Volume III | 142 |
Adair, Virgie (Lamm) | Anniversary - 40 | Volume I | 178 |
Adair, Wilda Mae | Marriage | Volume I | 015 |
Adair, Wilda May | Birth | Volume I | 048 |
Adair, William | Death | Volume II | 218 |
Adair, Wilson Carey | Death | Volume I | 081 |
Aegerter, Arthur John | Death | Volume II | 016 |
Aegerter, C. W. | Death | Volume II | 181 |
Aegerter, Elizabeth | Birthday - 100 | Volume II | 127 |
Aegerter, Lena (Young) | Death | Volume I | 097 |
Aegerter, Norman V. | Death | Volume II | 181 |
Agrippino, John | Wedding Invitation | Volume I | 019 |
Alexander, Hugh B. | Death | Volume III | 063 |
Alexander, James Frank | Death | Volume II | 019 |
Alexander, Mary Ruth (Haley) | Death | Volume I | 123 |
Alexander, Nellie | Marriage | Volume I | 009 |
Alford, Betty (Newell) | Death | Volume II | 018 |
Alfored, Betty (Nowell) | Death | Volume II | 019 |
Alfred, M. C. | Death | Volume II | 051 |
Allee, Lorine | Marriage | Volume I | 013 |
Allen, Edith (Baer) | Death | Volume I | 120 |
Allen, James | Anniversary - 25 | Volume I | 188 |
Allen, James William | Death | Volume III | 056 |
Allen, Janet | Marriage | Volume I | 171 |
Allen, Jim | Anniversary | Volume III | 038 |
Allen, Jim | Anniversary - 40 | Volume III | 015 |
Allen, Larry | Human Interest | Volume II | 115 |
Allen, Lee | Marriage | Volume I | 002 |
Allen, Marie | Anniversary - 40 | Volume III | 015 |
Allen, Marie (Renfrow) | Anniversary | Volume III | 038 |
Allen, Mary | Marriage | Volume II | 213 |
Allen, Mary L. | Marriage | Volume I | 134 |
Allen, Michael A. | Marriage | Volume II | 099 |
Allen, Rev. Larry E. | Marriage | Volume I | 166 |
Allen, Shelley Ann | Wedding Invitation | Volume II | 147 |
Allen, Shelley Ann | Marriage | Volume II | 141 |
Allen, Shelley Ann | Engagement | Volume II | 136 |
Allen, William F. Jr. | Death | Volume III | 008 |
Alpers, Grace (Edwards) | Death | Volume III | 115 |
Alpers, John William | Death | Volume II | 034 |
Alpers, Johnnie Lou | Marriage | Volume I | 144 |
Alpers, Robert Alan | Engagement | Volume II | 094 |
Ambrose, Bessie | Birthday - 90 | Volume II | 062 |
Ambrose, Bessie (Groom) | Death | Volume II | 205 |
Ambrose, Bessie (Groom) | Anniversary - 50 | Volume I | 185 |
Ambrose, Ernest H. | Anniversary - 50 | Volume I | 185 |
Ambrose, Ernest H. | Death | Volume I | 098 |
Ambrose, Harold Ralph | Engagement | Volume I | 140 |
Ambrose, Norman | Death | Volume II | 209 |
Ambrose, Norman | Anniversary - 50 | Volume II | 111 |
Ambrose, Reta | Marriage | Volume I | 013 |
Amick, Esther Elizabeth (Stock) | Death | Volume III | 090 |
Anderson, Andy "Mike" | Death | Volume III | 073 |
Anderson, Franklin Leslie | Funeral Card | Volume III | 028 |
Anderson, Franklin Leslie | Funeral Card | Volume II | 004 |
Anderson, Franklin Leslie | Death | Volume II | 003 |
Anderson, Pamela | Marriage | Volume II | 027 |
Anthony, Wanda Mazine | Marriage | Volume I | 027 |
Arnold, Kathy L. | Marriage | Volume II | 200 |
Ash, A. V. | Death | Volume II | 204 |
Ashpaugh, John "Jack" | Death | Volume I | 081 |
Ashpaugh, John Walter | Death | Volume III | 026 |
Ashpaugh, Lena S. (Brockman) | Death | Volume II | 189 |
Ashpaugh, Orpha | Death | Volume II | 018 |
Ashpaugh, Orpha (Morrow) | Death | Volume II | 019 |
Avery, Mary (Springgate) | Death | Volume III | 010 |
Bach, Marianne L. | Death | Volume III | 009 |
Bader, John Jr. | Engagement | Volume III | 108 |
Bader, John Jr. | Marriage | Volume III | 100 |
Baer, Dale | Marriage | Volume I | 138 |
Baer, Edith | Marriage | Volume I | 002 |
Baer, Glen | Death | Volume III | 153 |
Baer, Glen | Marriage | Volume I | 002 |
Baer, Jacob Benjamin | Death | Volume II | 019 |
Baer, Mary Elizabeth | Death | Volume III | 129 |
Bagnell, Nancy | Death | Volume I | 120 |
Bagnell, Thomas Henry | Death | Volume III | 101 |
Bahr, Charles A. | Death | Volume III | 132 |
Bail, Beverly June | Marriage | Volume I | 016 |
Bailey, Hubert | Marriage | Volume I | 014 |
Bailey, Jacob E. | Death | Volume I | 049 |
Baker, Esther Lou | Marriage | Volume I | 014 |
Baker, Henry | Anniversary - 65 | Volume III | 012 |
Baker, Henry Joseph | Death | Volume III | 010 |
Baker, Martha | Marriage | Volume I | 138 |
Baker, Sharon | Marriage | Volume II | 055 |
Ball, Russ | Engagement | Volume III | 021 |
Ballard, James Andrew | Death | Volume II | 088 |
Ballew, John Robert | Death | Volume I | 040 |
Baltis, Patricia Mae (Hoepfinger) | Death | Volume II | 106 |
Banion, Karma Louise | Marriage | Volume III | 014 |
Bass, Steve | Death | Volume II | 121 |
Bauman, Martha (Chrisman) | Death | Volume I | 120 |
Baurichter, Joy M. | Marriage | Volume II | 142 |
Baze, Thomas Franklin | Death | Volume I | 089 |
Beck, Anton | Death | Volume I | 053 |
Becker, Carolyn Joyce | Marriage | Volume I | 139 |
Becker, William O. "Bill" | Death | Volume III | 031 |
Beckett, Dr. Theodore Cooper | Death | Volume I | 116 |
Bellamy, Robert Cletis | Death | Volume III | 002 |
Bellamy, Russell Leon | Death | Volume III | 056 |
Berkenbile, Cora | Marriage | Volume I | 006 |
Biesemeyer, Eleanor | Death | Volume III | 002 |
Biesemeyer, Eleanor Frances (Diehl) | Death | Volume II | 225 |
Birdsong, Taylor | Baby Contest | Volume III | 117 |
Blanco, Dr. Victor M. | Death | Volume III | 131 |
Blank, Bertha (Spieler) | Death | Volume I | 057 |
Blank, Blanche (Bruce) | Death | Volume II | 033 |
Blank, Homer Clyde | Death | Volume I | 129 |
Blank, Kelly John | Death | Volume II | 023 |
Blank, Lulu (Schilb) | Death | Volume II | 145 |
Blank, Martin Emil | Death | Volume I | 081 |
Blank, Oscar O. | Death | Volume I | 089 |
Blank, Ralph Wayne | Death | Volume I | 081 |
Bodamer, Arthur W. | Death | Volume III | 128 |
Bodamer, Carl | Prairie Home Girls BB | Volume III | 071 |
Bodamer, Carl Alvin | Death | Volume II | 182 |
Bodamer, Charles Henry | Death | Volume I | 127 |
Bodamer, Edith (Hall) | Death | Volume III | 050 |
Boles, Arthur | Human Interest | Volume II | 231 |
Boles, Hattie Mae | Death | Volume II | 108 |
Boles, Hattie Mae | Human Interest | Volume II | 087 |
Boles, Nancy | Human Interest | Volume II | 231 |
Bolin, Freddie Leonard | Death | Volume I | 107 |
Bolinger, Thelma May (Dearing) | Death | Volume II | 022 |
Bond, Eldred | Death | Volume III | 005 |
Bonds, William | Marriage | Volume I | 011 |
Bonner, Hilda (Mochel) | Death | Volume III | 002 |
Booker, Alta | School Picture | Volume II | 230 |
Boonville American Legion - 1939 | Military Service | Volume III | 068 |
Borghardt, Hugo H. | Death | Volume III | 049 |
Born, Nora | Marriage | Volume I | 004 |
Bornhauser, Margaret | Marriage | Volume I | 003 |
Bottoms, Mrs. Sue (Pendleton) | Marriage | Volume I | 176 |
Bouydston, Thelma F. (Randle) Hickam | Death | Volume II | 161 |
Bowers, Albert Lee | Wedding Invitation | Volume II | 035 |
Bowers, Albert Lee | Marriage | Volume I | 168 |
Bowers, Jesse Alexander | Baby Picture | Volume II | 075 |
Bozarth, Alvin J. | Death | Volume II | 069 |
Brady, Atlas | Death | Volume I | 087 |
Brady, Bertha (Mischler) | Death | Volume II | 003 |
Brady, Ida M. (Fluke) | Death | Volume II | 102 |
Brady, James Anderson Jr. | Death | Volume III | 027 |
Brady, Martha Elizabeth (Friedrich) | Death | Volume I | 087 |
Brammer, Tim | Engagement | Volume III | 018 |
Branch, Mary Louise (Meredith) | Death | Volume III | 025 |
Brandes, Gertrude Fae (Pfeiffer) | Death | Volume II | 209 |
Brandes, Lester | Marriage | Volume I | 007 |
Brandes, Lloyd M. | Death | Volume I | 117 |
Branstetter, Opal | Marriage | Volume I | 005 |
Bray, Kordy | Marriage | Volume I | 134 |
Breese, Courtney Lynn | Baby Contest | Volume III | 117 |
Bremer, Richard E. | Marriage | Volume I | 156 |
Brengarth, Isabelle Ann (Felten) | Death | Volume II | 020 |
Bridgewater, Augusta May (Younger) | Death | Volume I | 043 |
Bridgewater, Lorene | Marriage | Volume I | 002 |
Bridgewater, Marion C. | Death | Volume I | 106 |
Bridgewater, Nathan | Death | Volume II | 048 |
Bridgewater, Roy O. | Death | Volume II | 219 |
Bridgewater, Wallace | Death | Volume II | 199 |
Britton, Bobby Dean | Promotion | Volume I | 163 |
Britton, Charles Otto | Death | Volume I | 058 |
Britton, Clarence | Death | Volume III | 139 |
Britton, Frances | Death | Volume II | 194 |
Britton, Frances A. (Dearing) | Death | Volume II | 207 |
Britton, George | Anniversary - 59 | Volume II | 207 |
Britton, George A. | Death | Volume III | 127 |
Britton, Johannah Marie (Scheibner) | Death | Volume I | 058 |
Britton, John William | Death | Volume I | 058 |
Britton, William | Funeral Card | Volume III | 040 |
Britton, William | Death | Volume I | 121 |
Brizendine, Agnes Ellen (Borts) | Death | Volume III | 009 |
Brizendine, Amelia (Burger) | Death | Volume I | 106 |
Brizendine, Bonnie | Marriage | Volume I | 019 |
Brizendine, Carl Clarence | Death | Volume III | 055 |
Brizendine, Junior | Death | Volume III | 114 |
Brizendine, Leacy | Marriage | Volume I | 007 |
Brizendine, Leonard James | Death | Volume III | 010 |
Brizendine, Mrs. Emma | Marriage | Volume I | 017 |
Brizendine, Newton | Death | Volume I | 120 |
Broadus, Angelia Denise | Engagement | Volume II | 229 |
Brockman, Florence Eleise (Schmidt) | Death | Volume II | 177 |
Brockman, Helen | Fair View School 1933 | Volume III | 070 |
Brockman, John Jr. | Fair View School 1933 | Volume III | 070 |
Brodersen, Leona | Marriage | Volume I | 007 |
Brott, Jack | Death | Volume II | 185 |
Broughton, Patsy Sue | Marriage | Volume I | 150 |
Broyles, Lawrence L. | Death | Volume I | 069 |
Bruce, A. L. | Death | Volume I | 049 |
Bruce, Albert | Death | Volume I | 074 |
Bruce, Alfred B. | Death | Volume I | 074 |
Bruce, Bertha H. (Good) | Death | Volume I | 053 |
Bruce, Bland C. (Stevens) | Death | Volume III | 085 |
Bruce, Boone Meredith | Death | Volume I | 075 |
Bruce, Carl Eugene | Death | Volume II | 137 |
Bruce, Charles | Marriage | Volume I | 159 |
Bruce, Charles Geroid | Marriage | Volume II | 044 |
Bruce, Clarence Wilson | Death | Volume I | 053 |
Bruce, Clarence Wilson | Death | Volume I | 051 |
Bruce, Daniel | Graduation | Volume II | 183 |
Bruce, David Allen | Marriage | Volume III | 150 |
Bruce, Earl | Death Notice | Volume III | 094 |
Bruce, Effie (McClanahan) | Death | Volume I | 074 |
Bruce, Ennis | Anniversary - 50 | Volume I | 185 |
Bruce, Ennis R. | Death | Volume I | 128 |
Bruce, Ethyl | Death | Volume I | 075 |
Bruce, Eula | Marriage | Volume I | 004 |
Bruce, Fannie W. (Wilson) | Death | Volume II | 088 |
Bruce, Gail | Marriage | Volume I | 137 |
Bruce, George T. | Death | Volume I | 049 |
Bruce, George W. | Death | Volume III | 140 |
Bruce, Geroid "Sam" | Thanks | Volume III | 134 |
Bruce, Geroid "Sam" | Death | Volume III | 131 |
Bruce, Geroid Daniel "Sam" | Death | Volume III | 132 |
Bruce, Harry Newton | Death | Volume I | 124 |
Bruce, Hick S. | Death | Volume I | 050 |
Bruce, Hugh F. | Funeral Card | Volume II | 128 |
Bruce, Hugh F. | Death | Volume II | 126 |
Bruce, James Hogan | Death | Volume I | 075 |
Bruce, James M. | Funeral Card | Volume III | 030 |
Bruce, James M. | Death | Volume II | 018 |
Bruce, Jamie Morton | Marriage | Volume I | 004 |
Bruce, Jason Woodrow | Death | Volume II | 053 |
Bruce, Jerald V. | Death | Volume I | 074 |
Bruce, John | Death | Volume I | 053 |
Bruce, Judith Frances | Marriage | Volume I | 138 |
Bruce, LaVonda | Death | Volume II | 132 |
Bruce, Lelia B. | Death | Volume II | 128 |
Bruce, Letia (Good) | Death | Volume I | 074 |
Bruce, Lillian (Pettigrew) | Death | Volume II | 185 |
Bruce, Lillian L. | Funeral Card | Volume III | 040 |
Bruce, Lillian L. | Funeral Card | Volume II | 184 |
Bruce, Linda Gaye | Marriage | Volume I | 163 |
Bruce, Lorene | Marriage | Volume I | 007 |
Bruce, Mildred Leona (Pettigrew) | Death | Volume I | 075 |
Bruce, Mrs. Alfred B. (Shannon) | Death | Volume I | 074 |
Bruce, Mrs. Ennis (Pettigrew) | Anniversary - 50 | Volume I | 185 |
Bruce, Mrs. Hugh (Roberts) | Death | Volume I | 073 |
Bruce, Patricia Ann (Rohrbach) | Anniversary - 25 | Volume III | 012 |
Bruce, R. S. | Anniversary - 50 | Volume II | 144 |
Bruce, Rhonda Ann | Marriage | Volume III | 020 |
Bruce, Ripley Shannon | Death | Volume III | 031 |
Bruce, Robert S. | Anniversary - 25 | Volume III | 012 |
Bruce, Robert S. | Marriage | Volume I | 137 |
Bruce, Robert Sterling | Death | Volume III | 112 |
Bruce, Russell Truman | Death | Volume I | 059 |
Bruce, Sue Jacquelyn | Birth | Volume I | 051 |
Bruce, Sue Jacqulyn | Wedding Invitation | Volume I | 033 |
Bruce, T. W. | Death | Volume I | 037 |
Bruce, Wayne | Death | Volume I | 053 |
Brueckner, Pauline (Brockman) | Anniversary - 50 | Volume II | 014 |
Brueckner, Victor | Anniversary - 50 | Volume II | 015 |
Brueckner, Victor | Anniversary - 50 | Volume II | 014 |
Brueckner, Victor August | Death | Volume II | 034 |
Bueker, Roy | Marriage | Volume I | 010 |
Bueker, William Roy | Death | Volume III | 043 |
Buenning, Loretta C. Carmichael (Baker) | Death | Volume III | 053 |
Buerky, Brooke | Baby Contest | Volume III | 117 |
Buerky, Carl | Human interest | Volume III | 087 |
Buerky, Carl E. | Death | Volume II | 016 |
Buerky, Carl E. Jr. | Death | Volume III | 107 |
Buerky, Carl Jr. | Marriage | Volume I | 014 |
Buerky, Darrell Wayne | Marriage | Volume II | 222 |
Buerky, Herman | Death | Volume III | 106 |
Buerky, Joyce J. (Bundy) | Death | Volume III | 041 |
Buerky, Leona V. (Wittenberger) | Death | Volume II | 181 |
Buerky, Lucy (Brizendine) | Death | Volume II | 219 |
Bullard, Peggy Jean (Dungan) | Death | Volume II | 197 |
Buresh, Jeremia | Prairie Home Babies Contest | Volume II | 078 |
Burger, Betty Ann | Marriage | Volume I | 150 |
Burks, George Isom | Death | Volume II | 169 |
Burns, Adeline | Marriage | Volume II | 027 |
Burroughs, Edessia McFall (Bates) | Death | Volume I | 051 |
Burroughs, John L. | Marriage | Volume I | 004 |
Burrus, Charley E. | Death | Volume III | 090 |
Burrus, Frances Maxine | Marriage | Volume I | 023 |
Burrus, Kathryn Rose | Death | Volume II | 135 |
Burrus, Porter Volentine | Death | Volume II | 192 |
Burton, Dixie | Human Interest | Volume I | 067 |
Burton, Dixie Dean | Death | Volume I | 043 |
Burton, Margaret Elaine | Engagement | Volume I | 140 |
Burton, Nellie (Duvall) | Death | Volume I | 080 |
Butcher, Charles | Marriage | Volume II | 192 |
Butcher, Charles M. | Death | Volume III | 136 |
Butcher, Clarence | Death | Volume I | 098 |
Butcher, Elma (Calvert) | Death | Volume II | 071 |
Butcher, Herman Oscar | Death | Volume I | 054 |
Byler, Allie B. (Clay) | Death | Volume II | 198 |
Byler, Allie Bland (Clay) | Anniversary - 70 | Volume II | 164 |
Byler, Bland (Clay) | Anniversary - 60 | Volume I | 178 |
Byler, C. M. | Marriage | Volume I | 005 |
Byler, Ethel Edith (Buster) | Death | Volume III | 046 |
Byler, Frances | Marriage | Volume I | 002 |
Byler, Gordon Woodard | Death | Volume II | 142 |
Byler, Harris | Anniversary - 60 | Volume I | 178 |
Byler, Harris G. | Anniversary - 70 | Volume II | 164 |
Byler, Harris G. | Human Interest | Volume II | 075 |
Byler, Harris G. "H.G." | Death | Volume III | 062 |
Byler, Harris Garland | Death | Volume II | 173 |
Byler, Norma | Marriage | Volume I | 008 |
Byler, Roger L. | Marriage | Volume I | 005 |
Calvert, Lin E. | Death | Volume II | 131 |
Calvert, Ross Conley | Death | Volume I | 111 |
Calvert, Wilmuth Frances (McCarty) | Death | Volume II | 135 |
Camp, Harold E. | Death | Volume II | 023 |
Capito, Blanche P (Park) | Death | Volume III | 047 |
Capito, Floyd F. | Death | Volume II | 189 |
Carey, Leslie R. | Death | Volume II | 162 |
Carey, Robert A. Jr. | Death | Volume III | 031 |
Carmichael, Bobbi | Marriage | Volume II | 058 |
Carmichael, Earl Ray | Marriage | Volume I | 165 |
Carmichael, Susie Stella (Dunfield) | Death | Volume I | 102 |
Carmichael, Timothy James | Marriage | Volume II | 129 |
Carmichael, Timothy James | Engagement | Volume II | 124 |
Carpenter, Bessie (Hurt) | Death | Volume II | 216 |
Carpenter, Deborah Kaye | Marriage | Volume II | 221 |
Carpenter, Deborah Kaye | Engagement | Volume II | 215 |
Carpenter, Emil | Marriage | Volume I | 002 |
Carpenter, Forrest L. | Death | Volume III | 080 |
Carpenter, Helen | Marriage | Volume I | 003 |
Carpenter, Virginia | Marriage | Volume I | 007 |
Cartner, James E. | Death | Volume II | 089 |
Cartner, Mary "Granny" | Death | Volume II | 145 |
Cary, Charles | Marriage | Volume I | 157 |
Cary, Earl C. | Death | Volume II | 121 |
Cary, Wilma Georgia (Gerhardt) | Death | Volume III | 010 |
Case, Audrey | Highland School 1924 | Volume III | 069 |
Case, Birt | Human Interest | Volume II | 231 |
Case, Kathryn | Highland School 1924 | Volume III | 069 |
Case, Oscar | Human Interest | Volume II | 231 |
Case, Wirt | Human Interest | Volume II | 231 |
Cassil, Alice Minnie (Rosenmiller) | Death | Volume II | 169 |
Cassil, Arnold L. Sr. | Death | Volume III | 053 |
Cassil, Catherine | Anniversary - 50 | Volume III | 023 |
Cassil, Catherine Mildred (Potter) | Anniversary - 40 | Volume II | 105 |
Cassil, Charles Eugene | Death | Volume I | 069 |
Cassil, Clyde B. | Death | Volume III | 134 |
Cassil, Clyde Byron | Anniversary - 40 | Volume II | 105 |
Cassil, Cylde | Anniversary - 50 | Volume III | 023 |
Cassil, E. Wilbur | Death | Volume III | 062 |
Cassil, Leland | Marriage | Volume I | 152 |
Cassil, Leland B. | Death | Volume II | 211 |
Cassil, Mary J. (Hill) | Death | Volume II | 175 |
Cassil, Sheryl Diane | Engagement | Volume III | 021 |
Chaney, Charles E. | Death | Volume I | 049 |
Chappell, Pearl L. (Kirschman) | Death | Volume III | 006 |
Chenault | Reunion | Volume II | 063 |
Chenault, Charles Sherman | Death | Volume I | 061 |
Chenault, Isaac Dewey | Death | Volume I | 062 |
Chick, Queteria Anne | Grandkids pictures | Volume III | 072 |
Chipley, Angela Ellen | Grandkids | Volume III | 149 |
Chipley, Barbara | Human Interest | Volume II | 165 |
Chipley, Blanche Elizabeth (Wagner) | Death | Volume III | 092 |
Chipley, Dan | Birthday | Volume III | 135 |
Chipley, Dan | Business | Volume III | 077 |
Chipley, Daniel Neal | Wedding Invitation | Volume I | 195 |
Chipley, Daniel Neal | Marriage | Volume I | 154 |
Chipley, J. Edgar | Death | Volume I | 079 |
Chipley, J. Edgar | Death | Volume I | 078 |
Chipley, Nathan Neal | Baby Picture | Volume II | 184 |
Chipley, Nathan Neal | Baby Picture | Volume II | 129 |
Chipley, Orville Neal | Death | Volume I | 087 |
Chipley, Tabitha Raquel | Grandkids | Volume III | 149 |
Chrisman, Anna Lorene (Sieckmann) | Death | Volume II | 210 |
Chrisman, Arch Lee | Death | Volume III | 052 |
Chrisman, Arch Rollen | Death | Volume II | 089 |
Chrisman, Bernice (McFall) | Death | Volume I | 082 |
Chrisman, Charles | Death | Volume II | 088 |
Chrisman, Eliza Jane (Moser) | Death | Volume I | 041 |
Chrisman, James Alvin "Mug" | Death | Volume III | 102 |
Chrisman, John L. | Marriage | Volume I | 002 |
Chrisman, Louise (Oerly) | Death | Volume I | 086 |
Chrisman, Margaret Josephine | Death | Volume I | 118 |
Chrisman, Mary Elizabeth (Morrow) | Death | Volume II | 218 |
Chrisman, Owen B. | Funeral Card | Volume I | 070 |
Chrisman, Raymond F. | Death | Volume III | 054 |
Chrisman, Thomas | Death | Volume II | 031 |
Christian, Theo | Death | Volume I | 124 |
Christner, Marcella | Fair View School 1933 | Volume III | 070 |
Clancy, Annie Eva (Franken) | Death | Volume II | 153 |
Clancy, John W. | Death | Volume III | 107 |
Clark, Brian Wayne | Marriage | Volume II | 098 |
Clark, James A. Pat | Death | Volume II | 072 |
Clark, Marvin | Engagement | Volume I | 023 |
Clark, Ruth (Stapp) | Anniversary - 50 | Volume II | 093 |
Clark, Tina Mae (Spry) | Death | Volume II | 068 |
Clark, Wilbur R. "Dub" | Death | Volume III | 053 |
Clark, William R. | Anniversary - 50 | Volume II | 093 |
Clark, William R. | Death | Volume II | 091 |
Clay, Alexander Hudson | Death | Volume II | 003 |
Clay, Berniece (Kempfer) | Death | Volume II | 118 |
Clay, Caroline Lula (Graff) | Death | Volume II | 019 |
Clay, Dorsey | Anniversary - 40 | Volume II | 011 |
Clay, Dorsey W. | Death | Volume II | 170 |
Clay, Gertrude W. (Wilson) | Death | Volume III | 066 |
Clay, Harold | Marriage | Volume I | 009 |
Clay, Harold Bernard | Funeral Card | Volume I | 101 |
Clay, Helen (Schoenthal) | Anniversary - 50 | Volume III | 147 |
Clay, Helen (Schoenthal) | Anniversary - 40 | Volume III | 015 |
Clay, Helen (Schoenthal) | Anniversary - 25 | Volume I | 187 |
Clay, Hudson | Anniversary - 50 | Volume III | 147 |
Clay, Hudson | Anniversary - 40 | Volume III | 015 |
Clay, Hudson | Anniversary - 25 | Volume I | 187 |
Clay, Jessie Adele (Vaughan) | Death | Volume I | 069 |
Clay, Mrs. Dorsey (Wilson) | Anniversary - 40 | Volume II | 011 |
Clay, Thomas Ewing | Death | Volume I | 119 |
Cline, James R. | Anniversary - 50 | Volume III | 036 |
Cline, James R. "Bob" | Death | Volume III | 094 |
Cline, Jewell | Marriage | Volume I | 176 |
Cochran, Dr. Owen Winn | Death | Volume I | 105 |
Cochran, Jessie Pauline "Miss Ja" | Death | Volume II | 180 |
Cochran, O. W. | Human Interest | Volume II | 231 |
Cofer, Thorton | Death | Volume II | 125 |
Coffelt, Della Mary (David) | Death | Volume II | 052 |
Coffelt, Guy L. | Death | Volume I | 108 |
Coffman, Baby | Death | Volume I | 059 |
Coffman, Brent | Engagement | Volume II | 218 |
Coffman, Brent | Graduation | Volume II | 024 |
Coffman, Cleburne E. | Funeral Card | Volume III | 040 |
Coffman, Cleburne E. | Death | Volume I | 104 |
Coffman, Cleve E. | Funeral Card | Volume III | 034 |
Coffman, Cleve Elizabeth | Death | Volume II | 145 |
Coffman, Dale Eugene | Land Transfer | Volume III | 071 |
Coffman, Don | Honor | Volume II | 212 |
Coffman, Eugene | Human Interest | Volume II | 198 |
Coffman, Ewing | Honor | Volume II | 219 |
Coffman, Harold | Anniversary - 25 | Volume II | 228 |
Coffman, Harold | Marriage | Volume I | 159 |
Coffman, Harold | Marriage | Volume I | 030 |
Coffman, Harold Raymond | Birth | Volume I | 006 |
Coffman, Henry Ewing | Death | Volume III | 043 |
Coffman, Henry Ewing | Funeral Card | Volume III | 030 |
Coffman, Henry Ewing | Funeral Card | Volume III | 029 |
Coffman, Henry Ewing | Marriage | Volume I | 012 |
Coffman, Isaac Newton | Death | Volume I | 048 |
Coffman, James L. | Death | Volume I | 048 |
Coffman, Jill | Honor | Volume II | 148 |
Coffman, Jill Lynn | Engagement | Volume III | 135 |
Coffman, Josephine (Schreibner) | Death | Volume II | 226 |
Coffman, Josephine M. | Funeral Card | Volume III | 029 |
Coffman, Monica Sue | Graduation | Volume I | 133 |
Coffman, Raymond | Anniversary - 50 | Volume II | 105 |
Coffman, Raymond W. | Funeral Card | Volume III | 034 |
Coffman, Raymond Ward | Death | Volume II | 121 |
