1940 Federal Census | Information | Information | Information | Information | Researcher or Resource |
Notice to those who want to volunteer for this project! | Please report to the coordinator what you are working on and when you think you will be finished with the project. | Check to see what format is needed to post on the web. | Most work should be done in text format. | Do not send any hardcopy work of census pages. Only typed work will be accepted and no PDF work will be considered. | Donna Cooper, Coordinator |
Townships | Household numbers | Household numbers | Household numbers | Household numbers | Transcription By: |
Ash | - | - | - | - | - |
Butterfield | - | - | - | - | - |
Capps Creek | - | - | - | - | - |
Corsicana | - | - | - | - | - |
Crane Creek | - | - | - | - | - |
Exeter | - | - | - | - | - |
Flat Creek | - | - | - | - | - |
Jenkins | - | - | - | - | - |
King's Prairie | - | - | - | - | - |
Liberty | - | - | - | - | - |
McDonald | - | - | - | - | - |
Mineral Springs | - | - | - | - | - |
Monett Ward 1 | - | - | - | - | - |
Monett Ward 2 | - | - | - | - | - |
Monett Ward 3 | - | - | - | - | - |
Monett Ward 4 | - | - | - | - | - |
Mountain | - | - | - | - | - |
Ozark | - | - | - | - | - |
Pioneer | - | - | - | - | - |
Pleasant Ridge | - | - | - | - | - |
Purdy | - | - | - | - | - |
Roaring River | - | - | - | - | - |
Shell Knob | - | - | - | - | - |
Sugar Creek | - | - | - | - | - |
Washburn | Page 1 - 7 | Page 8 - 14 | Page 15 - 21 | Page 22 - 27 | Linda Garrett |
Wheaton | - | - | - | - | - |
White River | - | - | - | - | - |
Return to |
Return to |
|
You are web site visitor since Sept. 23, 1996 |