Transcribed from Microfilm for Barry County MOGenWeb by Bill Landers
Corrections encouraged
Family
No. |
Page | Name | Relation-
ship |
Own/
Rent |
Radio Set
owned |
Sex | Age | Married | Age at
1st Marr |
Birth-
place |
Fa
Born |
Mo
Born |
1 | 001a | Henderson, John F | Head | O | N | M | 76 | M | 21 | IL | KY | KY |
1 | 001a | Henderson, Sarah | Wife | --- | N | F | 64 | M | 20 | MO | VA | VA |
1 | 001a | Fisher, Charles | Board | --- | N | M | 19 | S | --- | MO | MO | MO |
2 | 001a | Moudy, Ambrose | Head | O | N | M | 56 | S | --- | MO | IN | MO |
3 | 001a | Johnson, Franklin | Head | O | N | M | 52 | M | 20 | MO | MO | MO |
3 | 001a | Johnson, Luella | Wife | --- | N | F | 52 | M | 20 | MO | MO | MO |
3 | 001a | Johnson, Pearl L | Dau | --- | N | F | 12 | S | --- | MO | MO | MO |
3 | 001a | Johnson, Helen M | Dau | --- | N | F | 10 | S | --- | MO | MO | MO |
4 | 001a | Ray, Walter | Head | O | N | M | 46 | M | 19 | IA | IA | IA |
4 | 001a | Ray, Cathern | Wife | --- | N | F | 43 | M | 17 | KS | Ire | Ire |
4 | 001a | Ray, Bernard | Son | --- | N | M | 14 | S | --- | KS | IA | KS |
4 | 001a | Ray, Iriane | Dau | --- | N | F | 6 | S | --- | MO | IA | KS |
5 | 001a | Thomas, Cleanon | Head | O | N | M | 23 | M | 22 | MO | MO | MO |
5 | 001a | Thomas, Francis | Wife | --- | N | F | 19 | M | 17 | MO | MO | MO |
5 | 001a | Thomas, Betty J | Dau | --- | N | F | 1/12 | S | --- | MO | MO | MO |
5 | 001a | Thomas, Dorthy | Mother | --- | N | F | 55 | Wd | --- | MO | TN | TN |
6 | 001a | Webber, Jess | Head | O | N | M | 32 | M | 20 | MO | KY | KY |
6 | 001a | Webber, Vada | Wife | --- | N | F | 37 | M | 25 | MO | MO | MO |
6 | 001a | Webber, Irine | Dau | --- | N | F | 8 | S | --- | MO | MO | MO |
6 | 001a | Webber, Clarance R | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
6 | 001a | Webber, Nadine | Dau | --- | N | F | 3 | S | --- | MO | MO | MO |
6 | 001a | Webber, Arthur J | Son | --- | N | M | 2 | S | --- | MO | MO | MO |
7 | 001a | Calton, Charles | Head | O | N | M | 36 | M | 23 | MO | MO | TX |
7 | 001a | Calton, Margret | Wife | --- | N | F | 29 | M | 18 | MO | AR | MO |
7 | 001a | Calton, Charles Jr. | Son | --- | N | M | 11 | S | --- | MO | MO | MO |
7 | 001a | Calton, Hazel L | Dau | --- | N | F | 9 | S | --- | MO | MO | MO |
7 | 001a | Calton, Betty J | Dau | --- | N | F | 1 1/3 | S | --- | MO | AR | MO |
7 | 001a | Fischer, Kathern | SIL | --- | N | F | 18 | S | --- | MO | AR | MO |
7 | 001a | Fischer, Frank | BIL | --- | N | M | 20 | S | --- | MO | TN | TN |
8 | 001a | Calton, Thomas | Head | O | N | M | 81 | M | 20 | MO | TN | TN |
8 | 001a | Calton, Elizbeth | Wife | --- | N | F | 81 | M | 20 | TX | TX | TX |
9 | 001a | Calton, Elbey M | Head | O | N | M | 43 | M | 37 | MO | MO | MO |
9 | 001a | Calton, Ethel | Wife | --- | N | F | 35 | M | 29 | MO | MO | MO |
9 | 001a | Ball, Jewel S | dau | --- | N | F | 16 | S | --- | MO | MO | MO |
9 | 001a | Ball, Albertia | Sdau | --- | N | F | 13 | S | --- | MO | MO | MO |
9 | 001a | Calton, Marion | Son | --- | N | M | 5 1/4 | S | --- | MO | MO | MO |
9 | 001a | Calton, Kenneth | Son | --- | N | M | 3 1/12 | S | --- | MO | MO | MO |
9 | 001a | Calton, Calvan | Son | --- | N | M | 1 1/12 | S | --- | MO | MO | MO |
10 | 001a | Brink, Ed | Head | R | N | M | 51 | M | 40 | NY | Eng | NY |
10 | 001a | Brink, Rachel | Wife | --- | N | F | 33 | M | 22 | NY | NY | NY |
10 | 001a | Brink, Elmer | Son | --- | N | M | 1 11/12 | S | --- | MO | NY | NY |
10 | 001a | Brink, Terry | Son | --- | N | M | 2/12 | S | --- | MO | NY | NY |
11 | 001a | Ellis, John M | Head | O | N | M | 72 | M | 18 | MO | NC | NC |
11 | 001a | Ellis, Rona | Wife | --- | N | F | 74 | M | 19 | MO | SC | SC |
11 | 001a | Ellis, Raome | Gdau | --- | N | F | 14 | S | --- | MO | MO | MO |
11 | 001a | Ellis, Russell | Gson | --- | N | M | 10 | S | --- | OK | MO | MO |
11 | 001a | Ellis, Ruth | Gdau | --- | N | F | 8 | S | --- | OK | MO | MO |
12 | 001a | Coffee, Frank | Head | R | N | M | 57 | M | 23 | KY | KY | KY |
12 | 001a | Coffee, Frances | Wife | --- | N | F | 59 | M | 24 | MO | MO | MO |
12 | 001a | Coffee, Furlin | Son | --- | N | M | 20 | S | --- | MO | KY | MO |
12 | 001a | Garbow, John | Board | --- | N | M | 20 | S | --- | MO | US | US |
12 | 001a | Camp, David | Board | --- | N | M | 23 | S | --- | MO | MO | MO |
13 | 001b | Medlin, Dell | Head | R | N | M | 41 | M | 21 | MO | TN | MO |
13 | 001b | Medlin, Mabel | Wife | --- | N | F | 41 | M | 21 | MO | FR | FR |
13 | 001b | Medlin, Bernice | Dau | --- | N | F | 18 | S | --- | MO | MO | MO |
13 | 001b | Medlin, Audery | Dau | --- | N | F | 13 | S | --- | MO | MO | MO |
13 | 001b | Medlin, Keneth | Son | --- | N | M | 11 | S | --- | MO | MO | MO |
13 | 001b | Medlin, Dorthy | Dau | --- | N | F | 8 | S | --- | MO | MO | MO |
14 | 001b | Sunmers, Hugh | Head | O | N | M | 41 | M | 29 | MO | MO | MO |
14 | 001b | Summers, Bess | Wife | --- | N | F | 40 | M | 28 | MO | MO | MO |
15 | 001b | Marbut, Ethel | Head | O | Y | M | 46 | M | 22 | MO | TN | MO |
15 | 001b | Marbut, Molly | Wife | --- | N | F | 46 | M | 22 | MO | AR | MO |
15 | 001b | Marbut, Julia | Son | --- | N | M | 19 | S | --- | MO | MO | MO |
15 | 001b | Marbut, Danny | Son | --- | N | M | 11/12 | S | --- | MO | MO | MO |
16 | 001b | Neill, Enoch | Head | O | Y | M | 56 | M | 26 | MO | TN | KY |
16 | 001b | Neill, Matilldy | Wife | --- | N | F | 50 | M | 19 | MO | TN | KY |
17 | 001b | Dyer, Morris | Head | O | N | M | 26 | M | 19 | MO | Ar | MO |
17 | 001b | Dyer, Ammy | Wife | --- | N | F | 25 | M | 17 | MO | NC | MO |
17 | 001b | Dyer Katherine | Dau | --- | N | F | 6 | S | --- | MO | MO | MO |
18 | 001b | Dyer, William W | Head | O | N | M | 61 | M | 22 | MO | TN | MO |
18 | 001b | Dyer, Sinana | Wife | --- | N | F | 57 | M | 18 | MO | TN | US |
19 | 001b | Jordan, Hubbert | Head | O | N | M | 31 | M | 24 | MO | TN | MO |
19 | 001b | Jorgan, Opal | Wife | --- | N | F | 29 | M | 28 | MO | MO | MO |
19 | 001b | Jordan, Ruby J | Dau | --- | N | F | 1 7/12 | S | --- | MO | MO | MO |
20 | 001b | Evans, Joe | Head | O | N | M | 40 | M | 28 | MO | MO | AR |
20 | 001b | Evans, Eva | Wife | --- | N | F | 30 | M | 18 | MO | IN | IL |
20 | 001b | Evans, Cornell | Son | --- | N | M | 12 | S | --- | MO | MO | MO |
20 | 001b | Evans, Zylene | Dau | --- | N | F | 6 | S | --- | MO | MO | MO |
20 | 001b | Evans, Doloris | Dau | --- | N | F | 1 5/12 | S | --- | MO | MO | MO |
21 | 001b | Mathes, Charles | Head | O | N | M | 43 | M | 34 | MO | IL | US |
21 | 001b | Mathes, Laura | Wife | --- | N | F | 26 | M | 16 | MO | MO | OK |
21 | 001b | Mathes, Joe | Son | --- | N | M | 10 | S | --- | MO | MO | MO |
21 | 001b | Mathes, Max | Son | --- | N | M | 8 | S | --- | MO | MO | MO |
21 | 001b | Mathes, Nadine | Dau | --- | N | F | 2 3/4 | S | --- | MO | MO | MO |
22 | 001b | Larkin, Harry | Head | R | N | M | 45 | D | --- | MO | MO | MO |
23 | 001b | Larkin, Bud | Head | O | N | M | 32 | M | 23 | MO | MO | MO |
23 | 001b | Larkin, Tella | Wife | --- | N | F | 29 | M | 20 | MO | MO | MO |
23 | 001b | Larkin, Ugeane | Son | --- | N | M | 12 | S | --- | MO | MO | MO |
23 | 001b | Larkin, Densal | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
24 | 001b | McNeely, James | Head | O | N | M | 58 | M | 21 | MO | IN | IN |
24 | 001b | McNeely, Mary | Wife | --- | N | F | 57 | M | 20 | MO | MO | MO |
25 | 001b | Larkin, Walter | Head | O | N | M | 45 | M | 20 | MO | OH | OH |
25 | 001b | Larkin, Ethel | Wife | --- | N | F | 43 | M | 18 | MO | MO | MO |
25 | 001b | Larkin, Lemuel | Son | --- | N | M | 22 | M | 22 | MO | MO | MO |
25 | 001b | Larkin, Opal | DIL | --- | N | F | 16 | M | 16 | MO | MO | MO |
25 | 001b | Larkin, Roz | Son | --- | N | M | 17 | S | --- | MO | MO | MO |
25 | 001b | Larkin, Raymond | Son | --- | N | M | 13 | S | --- | MO | MO | MO |
25 | 001b | Larkin, Ruth | Dau | --- | N | F | 10 | S | --- | MO | MO | MO |
25 | 001b | Larkin, Sayne | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
25 | 001b | Larkin, Emory | Son | --- | N | M | 5 | S | --- | MO | MO | MO |
25 | 001b | Larkin, Myerl | Dau | --- | N | F | 4/12 | S | --- | MO | MO | MO |
25 | 001b | Larkin, Arthur | Bro | --- | N | M | 53 | S | --- | MO | MO | MO |
Family
No. |
Page | Name | Relation-
ship |
Own/
Rent |
Radio Set
owned |
Sex | Age | Married | Age at
1st Marr |
Birth-
place |
Fa
Born |
Mo
Born |
26 | 002a | Tunnell, Jess | Head | --- | N | M | 57 | M | 30 | MO | MO | MO |
26 | 002a | Tunnell, Alice | Wife | --- | N | F | 48 | M | 20 | MO | AR | AR |
26 | 002a | Tunnell, Bertie | Son | --- | N | M | 25 | S | --- | MO | MO | MO |
26 | 002a | Tunnell, Goldie | Dau | --- | N | F | 19 | S | --- | MO | MO | MO |
27 | 002a | Gillham, Lavan | Head | R | N | M | 23 | S | --- | MO | MO | MO |
27 | 002a | Gillham, Vede | Wife | --- | N | F | 21 | S | --- | MO | MO | MO |
27 | 002a | Gillham, Doyal | Son | --- | N | M | 3 | S | --- | AR | MO | MO |
28 | 002a | Wilhite, Walter | Head | R | N | M | 40 | M | 18 | AR | MO | AL |
28 | 002a | Wilhite, Stella | Wife | --- | N | F | 38 | M | 15 | AR | IL | IN |
28 | 002a | Wilhite, May | Dau | --- | N | F | 17 | S | --- | AR | AR | AR |
28 | 002a | Wilhite, Mena | Dau | --- | N | F | 15 | S | --- | AR | AR | AR |
28 | 002a | Wilhite, Edward | Son | --- | N | M | 12 | S | --- | AR | AR | AR |
28 | 002a | Wilhite, Ethel | Dau | --- | N | F | 10 | S | --- | AR | AR | AR |
28 | 002a | Wilhite, Emma | Dau | --- | N | F | 8 | S | --- | AR | AR | AR |
28 | 002a | Wilhite, Pharis | Son | --- | N | M | 5 | S | --- | AR | AR | AR |
28 | 002a | Wilhite, Paul | Son | --- | N | M | 7/12 | S | --- | MO | AR | AR |
29 | 002a | Coffin, William | Head | O | N | M | 68 | M | --- | IN | IN | IN |
29 | 002a | Coffin, Matilda | Wife | --- | N | F | 65 | M | --- | IN | IN | IN |
30 | 002a | Leeka, Grant | Head | O | N | M | 61 | S | --- | IA | IN | IA |
31 | 002a | Smith, El | Head | R | N | M | 32 | M | 24 | MO | MO | MO |
31 | 002a | Smith, Thelma | Wife | --- | N | F | 26 | M | 18 | MO | MO | MO |
32 | 002a | Parsons, Albert | Head | R | N | M | 50 | M | 47 | MO | MO | MO |
32 | 002a | Parsons, Ida | Wife | --- | N | F | 23 | M | 20 | MO | IN | IN |
32 | 002a | Parsons, Wayne | Son | --- | N | M | 6 | S | --- | MO | MO | MO |
32 | 002a | Parsons, Demple | Dau | --- | N | F | 2 1/2 | S | --- | MO | MO | MO |
33 | 002a | Marbut, Tom C | Head | O | N | M | 40 | M | --- | MO | MO | MO |
33 | 002a | Marbut, Verna | Wife | --- | N | F | 38 | M | --- | MO | MO | MO |
33 | 002a | Marbut, Edna | Dau | --- | N | F | 18 | S | --- | MO | MO | MO |
33 | 002a | Marbut, Bernice | Dau | --- | N | F | 16 | S | --- | MO | MO | MO |
34 | 002a | Hoover, Homer | Head | O | N | M | 44 | M | 22 | MO | MO | MO |
34 | 002a | Hoover, Heddie | Wife | --- | N | F | 42 | M | 20 | MO | KY | KY |
35 | 002a | Zinn, Jacob | Head | O | N | M | 48 | M | --- | MO | MO | MO |
35 | 002a | Zinn, Birchie | Wife | --- | N | F | 33 | M | --- | MO | US | US |
35 | 002a | Zinn, Margel H | Dau | --- | N | F | 14 | S | --- | MO | MO | MO |
35 | 002a | Zinn, Lucell | Dau | --- | N | F | 12 | S | --- | MO | MO | MO |
35 | 002a | Zinn, Sigle | Son | --- | N | M | 9 | S | --- | MO | MO | MO |
35 | 002a | Zinn, Motes | Dau | --- | N | F | 7 | S | --- | MO | MO | MO |
35 | 002a | Zinn, Kyle | Son | --- | N | M | 5 | S | --- | MO | MO | MO |
35 | 002a | Zinn, Oscar | Son | --- | N | M | 2 1/12 | S | --- | MO | MO | MO |
36 | 002a | Ozbun, Halloway | Head | O | N | --- | 66 | M | 21 | IN | OH | OH |
36 | 002a | Ozbun, Mabel | Wife | --- | N | F | 34 | M | 19 | MO | MO | MO |
36 | 002a | Ozbun, Cyntha | Dau | --- | N | F | 13 | S | --- | MO | MO | MO |
36 | 002a | Ozbun, Elmon | Son | --- | N | M | 11 | S | --- | MO | MO | MO |
36 | 002a | Ozbun, William | Son | --- | N | M | 4 1/12 | S | --- | MO | MO | MO |
37 | 002a | Ozbun, Luther | Head | R | N | M | 28 | M | 25 | MO | US | US |
37 | 002a | Ozbun, Maud | Wife | --- | N | F | 18 | M | 15 | MO | MO | MO |
38 | 002a | Roewert, Hermin | Head | O | N | M | 66 | S | --- | MO | Ger | Ger |
39 | 002a | Richardson, Lewis | Head | O | N | M | 57 | M | 23 | MO | VA | VA |
39 | 002a | Richardson, Lirey | Wife | --- | N | F | 51 | M | 17 | NC | NC | NC |
39 | 002a | Richardson, William | Son | --- | N | M | 17 | S | --- | MO | MO | NC |
39 | 002a | Richardson, Ray | Son | --- | N | M | 14 | S | --- | MO | MO | NC |
39 | 002a | Richardson, Elton | Son | --- | N | M | 12 | S | --- | MO | MO | NC |
40 | 002b | Ozbun, James | Head | O | N | M | 40 | M | 25 | IN | IN | IN |
40 | 002b | Ozbun, Ethel | Wife | --- | N | F | 32 | M | 17 | MO | MO | MO |
40 | 002b | Ozbun, howard | Son | --- | N | M | 13 | S | --- | MO | IN | MO |
40 | 002b | Ozbun, June | Dau | --- | N | F | 11 | S | --- | MO | IN | MO |
40 | 002b | Ozbun, Harold | Son | --- | N | M | 8 | S | --- | MO | IN | MO |
41 | 002b | Robbins, Leonard | Head | R | N | M | 41 | M | 28 | MO | U S | MO |
41 | 002b | Robbins, Bettie | Wife | --- | N | F | 34 | M | 21 | MO | TN | TN |
41 | 002b | Robbins, Joe D | Son | --- | N | M | 11 | S | --- | MO | MO | MO |
41 | 002b | Robbins, Glen | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
41 | 002b | Robbins, Edwin | Son | --- | N | M | 3 11/12 | S | --- | MO | MO | MO |
41 | 002b | Robbins, Junior | Son | --- | N | M | 1 1/2 | S | --- | MO | MO | MO |
42 | 002b | Shockley, Walter | Head | ? | N | M | 31 | M | 27 | MO | MO | MO |
42 | 002b | Shockley, Ethel | Wife | --- | N | F | 36 | M | 24 | MO | MO | MO |
43 | 002b | Nelson, Oliver | Head | O | N | M | 50 | M | 20 | MO | MO | MO |
43 | 002b | Nelson, Dicia | Wife | --- | N | F | 50 | M | 20 | MO | TN | TN |
43 | 002b | Nelson, Otis | Son | --- | N | M | 29 | S | --- | MO | MO | MO |
43 | 002b | Nelson, Olga | Dau | --- | N | F | 22 | S | --- | MO | MO | MO |
43 | 002b | Nelson, Lerry | Dau | --- | N | F | 18 | S | --- | MO | MO | MO |
43 | 002b | Nelson, Mildred | Dau | --- | N | F | 13 | S | --- | MO | MO | MO |
44 | 002b | Shockley, Carson | Head | O | N | M | 28 | M | 19 | MO | MO | MO |
44 | 002b | Shockley, Opal | Wife | --- | N | F | 24 | M | 16 | MO | MO | MO |
44 | 002b | Shockley, Nadine | Dau | --- | N | F | 7 | S | --- | MO | MO | MO |
44 | 002b | Shockley, Delphine | Dau | --- | N | F | 5 | S | --- | MO | MO | MO |
44 | 002b | Shockley, Herman | Son | --- | N | M | 3 1/6 | S | --- | MO | MO | MO |
44 | 002b | Shockley, Hershel | Son | --- | N | M | 11/12 | S | --- | MO | MO | MO |
45 | 002b | Harris, Unice | Head | R | N | M | 42 | M | 21 | MO | AR | MO |
45 | 002b | Harris, Flory | Wife | --- | N | F | 40 | M | 19 | MO | MO | MO |
45 | 002b | Harris, Earl | Son | --- | N | M | 17 | S | --- | MO | MO | MO |
45 | 002b | Harris, Orval | Son | --- | N | M | 14 | S | --- | MO | MO | MO |
45 | 002b | Harris, Oss | Son | --- | N | M | 11 | S | --- | MO | MO | MO |
45 | 002b | Harris, Buby | Dau | --- | N | F | 8 | S | --- | MO | MO | MO |
45 | 002b | Harris, Leona | Dau | --- | N | F | 6 | S | --- | MO | MO | MO |
45 | 002b | Harris, Clinton | Son | --- | N | M | 3 1/2 | S | --- | MO | MO | MO |
45 | 002b | Harris, Billy | Son | --- | N | M | 8/12 | S | --- | MO | MO | MO |
45 | 002b | Shoemaker, Carl | Board | --- | N | M | 22 | S | --- | MO | MO | MO |
46 | 002b | Thomas, Nathan | Head | O | N | M | 65 | M | --- | MO | TN | AL |
46 | 002b | Thomas, Nancy | Wife | --- | N | F | 61 | M | --- | MO | Ger | Ger |
47 | 002b | Swodley, Mrs Martha | Head | R | N | F | 45 | W | --- | MO | MO | MO |
47 | 002b | Swodley, Joe | Son | --- | N | M | 17 | --- | --- | MO | MO | MO |
47 | 002b | Swodley, Irine | Dau | --- | N | F | 14 | --- | --- | MO | MO | MO |
48 | 002b | Thomas, Ivan | Head | O | N | M | 31 | M | 23 | MO | MO | MO |
48 | 002b | Thomas, Lizzy | Wife | --- | N | F | 34 | M | 26 | MO | MO | MO |
48 | 002b | Thomas, Arnold | Son | --- | N | M | 14 | S | --- | MO | MO | MO |
48 | 002b | Thomas, Wilma | Dau | --- | N | F | 10 | S | --- | MO | MO | MO |
48 | 002b | Thomas, Curty | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
48 | 002b | Thomas, Wayne | Son | --- | N | M | 6 | S | --- | MO | MO | MO |
Family
No. |
Page | Name | Relation-
ship |
Own/
Rent |
Radio Set
owned |
Sex | Age | Married | Age at
1st Marr |
Birth-
place |
Fa
Born |
Mo
Born |
49 | 003a | Carroll, Roy | Head | O | N | M | 38 | M | 34 | AR | AR | AR |
49 | 003a | Carroll, Bertha | Wife | --- | N | F | 21 | M | 18 | MO | MO | MO |
49 | 003a | Carroll, Ruth | Dau | --- | N | F | 2 11/12 | S | --- | CA | AR | MO |
49 | 003a | Carroll, Paul | Son | --- | N | M | 1 1/3 | S | --- | MO | AR | MO |
50 | 003a | Lamp, Adam | Head | R | N | M | 50 | M | 25 | MO | US | US |
50 | 003a | Lamp, Ruth | Wife | --- | N | F | 45 | M | 20 | MO | MO | MO |
50 | 003a | Lamp, Carl | Son | --- | N | M | 22 | S | --- | MO | MO | MO |
50 | 003a | Lamp, Nora | Dau | --- | N | F | 17 | S | --- | MO | MO | MO |
50 | 003a | Lamp, Eldridge | Son | --- | N | M | 14 | S | --- | MO | MO | MO |
50 | 003a | Lamp, Ada | Dau | --- | N | F | 22 | S | --- | MO | MO | MO |
50 | 003a | Lamp, Glen | Son | --- | N | M | 8 | S | --- | MO | MO | MO |
51 | 003a | Crouch, Loren | Head | O | N | M | 31 | M | 24 | MO | AR | MO |
51 | 003a | Crouch, Nora | Wife | --- | N | F | 22 | M | 16 | MO | MO | MO |
51 | 003a | Crouch, Morris J | Son | --- | N | M | 4 7/12 | S | --- | MO | MO | MO |
51 | 003a | Crouch, Anna B | Dau | --- | N | F | 1 5/6 | S | --- | MO | MO | MO |
51 | 003a | Crouch, Bobby L | Son | --- | N | M | 4/12 | S | --- | MO | MO | MO |
51 | 003a | Crouch, Emma | Moth | --- | N | F | 72 | W | --- | TN | TN | TN |
52 | 003a | Carpenter, Eugean | Head | R | N | M | 52 | M | 17 | IN | OH | IN |
52 | 003a | Carpenter, Girtude | Wife | --- | N | F | 53 | M | 19 | KS | AR | AR |
52 | 003a | Carpenter, Roy | Son | --- | N | M | 20 | S | --- | MO | IN | KS |
52 | 003a | Carpenter, Raymond | Son | --- | N | M | 18 | S | --- | MO | IN | KS |
52 | 003a | Carpenter, Malby | Dau | --- | N | F | 14 | S | --- | MO | IN | KS |
53 | 003a | Carpenter, Fred | Head | O | N | M | 35 | M | 22 | IN | IN | IN |
53 | 003a | Carpenter, Addie | Wife | --- | N | F | 33 | M | 20 | MO | AR | IN |
53 | 003a | Carpenter, Ana | Dau | --- | N | F | 11 | S | --- | MO | IN | MO |
53 | 003a | Carpenter, Thelma | Dau | --- | N | F | 9 | S | --- | MO | IN | MO |
53 | 003a | Carpenter, Chloe | Dau | --- | N | F | 8 | S | --- | MO | IN | MO |
53 | 003a | Carpenter, Norman | Son | --- | N | M | 5 | S | --- | MO | IN | MO |
53 | 003a | Carpenter, Dorthy | Dau | --- | N | F | 2 11/12 | S | --- | MO | IN | MO |
53 | 003a | Carpenter, Mary | Dau | --- | N | F | 2/12 | S | --- | MO | IN | MO |
54 | 003a | Farmer, Dan | Head | O | N | M | 46 | M | 21 | MO | TN | IL |
54 | 003a | Framer, Lottie | Wife | --- | N | F | 38 | M | 17 | MO | MO | MO |
54 | 003a | Framer, Effie | Dau | --- | N | F | 16 | S | --- | AR | MO | MO |
54 | 003a | Framer, Irine | Dau | --- | N | F | 14 | S | --- | MO | MO | MO |
54 | 003a | Framer, Margrete | Dau | --- | N | F | 11 | S | --- | MO | MO | MO |
54 | 003a | Framer, Albert W | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
54 | 003a | Framer, Clara E | Dau | --- | N | F | 6 | S | --- | MO | MO | MO |
54 | 003a | Framer, Georgetta | Dau | --- | N | F | 2 7/12 | S | --- | MO | MO | MO |
54 | 003a | Sohtlenburg, Gussie | Board | --- | N | M | 18 | S | --- | AR | AR | AR |
55 | 003a | Crouch, Sid | Head | O | N | M | 77 | M | 21 | AR | TN | TN |
55 | 003a | Crouch, Mary C | Wife | --- | N | F | 63 | M | 23 | IN | IN | IN |
55 | 003a | Crouch, Joshua | Son | --- | N | F | 35 | S | --- | MO | AR | IN |
56 | 003a | Crouch, Harry | Head | R | N | M | 39 | M | 28 | MO | AR | IN |
56 | 003a | Crouch, ? | Dau | --- | N | F | 10 | S | --- | MO | MO | MO |
56 | 003a | Crouch, Ross | Son | --- | N | M | 5 | S | --- | MO | MO | MO |
57 | 003a | Crouch, Weaver | Head | O | N | M | 38 | M | 29 | MO | AR | TN |
57 | 003a | Crouch, Frankie D | Wife | --- | N | F | 28 | M | 20 | MO | MO | MO |
57 | 003a | Crouch, Warren G | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
57 | 003a | Henson, Ernest | Head | R | N | M | 22 | M | 17 | AR | MO | US |
57 | 003a | Henson, Clandine | Wife | --- | N | F | 21 | M | 16 | TX | MO | IL |
57 | 003b | Vaught, Maud | MIL | --- | N | F | 53 | M | 24 | IL | IL | IN |
57 | 003b | Vaught, Otto | BIL | --- | N | M | 23 | S | --- | MO | MO | IL |
57 | 003b | Vaught, Donald | BIL | --- | N | M | 17 | S | --- | MO | MO | IL |
57 | 003b | Vaught, Helen | SIL | --- | N | F | 13 | S | --- | MO | MO | IN |
58 | 003b | Rhodes, James | Head | O | N | M | 64 | W | --- | MO | IN | IN |
58 | 003b | Grinsted, Lue | Sister | --- | N | F | 70 | W | --- | MO | IN | IN |
58 | 003b | Rhodes, Floyd | Son | --- | N | M | 22 | S | --- | OK | MO | OK |
59 | 003b | Hailey, Henry | Head | O | N | M | 38 | M | 26 | MO | MO | MO |
59 | 003b | Hailey, Molly | Wife | --- | N | F | 39 | M | 26 | MO | MO | TX |
59 | 003b | Hailey, Elmer P | Son | --- | N | M | 1 1/12 | S | --- | MO | MO | MO |
60 | 003b | Bailey, Elam | Head | O | N | M | 39 | M | 25 | MO | OH | OH |
60 | 003b | Bailey, Minnie | Wife | --- | N | F | 38 | M | 24 | MO | Ger | MO |
60 | 003b | Bailey, Alba | Son | --- | N | M | 11 | S | --- | MO | MO | MO |
62 | 003b | Hailey, Elbert | Head | O | N | M | 29 | M | 17 | MO | MO | MO |
62 | 003b | Hailey, Bessie | Wife | --- | N | F | 25 | M | 15 | AR | IN | IN |
62 | 003b | Hailey, Edna | Dau | --- | N | F | 10 | S | --- | MO | MO | AR |
62 | 003b | Hailey, Mary | Dau | --- | N | F | 8 | S | --- | MO | MO | AR |
62 | 003b | Hailey, Odean | Dau | --- | N | F | 5 | S | --- | MO | MO | AR |
62 | 003b | Hailey, Donald | Son | --- | N | M | 3 1/12 | S | --- | MO | MO | AR |
62 | 003b | Hailey, Harold | Son | --- | N | M | 1 1/6 | S | --- | MO | MO | AR |
63 | 003b | Mann, Oren | Head | O | N | M | 32 | M | 22 | KS | US | US |
63 | 003b | Mann, Irine | Wife | --- | N | F | 26 | M | 16 | MO | MO | MO |
63 | 003b | Mann, Paul | Son | --- | N | M | 9 | S | --- | KS | KS | MO |
63 | 003b | Mann, Eugene | Son | --- | N | M | 7 | S | --- | KS | KS | MO |
63 | 003b | Mann, Donald | Son | --- | N | M | 2 1/2 | S | --- | KS | KS | MO |
63 | 003b | Mann, Lurs | Son | --- | N | M | 2/12 | S | --- | MO | KS | MO |
63 | 003b | Mann, Silas | Father | --- | N | M | 78 | W | --- | US | US | US |
64 | 003b | Ellis, Ottis | Head | O | N | M | 53 | M | 22 | MO | MO | MO |
64 | 003b | Ellis, Rosie | Wife | --- | N | F | 51 | M | 16 | VA | US | TN |
64 | 003b | Ellis, Jimmie | Son | --- | N | M | 9 | S | --- | MO | MO | VA |
65 | 003b | Henson, Amos | Head | O | N | M | 39 | M | 21 | MO | MO | MO |
65 | 003b | Henson, Lucy | Wife | --- | N | F | 39 | M | 21 | MO | MO | MO |
65 | 003b | Henson, Estal | Son | --- | N | M | 16 | S | --- | MO | MO | MO |
65 | 003b | Henson, Auda | Dau | --- | N | F | 11 | S | --- | MO | MO | MO |
65 | 003b | Henson, Mildred | Dau | --- | N | F | 9 | S | --- | MO | MO | MO |
65 | 003b | Henson, Loyal | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
65 | 003b | Henson, Royal | Son | --- | N | M | 7 | S | --- | MO | MO | MO |
65 | 003b | Henson, George | Son | --- | N | M | 4 5/6 | S | --- | MO | MO | MO |
