1910 Federal Census | Information | Information | Information | Information | Researcher or Resource |
Notice to those who want to volunteer for this project! | Please report to the coordinator what you are working on and when you think you will be finished with the project. | Check to see what format is needed to post on the web. | Most work should be done in text format. | Do not send any hardcopy work of census pages. Only typed work will be accepted and no PDF work will be considered. | Donna Cooper, Coordinator |
Townships | Household numbers | Household numbers | Household numbers | Household numbers | Transcription By: |
Ash | Page 1 - 4 | Page 5 - 8 | Page 9 - 11 | Page 12 - 13 | Linda Garrett |
Butterfield | - | - | - | - | - |
Capps Creek | - | - | - | - | - |
Crane Creek | - | - | - | - | - |
Exeter | - | - | - | - | - |
Flat Creek | Houses 1-100 | 100-287 | - | - | Frances Black |
Flat Creek - North Ward | - | - | - | - | - |
Flat Creek - South Ward | - | - | - | - | - |
Jenkins | - | - | - | - | - |
King's Prairie | - | - | - | - | - |
Liberty | - | - | - | - | - |
Mineral | - | - | - | - | - |
Monett | - | - | - | - | - |
Monett - Ward I | - | - | - | - | - |
Monett - Ward 2 | - | - | - | - | - |
Monett - Ward 3 | - | - | - | - | - |
Monett - Ward 4 | - | - | - | - | - |
Mountain | Page 1 - 3 | Page 4 - 6 | Page 7 - 9 | Page 10 - 11 | Linda Garrett |
Ozark | Page 1 - 4 | Page 5 - 8 | Page 9 - 12 | Page 13 - 15 | Linda Garrett |
Pleasant Ridge | - | - | - | - | - |
Roaring River | Page 1 - 4 | Page 5 - 8 | Page 9 - 12 | Page 13 - 18 | Linda Garrett |
Shell Knob | Page 1 - 3 | Page 4 - 6 | Page 7 - 9 | Page 10 - 11 | Linda Garrett |
Shoal Creek | - | - | - | - | - |
Sugar Creek | - | - | - | - | - |
Washburn | Page 1 - 5 | Page 6 - 10 | Page 11 - 15 | Page 16 - 21 | Linda Garrett |
White River | 1-162 | - | - | - | Frances Black |
Return to |
Return to |
|
You are web site visitor since Sept. 23, 1996 |