Yearbooks | Yearbooks | Yearbooks | Yearbooks | Yearbooks |
Please read the instructions for submissions before you begin. | So that I can keep the pages straight and in the same order that you found them, please tag them so that I understand the order clearly. I prefer the ones dated before 1950, but will list the name of the publication and year after that
date. Tag them something like this: 1934Washburn-1.jpg; 1934Washburn-2.jpg; etc. |
Scan no smaller than 100 kb and no larger than 350 kb in .jpg format. Do not send them with tags such as scan 1 and scan 2, etc. | You are welcome to mail them to me and I'll scan them for you. Write to e-mail address given on the right for details. | Submit here: Donna Cooper |
School Yearbooks Cassville |
School Yearbooks Butterfield |
School Yearbooks Exeter |
School Yearbooks Purdy |
School Yearbooks Monett |
- | - | - | - | 1911 - The Pioneer |
- | - | - | - | 1912 - Tatler - Vol. 2 |
- | - | - | - | 1913 |
- | - | - | - | 1914 |
- | - | - | - | 1915 |
- | - | - | - | 1916 |
- | - | - | - | 1917 |
- | - | - | - | 1918 |
- | - | - | - | 1919 |
- | - | - | - | 1920 |
- | - | - | - | 1921 |
- | - | - | - | 1922 |
- | - | - | - | 1923 |
- | - | - | - | 1924 |
- | - | - | - | 1925 |
- | - | - | - | 1926 - Monett |
1927 - Cassville Avaunt | - | - | - | 1927 |
1928 - Cassville Avaunt | - | - | - | 1928 |
1929 - Cassville Avaunt | - | - | - | 1929 |
1930 - Cassville Avaunt | - | - | - | 1930 |
1931 - Cassville Avaunt | - | - | - | 1931 |
1932 - Cassville Avaunt | - | - | - | 1932 |
1933 - Cassville Avaunt | - | - | - | 1933 |
1934 - Cassville Avaunt | - | - | - | 1934 |
1935 - Cassville Avaunt | - | - | - | 1935 |
1936 - Cassville Avaunt | - | - | 1936 Black & Gold | 1936 |
1937 - Cassville Avaunt | - | - | - | 1937 |
1938 - Cassville Avaunt | - | - | - | 1938 - Triangle |
1939 - Cassville Avaunt | - | - | - | 1939 - Triangle |
1940 - Cassville Avaunt 13th year of producing the Avaunt. 175 copies were sold. |
1939-1940 - Spotlight | 1940 | 1940 Eagle Echoes | 1940 - Triangle |
1941 - Cassville Avaunt | - | 1941 | - | 1941 - Triangle Vol. 4 |
1942 - Cassville Avaunt | 1941-1942 - Spotlight | 1942 | - | - |
1943 - Cassville Avaunt | - | 1943 | - | - |
1944 - Cassville Avaunt | - | 1944 | - | - |
1945 - Cassville Avaunt | 1945 - Broncos | 1945 | - | - |
1946 - Cassville Avaunt | - | 1946 | - | - |
1947 - Cassville Avaunt | - | 1946 - Hornet | - | - |
- | - | 1947 | - | - |
- | - | 1948 | - | - |
- | - | 1949 | - | - |
- | - | 1950 | - | - |
- | - | 1951 | - | - |
- | - | 1952 | - | - |
- | - | 1953 - Tiger | - | - |
School Yearbooks Other Schools |
School Yearbooks Seligman |
School Yearbooks Southwest - R-V |
School Yearbooks Washburn |
School Yearbooks Wheaton |
- | - | - | 1943 | - |
- | 1944-45 Reflector | - | 1944 | - |
- | - | - | 1945 - Golden Reflections | - |
- | - | - | 1946 | - |
- | - | - | 1947 | - |
- | - | - | 1948 - Golden Reflections | - |
- | - | - | 1949 - Golden Reflections | - |
- | - | - | 1950 - Shooting Star | 1950 - Theonwa |
- | - | - | 1951 | - |
- | - | - | 1952 Bearcat | - |
- | - | - | 1953 Bearcat | - |
- | 1954 - Consolidated with Washburn | 1954 - Was called the Trojan after Consolidation | 1954 - Consolidated with Seligman | - |
- | - | Trojan 1955 | - | - |
- | - | Trojan 1956 | - | - |
- | - | Trojan 1957 | - | - |
- | - | Trojan 1958 | - | - |
- | - | Trojan 1959 | - | - |
- | - | Trojan 1960 | - | - |
- | - | Trojan 1962 | - | - |
- | - | Trojan 1963 | - | - |
- | - | Trojan 1964 | - | - |
Return to |
Return to |
|
You are school page visitor since May 14, 2006 You are web site visitor since Sept. 23, 1996 |